For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
![]() |
![]() |
![]() |
| 5430 Women's | 5547 Women's | 5101 Women's | 5102 Women's |
|
|
|
|
| Rating: ASTM F 2413-05, F 1/75 C/75, SD | Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: ASTM F 2413-05, F 1/75 C/75, SD | Rating: ASTM F 2413-05, F 1/75 C/75, SD |
| Shank: Steel | Shank: Steel | Shank: Non-Metallic | Shank: Non-Metallic |
| Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish |
| Last: JDHHB | Last: 882 | Last: 882 | Last: 882 |
| Sizes: M 4-10,11, W 6-10 | Sizes: M 6-10, 11, W 6-10 | Sizes: M 6-10,11, WW 6-10 | Sizes: M 6-10,11, WW 6-10 |
![]() |
![]() |
![]() |
![]() |
| 5104 Women's | 5394 Women's | 5395 Women's | 5397 Women's |
|
|
|
|
| Rating: ASTM F 2413-05, F 1/75 C/75, SD | Rating: ASTM F 24l3-05, F 1/75 C/75, EH | Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: ASTM F 24l3-05, F 1/75 C/75, EH |
| Shank: Non-Metallic | Shank: Non-Metallic | Shank: Non-Metallic | Shank: Non-Metallic |
| Care: Leather Protector, Polish | Care: Leather Protector | Care: Leather Protector | Care: Leather Protector |
| Last: 882 | Last: 880 | Last: 880 | Last: 880 |
| Sizes: M 6-10,11, WW 6-10 | Sizes: M 6-10,11, W 6-10 | Sizes: M 6-10, 11 | Sizes: M 6-10, 11 |
![]() |
![]() |
![]() |
![]() |
| 5505 Women's | 5882 Women's | 5175 Women's | 5176 Women's |
|
|
|
|
| Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: ASTM F 2413-05, F 1/75 C/75, EHCSA Grade I, ESR Rated, PR | Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: ASTM F 2413-05, F 1/75 C/75, EH |
| Shank: Steel | Shank: Steel | Shank: Non-Metallic | Shank: Non-Metallic |
| Care: Leather Protector | Care: Leather Protector | Care: Leather Protector | Care: Leather Protector |
| Last: 882 | Last: 697 | Last: 880 | Last: 880 |
| Sizes: M 5-10,11, W 5-10,11, WW 6-10 | Sizes: M 6-1/2-10, 11, WW 6-10 | Sizes: M 6-10,11, W 6-10 | Sizes: M 6-10,11, W 6-10 |
![]() |
![]() |
| 6553 Women's | 5433 Women's |
|
|
| Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: ASTM F 2413-05, F 1/75 C/75, SD |
| Shank: Non-Metallic | Shank: Steel |
| Care: Leather Protector, Polish | Care: Leather Protector, Polish |
| Last: 882 | Last: JDHHB |
| Sizes: M 6-10,11,12, W 6-10, 11, 12, WW 6-10 | Sizes: M 4-10,11, W 6-10 |
![]() |
![]() |
![]() |
![]() |
| 6290 Women's | 6292 Women's | 6364 Women's | 6365 Women's |
|
|
|
|
| Rating: SD | Rating: SD | ---- | ---- |
| Shank: Non-Metallic | Shank: Non-Metallic | Shank: Non-Metallic | Shank: Non-Metallic |
| Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish |
| Last: 8992-2 | Last: 8992-2 | Last: 882 | Last: 882 |
| Sizes: M 6-10, 11, WW 6-10 | Sizes: M 6-10,11, WW 6-10 | Sizes: M 6-10,11, W 6-10 | Sizes: M 6-10,11, W 6-10 |
![]() |
![]() |
![]() |
![]() |
| 6100 Women's | 5344 Women's | 5530 Women's | 6554 Women's |
|
|
|
|
| ---- | Rating: ASTM F 2413-05, F 1/75 C/75, EH | Rating: SD | ---- |
| Shank: Non-Metallic | Shank: Non-Metallic | Shank: Steel | Shank: Steel |
| Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish |
| Last: 914 | Last: 882 | Last: JDHHB | Last: 882 |
| Sizes: M 5-10, 11, WW 5-10 | Sizes: M 6-10, 11, W 6-10 |
Sizes: M 4-10, 11, W 6-10 | Sizes: M 6-10, 11, 12, W 6-10,11,12, WW 6-10 |
![]() |
![]() |
![]() |
| 5345 Women's 6-inch Boot | 6104 Women's | 6106 Women's |
|
|
|
| Rating: ASTM F 2413-05, F 1/75 C/75, EH | ---- | ---- |
| Shank: Non-Metallic | Shank: Non-Metallic | Shank: Non-Metallic |
| Care: Boot Oil, Polish | Care: Leather Protector, Polish | Care: Leather Protector, Polish |
| Last: 702 | Last: 914 | Last: 914 |
| Sizes: M 6-10, 11, W 6-10 |
Sizes: M 5-10,11, WW 5-10 | Sizes: M 5-10,11, WW 5-10 |
| SLIP RESISTANCE PERFORMANCE. After a successful launch of the service shoe collection, WORX continued developing additional innovative products, offering you a combination of performance, style and comfort for men and women. Beginning with our patent pending WORX StarGrip sole, we incorporated additional styles and features to offer even more choices for slip resistant footwear. The StarGrip sole design and its components work to deliver slip resistance that is exceptional for the industry today. Independent laboratory testing confirms its superior performance in dry, oily, wet and oily/wet conditions. While we have designed a shoe with your safety in mind, we did not compromise comfort. We realize you may be on your feet for many hours a day and we want your feet to feel just as good after a long day as when you first stepped into the shoes. Comfort features include full-grain leathers, cushion contoured footbeds and a nonmetallic shank for support. Last but not least, WORX understands that practical shoes can also be stylish. We offer a broad range of styles, ensuring options for all industries from the front door to the kitchen and every position in between. Also offering a range of sizes and widths, the WORX line of StarGrip sole footwear is sure to deliver the best fit. HOW IT WORKS. On oily/wet floors the more sole surface that stays in contact with the floor, the greater the grip, which is why we use an 8-sided design. The unique concave shape of the star pad acts like a mini suction cup to add further grip. The channels resulting from the repetition of the individual star pads create multiple exits to push the wet materials out and away from the sole. The combination allows the shoe to grip the floor instead of sliding across the oily/wet surface. |
| WSP home | Products | Suppliers |
| Foot Protection | Previous Worx Page | Next Worx Page |