The dependable FP5K Tie-Back Energy-Absorbing Lanyard uses an FP5K Carabiner which can be tied directly back to the lanyard. This product uses the Sure-Stop energy absorber to keep fall arrest forces within the limitations set by ANSI, OSHA, and CSA. It's unique carabiner body shape helps avoid confusion with standard connectors not designed for tie-back applications.
FP5K Web Tie-Back Energy-Absorbing Lanyard Ordering Information |
||||||
Harness Connection |
Anchorage Connection |
Type | Standards | |||
PART NO. | Single-Leg | Twin-Leg | ANSI Z359.13 | CSA Z259.11 | ||
(1) 10107207 | 36C | FP5K | ■ | ■ | ||
(1) 10107208 | 36C | FP5K | ■ | ■ | ||
(1) 10047084 | 36C | FP5K | ■ | ■ | ||
(1) 10047085 | 36C | FP5K | ■ | ■ |
FP5K Cable Tie-Back Energy-Absorbing Lanyard Ordering Information | ||||||
Harness Connection |
Anchorage Connection |
Type | Standards | |||
PART NO. | Single-Leg | Twin-Leg | ANSI Z359.13 | CSA Z259.11 | ||
10107209 | 36C | FP5K | ■ | ■ | ||
10107210 | 36C | FP5K | ■ | ■ | ||
10047086 | 36C | FP5K | ■ | ■ | ||
10047087 | 36C | FP5K | ■ | ■ |
Related Categories