For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

Summary of relevant information contained in the new ANSI/ISEA 107-2004 standard. When such Class E garments are worn with a Class 2 vest, waistcoat, jacket, or poncho, the overall classification for the ensemble shall be classified as a Class 3 ensemble. |
|
Summary of relevant information contained in the new ASTM F—1891-O1a standard. |
|
![]() |
Arc Protective Garment Samples Top Bottom |
![]() |
Conspicuity Class 1 • For workers in occupations that permit full and undivided attention to approaching traffic. |
![]() |
Conspicuity Class 2 • Workers require greater visibility under inclement weather conditions. High-Visibility Safety Apparel for: |
![]() |
Conspicuity Class 3 • For pedestrian workers and vehicle operators |
![]() |
![]() |
| Iron Eagle | Eagle |
The Iron Eagle exterior coated polyurethane on nylon suit is lightweigh and durable. Extremely comfortable and flexible, the Iron Eagle also has the durability to resist fats, oils, pine tars, gasoline, grease, and a variety of other chemicals. It is ideal for the toughest work conditions.
The Eagle polyurethane on nylon suit for all day wear. The most lightweight and comfortable suit we make, the Eagle suit is made of 200 denier nylon and coated on the inside with polyurethane.
|
|
| Features & Benefits | Iron Eagle (5.5 oz) | Eagle (4.5 oz) |
| Batwing sleeve construction and generously cut for maximum freedom of movement | Y | |
| Raglan sleeve construction for comfortable fit | | Y |
| Therm-O-Rad sealed seams, for 100% waterproof protection | Y | |
| Stitched & taped seams, for 100% waterproof protection | | Y |
| Storm fly front seals out wind, rain and contaminants | Y | Y |
| Premium snap lock suspender buckles | Y | Y |
| Heavy duty suspenders with cross-over | Y | |
| Heavy duty snaps guaranteed not to fail | Y | |
| Non-conductive, non-corrosive snaps and buckles | | Y |
| Mildew resistant | Y | Y |
| Flame retardant tested | | Y |
| Part No. | Description | Sizes |
| Iron Eagle 5.5 oz. material weight 10 mil thick | ||
| Jackets | ||
| J22007 | Gold, storm fly front | S - 4XL |
| J22107 | Gold, storm fly front, attached hood | S - 4XL |
| Overalls | ||
| O22007 | Gold, plain front, snap lock buckles | S - 4XL |
| O22107 | Gold, snap fly front, snap lock buckles | S - 3XL |
| Apron | ||
| A22007 | Gold | 35" X 45" |
| Protective Sleeves | ||
| S22167 | Gold | 18" |
| Eagle 4.5 oz. material weight 9 mil thick | ||
| Jackets | ||
| J21207 | Yellow, storm fly front, hood snaps | S - 4XL |
| J21107 | Yellow, storm fly front, attached hood | S - 4XL |
| Overalls | ||
| O21007 | Yellow, plain front | S - 4XL |
| O21107 | Yellow, snap fly front | S - 4XL |
| Pants | ||
| P21107 | Yellow, drawstring waist, snap fly front | S - 3XL |
| Coat | ||
| C21207 | Yellow, 48" long, 2 patch pockets, vented cape back, hood snaps | S - 4XL |
| Hood | ||
| H21107 | Yellow, detachable | L |
![]() |
|
Lightweight Magnaprene single coated neoprene on nylon suit. Made of nylon and coated with neoprene, this classic is still one of the toughest high performance suits on the market today.
Features & Benefits:
|
| Part No. | Description | Sizes |
| Jacket | ||
| J12207 | Yellow, storm fly front, hood snaps | S - 4XL |
| Overalls | ||
| O12007 | Yellow, plain front | S - 4XL |
| O12107 | Yellow, snap fly front | S - 3XL |
| Hood | ||
| H12107 | Yellow, detachable | L |
![]() |
![]() |
| Webdri | American |
The original Webdri PVC on polyester suit is designed for comfort and toughness. Webdri is a truly comfortable, high performance suit. Made with a heavy coating and a high loft lining, it can withstand extensive laundering and duty. That is why it is one of Tingley's most popular suits
The American PVC on non-woven polyester suit is affordable yet comfortable. It is one of the most comfortable garments on the market.
|
|
| Features & Benefits | Webdri (13 oz) | American (8 oz) |
| Batwing sleeve construction and generously cut for maximum freedom of movement | Y | Y |
| Therm-O-Rad sealed seams for 100% waterproof protection | Y | Y |
| Storm fly front seals out wind, rain and contaminants | Y | Y |
| Full polar fleece thermal velour collar for neck comfort | Y | |
| Polar fleece thermal velour tip collar | | Y |
| Premium snap lock suspender buckles | Y | Y |
| Suspender crossover | Y | Y |
| Mildew resistant | Y | Y |
| Chemical resistance: many acids, oils, alcohols, salts and alkalies | Y | Y |
| Part No. | Description | Sizes |
| Webdri 13 oz material weight 26 mil thick | ||
| Jackets | ||
| J31207 | Yellow, storm fly front, hood snaps | S - 3XL |
| J31107 | Yellow, storm fly front, attached hood | S - 4XL |
| Overalls | ||
| O31007 | Yellow, plain front | S - 4XL |
| O31107 | Yellow, snap fly front | S - 3XL |
| Coat | ||
| C31207 | Yellow, 48", 2 patch pockets, vented cape back, hood snaps | S - 3XL |
| Hood | ||
| H31107 | Yellow, detachable | L |
| American 8 oz material weight 18 mil thick | ||
| Jackets | ||
| J32007 | Yellow, storm fly front | S - 3XL |
| J32107 | Yellow, storm fly front, attached hood | S - 4XL |
| Overalls | ||
| O32007 | Yellow, plain front | S - 4XL |
| O32107 | Yellow, snap fly front | S - 3XL |
![]() |
![]() |
When you need a suit for aggressive applications, Tingley's high performance specialty PVC compound is engineered for the toughest job requirements. The Safetyflex double coated flame retardant PVC on polyester knit suit combines tough protection and freedom of movement. Made to resist industrial acids, chemicals and caustics, the polyester knit fabric in Safetyflex is coated on both sides.
|
|
| Safetyflex 13 oz material weight 17 mil thick | ||
| Part No. | Description | Sizes |
| Jackets | ||
| J41008 | Green, storm fly front, hidden hardware | S - 4XL |
| J41108 | Green, storm fly front, attached hood, hidden hardware | S - 3XL |
| Overall | ||
| O41008 | Green, plain front | S - 4XL |
| Coverall | ||
| V41108 | Green, attached hood, zipper fly front, tapered sleeves, ankle take ups | S - 3XL |
| Apron | ||
| A31008 | Green, PVC/Polyester Knit, double coated | 38" X 48" |
| Protective Sleeves | ||
| S41108 | Green, PVC/Polyester Knit | 18" |
![]() |
Durascrim double coated PVC on polyester suit offers durability at an economy price. Extremely high tear strength is the result of an open weave polyester scrim fabric being sandwiched between two layers of flame retardant PVC coating.
|
| Part No. | Description | Sizes |
| Jackets | ||
| J56207 | Yellow, storm fly front, hood snaps | S - 3XL |
| J56107 | Yellow, storm fly front, attached hood | S - 5XL |
| Overalls | ||
| O56007 | Yellow, plain front | S - 3XL |
| O56107 | Yellow, snap fly front | S - 5XL |
| Pants | ||
| P56007 | Yellow, plain front | S - 3XL |
| Suit | ||
| S56307 | Yellow, 3 piece suit, jacket, storm fly front, detachable hood, snap fly front overall | S - 3XL |
| Coat | ||
| C56207 | Yellow, 48" long, 2 patch pockets, vented cape back, hood snaps | S - 4XL |
| Hood | ||
| H56107 | Yellow, detachable | L |
![]() |
| ElectraBrite |
![]() |
| Electra |
Electrabrite high visibility flame retardant Duraflex on Nomex/Kevlar. Made of durable Nomex/Kevlar with a flame retardant Duraflex coating. This fluorescent lime yellow high visibility material maintains it soft, supple feel even in cold temperatures, while providing 100% waterproof protection
The Electra is lightweight with flame retardant PVC on Nomex. The combination of flame retardant PVC coating on non-woven Nomex provides excellent thermal performance and maintains 100% waterproof protection in a soft, lightweight rainsuit
|
| Features & Benefits | Electrabrite | Electra |
| Batwing sleeve construction and generously cut for maximum freedom of movement | Y | Y |
| Therm-O-Rad sealed seams for 100% waterproof protection | Y | Y |
| Zipper/storm fly front seals out wind, rain and contaminants | Y | |
| Full flame resistant corduroy collar with hood in collar construction | Y | Y |
| Non-conductive hardware | Y | Y |
| Full vented cape back for improved air circulation | Y | Y |
| D-ring access for fall protection harness | Y | Y |
| Heavy duty suspenders with quick release buckles and crossover | Y | |
| Easy access cargo pockets with closure | Y | Y |
| Velcro take up straps for adjustable fit | Y | Y |
| Mildew resistant | Y | Y |
| Flame retardant tested | Y | Y |
| Thermal Performance Information Conforming to ASTM F1891 Test Method F1959 | |||
| ARC Rating |
HAF% | Break Open |
|
| ElectraBrite | 7 cal/cm2 | 64.8% | 50.4 cal/cm2 |
| Electra | 11 cal/cm2 | 79.2% | 36.4 cal/cm2 |
| New (2006) Electra is now ANSI 107 Compliant with higher arc rating | |||
| Part No. | Description | Sizes | |
| ElectraBrite 11 oz. material weight 26 mil thick | |||
| Jacket | |||
| J43122 | Fluorescent Lime Yellow | S - 5XL | |
| Overall | |||
| O43122 | Fluorescent Lime Yellow | S - 5XL | |
| Electra 9.5 oz. material weight 15 mil thick | |||
| Jacket | |||
| J42129 | Fluorescent Orange - attached hood, silver reflective tape | S - 5XL | |
| Overall | |||
| O42129 | Fluorescent Orange - snap fly front, silver reflective tape | S- 5XL | |
| Coat | |||
| C42129 | Fluorescent Orange - attached hood, silver reflective tape | S - 4XL | |
![]() |
||
An innovative product that is ANSI 107 compliant for high visibility and breathability. The Vision provides all season comfort at an affordable price.
|
||
| Part No. | Description | Sizes |
| Jacket | ||
| J23122 | Fluorescent yellow-green; attached hood; silver reflective tape | S - 5XL |
| Overall | ||
| O23122 | Fluorescent yellow-green; snap fly front; silver reflective tape | S - 5XL |
| Pants | ||
| P23122 | Fluorescent yellow-green; snap fly front; silver reflective tape | S - 5XL |
The Icon premium ANSI compliant breathable and high visibility outerwear. Engineered to provide superior comfort and safety in the toughest work environments. Zipper/storm fly front with throat guard. D-ring access for fall protection harness. Mesh/taffeta lining.
|
||
| Part No. | Description | Sizes |
| Jacket | ||
| J24122 | Fluorescent yellow-green; attached hood; silver reflective tape | S - 5XL |
| Overall | ||
| O24122 | Fluorescent yellow-green; snap fly front; silver reflective tape | S - 5XL |
| Coat | ||
| C24122 | Fluorescent yellow-green; attached hood; silver reflective tape | S - 5XL |
![]() |
![]() |
![]() |
![]() |
| Stormflex | Storm-Champ | .35mm Industrial Work | Weather-Tuff |
|
|
|
|
| Designed for 100% waterproof protection, Tingley's economy line of rainsuits are generously cut for ease of movement and comfort. With such features as electronically welded seams, attachable and detachable hoods, easy access cargo pockets, vented cape backs, snaps for adjustable fit and heavy duty zippers, they are great for work or play. These imported suits are made to meet Tingley's high standard for quality | |||
![]() |
![]() |
![]() |
![]() |
| Tuff-Enuff | Tuff-Enuff Plus | Comfort-Tuff | Poncho |
|
|
|
|
| Weather-Tuff .50mm PVC on polyester 20 mil thick | ||
| S65217 | Yellow, 2 pc, Jacket w/ storm fly front, attached hood, plain front overalls | S - 3XL |
| Industrial Work .35mm PVC on polyester 14 mil thick | ||
| Jackets | ||
| J53107 | Yellow, storm fly front, attached hood | S - 4XL |
| J53207 | Yellow, detachable hood | S - 3XL |
| Overall | ||
| O53107 | Yellow, snap fly front | S - 3XL |
| Suit | ||
| S53307 | Yellow, 3 pc, Jacket w/ storm fly front, detachable hood, fly front overall | S - 3XL |
| Coat | ||
| C53217 | Yellow, 48" length, storm fly front, detachable hood | S - 2XL |
| Tuff-Enuff Plus .25mm double ply PVC 10 mil thick | ||
| S62211 | Blue, 2 pc, Jacket w/ zip front, snap fly front pants | S - 3XL |
| S62217 | Yellow, 2 pc, Jacket w zip front, snap fly front pants | S - 3XL |
| Tuff-Enuff .20mm single ply PVC 8 mil thick | ||
| Suits | ||
| S61317 | Gold, 3 pc, Jacket w/ storm fly front, detachable hood, fly front overalls | S - 3XL |
| S51307 | Yellow, 3 pc, Jacket w/ storm fly front, detachable hood, fly front overalls | S - 2XL |
| Coat | ||
| C61210 | Clear, 48" length, storm fly front, detachable hood | XS - 3XL |
| Comfort-Tuff .35mm PVC on polyester 14 mil thick | ||
| S63217 | Yellow, 2 pc, Jacket w/ storm fly front, attached hood, fly front overalls | S - 3XL |
| S63219 | Blaze Orange, 2 pc, Jacket w/ storm fly front, attached hood, fly front overalls | S - 3XL |
| Storm-Champ 2.mm PVC on nylon 8 mil thick | ||
| S66211 | Royal Blue, 2 pc, Jacket w/ zipper front, attached hood, plain front waist pants | S - 3XL |
| S66218 | Forrest Green, 2 pc, Jacket w/ zipper front, attached hood, plain front waist pants | S - 3XL |
| Stormflex .40mm polyurethane on stretch knit 16 mil thick | ||
| Jacket | ||
| J67111 | Navy / Green, zipper front, attached hood | S - 2XL |
| Pants | ||
| P67018 | Green, plain front | S - 2XL |
| Ponchos .10mm one size fits all 50" X 80" | ||
| P68800 | Clear, attached hood, side snaps | |
| P68808 | Olive Drab, attached hood, side snaps | |
| P68809 | Orange, attached hood, side snaps | |
![]() |
||
Meets ANSI / ISEA 107-1999, Class 3 compliance. This lightweight, durable suit is loaded with special features and provides both safety and comfort.
|
||
| .35mm High Visibility PVC on Polyester | ||
| Jacket | ||
| J53122 | Fluorescent Yellow-Green | S - 5XL |
| J53129 | Fluorescent Orange-Red | S - 5XL |
| Overall | ||
| O53122 | Fluorescent Yellow-Green | S - 5XL |
| O53129 | Fluorescent Orange-Red | S - 5XL |
| Coat | ||
| C53122 | Fluorescent Yellow-Green, Attached Hood | S - 4XL |
![]() |
The Phase 3 Soft Shell. Premium, Breathable, Water Resistant, Windproof, High Visibility Outerwear
360º nighttime conspicuity. |
FEATURES & BENEFITS PHASE 3 |
| Phase 3 - 5.5 oz. material weight, 39 mil thick Model #: J25022 Fluorescent yellow-green/charcoal gray with silver reflective tape Sizes: S - 5XL |
The Icon 3.1 Premium ANSI Compliant Breathable, Insulated High Visibility Outerwear system
360º nighttime conspicuity. |
FEATURES & BENEFITS ICON 3.1 |
| Icon 3.1 - 5.5 oz. material weight - 12 mil thick shell, 300g fleece liner Model #: J24172 Fluorescent yellow-green with attached hood Reflective silver tape Removable black fleece liner Sizes: S - 5XL |
| WSP home page | Products page | Suppliers page | Foot Protection |
| Protective Clothing | Tingley Index | Previous Tingley Page |