For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
||
| Adhesive Bandages - Sterile (Yellow Box) | ||
| 35-100C | 1" x 3" Plastic | 16/box |
| 35-100CC** | 1" x 3" Plastic | 32/box |
| 35-100CX | 1" x 3-1/2" Plastic | 16/box |
| 35-100CA | Assorted Plastic | 25/box |
| 35-103C | 3/4" x 3" Plastic | 16/box |
| 35-100E | 1" x 3" Elastic | 16/box |
| 35-101K | Elastic Knuckle | 8/box |
| 35-101KK** | Elastic Knuckle | 16/box |
| 35-104KF | Knuckles & Fingertips | 4 ea & 5 ea |
| 35-105KFX | Knuckles, Fingertips, X-Large | 5 ea |
| 35-103K | 2-1/4" x 3-1/2" Plastic | 6/box |
| 35-106EK | 2" x 3" Woven | 5/box |
| 35-103FC | Fingertip Bands | 8/box |
| 35-700E | Blue 1" x 3" Elastic Bands | 16/box |
| 35-750FC | Blue Fingertip Bands | 8/box |
| 35-800K | Blue Knuckle Bands | 8/box |
| 35-105S | 3/8" x 1-1/2" Snips | 40/box |
| 35-105SS | 3/8" x 1-1/2" Snips | 80/box |
| 35-106P | 1-1/2" x 1-1/2" Patches | 16/box |
| 35-106PS | Patches & Spots | 8 ea |
| 35-107BC | Buttefly Closures | 16/box |
![]() |
||
| Gauze Bandages Compresses - Sterile (Yellow Box) | ||
| 35-142TC | 2" Bandage Compress | 4/box |
| 35-143TC | 3" Bandage Compress | 2/box |
| 35-144TC | 4" Bandage Compress | 1/box |
| 35-142CO | 2" Bandage Compress Off Center | 4/box |
| 35-143CO | 3" Bandage Compress Off Center | 2/box |
| 35-144CO | 4" Bandage Compress Off Center | 1/box |
| Gauze Bandages Rolls - Sterile (Yellow Box) | ||
| 35-152GB | 1" x 6 yd Gauze Roll | 4/box |
| 35-153GB | 2" x 6 yd Gauze Roll | 2/box |
| 35-154GB | 3" x 6 yd Gauze Roll | 1/box |
| Triangular Bandages (Yellow Box) | ||
| 35-170TB | Triangular Bandage 40" x 40" x 56" | |
| 35-170TS | Triangular Bandage 40" x 40" x 56" Sterile | |
| 35-171TB** | Triangular Bandage 37" x 37" x 52" | |
![]() |
||
| Gauze Compresses - Sterile (Yellow Box) | ||
| 35-156GC | Gauze Pads 2" x 2" | 6/box |
| 35-160GC | Gauze Pads 3" x 3" | 4/box |
| 35-164GC** | Gauze Pads 3" x 3" | 10/box |
| 35-158GC | Gauze Pads 4" x 4" | 4/box |
| 5-256TB** | 1 Trauma Pad 5" x 9", 1 Roll 2" Gauze, 1 Pr Gloves | |
| 35-161GC | Gauze Compress, 18" x 36" | 2/box |
| 35-162GC | Gauze Compress, 36" x 36" | 1/box |
| 35-163GC | Gauze Compress, 24" x 72" | 1/box |
| Adhesive Tape (Green Box) | ||
| 35-102A | 1/2" x 2.5 yd Tape | 2/box |
| 35-102MA** | 1" x 2.5 yd Tape | 2/box |
| Special Dressings (Yellow Box) | ||
| 35-173TS | Telfa Pads, 2" x 3" | 4/box |
| 35-173TA | Telfa Adhesive Pads, 2" x 3" | 8/box |
| 35-176TC | Telfa Compress, 8" x 10" | 1/box |
| ** Double Size Unit Pack | ||
![]() |
||
| Antiseptic Swabs & Wipes (Blue Box) | ||
| 35-132PV | PVP Iodine Swabs | 10/box |
| 35-136PVO | PVP Iodine Ointment 1/8 oz. | 6/box |
| 35-238PVO | PVP Iodine Ointment 1/32 oz. | 12/box |
| 35-133PW | PVP Iodine Wipes | 10/box |
| Antiseptic Ointment (Blue Box) | ||
| 35-199TB | Triple Biotic 1/32 oz. Foil Packs | 10/box |
| 35-280HP | Hydrocortisone 1% 1/8 oz. Foil Packs | 6/box |
| 35-299HC | Hydrocortisone 1% 1/32 oz. Foil Packs | |
| Antiseptic Soaps and Wound Cleaners (Green Box) | ||
| 35-135SP | Tinc. Green Swab with Gauze Pad | 5/box |
| 35-136GS | Tinc. Green Soap Swab | 10/box |
| 35-136SW | Tinc. Green Soap Wipe | 10/box |
| 35-224AS | Alcohol Wipes | 10/box |
| 35-230WW | Antiseptic Wipes | 10/box |
| Poison Plant First Aid (Green Box) | ||
| 35-IC2UP | Poison Ivy Wash 1/3 oz. | 6/box |
| 35-252IV | Ivarest Poison Ivy 1/8 oz. | 6/box |
![]() |
||
| Burn Treatments (Red Box) | ||
| 35-186AM** | Pyro-Caine Aerosol 1/2 oz. | 2/box |
| 35-187K | Burn Ointment 1/8 oz. Foil Pack | 6/box |
| 35-189B | Burn Ointment 1/32 oz. Foil Pack | 10/box |
| 35-188K | First Aid / Burn Cream Foil Pack | 10/box |
| 35-182F | Foile Burn Ointment 0.11 oz. | 6/box |
| 35-183F | Foile Burn Ointment 1/2 oz. | 6/box |
| 35-222WJ | 2" x 2" Water Jel Burn Dressing | 2/box |
| 35-444WJ** | 4" x 4" Water Jel Burn Dressing | 1/box |
| Eye First Aid (Green Box) | ||
| 35-192EP | Eye Pads with Adhesive Strips | 4/box |
| 35-195S** | Eye Wash Sterile 1 oz. | 2/box |
| 35-194S** | Eye Wash Sterile 1 oz. | 1/box |
| 35-196S** | Eye Wash 1/2 oz. with 2 Eye Pads | 1/box |
| 35-197S** | Neutralizer 1/2 oz. with Eye Cup | 1/box |
| Tourniquets - Forceps - Scissors (Green Box) | ||
| 35-210T** | Tourniquet with Web Strap & Buckle | 1/box |
| 35-211TF** | Tourniquet & Forceps | 1 ea. |
| 35-211TFS** | Tourniquet, Forceps & Scissors | 1 ea. |
| 35-218SO | Splinter Removal Kit (10 Splinter Outs, 2 Bands, 2 Antiseptic Wipes) | |
| 35-214SF | Scissors & Forceps | 2 ea. |
![]() |
||
| Ammonia Inhalants (Green Box) | ||
| 35-110AI | Ammonia Inhalants | 10/box |
| 35-115AP | Ammonia Inhalants Pads | 10/box |
| Insect Sting Treatment (Green Box) | ||
| 35-134SS | Nox-A-Sting Swabs | 10/box |
| 35-134SW | Sting Kill Wipes | 10/box |
| Miscellaneous Units (Green Box) | ||
| 35-185MK** | Cold Pack | 1/box |
| 35-221WS | Wire Splint | 1/box |
| 35-222AA** | Aspirin 5 Gr | 25/2's |
| 35-225AP** | Aypanal (Non-Aspirin) | 25/2's |
| 35-264RB** | Silver Space Blanket | 1/box |
| Snake Bite Kits (Green Box) | ||
| 35-230SB** | Swift Snake Bite Kit | |
| 35-108G | Extractor Pump Kits | |
![]() |
||
| Personal Protection Equipment (Orange Box) | ||
| 35-300G*** | Latex Gloves | 1 pr/box |
| 35-400G*** | Latex Gloves | 2 pr/box |
| 35-600NG*** | Nitrile Gloves | 1 pr/box |
| 35-386AW | Antimicrobial Wipes | 10/box |
| 35-400M*** | CPR Mask (Microshield) | 1/box |
| 35-400MG** | CPR Mask, Gloves, Wipes (Microshield) | 1/box |
| 35-450M*** | CPR Mask | 1/box |
| 35-450MG*** | CPR Mask, Gloves, Wipes | 1/box |
| 35-590G** | Gown in Unit Box | 1/box |
| 35-510F** | Face Mask with Eye Shield Unit Box | |
| 35-500RB*** | Red Biohazard Waste Bags 2 each | 1/box |
| 35-520LTS*** | Liquid Treatment System 1 each | 1/box |
| 35-570TW*** | Disposable Towel / Wipes | 2/box |
| ** Double Unit
*** Oversize Single Unit |
||
| WSP home page | Products page | Suppliers page |
| First Aid | Swift Index | Previous Swift Page |