For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
![]() |
||
| Emergency Medical Kit 14-8805 11" x 7" x 5" |
Sports First Aid Kit 34-S30 11" x 10" x 6" |
||
| 1 | Bloodstopper | 4 | Gauze Bandage 2" |
| 1 | Adhesive Tape 1/2" x 5 yd | 1 | Bloodstopper |
| 1 | Eye Wash 4 oz. | 2 | Co-Flex Bandage 2" x 5 yd |
| 1 | Elastic Bandage 3" | 2 | Eye Wash 1 oz. |
| 1 | Gauze Bandage 3" | 1 | Splinter Forceps 4-1/2" |
| 1 | Gauze Bandage 4" | 1 | Bandage Scissors 5-1/2" |
| 1 | Triangular Bandage | 1 | First Aid Booklet |
| 1 | Scissors | 16 | Butterfly Closure Medium |
| 4 | Gloves | 10 | Wound Wipes |
| 2 | Cold Packs | 4 | Gloves |
| 2 | 5" x 9" ABD Pads | 12 | 1" x 3" Heavy Woven Strips |
| 2 | 8" x 10" Surgipads | 10 | Knuckle Woven |
| 10 | Gauze Pads 3" x 3" | 10 | 2" x 3" Heavy Woven |
| 8 | Fingertip Woven | 8 | 3" x 3" Gauze Pads |
| 16 | Knuckle Woven | 6 | 2" x 3" Non-Adherent Pads |
| 16 | 1" x 3" Woven Strips | 12 | Triple Biotic Foil Packs |
| 10 | Moist Towelettes | 6 | Cold Pack |
| 10 | Alcohol Wipes | 3 | Athletic Tape Cloth 1-1/2" x 10 yd |
| 2 | 5" x 9" ABD Pads | ||
![]() |
|||
| 34-TRAM1 15" x 9" x 7" |
|||
| 1 | Microshield CPR Mask | 1 | Betadine Aerosol 3 oz. |
| 3 | Cold Packs | 10 | Alcohol Wipes |
| 6 | Gauze Bandage 2" | 2 | Elastic Bandages 3" |
| 25 | Gauze Pads 3" x 3" | 2 | Adhesive Tape 1" x 10 yd |
| 2 | Bloodstopper | 1 | Utility Shears 7-1/4" |
| 1 | Trauma Dressing 12" x 30" | 1 | First Aid Booklet |
| 2 | 5" x 9" ABD Pad | 4 | Eye Pads |
| 1 | Eye Wash 4 oz. | 1 | Splinter Forceps 4-1/2" |
| 1 | Iso-Tone 8 oz. | 4 | Gloves |
| 3 | Triangular Bandage | 50 | 1" x 3" Woven Strips |
![]() |
||||
| One Person Survival Kit 14-9925 9" x 7" x 4" "A" |
Earthquake Preparedness Kit "B" 14-8815 11" x 7" x 5" |
Earthquake Preparedness Kit "C" 14-8825 11" x 7" x 8" |
Survival Fanny Pack 14-8835 12" x 6" x 6" "D" |
|
| Drinking Watert 125 ml | 9 | 12 | 12 | 12 |
| Survival Food Packet 3600 Calories | 1 | 1 | 1 | 1 |
| Rescue Blanket Silver | 1 | 1 | 1 | 1 |
| Antiseptic Wipes | - | 10 | 10 | 5 |
| Woven Bandages 7/8" x 3" | - | 10 | 16 | 10 |
| Gauze Pads 3" x 3" | - | 10 | 10 | 5 |
| Tape 1/2" x 5 yd | - | 1 | 1 | 1 |
| 2" Gauze Clean Wrap | - | 1 | 2 | - |
| 5" x 9" Pad | - | 1 | 1 | - |
| Light Sticks 6" 12 hr | - | 1 | 1 | 1 |
| Battery Size A | - | - | 2 | - |
| Battery Size D | - | - | 2 | 2 |
| AM Radio Battery Powered | - | - | 1 | - |
| Whistle | - | - | 1 | 1 |
| Flashlight | - | - | 1 | 1 |
| Woven Fingertip "T" | - | - | - | 5 |
| Woven Knuckle | - | - | - | 5 |
| Alcohol Preps | - | - | - | 5 |
| Survival Knife | - | - | - | 1 |
| Poncho 52" x 80" | - | - | - | 1 |
| Mirror Signal | - | - | - | 1 |
| Finger Tip Saw | - | - | - | 1 |
| Matches, Waterproof | - | - | - | 40 |
| Triangular Bandage | - | - | - | 1 |
| Candles - Emergency 5" | - | - | - | 5 |
![]() |
|||||
| Major Trauma Kit 14-8820 20" x 10" x 10" |
Deluxe Trauma Kit 14-5225 16" x 16" x 12" |
14-8820 | 14-5225 | ||
| Adhesive Tape 1" x 10 yd | 1 | 1 | Kling Bdg Sterile 4" x 5 yd | 2 | 2 |
| VioNex No Rinse Gel Hndwsh 4 oz. | 1 | 1 | Bloodstopper | 2 | 2 |
| Water Jel Facial Dressing | 1 | 1 | Medi-Rip Bandage 3" x 5 yd | 2 | 2 |
| Sod. Chloride 0.9% 500 ml | 1 | 1 | Medi-Rip Bandage 6" x 5 yd | 2 | 2 |
| Eye Wash 4 oz. | 1 | 1 | Elastic Bandage 3" x 5 yd | 2 | 4 |
| Sphyg Aneroid (No Pin) Adult | 1 | 1 | Elastic Bandage 6" x 5 yd | 2 | 4 |
| Steth. Nurses, Various Colors | 1 | 1 | Emerg. Yellow Blnkt 54" x 80" Poly | 2 | 4 |
| Penlight Disposable | 1 | 1 | Triangular Bdg 36"x36"x52" | 2 | 2 |
| Easy Pickins Forcep w/mag Glass | 1 | 1 | Rescue Blanket Silver | 2 | 2 |
| Scissors - Utility Shears 7-1/4" | 1 | 1 | Trauma Dressing 12" x 30" | 4 | 4 |
| Scissors - Lister Bandage SS 5.5" | 1 | 1 | Cold Pack 6" x 9" | 4 | 4 |
| First Aid Booklet | 1 | 1 | 8" x 10" ABD Pad | 6 | 6 |
| 1" x 3" Woven Bands 16's | 1 | 1 | 5" x 9" ABD Pad | 8 | 8 |
| Woven Knuckle Bands 8's | 1 | 1 | Gauze Pads 3" x 3" | 10 | 10 |
| Woven Fingertip "T" 8's | 1 | 1 | Gauze Pads 4" x 4" | 10 | 10 |
| Eye Pads w/Adhes Strips 4 ea. | 1 | 1 | Flashlight | - | 1 |
| Microshield CPR Mask Orange Pk | 1 | 1 | Radio AM Battery Powered | - | 1 |
| Splint Board w/Pad Sml 12" x 6" | 4 | 4 | Insta-Glucose 31 grams | - | 1 |
| 10 Pair Gloves in zip lock bag | 1 | 1 | Ammonia Inhalants 10 | - | 1 |
| Antiseptic Wipes 20's zip lock bag | 1 | 1 | Tongue Blades Sr. Wrapped 12 | - | 1 |
| Hydrocortisone 20's zip lock bag | 1 | 1 | Safety Pins | - | 1 |
| Triple Biotic 20's zip lock bag | 1 | 1 | Splint-Cardboard Hand & Wrist | - | 6 |
| Alcohol Wipes 50's zip lock bag | 1 | 1 | Battery - Rayovac Size AA | - | 2 |
| Kling Bandage Sterile 3" x 5 yd | 2 | 2 | Battery - Size D | - | 2 |
![]() |
![]() |
||
| Mini Day Pack 58-04172 6" x 4" x 1-1/2" |
Snowzone Kit 58-04208 12" x 9" x 3-1/2" |
||
| 10 | 3/8" x 1-1/2" Bandages | 1 | Folding Shovel with Sheath |
| 10 | 3/4" x 3" Bandages | 1 | Emergency Blanket |
| 2 | 5" Adhesive Strips | 1 | Hand Warmer |
| 1 | 2" x 2" Gauze Pad | 3 | Water Packets |
| 1 | Triple Biotic Ointment | 1 | Flashlight D Size |
| 3 | Antiseptic Towelettes | 2 | D Size Batteries |
| 1 | Blistex | 1 | Pair of Gloves |
| 1 | Iodine Pad | 1 | Ice Scraper |
| 1 | Mini Day Pack | 2 | Emergency Candles |
| 1 | Sting Relief Pad | 1 | Box Waterproof Matches |
| 3 | Alcohol Pads | 1 | Emergency Guide |
| 1 | Can De-Icer | ||
| 24 | Pieces of First Aid | ||
| 1 | Deluxe Padded Carry Case | ||
![]() |
|||
| 58-04120 8.5" x 9.5" x 2.5" |
|||
| 10 | 3/8" x 1-1/5" Bandages | 1 | Blistex |
| 28 | 3/4" x 3" Bandages | 3 | Alcohol Pads |
| 6 | Fabric Knuckle Bandages | 1 | Plastic Pill Vial |
| 5 | Wound Closure Strips | 2 | Mole Skin |
| 2 | 3" x 4" Non-Adherent Dressings | 1 | Signal Mirror |
| 3 | 3" x 3" Sterile Gauze Pads | 4 | Acetaminophen Tablets |
| 1 | 5" x 9" Combine Dressing | 8 | Ibuprofen Tablets |
| 1 | 3" x 4.5 yd Conforming Gauze | 1 | Tweezers |
| 1 | 1/2" x 2.5 yd Adhesive Tape | 3 | Safety Pins |
| 4 | Cotton Tipped Applicators | 2 | Vinyl Gloves (1 Pair) |
| 1 | Instant Cold Pack | 1 | Scissors |
| 3 | Triple Antibiotic Ointments | 1 | Single Edge Razor Blade |
| 1 | Hydrocortisone | 1 | Whistle |
| 1 | Cool Gel | 1 | First Aid Booklet |
| 3 | Antiseptic Towelettes | 5 | Reusable Zip Lock Bags |
| 2 | Insect Sting Relief Pads | 1 | First Aid Kit with Belt Loops |
| 2 | Iodine Pads | ||
![]() |
|||
| 58-04152 9" x 6-1/2" x 3-1/2" |
|||
| 15 | 3/8" x 1-1/2" Bandages | 6 | Iodine Pads |
| 40 | 3/4" x 3" Bandages | 2 | 1/2" x 2.5 yd Adhesive Tape |
| 8 | Fabric Knuckle Bandages | 4 | Cotton Tipped Applicators |
| 5 | Wound Closure Strips | 5 | Instant Cold Packs |
| 2 | 2" x 3" Non-Adherent Dressings | 8 | Ibuprofen Tablets |
| 2 | 3" x 4" Non-Adherent Dressings | 4 | Acetaminophen Tablets |
| 4 | 2" x 2" Sterile Gauze Pads | 1 | Tweezers |
| 4 | 3" x 3" Sterile Gauze Pads | 4 | Safety Pins |
| 2 | 4" x 4" Sterile Gauze Pads | 1 | Scissors Stainless Steel 5-1/2" |
| 1 | 3" x 4.5" Conforming Gauze | 1 | First Aid Booklet |
| 1 | 5" x 9" Combine Dressing | 6 | Reusable Zip Lock Bags |
| 1 | 3" x 5 yd Elastic Bandage | 1 | Deluxe Carry Case |
| 6 | Vinyl Gloves (3 Pair) | 6 | Insect Sting Relief Pads |
| 12 | Antiseptic Towelettes | 4 | Triple Antibiotic Ointments |
| 12 | Alcohol Pads | ||
| 6 Unit | 10 Unit | 16 Unit | 24 Unit | 36 Unit | |||
| Steel | 35-06UF | 35-10UF | 35-16UF | 35-24UF | 35-36UF | ||
| Plastic | 35-P06UF | 35-P10UF | 35-P16UF | 35-P24UF | 35-P36UF | ||
| 35-100C | 1" x 3" Plastic Bands | 16/box | 1 | 2 | 2 | 4 | 4 |
| 35-102A | Tape 1/2" x 2.5 yd | 2/box | - | - | 1 | 1 | 1 |
| 35-110AI | Ammonia Inhalants | 10/box | 1 | 1 | 1 | 2 | 2 |
| 35-133PW | PVP Iodine Wipes | 10/box | 1 | 1 | 1 | 2 | 3 |
| 35-134SS | Nox-A-Sting Swab 1/2 cc | 10/box | - | - | 1 | 1 | 2 |
| 35-142CO | Band Compress Off Center 2" | 4/box | 1 | 1 | 1 | 2 | 3 |
| 35-144CO | Band Compress Off Center 4" | 1/box | - | - | 1 | 1 | 2 |
| 35-154GB | Gauze Bandage 4" x 6 yd | 1/box | - | - | 1 | 1 | 2 |
| 35-163GC | Gauze Compress 24" x 72" | 1/box | - | - | - | 1 | 1 |
| 35-170TB | Triangular Bandage 40" x 40" x 56" | 1/box | 1 | 1 | 1 | 2 | 3 |
| 35-185MK | Cold Pack | 1/box | - | 1 | 1 | 1 | 2 |
| 35-186AM | Burn Spray 1/2 oz. | 2/box | - | - | 1 | 1 | 2 |
| 35-187K | Burn Gel Foil Packs 1/8 oz. | 6/box | - | - | - | 1 | 1 |
| 35-192EP | Eye Pads with Adhesive Strip | 4/box | - | 1 | 1 | - | - |
| 35-196S | Eye Wash 1/2 oz. with 2 Eye Pads | 1/box | - | - | - | 1 | 1 |
| 35-199TB | Triple Biotic Foil Packs 1/32 oz. | 10/box | 1 | 1 | 1 | 1 | 1 |
| 35-221WS | Wire Splint | 1/box | - | - | - | - | 1 |
| Unit Kit Dimensions | 6 Unit | 10 Unit | 16 Unit | 24 Unit | 36 Unit | ||
| Steel Kits | Width Inches | 4-1/2 | 7-1/2 | 6-5/16 | 9-1/16 | 13-11/16 | |
| Height Inches | 4-1/2 | 4-1/2 | 9-1/16 | 9-1/16 | 9-1/8 | ||
| Depth Inches | 2-3/8 | 2-3/8 | 2-3/8 | 2-3/8 | 2-3/8 | ||
| Plastic Kits | Width Inches | 4-11/16 | 7-7/16 | 9-3/16 | 9-3/16 | 13-11/16 | |
| Height Inches | 4-11/16 | 4-5/8 | 6-1/2 | 9-3/16 | 9-1/4 | ||
| Depth Inches | 2-3/4 | 2-3/4 | 2-3/4 | 2-3/4 | 2-3/4 | ||
![]() |
|
| All in One Kit Bulk 34-T150 (Steel) 10" x 7-1/4" x 2-1/2" 34-TP165 (Plastic) 9-1/8" x 9-3/16" x 2-3/4" |
|
| 1* | 5" x 9" ABD Pad |
| 50* | 1" x 3" Plastic Strips |
| 1* | Tape 1/2" x 5 yd |
| 10* | Antiseptic Wipes |
| 6* | Burn Jel Foil Packs |
| 2* | Pair Gloves |
| 5* | Gauze Pads 3" x 3" |
| 1* | Triangular Bandage |
| 1 | 2" Clean-Wrap Gauze |
| 1 | 1/2 oz. Cotton, Sterile |
| 1 | Scissors |
| 1 | Tweezers |
| 1 | Cold Pack |
| 1 | CPR Kit - CPR Mask, Gloves & Wipes |
| 1 | Body Fluid Clean Up Kit |
| 2 | Ammonia Inhalants |
| 2 | Eye Pads |
| * Required to Meet ANSI Minimum | |
| All in One Kit - Unitized 35-T170 (Steel) 35-TP195 (Plastic) |
|||
| 35-144TC | 1* | 4" Bandage Compress | 1/box |
| 35-100C | 1* | 1" x 3" Plastic Strips | 16/box |
| 35-102A | 1* | Tape 1/2" x 2.5 yd | 2/box |
| 35-133PW | 1* | PVP Iodine Wipes | 10/box |
| 35-187K | 1* | Burn Gel 1/8 oz Foil Packs | 6/box |
| 35-400G | 1* | Gloves | 2/Pr |
| 35-160GC | 1* | Gauze Pads 3" x 3" | 4/box |
| 35-170TB | 1* | Triangular Bandage 40" x 40" x 56" | 1/box |
| 35-185MK | 1 | Cold Pack | 1/box |
| 35-192EP | 1 | Eye Pads with Adhesive Strips | 4/box |
| 35-199TB | 1 | Triple Biotic Foil Packs | 10/box |
| 55-2001 | 1 | Body Fluid Clean Up Kit Bag | 1 |
| 42-4CPR | 1 | CPR Kit - CPR Mask, Gloves and Wipes | 1/box |
![]() |
||||||
| 10 Unit | 16 Unit | 24 Unit | 36 Unit | |||
| Steel | 35-10A | 35-16A | 35-24A | 35-36A | ||
| Plastic | 35-P10A | 35-P16A | 35-P24A | 35-P36A | ||
| 35-144TC* | Band Compress 4" | 1/box | 1 | 2 | 2 | 3 |
| 35-100C* | 1" x 3" Plastic Strips | 16/box | 1 | 2 | 4 | 4 |
| 35-102A* | Tape 1/2" x 2.5 yd | 2/box | 1 | 1 | 1 | 2 |
| 35-133PW* | PVP Iodine Wipes | 10/box | 1 | 1 | 2 | 3 |
| 35-187K* | Burn Gel 1/8 oz. Foil Packs | 6/box | 1 | 1 | 1 | 2 |
| 35-400G* | Two Pair Gloves | 1 | 1 | 1 | 1 | |
| 35-160GC* | 3" x 3" Gauze Pads | 4/box | 1 | 1 | 1 | 1 |
| 35-170TB* | Triangular Bandage 40" x 40" x 56" | 1/box | 1 | 1 | 2 | 3 |
| 35-185MK | Cold Pack | 1/box | 1 | 1 | 1 | 2 |
| 35-192EP | Eye Pads with Adhesive Strips | 4/box | - | 1 | - | - |
| 35-142TC | Band Compress 2" | 4/box | - | 1 | 2 | 2 |
| 35-199TB | Triple Biotic Foil Packs | 10/box | - | 1 | 1 | 2 |
| 35-110AI | Ammonia Inhalants | 10/box | - | - | 1 | 1 |
| 35-134SS | Nox-A-Sting Swab | 10/box | - | 1 | 1 | 2 |
| 35-154GB | Gauze Bandage 4" x 6 yd | 1/box | - | - | 1 | 2 |
| 35-163GC | Gauze Compress 24" x 72" | 1/box | - | - | 1 | 1 |
| 35-196S | Eye Wash 1/2 oz. with 2 Eye Pads | - | - | 1 | 1 | |
| 35-221WS | Wire Splint | 1/box | - | - | - | 1 |
| * Required to Meet ANSI Minimum | ||||||
![]() |
|||
| School Bus Kit Minimum National Standard 35-24BUS (Steel) 35-P24BUS (Plastic) |
|||
| 35-102AA | 1 | Tape 1" x 2.5 yd | 2/box |
| 80-3312E | 24 | Gauze Pads 3" x 3" | |
| 01-34100 | 1 | 3/4" x 3" Plastic Strips | 100/box |
| 35-142TC | 2 | Bandage Comp 2" | 4/box |
| 35-143TC | 5 | Bandage Comp 3" | 2/box |
| 35-153GB | 1 | Gauze Bandage 2" x 6 yd | 2/box |
| 35-170TB | 2 | Triangular Bandage 40" x 40" x 56" | 1/box |
| 35-162GC | 3 | Gauze Compress 36" x 36" | 1/box |
| 35-192EP | 1 | Eye Pads with Adhesive Strips | 4/box |
| 32-2009S | 1 | Scissors | |
| 35-400MG | 1 | Microshield, Wipes, Gloves | 1/box |
![]() |
|||
| Logger's Kit 35-16L (Steel) 35-P16L (Plastic) |
|||
| 35-158GC | 1 | Gauze Pads 4" x 4" | 4/box |
| 35-176TC | 2 | Telfa Compress 8" x 10" | 1/box |
| 35-100C | 1 | 1" x 3" Plastic | 16/box |
| 35-153GB | 1 | Gauze Bandage 2" x 6 yd | 2/box |
| 35-170TB | 2 | Triangular Bandage 40" x 40" x 56" | 1/box |
| 35-230WW | 1 | Wound Wipes | 10/box |
| 35-214SF | 1 | Scissors and Forcep | 1 ea. |
| 35-264RB | 1 | Rescue Blanket Silver 52" x 84" | 1/box |
| 35-102A | 1 | Tape 1/2" x 2.5 yd | 2/box |
| 35-300G | 1 | Gloves | 1pr/box |
| 35-450M | 1 | CPR Mask | 1/box |
| 10-5030 | 2 | Elastic Bandage 3" x 5 yd | |
| 35-221WS | 1 | Wire Splint | |
| 34-6001 | 1 | First Aid Booklet | |
![]() |
|||
| Coast Guard Approved Kit 35-824CG (Plastic) |
|||
| 35-100C | 2 | 1" x 3" Plastic | 16/box |
| 35-142TC | 2 | Bandage Comp 2" | 4/box |
| 35-144TC | 3 | Bandage Comp 4" | 1/box |
| 35-170TB | 2 | Triangular Bandage 40" x 40" x 56" | 1/box |
| 35-163GC | 2 | Gauze Compress 24" x 72" | 1/box |
| 35-154GB | 2 | Gauze Bandage 4" x 6 yd | 1/box |
| 35-221WS | 1 | Wire Splint | 1/box |
| 35-210T | 1 | Tourniquet | 1/box |
| 35-192EP | 1 | Eye Pads with Adhesive Strips | 4/box |
| 35-195S | 1 | Eye Wash 1 oz. Sterile | 2/box |
| 35-110AI | 1 | Ammonia Inhalants | 10/box |
| 35-132PV | 1 | PVP Iodine Swabs | 10/box |
| 35-187K | 2 | Burn Gel 1/8 oz. Foil Pack | 6/box |
| 35-222AA | 2 | Aspirin 5 Gr | 25/2's |
![]() |
||||
| Steel | 35-16FS | 35-24FS | ||
| Plastic | 35-P16FS | 35-P24FS | ||
| 35-102A | Tape 1/2" x 2.5 yd | 2/box | 1 | 1 |
| 35-110AI | Ammonia Inhalants | 10/box | 1 | 1 |
| 35-143CO | Bandage Compress Off Center 3" | 2/box | 1 | 1 |
| 35-170TB | Triangular Bandage 40" x 40" x 56" | 1/box | 1 | 1 |
| 35-185MK | Cold Pack | 1/box | 1 | 2 |
| 35-186AM | Pyro-Caine Aerosol Spray 1/2 oz. | 2/box | 1 | 1 |
| 35-187K | Burn Gel 1/8 oz. Foil Packs | 6/box | 1 | 2 |
| 35-192EP | Eye Pads with Adhesive Strips | 4/box | 1 | 1 |
| 35-230WW | Wound Wipes | 10/box | 1 | 1 |
| 35-444WJ | Water Jel Burn Dressing 4" x 4" | 1/box | 1 | 1 |
| 35-700E | Blue 1" x 3" Woven Strips | 16/box | 2 | 2 |
| 35-800K | Blue Knuckle | 8/box | 1 | 1 |
| 35-133PW | PVP Iodine Wipes | 10/box | 1 | 1 |
| 35-144CO | Bandage Compress Off Center 4" | 1/box | - | 1 |
| 35-194S | Eye Wash 1 oz. Sterile | 1/box | - | 1 |
| 35-214SF | Scissors & Forcep | 1 ea. | - | 1 |
| 35-750FC | Blue Woven Fingertip "8" | 8/box | - | 1 |
![]() |
|||
| Food Service Kit Bulk Fill 34-140LFS 15.5" x 10.5" x 4.75" |
|||
| 100 | Blue Woven 1" x 3" | 20 | Burn Gel Foil Packs |
| 40 | Blue Knuckle Woven | 1 | Tweezer |
| 25 | Blue Fingertip "8" Woven | 10 | Non-Adherent Pad 2" x 3" |
| 1 | 3-Cut Tape 2" x 5 yd | 1 | Scissors |
| 4 | 2" Clean Wrap Gauze | 1 | First Aid Booklet |
| 25 | Gauze Pads Sterile 2" x 2" | 1 | Triangular Bandage |
| 10 | Gauze Pads Sterile 4" x 4" | 1 | Cold Pack 1/box |
| 2 | Water Jel Dressing 4" x 4" | 1 | 2 Pair Gloves |
| 100 | 3" Cotton Tips | 2 | Red Biohazard Waste Bags |
| 1 | Burn Spray | 144 | Finger Cots Rolled, Large |
| 20 | Triple Antibiotic | 10 | Ammonia Inhalant Pads |
| 20 | Antiseptic Wipes | 4 | Eye Pads with Adhesive Strips |
| 1 | Bloodstopper | 1 | Eye Wash 4 oz. |
![]() |
||||||
| Contractor Kits | 10 Unit | 16 Unit | 24 Unit | 36 Unit | ||
| Steel | 35-10CA | 35-16CA | 35-24CA | 35-36CA | ||
| Plastic | 35-P10CA | 35-P16CA | 35-P24CA | 35-P36CA | ||
| 35-144TC | Bandage Compress 4" | 1/box | 1 | 2 | 2 | 3 |
| 35-100E | 1" x 3" Woven | 16/box | 1 | 2 | 4 | 4 |
| 35-102A | Tape 1/2" x 2.5 yd | 2/box | 1 | 1 | 1 | 2 |
| 35-133PW | PVP Iodine Wipes | 10/box | 1 | 1 | 2 | 2 |
| 35-187K | Burn Gel 1/8 oz. Foil Packs | 6/box | 1 | 1 | 1 | 1 |
| 35-400G | Gloves | 2 pr/box | 1 | 1 | 1 | 2 |
| 35-160GC | Gauze Pads 3" x 3" | 4/box | 1 | 1 | 1 | 2 |
| 35-170TB | Triangular Bandage 40" x 40" x 56" | 1/box | 1 | 1 | 1 | 2 |
| 32-2009S | Scissors | 1 | 1 | 1 | - | |
| 32-49319 | Tweezers | 1 | 1 | 1 | - | |
| 35-185MK | Cold Pack | 1/box | 1 | 1 | 2 | 3 |
| 35-101K | Woven Knuckle | 8/box | - | 1 | 1 | 1 |
| 35-103K | 2-1/4" x 3-1/2" Plastic | 4/box | - | 1 | 1 | 1 |
| 35-192EP | Eye Pads with Adhesive Strips | 4/box | - | 1 | - | - |
| 35-199TB | Triple Biotic 1/32 oz. Foil Pack | 10/box | - | 1 | 1 | 1 |
| 35-134SS | Nox-A-Sting Swab | 10/box | - | - | 1 | 1 |
| 35-196S | Eye Wash 1/2 oz. with 2 Eye Pads | - | - | 1 | 1 | |
| 35-224AS | Alcohol Wipes | 10/box | - | - | 1 | 1 |
| 35-103FC | Woven Fingertip "T" | 8/box | - | - | - | 1 |
| 35-214SF | Scissors & Forcep | 1 ea. | - | - | - | 1 |
| 35-252IV | Ivarest - Poison Ivy 1/8 oz. | 6/box | - | - | - | 1 |
![]() |
||
| Body Fluid Clean Up Kit 10 Unit Plastic Box 35-P10BFK |
||
| 1 | 35-510F | Face Mask with Eye Shield |
| 1 | 55-17170 | Pick-Up Scoop with Scraper |
| 1 | 35-500RB | Red Biohazard Waste Bags (2 ea.) |
| 1 | 35-570TW | Disposable Towel & Wipes (2 ea.) |
| 1 | 35-520LTS | Liquid Treatment System |
| 1 | 35-400G | Latex Gloves (2 Pair) |
| 1 | 82-BC | Shoe Covers & Cap |
| 1 | 35-590G | Gown (1 ea.) |
| Body Fluid Clean Up Kit with CPR Mask 35-P10BBK Same fill as above with the addition of 1 CPR Mask |
||
![]() |
||
| Body Fluid Clean Up Kit In Clear Plastic Bag 55-2001 |
||
| 2 | 52-2000 | 2 pair Gloves |
| 1 | 82-8653E | Red Bio-Hazard Waste Bag |
| 1 | 82-TWIST | Twist Tie |
| 1 | 55-41119 | Liquid Treatment System 3/4 oz. |
| 2 | 82-8101 | Disposable Towel |
| 2 | 82-25100 | Antimicrobial Wipe |
| 1 | 82-08005 | Face Mask with Eye Shield |
| 1 | 55-17170 | Pick Up Scoop with Scraper |
| 1 | 38-08006 | Gown |
| 1 | 82-33050 | Surface Cleaning Wipe |
| Body Fluid Clean Up Kit In Plastic 10 Unit Box 55-3001 Same fill as above |
||
| Body Fluid Clean Up Kit In Steel 10 Unit Box 55-4001 Same fill as above |
||
![]() |
||
| Personal Protection Kit In Clear Plastic Bag 55-4096 |
||
| 1 | 52-2000 | 2 pair Gloves |
| 1 | 82-8653E | Red Bio-Hazard Waste Bag |
| 1 | 82-TWIST | Twist Tie |
| 1 | 82-035400 | Antimicrobial Wipe |
| 1 | 82-08005 | Face Mask with Eye Shield |
| 1 | 38-08006 | Gown |
![]() |
||
| For clean up of body fluids. Can be used in schools, vehicles or any industrial setting. The kit includes the following: | ||
| (A) 55-HA127 | (B) 55-BF129 | |
| Latex Gloves | 1 pr | 1 pr |
| Scooper | 1 ea. | 1 ea. |
| Scraper | 1 ea. | 1 ea. |
| Red Plastic Bags | 2 ea. | 2 ea. |
| 8 oz. Chlorine Concentrate | 1 bottle | 1 bottle |
| Disposable Towels | 3 ea. | 3 ea. |
| Hibistat Towelette | 1 ea. | 1 ea. |
| Apron | - | 1 ea. |
| Goggles | - | 1 pr |
| Shoe Covers | - | 1 pr |
| Face Mask | - | 1 ea. |
![]() |
||
| 55-SW1600 | Bleach Wipes 3" x 3" Towel | 100/box |
| 55-SW1300 | Bleach Wipes 8" x 10" Towel | 100/box |
| 55-SW1301 | Bleach Wipes 8" x 10" Towel | 30/box |
| 55-SW1400 | Bleach Wipes 14" x 14" Towel | 50/box |
| 55-SW1401 | Bleach Wipes 14" x 14" Towel | 20/box |
| 55-SW1200 | Bleach Packet 1 oz. | 100/box |
| 55-SW1201 | Bleach Packet 1 oz. | 30/box |
| 55-17170 | Pick-Up Scoop with Scraper | |
| 82-BC | Shoe Covers / Cap | |
| 35-400G | Gloves, Disposable | 2 pr/box |
| 35-500RB | Red Bio-Hazard Waste Bags | 2/box |
| 35-520LTS | Liquid Treatment System | 1/box |
| 35-570TW | Disposable Towel / Wipes | 2/box |
| 35-510F | Face Mask with Eye Shield | 1/box |
| 35-590G | Gown | 1/box |
| 55-08005 | Face Mask with Eye Shield | |
| 55-8131E | Face Shield Clear Elastic Band | |
| 15-33050 | S.O.S. Surface Wipe | 50/box |
| 28-1818 | Surgical Mask Tie On | 50/box |
| 28-7077 | Surgical Mask Ear Loop | 50/box |
| 55-17350 | Antiseptic Hand Gel | 4 oz. |
| 15-D35400 | Sani-Dex Hand Wipes | 100/box |
| 55-34100 | Biozide Disifectant Deodorant | 2 oz. |
| 55-34101 | Biozide Disifectant Deodorant | 4 oz. |
| 55-34105 | Biozide Disifectant Deodorant | 16 oz. |
| 55-34110 | Biozide Disifectant Deodorant | Gallon |
| 55-34500 | Sanizide Germicidal Solution | 2 oz. |
| 55-34505 | Sanizide Germicidal Solution | 16 oz. |
| 55-34510 | Sanizide Germicidal Solution | 32 oz. |
| 55-34515 | Sanizide Germicidal Solution | Gallon |
| 55-41119 | Red-Z Fluid Solidifier | 3/4 oz. |
| 55-41120 | Red-Z Fluid Solidifier | 2 oz. |
| 55-41101 | Red-Z Fluid Solidifier | 5 oz. |
| 55-41103 | Red-Z Fluid Solidifier | 15 oz. |
| 41-8653C | Biohazard Waste Bags 24" x 24" 10 Gallon | 250/case |
| 41-8656C | Biohazard Waste Bags 33" x 40" 33 Gallon | 250/case |
| 37-676038 | Sharps Container | 4 quart |
| 37-8702 | Sharps Container | 1 quart Red |
| 37-8703 | Sharps Container | 4 quart Red |
| 37-8704 | Sharps Container | 8 quart Red |
| 37-8780 | Sharps Container Bracket for 37-8702 | |
| 37-8782 | Sharps Container Bracket for 37-8703 | |
![]() |
| Fundamental Protection 55-17606 |
| Safety Shield - Combination Mask |
| Impervious Gown |
| Gloves |
| Biohazard Waste Bag |
| Antimicrobial Wipe |
![]() |
