For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
||||
| Specially treated to reduce sparks. Static dissipative mat is infused with a topical solution that provides a conductive path to dissipate static charge and reduce chances of sparking. Static dissipative mat is packaged in a blue bag that is specially treated to deter static buildup during transit. Blue packaging makes it easy to differentiate and deploy. Large diameter meltblown polypropylene fibers are randomly assembled to create a high loft mat sorbs up to 77 gallons per roll. Safely sorbs high risk fluids like acetone, toluene, mineral spirits, benzene, xylene, isopropyl alcohol and gasoline. |
||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| WPX25H | Heavyweight Pads | 17" X 19' | 25 | 9.5 gal. |
| WPX50S | Singleweight Pads | 17" X 19" | 50 | 9.5 gal. |
| WRX144H | Heavyweight Roll | 38" X 144' | 1 | 77.0 gal. |
| WRSX144H | Heavyweight Rolls | 19" X 144' | 2 | 77.0 gal. |
![]() |
||||
| Poly Backed Rug A top layer of high strength polypropylene fibers is backed with a chemical barrier to keep fluids from seeping through and to provide non-skid characteristics for safety. Rag Rug Needle Punch Rug Railroad Mat |
||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| PBR100 | Poly backed Rug Roll | 36" X 100' | 1 | 13.0 gal. |
| RRUG36 | Rag Rug Roll | 36" X 150' | 1 | 70.3 gal. |
| RRUG18 | Rag Rug Rolls | 18" X 150' | 2 | 70.3 gal. |
| NPR300S | Needlepunch Rug 8 oz. black | 36" X 300' | 1 | 117.8 gal. |
| NPR300S-GR | Needlepunch Rug 8 oz. gray | 36" X 300' | 1 | 117.8 gal. |
| NPRS300S | Needlepunch Rug 8 oz. black | 18" X 300' | 2 | 117.8 gal. |
| NPR150H | Needlepunch Rug 16 oz. black | 36" X 150' | 1 | 117.8 gal. |
| NPR150H-GR | Needlepunch Rug 16 oz. gray | 36" X 150' | 1 | 117.8 gal. |
| RRMAT60 | Railroad Mat Roll | 59" X 100' | 1 | 60.0 gal. |
![]() |
||||
| Confine and absorb spilled fluids. Ideal for surrounding spilled fluids to keep them from spreading. Easy and convenient to put into place. Sorbs up to 1 gallon per 48" sock. Provides snug fit at leaky machines. Flexible, conforms to the base of leaky machines. Fits snugly to absorb leaking fluids before they spread to walk areas and become slippery hazards. Grunge hiding gray for universal applications or white for oil only cleanup. | ||||
| Gray Universal / Corncob Socks | ||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| GSO440 | Universal Socks | 3" X 48" | 40 | 40 gal. |
| GSO820 | Universal Socks | 3" X 8' | 20 | 40 gal. |
| GSO1610 | Universal Socks | 3" X 16' | 10 | 40 gal. |
| CCSO40 | Corncob Socks | 3" X 42" | 40 | 20 gal. |
| Cob Socks are manufactured under patent # 4,659,478 | ||||
| White Oil-Only Socks (for oil, not water) | ||||
| WSO410 | Oil Only Socks | 3" X 48" | 10 | 10 gal. |
| WSO440 | Oil Only Socks | 3" X 48" | 40 | 40 gal. |
| WSO820 | Oil Only Socks | 3" X 8' | 20 | 40 gal. |
| WSO1610 | Oil Only Socks | 3" X 16' | 10 | 40 gal. |
![]() |
||||
| Sorbs in tight spaces. Easy to place in hard to reach areas tight spaces under machines and leaky hydraulic hoses or stuff in corners cramped for space. Pulls liquids from the floor like a sock, catches leaks like a pan and sorbs spills like a pad one product to do the job of many. Sorbs large quantities quickly. Ideal for spill response. Easy to toss into action. Large surface area speeds the sorbing process and shortens overall response time. Grunge hiding gray for universal applications or white for oil only cleanup. | ||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| Gray Universal Pillows for oils, coolants, solvents and water |
||||
| GPIL1818 | Universal Pillows | 18" X 18" | 10 | 23.0 gal. |
| GPIL818 | Universal Pillows | 8" X 18" | 20 | 20.0 gal. |
| White Oil Only Pillows (for oil only, not water) | ||||
| WPIL1818 | Oil Only Pillows | 18" X 18" | 10 | 23.0 gal. |
| WPL818 | Oil Only Pillows | 8" X 18" | 20 | 20 gal. |
| Drum Top Pads Sorb drips from leaking pumps and help keep drum storage areas looking good. Comes with pre cut bung holes |
![]() |
|||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| Gray Universal DrumTop Pad | ||||
| GTOP | FineFiber DrumTop Pads | 22" Diameter | 25 | 8.6 gal. |
| Blue Oil Only DrumTop Pad | ||||
| BTOP | FineFiber DrumTop Pads | 22" Diameter | 25 | 8.6 gal. |
| Loose Sorbents | ||||
| Loose Sorbents:
COB40 Sorbs general fluids; made of all natural coarse corn cob. PEAT2 Sorbs oils on land; made of biodegrable peat moss WPART Sorbs oil on water; loose polypropylene pulp |
![]() |
|||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| Universal Loose CornCob Sorbent | ||||
| COB40 | Loose Corn Cob | 40 lb. bag | 1 | 20 gal. |
| Oil Only Loose Sorbents | ||||
| PEAT2 | Loose Peat Moss | 25 lb. bag | 1 | 27 gal. |
| WPART | White Particulate Polypropylene | 25 lb. bag | 1 | 46.3 gal. |
| Drip Pans keep your floor clean and dry. Catch non-aggresive drips of fluid with a DripPan a polyethylene pan filled with sorbent polypropylene. Covered with rip resistant polypropylene so the mess stays contained inside. Each DripPan sorbs up to 3/4 gallon. | ![]() |
|||
| Universal DripPan | ||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| DPU-16 | Universal DripPan | 10.5"L X 10.5"W X 3"H | 16 | 12 gal. |
| Wringer reclaims up to 90% of fluid. Use this wringer to squeeze and recover up to 90% of sorbed fluids. All steel, rustproof frame is virtually indistructible. Adjustable screws balance pressure over the length of the roll great for sorbents of any thickness. | ![]() |
|||
| Sorbent Wringer | ||||
| Part # | Description | Size | Units/Pkg | Weight/Pkg |
| A-WRINGER | Sorbent wringer | 15"W X 12"H | 1 | 16 lbs. |
![]() |
||||
| Booms Contain and Sorb Oil SockNet Booms are constructed with a strong mesh outer skin encasing a highly-sorbent polypropylene filler. A nylon rope and steel hardware ensure long lasting durability and easy retrieval. Repels water, and won't sink even when saturated. Available in 5" and 8" diameters with lengths of 18", 10 ft. or 20 ft. Folded Sweep to Catch Sheen Behind Booms Net Bag for Large Oil Spills PomPoms for Thick Oils Loos Particulate for Hard-to-Reach Places |
||||
| Part # | Description | Size | Units/Pkg | Absorbs/Pkg |
| WB510SN | SockNet Booms | 5" X 10' | 4 | 32 gal. |
| WB520SN | SockNet Booms | 5" X 20' | 2 | 32 gal. |
| WB810SN | SockNet Booms | 8" X 10' | 4 | 48 gal. |
| WB820SN | SockNet Booms | 8" X 20' | 2 | 48 gal. |
| WB818 | Bilge Booms | 8" X 18" | 10 | 18 gal. |
| WSWL100F | Folded Sweep | 19" X 100' | 1 | 16.2 gal. |
| WPIL10 | Net Bags | 6"X 16" X 21" | 10 | 37 gal. |
| APMPM | PomPoms | | 30 | 11.6 gal. |
| APMPM-R | PomPoms w/50' rope | | 30 | 11.6 gal. |
| WPART | Oil-only loose particulate | 25 lb. bag | 1 | 58.1 gal. |
![]() |
||||
| When hazardous or unknown fluids spill, use Spilltech HazMat Sorbents for quick, efficient response. HazMat Pads and Rolls Made from 100% polypropylene to sorb most aggressive fluids. Sonic bonded "dimples" add strength and quick wicking power. Hazmat Socks Contain and sorb hazardous or unknown spills. Keep fluids from spreading. Available in 3" diameter and lengths or 48", 8 ft and 16 ft. Hazmat Booms Contain and sorb large volume spills. Available in 5" and 8" diameters at a 10 ft. length. Hazmat Pillows Toss on a contained fluid. Easy to deploy quick to sorb. A pillow's large surface area and sizeable amount of sorbent filler enables you to attack cleanup with speed and efficiency. All HazMat sorbents are color coded in safety yellow for quick identification. |
||||
| Part # | Description | Size | Units/Case | Absorbs/Pkg |
| Yellow HazMat Pads and Rolls / Sonic Bonded for acids, bases and unknown liquids |
||||
| YPB100H | Heavyweight sonic bonded pads | 17" X 19" | 100 | 28.3 gal. |
| YPB200S | Singleweight sonic bonded pads | 17" X 19" | 200 | 28.3 gal. |
| YRB144H | Heavyweight sonic bonded roll | 38" X 144' | 1 | 57.5 gal. |
| YRB144M | Mediumweight sonic bonded roll | 38" X 144' | 1 | 46.2 gal. |
| YRSB144H | Heavyweight sonic bonded rolls | 19" X 144' | 2 | 57.5 gal. |
| Yellow HazMat Pads and Rolls / FineFiber for acids, bases and unknown liquids |
||||
| YPF100H | Heavyweight FineFiber Pads | 17" X 19" | 100 | 29.8 gal. |
| YRF144H | Heavyweight FineFiber Roll | 38" X 144' | 1 | 60.5 gal. |
| YRSF144H | Heavweight FineFiber Rolls | 19" X 144' | 2 | 60.5 gal. |
| Yellow HazMat Socks, Booms and Pillows for acids, bases and unknown liquids |
||||
| YSO410 | HazMat Socks | 3" X 48" | 10 | 10.0 gal. |
| YSO440 | HazMat Socks | 3" X 48" | 40 | 40.0 gal. |
| YSO820 | HazMat Socks | 3" X 8' | 20 | 40.0 gal. |
| YSO1610 | HazMat Socks | 3" X 16' | 10 | 40.0 gal. |
| HZ510SN | HazMat Booms | 5" X 10' | 4 | 25.0 gal. |
| HZ810SN | HazMat Booms | 8" X 10' | 4 | 48.0 gal. |
| YPIL1818 | HazMat Pillows | 18" X 18" | 10 | 23.0 gal. |
| YPIL818 | HazMat Pillows | 8" X 18" | 20 | 20.0 gal. |
![]() |
||||
| Camouflage design ensures the mat always looks clean. SpillTech's exclusive Stealth Technology makes drips and leaks disappear by drawing and trapping liquids into the inner highly sorbent meltblown layer. The top camouflage layer remains clean and dry so it can stay on the job longer and save you money. Ultrasonic bonding of tough camouflage spunbond layer to meltblown and FineFiber layers outlasts the punishment of everyday wear and tear. The bottom layer of FineFiber is built of densely woven strands of fiber that increase surface area enabling the mat to grip the floor and secure it for safe walking. Survivor Mat rolls are perforated every 9.5" vertically and every 17" horizontally. Use only what you need save money. | ||||
| Part # | Description | Size | Units/Case | Absorbs/Pkg |
| SVR144H | Heavyweight Roll | 38" X 144' | 1 | 60.5 gal. |
| SVRS144H-1 | Heavyweight Roll | 19" X 144' | 1 | 30.3 gal. |
| SVRS144H-2 | Heavyweight Rolls | 19" X 144' | 2 | 60.5 gal. |
| WSP home | Products | Suppliers |
| Absorbents | Previous SpillTech Page | Next SpillTech Page |