Safetec Medical Products Page 1
![]() |
|||||
A.B.H.C.™ Instant Hand Sanitizer Kills 99.99% of germs in 15 seconds without the use of soap and water. Our formula evaporates completely with no rinsing required. A.B.H.C.™ contains aloe vera to add moisture with each use, thus encouraging frequent hand-washing to aid in reducing the risk of cross-contamination. A.B.H.C.™ is available in convenient pump dispensers, single use pouches and flip top dispenser bottles. Our hand sanitizer helps you meet OSHA and APIC hand washing standards in the absence of soap and water. A.B.H.C.TM has demonstrated virucidal activity against HIV in 15 seconds.* Available in original fresh scent or citrus scent. *Results of in vitro time kill test studies |
|||||
Fresh Scent | Citrus Scent | ||||
Order No. | Description | Case Qty. | Order No. | Description | Case Qty. |
18353 | 0.0570 oz. Citrus A.B.H.C.™ pouch | 1,000 cs. | 17353 | 0.0570 oz. Fresh A.B.H.C.™ pouch | 1,000 cs. |
18352 | 0.125 oz. Citrus A.B.H.C.™ pouch | 1,000 cs. | 17352 | 0.125 oz. Fresh A.B.H.C.™ pouch | 1,000 cs. |
18351 | 0.5 oz. Citrus A.B.H.C.™ pouch | 150 cs. | 17351 | 0.5 oz. Fresh A.B.H.C.™ pouch | 150 cs. |
18355 | 2 oz. Citrus A.B.H.C.™ bottle | 24 cs. | 17355 | 2 oz. Fresh A.B.H.C.™ bottle | 24 cs. |
18350 | 4 oz. Citrus A.B.H.C.™ bottle | 24 cs. | 17350 | 4 oz. Fresh A.B.H.C.™ bottle | 24 cs. |
18370 | 8 oz. Citrus A.B.H.C.™ bottle | 24 cs. | 17370 | 8 oz. Fresh A.B.H.C.™ bottle | 24 cs. |
18371 | 8 oz. Citrus A.B.H.C.™ pump bottle | 24 cs. | 17371 | 8 oz. Fresh A.B.H.C.™ pump bottle | 24 cs. |
18354 | 16 oz. Citrus A.B.H.C.™ pump bottle | 12 cs. | 17354 | 16 oz. Fresh A.B.H.C.™ pump bottle | 12 cs. |
18357 | 64 oz. Citrus A.B.H.C.™ pump bottle | 8 cs. | 17357 | 64 oz. Fresh A.B.H.C.™ pump bottle | 8 cs. |
18360 | 800 ml Citrus A.B.H.C.™ dispenser refill | 12 cs. | 17360 | 800 ml Fresh A.B.H.C.™ dispenser refill | 12 cs. |
27500 | Dispenser | 12 cs. | 27500 | Dispenser | 12 cs. |
![]() |
||
P.A.W.S.™ Antimicrobial Hand Wipe Kills 99.99% of germs in 15 seconds without the use of soap and water. P.a.w.s.™ contains 66.5% ethyl alcohol for antimicrobial action, and aloe vera to help prevent drying of the skin. P.a.w.s.™ wipes are perfect for use when soap and water are not available. Just wipe hands and remove organic matter, and transient microorganisms. Our gentle professional formula promotes frequent hand washing to reduce the risk of cross-contamination, while helping you comply with OSHA & CDC hand washing recommendations. |
||
Order No. | Description | Case Qty. |
34400 | Individual wrapped p.a.w.s.™ (100 ct. box) | 1,000 cs. |
34405 | 50 ct. p.a.w.s.™ pull-out canister | 12 cs. |
34410 | 160 ct. p.a.w.s.™ pull-out canister | 12 cs. |
![]() |
||
Sanizide Plus® Disinfectant Solution • Kills TB, HIV, Hepatitis A,B,& C, MRSA... • Alcohol-free formula • EPA Registered • Non-flammable • Meets non-hazardous shipping classification • Controls mold & mildew • Ready-to-use • Deodorizes • Helps prevent cross-contamination Sanizide Plus™ is a convenient, fast-acting, multi-purpose, broad spectrum disinfectant/deodorizer for environmental surfaces. Our alcohol-free formulation is a non-corrosive, EPA registered, quaternary ammonium compound effective against TB, HIV, Hepatitis A, B, & C, MRSA, Vancomycin Intermediate Resistant Staphylococcus Aureus (VISA), VRE, and more! Sanizide Plus™ helps you comply with the OSHA Bloodborne Pathogens Standard, which requires the use of an intermediate level (tuberculocidal) disinfectant where gross contamination is known to have occurred. Floors, walls, metal surfaces, stainless steel surfaces, glazed porcelain, glazed ceramic tile, plastic surfaces, shower stalls, bathtubs, cabinets, or anywhere normally treated with a disinfectant. For plastic and painted surfaces, spot test on an inconspicuous area before use. |
||
Order No. | Description | Case Qty. |
34821 | 0.5 oz. Sanizide Plus® pouch | 150 cs. |
34800 | 2 oz. Sanizide Plus® Spray bottle | 24 cs. |
34805 | 16 oz. Sanizide Plus® Spray bottle | 12 cs. |
34810 | 32 oz. Sanizide Plus® Spray bottle | 6 cs. |
34815 | Gallon Sanizide Plus® bottle | 4 cs. |
![]() |
![]() |
||||
Equip Wipe™ Cleans and refreshes personal safety equipment. Works on respirators, hard hats, face shields, goggles and more. Just wipe away dust and grime and throw away. |
Lens Cleaner Wipes™ Pre-moistened lens tissues for use on eye glasses, computer screens, goggles, glass or plastic surfaces for a crystal clear, streak free finish. Lens Cleaner™ wipes are anti-static, anti-fog, and silicone free. |
||||
Order No. | Description | Case Qty. | Order No. | Description | Case Qty. |
38000 | Equip Wipe™ (100 ct. dispenser box) | 1,000 cs. | 37000 | Lens Cleaner™ wipes (100 ct. dispenser box) | 1,000 cs. |
![]() |
||
Saniwash™ Antimicrobial Handwash Contains PCMX for antimicrobial action and aloe vera to add moisture with each use. Saniwash™ aids in reducing the risk of cross-contamination while helping you meet APIC and OSHA standards for hand washing. |
||
Order No. | Description | Case Qty. |
34450 | 8 oz. Saniwash™ pump bottle | 24 cs. |
34452 | 16 oz. Saniwash™ pump bottle | 12 cs. |
34455 | Gallon Saniwash™ bottle | 4 cs |
34465 | 800 ml Saniwash™ dispenser refill | 12 cs. |
27500 | Dispenser | 12 cs. |
![]() |
||
Safe on Surfaces™ (S.O.S.) Wipes |
||
Order No. | Description | Case Qty. |
34550 | 5” x 8” S.O.S.TM indiv. wipe (100 ct. box) | 1,000 cs. |
34555 | 8” x 11” S.O.S.TM indiv. wipe (50 ct. box) | 150 cs. |
34560 | 50 ct. S.O.S.TM pull-out canister | 12 cs. |
34565 | 80 ct. S.O.S.TM pull-out canister | 12 cs. |
34570 | 160 ct. S.O.S.TM pull-out canister | 12 cs. |
![]() |
||
Can Z™ |
||
Choose the right solidifier to suit your needs: (all three solidifiers will solidify up to 1,000 cc's with 1 oz. of solution) |
||
Red Z | ||
Order No. | Description | Case Qty. |
41000 | Up to 1,500 cc Red Z™ Can Z™ bottle | 75 cs. |
41005 | Up to 3,000 cc Red Z™ Can Z™ bottle | 75 cs. |
41105 | Up to 5,000 cc Red Z™ Can Z™ bottle | 24 cs. |
41107 | Up to 22,000 cc Red Z™ Can Z™ bottle | 12 cs. |
Green Z | ||
42000 | Up to 1,500 cc Green Z™ Can Z™ bottle | 75 cs. |
42005 | Up to 3,000 cc Green™ Can Z™ bottle | 75 cs. |
42001 | Up to 5,000 cc Green™ Can Z™ bottle | 24 cs. |
42002 | Up to 10,000 cc Green Z™ Can Z™ bottle | 12 cs. |
42003 | Up to 22,000 cc Green Z™ Can Z™ bottle | 12 cs. |
Yellow Z | ||
43001 | Up to 5,000 cc Yellow Z™ Can Z™ bottle | 24 cs. |
43002 | Up to 10,000 cc Yellow Z™ Can Z™ bottle | 12 cs. |
![]() |
||
Can Z™ Diamond Pouches |
||
Order No. | Description | Case Qty. |
41131 | Up to 1,000 cc Red Z™ Diamond pouch | 100 cs. |
42131 | Up to 1,000 cc Green Z™ Diamond pouch | 100 cs. |
43131 | Up to 1,000 cc Yellow Z™ Diamond pouch | 100 cs. |
![]() |
||
Can Z™ Pacs |
||
Order No. | Description | Case Qty. |
41108 | Up to 750 cc Red Z™ Can Z™ pac (21g) | 288 cs. |
42008 | Up to 750 cc Green Z™ Can Z™ pac (21g) | 288 cs. |
41175 | Up to 1,500 cc Red Z™ Can Z™ pac (42g) | 100 cs. |
![]() |
||
Zafety™ Pacs |
||
Order No. | Description | Case Qty. |
41111 | 2 g Red Z™ Zafety™ pac | 5,000 cs. |
42031 | 2 g Green Z™ Zafety™ pac | 5,000 cs. |
42029 | 4 g Green Z™ Zafety™ pac | 5,000 cs. |
![]() |
||
Red Z™ Spill Control Solidifier |
||
Order No. | Description | Case Qty. |
41117 | 10 g Red Z™ single use pouch | 200 cs. |
41119 | 21 g Red Z™ single use pouch | 100 cs. |
41120 | 2 oz. Red Z™ single use pouch | 100 cs. |
41101 | 5 oz. Red Z™ shaker top bottle | 24 cs. |
41102 | 11 oz. Red Z™ shaker top bottle | 12 cs. |
41103 | 15 oz. Red Z™ shaker top bottle | 12 cs. |
41115 | 3.5 lb. Red Z™ bucket | 1 cs. |
41116 | 17.5 lb. Red Z™ bucket | 1 cs. |
41220 | 50 lb. Red Z™ bucket | 1 cs. |
![]() |
||
Green Z™ Spill Control Solidifier |
||
Order No. | Description | Case Qty. |
42017 | 10 g Green Z™ single use pouch | 200 cs. |
42019 | 21 g Green Z™ single use pouch | 100 cs. |
42020 | 2 oz. Green Z™ single use pouch | 100 cs. |
42010 | 5 oz. Green Z™ shaker top bottle | 24 cs. |
42011 | 11 oz. Green Z™ shaker top bottle | 12 cs. |
42012 | 15 oz. Green Z™ shaker top bottle | 12 cs. |
![]() |
||
Yellow Z™ Spill Control Solidifier
|
||
Order No. | Description | Case Qty. |
43017 | 10 g Yellow Z™ single use pouch | 200 cs. |
43019 | 21 g Yellow Z™ single use pouch | 100 cs. |
43020 | 2 oz. Yellow Z™ single use pouch | 100 cs. |
![]() |
||
Speedy Cleanz™ Fluid Absorbent |
||
Order No. | Description | Case Qty. |
41100 | 16oz. Speedy Cleanz™ shaker top bottle | 12 cs. |
41097 | 16oz. Speedy Cleanz™ poly bag | 24 cs. |
![]() |
||
Universal Precautions Compliance™ Kit |
||
Order No. | Description | Case Qty. |
17100 | Universal Precautions™ Kit (poly bag) | 24 cs. |
17102 | Universal Precautions™ Kit (hard case) | 12 cs. |
![]() |
||
National Standard™ Body Fluid Clean-Up Kit |
||
Order No. | Description | Case Qty. |
25000 | National Standard™ Kit (poly bag) | 24 cs. |
25005 | National Standard™ Kit (hard case) | 12 cs. |
![]() |
||
EZ Cleans Plus™ Kit |
||
Order No. | Description | Case Qty. |
17121 | EZ Cleans Plus™ Kit (poly bag) | 24 cs. |
![]() |
||
EZ Personal Protection/Inhalation™ Kit |
||
Order No. | Description | Case Qty. |
17596 | Individual EZ Protection/Inhalation™ Kit | 25 cs. |
17597 | EZ Plus Protection/Inhalation™ Kit | 25 cs. |
17591 | EZ Deluxe Protection/Inhalation™ Kit | 25 cs. |
![]() |
||
EZ CPR™ Rescue Pack |
||
Order No. | Description | Case Qty. |
17157 | EZ CPR™ Rescue Pack (nylon pack) | 12 cs. |
17155 | EZ CPR™ Rescue Pack (poly bag) | 12 cs. |
17156 | EZ CPR™ Rescue Pack (clamshell) | 12 cs. |
17150 | PTP Disposable Pocket CPR Shield | 12 cs. |
17151 | PTP Valve CPR Mask | 12 cs. |
![]() |
||
EZ Personal Protection™ Kit |
||
Order No. | Description | Case Qty. |
17606 | EZ Personal Protection™ Kit (poly bag) | 24 cs. |
![]() |
||
Formaldehyde Spill Response™ Kit |
||
Order No. | Description | Case Qty. |
48630 | Formaldehyde Spill Response™ Kit (hard case) | 1 cs. |
48625 | Formaldehyde Spill Response™ Kit (kit refill) | 1 cs. |
![]() |
||
Chemotherapy Spill™ Kit |
||
Order No. | Description | Case Qty. |
48725 | Chemotherapy Spill™ Kit (poly bag) | 12 cs. |
![]() |
||
EZ Cleans Mercury Spill™ Kit |
||
Order No. | Description | Case Qty. |
19105 | EZ Cleans Mercury Spill™ Kit (hard case) | 12 cs. |
19100 | EZ Cleans Mercury Spill™ Kit (poly bag) | 24 cs. |
![]() |
||
Glutaraldehyde Clean-Up™ Kit |
||
Order No. | Description | Case Qty. |
19155 | Glutaraldehyde Clean-Up™ Kit (hard case) | 6 cs. |
19150 | Glutaraldehyde Clean-Up™ Kit (poly bag) | 12 cs. |
![]() |
![]() |
![]() |
![]() ![]() |
||
![]() |
||
Use Safetec super absorbent materials to help keep your employees and public safe, as well as in compliance with the many regulations for packaging and transportation of diagnostic specimens, biological materials, and other dangerous goods. |
||
Packaging & Shipment of Biological Materials Regulations • U.S. D.O.T., 49 CFR parts 171-180 and amendments • U.S. Public Health Service, CDC, 42 CFR part 72, Inter-state Shipment of Etiologic Agents • U.S. Dept. of Labor, OSHA, 29 CFR part 1910.1030, Bloodborne Pathogens • International Air Transportation Association (IATA), Dangerous Goods Regulation (DGR) • International Civil Aviation Organization (ICAO), Technical Instructions for the safe Transport of Dangerous Goods by Air • U.S. Postal Service, 39 CFR part 111, Mailability of Etiological Agents, Mailability of Sharps and other Medical Devices, and publication 52 • United Nations Recommendations of the Committee of Experts on the Transportation of Dangerous Goods |
||
Order No. | Description | Case Qty. |
Zorb Sheets | ||
44004 | 3” x 6” Zorb™ Sheets | 2,500 cs. |
44003 | 6” x 6” Zorb™ Sheets | 2,500 cs. |
44002 | 12” x 12” Zorb™ Sheets | 500 cs. |
44001 | 3” x 3” Zorb™ Sheets | 20,000 cs. |
Super Barrier Zorb Sheets |
||
44212 | 12” x 12” Super Barrier Zorb™ Sheets | 100 cs. |
44217 | 18” x 12” Super Barrier Zorb™ Sheets | 100 cs. |
44220 | 24” x 24” Super Barrier Zorb™ Sheets | 100 cs. |
![]() |
||
Multi-Purpose Spill™ Kit |
||
Order No. | Description | Case Qty. |
15201 | Multi-Purpose Spill™ Kit (hard case) | 1 cs. |
![]() |
||
Spill Leader™ Kit |
||
Order No. | Description | Case Qty. |
15205 | Spill Leader™ Kit (hard case) | 1 cs. |
![]() |
||
Petro Lock™ Solidifier |
||
Order No. | Description | Case Qty. |
14101 | 2 oz. Petro Lock™ bottle | 24 cs. |
14102 | 4 oz. Petro Lock™ bottle | 12 cs. |
14103 | 8 oz. Petro Lock™ bottle | 12 cs. |
14110 | 2.5 lb. Petro Lock™ pail | 1 cs. |
14120 | 12.5 lb. Petro Lock™ bucket | 1 cs. |
14130 | 25 lb. Petro Lock™ drum | 1 cs. |
![]() |
||
Acid Lock™ Solidifier |
||
Order No. | Description | Case Qty. |
12001 | 5 oz. Acid Lock™ bottle | 24 cs. |
12002 | 11 oz. Acid Lock™ bottle | 12 cs. |
12003 | 15 oz. Acid Lock™ bottle | 12 cs. |
12004 | 3.5 lb. Acid Lock™ pail | 1 cs. |
12005 | 17.5 lb. Acid Lock™ bucket | 1 cs. |
12006 | 50 lb. Acid Lock™ drum | 1 cs. |
![]() |
||
Alky™ Solidifier |
||
Order No. | Description | Case Qty. |
13001 | 5 oz. Alky™ bottle | 24 cs. |
13002 | 11 oz. Alky™ bottle | 12 cs. |
13003 | 15 oz. Alky™ bottle | 12 cs. |
13004 | 3.5 lb. Alky™ pail | 1 cs. |
13005 | 17.5 lb. Alky™ bucket | 1 cs. |
13006 | 50 lb. Alky™ drum | 1 cs. |
![]() |
![]() |
||||
FSC-1™ Formalin Spill Control |
GPT-1™ Glutaraldehyde Pretreatment GPT-1™ transforms glutaraldehyde solutions to a nearly neutral pH. Reduces odor and biocidal activity, rendering solutions more acceptable for sewer disposal. When applied to a spill, the liquid turns brown indicating that the spill has been neutralized. |
||||
Order No. | Description | Case Qty. | Order No. | Description | Case Qty. |
47101 | 11 oz. FSC-1™ shaker bottle | 12 cs. | 47201 | 2.2 oz. GPT-1™ pouch | 60 cs. |
![]() |
||
Zammie Sewer Stopper™
|
||
Order No. | Description | Case Qty. |
15102 | 18” x 21” Zammie™ floor mat | 1 cs. |
15103 | 21” x 36” Zammie™ floor mat | 1 cs. |
15104 | 36” x 42” Zammie™ floor mat | 1 cs. |
15105 | Custom Size Zammie™ floor mat (206-264-0808 Western Safety Products) |
![]() |
||
Safetec Sting Relief™ |
||
Order No. | Description | Case Qty. |
52013 | Safetec Sting Relief™ mini wipe (bulk) | 3,000 cs. |
52014 | Safetec Sting Relief™ mini wipe (150 ct. box) | 3,000 cs. |
52000 | Safetec Sting Relief™ wipe (20 ct. box) | 480 cs. |
52002 | Safetec Sting Relief™ wipe (100 ct. box) | 1,000 cs. |
52001 | 2 oz. Safetec Sting Relief™ spray bottle | 24 cs. |
![]() |
||
Safetec Insect Repellant™ |
||
Order No. | Description | Case Qty. |
53501 | 1g Safetec Insect Repellant™ (bulk) | 1,152 cs. |
53502 | 2 oz. Safetec Insect Repellant™ spray bottle | 24 cs. |
53503 | 4 oz. Safetec Insect Repellant™ spray bottle | 24 cs. |
![]() |
||
Safetec Sunscreen Lotion & Spray™ |
||
Order No. | Description | Case Qty. |
53702 | 2 oz. Safetec Sunscreen Spray™ spray bottle | 24 cs. |
53703 | 4 oz. Safetec Sunscreen Spray™ spray bottle | 24 cs. |
53700 | 1/8 oz. Sunscreen Lotion pouch (25 ct. box) | 600 cs. |
53705 | 1.5g Sunscreen Lotion pouch (100 ct. box) | 1,000 cs. |
![]() |
||
Safetec Burn Gel™ & Safetec Burn Spray™ |
||
Order No. | Description | Case Qty. |
50003 | 0.9 g Safetec Burn Gel™ (bulk) | 2,000 cs. |
50006 | 0.9 g Safetec Burn Gel™ (144 ct. box) | 1,728 cs. |
50000 | 0.125 oz. Safetec Burn Gel™ pouch (25 ct. box) | 600 cs. |
50001 | 4 oz. Safetec Burn Gel™ squeeze bottle | 24 cs. |
50004 | 2 oz. Safetec Burn Spray™ spray bottle | 24 cs. |
50005 | 4 oz. Safetec Burn Spray™ spray bottle | 24 cs. |
![]() |
||
Safetec Cut & Scrape Cleaner™ |
||
Order No. | Description | Case Qty. |
53005 | Cut/Scrape Cleaner™ mini wipe (bulk) | 3,000 cs. |
53006 | Cut/Scrape Cleaner™ mini wipe (150 ct. box) | 3,000 cs. |
53003 | Cut/Scrape Cleaner™ wipe (20 ct. box) | 480 cs. |
53004 | Cut/Scrape Cleaner™ wipe (144 ct. box) | 1,440 cs. |
53000 | 2 oz. Cut/Scrape Cleaner™ spray bottle | 24 cs. |
![]() |
||
Safetec 70% Isopropyl Alcohol Spray™ |
||
Order No. | Description | Case Qty. |
53002 | 2 oz. Isopropyl Alcohol spray bottle | 24 cs. |
![]() |
||
Safetec Hydrogen Peroxide Spray™ |
||
Order No. | Description | Case Qty. |
53001 | 2 oz. Hydrogen Peroxide spray bottle | 24 cs. |
53010 | 4 oz. Hydrogen Peroxide spray bottle | 24 cs. |
WSP home page | Products page | Suppliers page |