COMPLETE HAZMAT CONTAINMENT
Loaded with features like a galvanized sump and passive ventilation, Outdoor Drum Storage Buildings are the #1 rated products for outdoor storage of flammables and combustibles!
For added safety and security, the lockable, hinged doors are equipped with an inside release and can withstand wind load up to 90mph (145kph).
Note: Two (2) 13”/33cm vent hoods ship unattached but are included in the external length dimension.
Features Include:
HAZMAT STORAGE BUILDING |
|||||||
Part # | Description | Ext. Dimensions LxWxH in. (cm) | Door Opening LxH in. (cm) | Doors | Weight lb. (kg) | Spill Cap. gal. (L) | Load Cap. lb. (kg) |
9502-WH | 2-Drum | 96 x 58 x 98 (244 x 147 x 249) | 54 x 80 (137 x 208) | 1 | 1,700 (771) | 103 (390) | 1,200 (544) |
9504-WH | 4-Drum | 96 x 70 x 98 (244 x 178 x 249) | 54 x 80 (137 x 208) | 1 | 1,900 (861) | 128 (485) | 2,400 (1,089) |
9506-WH | 6-Drum | 118 x 70 x 98 (300 x 178 x 249) | 54 x 80 (137 x 208) | 1 | 2,400 (1,088) | 170 (644) | 3,600 (1,633) |
9508-WH | 8-Drum | 143 x 70 x 98 (363 x 178 x 249) | 54 x 80 (137 x 208) | 1 | 2,900 (1,315) | 218 (825) | 4,800 (2,177) |
9510-WH | 10-Drum | 168 x 70 x 98 (427 x 178 x 249) | 108 x 80 (274 x 208) | 2 | 3,400 (1,542) | 267 (1,011) | 6,000 (2,722) |
9512-WH | 12-Drum | 193 x 70 x 98 (490 x 178 x 249) | 108 x 80 (274 x 208) | 2 | 3,800 (1,723) | 315 (1,192) | 7,200 (3,266) |
9514-WH | 14-Drum | 236 x 70 x 98 (599 x 178 x 249) | 54 x 80 (137 x 208) | 3 | 5,100 (2,313) | 398 (1,507) | 8,400 (3,810) |
Regulations: EPA 40 CFR 264.175, FM 6049, NFPA 30, NFPA 70, NFPA 400, IBC, UFC, UBC and IFC.
Make loading your storage building a breeze with the Steel Loading Ramp. Easily use, detach and store with any of our Drum Storage Buildings!
STEEL LOADING RAMP |
||||
Part # | Description | Dimensions LxWxH in. (cm) | Weight lb. (kg) | Load Cap. lb. (kg) |
9515 | Ramp | 51.5 x 72 x 6.25 (131 x 183 x 16) | 277 (125.6) | 600 (272) |