ENPAC ®Totes are the only stackable, nestable, forkliftable, water resistant, mobile totes on the market. These units are available in large and extra-large sizes. Both offer a 500 lb handling capacity and molded from FDA approved material.
Combo includes:
Lid with handles and
TOTE |
||||||
Part # | Description | Ext. Dimension L x W x H in. (cm) | Int. Dimension L x W x H in. (cm) | Weight lb. (kg) | Spill Cap. gal. (L) | Load Cap. lb. (kg) |
1505-YE | Lg. Tote Only | 45 x 35.5 x 30.4 (114 x 91 x 77) | 34 x 25 x 24.25 (86 x 64 x 62) | 51.1 (23) | 123 (465) | 500 (227) |
1510-YE | Lg. Combo 4” Wheels | 45 x 35.5 x 36 (114 x 90 x 91) | 59 (33.7) | |||
1511-YE | Lg. Combo 8” Wheels | 45 x 35.5 x 40 (114 x 90 x 102) | 74 (34) | |||
1525-YE | XL Lg. Tote Only | 51.5 x 47.25 x 33 (131 x 120 x 84) | 42.5 x 37 x 28 (108 x 94 x 71) | 76 (34.5) | 223 (844) | 500 (227) |
1530-YE | XL Combo 4” Wheels | 51.5 x 47.25 x 38 (131 x 120 x 97) | 86 (39) | |||
1531-YE | XL Combo 8” Wheels | 51.5 x 47.25 x 42 (131 x 120 x 107) | 99.7 (45.2) |
Regulations: EPA 40 CFR 264.175, SPCC, NPDES and UFC
THE INDOOR SYSTEM.
The Poly-Collector™ Portable Hazardous Materials Collection Systems put mobility into containment so you can go where the waste is. These drum-dolly mounted containers are built tough from UV-stabilized polyethylene for excellent chemical resistance to a broad range of industrial materials.
Both models are equipped with the unique Poly Drum Funnel™ 55 to prevent over-spills while allowing multiple oil filters, pails, and cans to drain at once. Both products are ideal for collecting waste oil, antifreeze, and other chemicals. The Poly-Collector™ 110 outer shell holds 103 gallons, while the inner drum holds 55 gallons. The Poly-Collector™ 66 poly outer shell holds 70 gallons, while the inner drum holds 55 gallons. The Poly-Collector™ 110’s twist-on lid ensures safe and easy closure.
Poly-Collectors Include:
POLY-COLLECTOR™ 110 THE OUTDOOR SYSTEM. |
||
Poly-Collector™ 66 | Poly-Collector™ 110 | |
Handling Cap. | 600 lb. | 650 lb. |
Drum Size | up to 55 | up to 55 |
Spill Cap. | 70 gal. | 103 gal. |
POLY-COLLECTOR™ |
|||||||
Part # | Description | Top Dia. in. (cm) | Bottom Dia. in. (cm) | Height in. (cm) | Weight lb. (kg) | Spill Cap. gal. (L) | Load Cap. lb. (kg) |
8001-YE | 66 (w/steel drum) | Int: 27.1 (69) | Int: 25.75 (65) | Int.: 29.25 (74) | Steel inner: 81.1 (36.8) | 70 (265) | 600 (272) |
Ext: 32.5 (83) | Ext: 26.4 (67) | Ext.: 42 (107) | |||||
8002-YE | 66 (w/poly drum) | Int.: 29.25 (74) | Poly inner: 66.5 (0) | 70 (265) | 600 (272) | ||
Ext.: 42.5 (108) | |||||||
8075-YE | 66 (shell only) | Int: 27 (68) | Int: 25 (64) | Ext.: 31 (79) | 25.4 (11.5) | 70 (265) | 600 (272) |
Ext: 32.5 (83) | Ext: 27 (68) | ||||||
8080-YE | 110 (w/poly drum) | Int: 27.25 (69) | Int: 24.75 (63) | Int.: 41.25 (105) | Poly inner: 92.3 (41.9) | 103 (390) | 650 (295) |
Ext: 31.75 (81) | Ext: 25.75 (65) | Ext.: 49 (125) | |||||
8081-YE | 110 (w/steel drum) | Int.: 41.25 (105) | Steel inner: 107 (48.5) | 103 (390) | 650 (295) | ||
Ext.: 49 (125) | |||||||
8050-BU | Drum Dolly | Int: 27.1 (69) | Int.: 1.56 (4)* | 19 (8.6) | 900 (408) | ||
Ext: 27.5 (70) | Ext.: 5.5 (14)* |
Regulations: EPA 40 CFR 264.175, SPCC and NPDES
* Where applicable, height listed with casters and funnel assembled
Related Categories