For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
||||||||
| Nortech 55 & 30 gallon complete vacuum units generate high vacuum lift and flow instantly and effectively. Designed to handle the toughest cleaning jobs with speed and efficiency, they feature the most capacity in the Nortech vacuum line. 55 & 30 gallon complete vacuum units include:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure (psig) |
Vacuum Lift InH2O |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon complete vacuum units | ||||||||
| N551BC | Complete unit with 2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 121 |
| N551BCX | Complete unit with 1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 113 |
| N551DC | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 113 |
| 30 gallon complete vacuum units | ||||||||
| N301BC | Complete unit with 2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 105 |
| N301BCX | Complete unit with 1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 105 |
| N301DC | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 97 |
| Options for all 55 & 30 gallon units | ||||||||
| N638A | Liquid shut-off assembly (instead of standard cartridge filter) | |||||||
| N635HA | Absolute (HEPA) filter (instead of standard cartridge filter) | |||||||
| N710A | Extra silent exhaust (instead of standard exhaust) | |||||||
| The above options may be ordered instead of standard parts supplied with all 55 & 30 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 55 or 30 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement parts section. Vacuum hose options available (see below). | ||||||||
![]() |
||||||||
| Nortech 55 gallon dual venturi vacuum units increase vacuum flow 63% for tough pick-up jobs. 55 gallon dual venturi complete vacuum units include:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon dual venturi complete vacuum units | ||||||||
| N552BC | Dual venturi complete unit with 2" vac hose and tools | 110 | 3/4" | 25 | 100 | 163 | 163 | 138 |
| N552BCX | Dual venturi complete unit with 1-1/2" vac hose and tools | 110 | 3/4" | 25 | 100 | 163 | 163 | 130 |
| Options for 55 gallon units | ||||||||
| N638A | Liquid shut-off assembly (instead of standard cartridge filter) | |||||||
| N635HA | Absolute (HEPA) filter (instead of standard cartridge filter) | |||||||
| N710A | Extra silent exhaust (instead of standard exhaust - 2 required) | |||||||
| The above options may be ordered instead of standard parts supplied with all 55 & 30 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 55 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement parts section. Vacuum hose options available (see below). | ||||||||
![]() |
![]() |
|||||||
| Nortech complete powder coating vacuum units operate in the same manner as standard vacuums, but utilize accessories designed for powder coating applications. 55 & 30 gallon powder coating complete vacuum units include:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon powder coating complete vacuum units | ||||||||
| N551BCXP | Complete unit with 1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 119 |
| N551DCP | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 116 |
| 30 gallon powder coating complete vacuum units | ||||||||
| N301BCXP | Complete unit with 1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 100 |
| N301DCP | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 100 |
| Options for all 55 & 30 gallon units | ||||||||
| N635HA | Absolute (HEPA) filter instead of standard cartridge filter | |||||||
| N710A | Extra silent exhaust instead of standard exhaust | |||||||
| The above options may be ordered instead of standard parts supplied with all 55 & 30 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 55 or 30 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement parts section. Vacuum hose options available (see below). | ||||||||
![]() |
||||||||
| Nortech 15, 8 and 4 gallon complete vacuum units offer safety, durability and deliver the same high level of performance as the larger units, but in more compact and versatile sizes. Easy to maneuver by hand, they are perfect for workshops, laboratories, etc. Ideal for facilities with limited compressed air capacity, or limited workspace. 15 gallon complete vacuum units include:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 15 gallon complete vacuum units | ||||||||
| N151DC | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 79 |
| N151SC | Complete unit with 1-1/2" vac hose and tools | 20 | 1/2" | 5 | 100 | 105 | 61 | 72 |
| Options for 15 gallon units | ||||||||
| N609A | Liquid shut-off assembly instead of standard cloth filter | |||||||
| N611A | Stainless steel canister instead of standard canister | |||||||
| N710A | Extra silent exhaust instead of standard exhaust | |||||||
| The above options may be ordered instead of standard parts supplied with all 15 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 15 gallon model. When ordering one of the above parts as an accessory, please reference the replacement parts section. | ||||||||
![]() |
||||||||
![]() |
||||||||
8 gallon complete Carry Vac® units (N081SC & N081DC) include:
8 gallon complete Carry Vac® unit (N081MC) includes:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 8 gallon complete vacuum units | ||||||||
| N081DC | Complete unit with 1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 35 |
| N081SC | Complete unit with 1-1/2" vac hose and tools | 20 | 1/2" | 5 | 100 | 105 | 61 | 32 |
| N081MC | Complete unit with 1-1/2" vac hose and tools | 20 | 3/8" | 5 | 100 | 105 | 61 | 32 |
| Options for 8 gallon units | ||||||||
| N829A | Liquid shut off assembly instead of standard cloth filter | |||||||
| N881A | Stainless steel canister instead of standard canister (not available for N081DC) | |||||||
| N710A | Extra silent exhaust instead of standard exhaust (not available for N081MC) | |||||||
| The above options may be ordered instead of standard parts supplied with all 8 gallon models. Part numbers and prices are valid only when ordered with a standard 8 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement parts section | ||||||||
![]() |
||||||||
![]() |
||||||||
4 gallon complete Comp Vac® unit (N041MC) includes:
* shown above beneath vacuum |
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compresssor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vaccum Flow (scfm) |
Shipping Wt. (lbs.) |
| 4 gallon complete vacuum unit | ||||||||
| N041MC | Complete unit with 1-1/4" vac hose and tools | 20 | 3/8" | 5 | 100 | 100 | 56 | 28 |
| Options for 4 gallon unit | ||||||||
| N811A | Stainless steel canister instead of standard canister | |||||||
| N710A | Extra silent exhaust instead of standard exhaust | |||||||
| The above options may be ordered instead of standard parts supplied with all 4 gallon models. Part numbers and prices are valid only when ordered with a standard 4 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement parts section | ||||||||
| Transform your drums into high performance compressed air-powered vacuums. Nortech compressed air powered vacuum generating heads mount on standard 55 or 30 gallon drums, instantly converting them into high performance vacuums. These units are designed to handle the toughest clean up problems with speed and simplicity. |
![]() |
||||||||
|
||||||||
| Compressed Air Requirement | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon vacuum generating heads | ||||||||
| N551B | Vac generating head accepts 2" vac hose | 68 | 3/4" | 15 | 100 | 185 | 89 | 43 |
| N551BX | Vac generating head accepts 1-1/2" vac hose | 68 | 3/4" | 15 | 100 | 185 | 89 | 43 |
| N551D | Vac generating head accepts 1-1/2" vac hose | 47 | 3/4" | 10 | 100 | 213 | 60 | 43 |
| 30 gallon vacuum generating heads | ||||||||
| N301B | Vac generating head accepts 2" vac hose | 68 | 3/4" | 15 | 100 | 185 | 89 | 39 |
| N301BX | Vac generating head accepts 1-1/2" vac hose | 68 | 3/4" | 15 | 100 | 185 | 89 | 39 |
| N301D | Vac generating head accepts 1-1/2" vac hose | 47 | 3/4" | 10 | 100 | 213 | 60 | 39 |
![]() |
||||||||
|
||||||||
| Compressed Air Requirement | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon dual venturi vacuum generating heads | ||||||||
| N552B | Dual venturi vac generating head accepts 2" vac hose | 110 | 3/4" | 25 | 100 | 163 | 163 | 55 |
| N552BK | Dual venturi vac generating head accepts 1-1/2" vac hose | 110 | 3/4" | 25 | 100 | 163 | 163 | 55 |
| Options for all 55 & 30 gallon vacuum generating heads | ||||||||
| N638A | Liquid shutoff assembly instead of standard cartridge filter | |||||||
| N635HA | Absolute (HEPA) filter instead of standard cartridge filter | |||||||
| N710A | Extra silent exhaust instead of standard exhaust. 2 required for dual venturi models | |||||||
| The above options may be ordered instead of standard parts supplied with all 55 & 30 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 55 or 30 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement part numbers. | ||||||||
![]() |
![]() |
|||||||
55 & 30 gallon vacuum generating heads with attachment kit includes:
|
||||||||
| Compressed Air Requirement | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon vacuum generating heads with attachment kit | ||||||||
| N551BK | Vac generating head w/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 60 |
| N551BXK | Vac generating head w/1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 55 |
| N551DK | Vac generating head w/1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 52 |
| 30 gallon vacuum generating heads with attachment kit | ||||||||
| N301BK | Vac generating head w/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 55 |
| N301BXK | Vac generating head w/1-1/2" vac hose and tools | 68 | 3/4" | 15 | 100 | 185 | 89 | 49 |
| N301DK | Vac generating head w/1-1/2" vac hose and tools | 47 | 3/4" | 10 | 100 | 213 | 60 | 49 |
![]() |
![]() |
|||||||
55 & 30 gallon dual venturi vacuum generating heads with attachment kit includes:
|
||||||||
| Compressed Air Requirement | Performance | |||||||
| Part # | Description | Air Consumption (scfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (InH2O) |
Vacuum Flow (scfm) |
Shipping Wt. (lbs.) |
| 55 gallon dual venturi vacuum generating heads with attachment kit | ||||||||
| N552BK | Dual venturi head w/2" vac hose and tools | 110 | 3/4" | 25 | 100 | 163 | 163 | 55 |
| N552BXK | Dual venturi head w/1-1/2" vac hose and tools | |||||||
| Options for all 55 & 30 gallon vacuum generating heads with attachment kit | ||||||||
| N638A | Liquid shutoff assembly instead of standard cartridge filter | |||||||
| N635HA | Absolute (HEPA) filter instead of standard cartridge filter | |||||||
| N710A | Extra silent exhaust instead of standard exhaust (2 required for dual venturi models) | |||||||
| The above options may be ordered instead of standard parts supplied with all 55 & 30 gallon models. Part numbers and prices for the options are valid only when ordered with a standard 55 or 30 gallon model. When ordering one of the above parts as an accessory item, please reference the replacement part numbers. | ||||||||
| The right hose for your Nortech product and application. Nortech offers a complete line of vacuum hoses to suit a wide variety of applications. Four types are featured. Twenty feet of standard duty vinyl vacuum hose is included when purchasing a complete vacuum unit. Heavy duty or static conductive hose may be substituted. |
|||
![]() |
![]() |
![]() |
![]() |
Standard Duty Vinyl
|
Heavy Duty Neoprene
|
Standard Duty Static Conductive PVC
|
Heavy Duty Static Conductive Neoprene
|
![]() |
|
| Part # | Description |
| 2" Vacuum Hose (Accessory) | |
| N670 | 2" x 20' standard duty vinyl vacuum hose |
| N669 | 2" x 20' heavy duty neoprene vacuum hose |
| N654 | 2" x 20' static conductive standard duty PVC vacuum hose |
| N662 | 2" x 20' static conductive heavy duty neoprene vacuum hose |
| N671 | 2" steel vacuum hose coupler |
| Options for standard duty vinyl 2" vacuum hose | |
| N669A | 2" x 20' heavy duty neoprene vacuum hose option |
| N654A | 2" x 20' static conductive standard duty PVC vacuum hose option |
| NN662A | 2" x 20' static conductive heavy duty neoprene vacuum hose option |
| When ordering 2" vacuum hose as an Accessory, please reference the accessory part numbers above. Options for 2" standard duty vinyl vacuum hose may also be made. Part numbers and prices for these Options are valid only when ordered with a vacuum unit supplied with 2" standard duty vinyl vacuum hose. | |
| 1-1/2" Vacuum Hose (Accessory) | |
| N691 | 1-1/2" x 20' standard duty vinyl vacuum hose |
| N690 | 1-1/2" x 20' heavy duty neoprene vacuum hose |
| N653 | 1-1/2" x 20' static conductive standard duty PVC vacuum hose |
| N661 | 1-1/2" x 20' static conductive heavy duty neoprene vacuum hose |
| N672 | 1-1/2" steel vacuum hose coupler |
| Options for standard duty vinyl 1-1/2" vacuum hose | |
| N690A | 1-1/2" x 20' heavy duty neoprene vacuum hose option |
| N653A | 1-1/2" x 20' static conductive standard duty PVC vacuum hose option |
| N661A | 1-1/2" x 20' static conductive heavy duty neoprene vacuum hose option |
| When ordering 1-1/2" vacuum hose as an Accessory, please reference the accessory part numbers above. Options for 1-1/2" standard duty vinyl vacuum hose may also be made. Part numbers and prices for these Options are valid only when ordered with a vacuum unit supplied with 1-1/2" standard duty vinyl vacuum hose. | |
| 1-1/4" Vacuum Hose (Accessory) | |
| N841 | 1-1/4" x 10' standard duty vinyl vacuum hose with tool coupler |
| N86110 | 1-1/4" x 10' static conductive standard duty PVC vacuum hose with cuffs |
| Options for 1-1/4" Vacuum Hose (Accessory) | |
| N86110A | 1-1/4" x 10' static conductive standard duty PVC vacuum hose with cuffs option |
| Image | Part # | Description | 55 Gal Units |
30 Gal Units |
15 Gal Units |
8 Gal Units | 4 Gal Units |
||
| N081MC | N081SC | N081DC | |||||||
![]() |
N635 | Standard Cartridge Filter | • | • | |||||
| N635PK | Standard Cartridge Filter (Package of 6) | • | • | ||||||
![]() |
N635B | Cloth Pre-Filter Bag | • | • | |||||
![]() |
N635H | Albsolute HEPA Cartridge Filter | • | • | |||||
| N6350 | Absolute ULPA Cartridge Filter | • | • | ||||||
![]() |
N602 | 15 Gallon Standard Filter Assembly | • | ||||||
| N6021 | Frame for 15 Gallon Standard Filter | • | |||||||
| N6022 | Cloth internal filter with gasket for 15 gallon vac | • | |||||||
![]() |
N612H | 15 gallon absolute HEPA filter | • | ||||||
| N815H | 8 gallon absolute HEPA filter | • | • | • | |||||
![]() |
N822 | 8 gallon standard filter assembly | • | • | • | ||||
| N8221 | Cloth internal filter with gasket for 8 gallon vac | • | • | • | |||||
| N8222 | Frame for 8 gallon standard filter | • | • | • | |||||
| N805 | 4 gallon standard filter assembly | • | |||||||
| N8051 | Cloth internal filter with gasket for 4 gallon vac | • | |||||||
| N8052 | Frame for 4 gallon standard filter | • | |||||||
![]() |
N650 | 55 gallon steel drum (18 gauge min) | • | ||||||
| N641 | Cover for 55 gallon drum | • | |||||||
| N668 | Dolly for 55 gallon drum | • | |||||||
| N630 | 30 gallon steel drum (18 gauge) | • | |||||||
| N640 | Cover for 30 gallon steel drum | • | |||||||
| N667 | Dolly for 30 gallon steel drum | • | |||||||
![]() |
N601 | 15 gallon canister style drum (includes lid clamps, dolly, handle and liquid drain valve) | • | ||||||
| N611 | 15 gallon stainless steel canister (includes lid clamps, dolly, handle and liquid drain valve) | • | |||||||
![]() |
N871 | 8 gallon canister with lid clamps | • | • | • | ||||
| N881 | 8 gallon stainless steel canister (includes lid clamps, dolly and liquid drain valve) | • | • | • | |||||
| N844 | Four wheel dolly for 4 and 8 gallon units | • | • | • | • | ||||
![]() |
N801 | 4 gallon canister with lid clamps | • | ||||||
| N811 | 4 gallon stainless steel canister with lid clamps | • | |||||||
![]() |
N605 | 15 gallon vacuum lid | • | ||||||
| N840 | 8 and 4 gallon vacuum lid | • | • | • | • | ||||
| N614 | Lid clamps (set of three) | • | • | • | • | • | |||
| Not Shown | Transfer lids available | • | • | • | |||||
| Maintenance Kits |
NMK55 | Maintenance kit for 55 gallon models (includes N635, (2)N635-B, N686, N656) | • | ||||||
| NMK30 | Maintenance kit for 30 gallon models (includes N635, (2)N635-B, N686, N655) | • | |||||||
| N644 | Venturi for "B" Models | • | • | ||||||
| N644D | Venturi for "D" Models | • | • | • | • | • | |||
| N644M | Venturi | • | • | ||||||
| N648 | Air jet for "B" Models, with bushing | • | • | ||||||
| N648D | Air jet for "D" Models, with bushing (excludes N151SC) | • | • | • | • | ||||
| N648S | Air jet, with bushing (excludes N151DC) | • | • | • | • | ||||
| N649 | Bushing, for air jet | • | • | • | • | • | • | • | |
![]() |
N6273 | Venturi box mounting hardware (set) | • | • | • | • | • | • | • |
| N6283 | Exhaust housing mounting hardware (set) | • | • | • | • | • | • | • | |
| N681 | Venturi box | • | • | • | • | • | • | • | |
| N682 | Gasket for venturi box | • | • | • | • | • | • | • | |
![]() |
N685 | Exhaust housing | • | • | • | • | • | ||
| N685C | End cap only, for exhaust housing | • | • | • | • | • | |||
| N686 | Exhaust silencer (foam insert) | • | • | • | • | • | |||
| N885 | Exhaust housing | • | • | ||||||
| N886 | Exhaust silencer foam insert | • | • | ||||||
![]() |
N710 | Extra silent exhaust assembly | • | • | • | • | • | • | |
| N712 | Extra silent exhaust housing only | • | • | • | • | • | • | ||
| N711 | 2 PC. exhaust silencer foam insert set | • | • | • | • | • | • | ||
| Not Shown | N680 | Triangular chamber for dual venturi model | • | ||||||
| Not Shown | N688 | Gasket for dual venturi chamber | • | ||||||
| Not Shown | N6893 | Mounting hardware for dual venturi chamber | • | ||||||
![]() |
N700 | Inlet elbow | • | • | |||||
![]() |
N701 | Discharge elbow | • | • | |||||
| N664 | Elbow gasket | • | • | ||||||
| N6343 | Elbow mounting hardware (set) | • | • | ||||||
![]() |
N656 | Gasket for 55 gallon cover | • | ||||||
| N655 | Gasket for 30 gallon cover | • | |||||||
| N6603 | Retaining spring (set of 3) | • | • | ||||||
![]() |
N831 | Handle with grip | • | ||||||
| N8312 | Grip only | • | |||||||
![]() |
N638 | Liquid shutoff assembly | • | • | |||||
| N6381 | Float only for liquid shutoff assembly | • | • | ||||||
| N6382 | Cage only for liquid shutoff assembly | • | • | ||||||
![]() |
N620 | Liquid drain valve fits 55 & 30 gallon drum lower 2" bung hole | • | • | |||||
| N645 | Liquid drain valve with strainer fits 55 & 30 gallon drum lower 2" bung hole | • | • | ||||||
![]() |
N609 | 15 gallon liquid shutoff assembly | • | ||||||
| N6091 | Gasket for 15 gallon liquid shutoff | • | |||||||
| N829 | 8 gallon liquid shutoff assembly | • | • | • | |||||
| N8291 | Gasket for 8 gallon liquid shutoff | • | • | • | |||||
![]() |
N715 | 1-1/2" vac hose adapter | • | • | |||||
![]() |
N720 | 2" vac hose adapter | • | • | |||||
![]() |
N6952 | 1-1/2" vac hose swivel inlet connector | • | • | • | ||||
| N814 | 1-1/4" vac hose swivel inlet connector | • | • | ||||||
![]() |
N606 | 3/4" I.D. x 20' air supply hose with fittings | • | • | • | • | |||
| N610 | 1/2" air king fitting (1/2" MNPT) | • | • | • | • | ||||
| N647 | 3/4" air king fitting for dual venturi only (3/4" MNPT) | • | |||||||
![]() |
N607 | 1/2" I.D. x 20' air supply hose with fittings (model N081SC and N151SC) (1/2" MNPT) | • | • | |||||
| N6182 | 1/2" I.D. air line coupling (model N151SC and N081SC) | • | • | ||||||
![]() |
N848 | 3/8" I.D. x 12' air supply hose with fittings (3/8" MNPT) | • | • | |||||
| N846B | 3/8" I.D. air line coupling | • | • | ||||||
![]() |
N651 | Compressed air inlet shutoff valve (1/2" NPT) | • | • | • | • | • | ||
| N646 | Shutoff valve for dual venturi model | • | |||||||
| N851 | Shutoff valve (3/8" MNPT) | • | • | ||||||
| Not Shown | N650PL | Reusable plastic 55 gallon drum liner (15 mil) | • | ||||||
| Not Shown | N630PL | Reusable plastic 30 gallon drum liner (15 mil) | • | ||||||
| Not Shown | N650PB | Disposable plastic bags (8 mil) for 55 gallon drum (10 pack) | • | ||||||
| Not Shown | N630PB | Disposable plastic bags (8 mil) for 30 gallon drum (10 pack) | • | ||||||
| Not Shown | N608B | 15 gallon single ply recovery bags (5 pack) | • | ||||||
| N612B | 15 gallon double ply recovery bags (5 pack) | • | |||||||
| N882B | 8 gallon single ply recovery bags (5 pack) | • | • | • | |||||
| N812B | 4 gallon single ply recovery bags (5 pack) | • | |||||||
| Additional tools and accesssories for all vacuum models. Nortech accessories are designed for wet or dry pickup. All 2" and 1-1/2" accessories feature lightweight metal construction. 1-1/4" accessories are lightweight, durable plastic construction. | |||||
| Product Image | Part # | Description | Vacuum Hose Size | ||
| 2" | 1-1/2" | 1-1/4" | |||
![]() |
N636 | 5" round metal brush tool | • | ||
| N6362 | • | ||||
![]() |
N692 | Metal wet/dry floor tool (12" wide) with 4' wand | • | ||
| N639 | • | ||||
![]() |
N659 | Metal utility tool (6" wide) with detachable brush | • | ||
| N6592 | • | ||||
| N665 | Metal bulk sand pickup tool, 22" long | • | |||
| N666 | • | ||||
| N693 | Metal crevice tool, 24" long | • | |||
| N674 | • | ||||
| N695 | Metal gulper wand, 18" long | • | |||
| N675 | • | ||||
![]() |
N629B | Metal bristle floor tool, 14" wide | • | ||
![]() |
N692S | Metal squeegee floor tool, 14" wide | • | ||
| N842 | Plastic extension wand, 20" long | • | |||
![]() |
N843 | Plastic 3" round brush tool | • | ||
![]() |
N845 | Plastic utility tool (5" wide) with detachable brush | • | ||
| N849 | Plastic crevice tool, 9" long | • | |||
| Not Shown | N8412 | 1-1/4" curved tool coupler | • | ||
| The most powerful handheld pneumatic gun vacs available. Guardair hand held pneumatic gun vacs use standard shop compressed air to create powerful suction (twice the suction of a standard electric powered shop vacuum) to vacuum metal chips, sawdust, pellets, trimmings, crumbs, powders and debris. Their compact size makes them perfect for cleaning workbenches, machine tools, conveyors, process machinery, and work areas. Ideally suited for wet environments, they feature a patented self cleaning port design, and robust metal construction for demanding applications. | ||||||||
![]() |
||||||||
|
Model 1400 Pneumatic Gun Vac includes the following:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (cfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (inH2O) |
Noise Level (dB) |
Shipping Wt. (lbs.) |
| 1400 | Pneumatic gun vac vacuum kit | 26 | 1/4" | 7.5 | 100 | 93.3 | 91 | 4 |
| 1400A03 | Round bristle brush, shown above | |||||||
| 1400A04 | 7" metal crevice tool, shown above | |||||||
| 1400A02 | Standard filtration reusable collection bag, shown above | |||||||
![]() |
||||||||
|
Model 1410 Pneumatic gun vac XL kit includes:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (cfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (inH2O) |
Noise Level (dB) |
Shipping Wt. (lbs.) |
| 1410 | Pneumatic gun vac XL vacuum kit | 26 | 1/4" | 7.5 | 100 | 93.3 | 91 | 4 |
| 1410A04 | 12" crevice tool, shown above | |||||||
| 1410A03 | Fiber bristle brush tip - for use with 1410A04, shown above | |||||||
| 1410A06 | Upholstery/clothes tool with dual lint pads, shown above | |||||||
| 1410A08 | Multi-purpose swivel brush, shown above | |||||||
| 1410A10 | 7" universal elongated brush, shown above | |||||||
| 1410A02 | High filtration reusable collection bag, shown above | |||||||
![]() |
||||||||
|
Model 1448 Sandsucker Gun Vac Vacuum Kit Includes:
|
||||||||
| Compressed Air Requirements | Performance | |||||||
| Part # | Description | Air Consumption (cfm) |
Inlet Air Hose Size (NPT) |
Minimum Compressor Size (HP) |
Incoming Air Line Pressure |
Vacuum Lift (inH2O) |
Noise Level (dB) |
Shipping Wt. (lbs.) |
| 1448 | Sandsucker gun vac vacuum kit | 26 | 1/4" | 7.5 | 100 | 93.3 | 91 | 4 |
| 1448F018 | 18" flexible metal inlet extension, shown above | |||||||
| 1400A02 | Standard filtration reusable collection bag, shown above | |||||||
| Options for Model 1410 Gun Vac XL |
![]() |
| Options for Model 1400 Gun Vac |
![]() |
| Options for 1448 Sandsucker Gun Vac |
![]() |
Tech tips for Models 1400, 1410 and 1448 Pneumatic Gun Vacs
|
| WSP home page | Products page | Suppliers page | |
| Asbestos-Lead Abatement | Spill Control | Previous Nortech Page | Industrial Vacuums |