For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

| Part No. | Product Name | Description |
| STD-100 | Standard HazMat Kit | Gastec Model GV-100 Pump Kit (GV-100-S-TR), Gastec Detector Tube Handbook, shoulder style carrying case, 5 meter extension hose with rubber shroud tube holder, 2 lightsticks, Decision Chart I, Ammonia tubes (3L), Benzene tubes (121S), Carbon monoxide tubes (1LA), Chlorine tubes (8LA), Ethyl acetate tubes (141L), Hydrogen cyanide tubes (12L), Hydrogen sulfide tubes (4LL), Hydrocarbons (low class) tubes (103), Hydrocarbons (high class) tubes (105), Petroleum naptha tubes (106), Polytec I tubes (Qualitative Test) (107), Stoddard solvent tubes (128), Sulfur dioxide tubes (5LB) |
| STD-101 | Deluxe HazMat Kit | Gastec Model GV-100 Pump Kit (GV-100-S-TR), Gastec Detector Tube Handbook, hard shell carrying case, 5 meter extension hose with rubber shroud tube holder, 2 lightsticks, Decision Chart I, Irritant Smoke Tube Kit (9500), M8 Detection Paper (100 Tests), tweezers, Ammonia tubes (3L), Benzene tubes (121S), Carbon monoxide tubes (1LA), Chlorine tubes (8LA), Ethyl acetate tubes (141L), Hydrogen cyanide tubes (12L), Hydrogen sulfide tubes (4LL), Hydrocarbons (low class) tubes (103), Hydrocarbons (high class) tubes (105), Petroleum naptha tubes (106), Polytec I tubes (Qualitative Test) (107), Stoddard solvent tubes (128), Sulfur dioxide tubes (5LB) |
| STD-101-1 | Deluxe HazMat Kit (without tubes) | Gastec Model GV-100 Pump Kit (GV-100-S-TR), Gastec Detector Tube Handbook, hard shell carrying case, 5 meter extension hose with rubber shroud tube holder, 2 lightsticks, Decision Chart I, Irritant Smoke Tube Kit (9500), M8 Detection Paper (100 Tests), tweezers |
| STD-102 | Deluxe HazMat Kit II | Gastec Model GV-100 Pump Kit (GV-100-S-TR), Gastec Detector Tube Handbook, hard shell carrying case, 5 meter extension hose with rubber shroud tube holder, 2 lightsticks, Decision Chart II, Irritant Smoke Tube Kit (9500), M8 Detection Paper (100 Tests), tweezers, Acetone tubes (151L), Amines tubes (180), Benzene tubes (121S), Carbon dioxide tubes (2L), Carbon disulfide tubes (13), Carbon monoxide tubes (1LA), Carbon tetrachloride tubes (134), Carbonyl sulfide tubes (21), Chlorine tubes (8LA), Ethyl acetate tubes (141L), Hydrocarbons (low class) tubes (103), Hydrocarbons (high class) tubes (105), Hydrogen tubes (30), Hydrogen chloride tubes (14L), Hydrogen cyanide tubes (12L), Hydrogen sulfide tubes (4LL), Methanol tubes (111L), Methyl mercaptan tubes (71), Nitrogen oxides tubes (10), Petroleum naptha tubes (106), Phosgene tubes (16), Phosphine tubes (7L), Polytec IV tubes (27), Polytec I tubes (Qualitative Test) (107), Stoddard solvent tubes (128), Sulfur dioxide tubes (5LB), 1,1,1-Trichloroethane tubes (135), Trichloroethylene tubes (132M) |
| STD-200-1 | HazMat Upgrade Kit (Deluxe to Deluxe II) | HazMat Kit Manual, 2 lightsticks, Decision Chart II, M8 Detection Paper (100 Tests), tweezers, Acetone tubes (151L), Carbon dioxide tubes (2L), Carbon disulfide tubes (13), Carbon tetrachloride tubes (134), Carbonyl sulfide tubes (21), Hydrocarbons (low class) tubes (103), Hydrocarbons (high class) tubes (105), Hydrogen tubes (30), Hydrogen chloride tubes (14L), Methanol tubes (111L), Methyl mercaptan tubes (71), Nitrogen oxides tubes (10), Petroleum naptha tubes (106), Phosgene tubes (16), Phosphine tubes (7L), Polytec IV tubes (27), 1,1,1-Trichloroethane tubes (135), Trichloroethylene tubes (132M) |
| NOTE: Each kit contains 1 box of each type of Gastec tube listed in description. | ||
| Part No. | Part Name |
| STD-200-3 | Decision Chart I (STD-100, STD-101) |
| STD-200-4 | Decision Chart II (STD-102, STD-200-1) |
| STD-200-2 | Deluxe HazMat Kit Case with foam inserts |
| GV-100-SHB | Gastec Detector Tube Handbook |
| GV-100-S-TR | Gastec Gas Sampling Pump with Thermal Ring |
| 10005000 | Lightsticks (1) |
| 90012 | Lightsticks (Pack of 10) |
| 10010030 | M8 Detection Paper (100 Tests) |
| 90007 | M8 Detection Paper Manual |
| 815 | Shoulder style carrying case |
| C1L0X1010096 | Tweezers |
| Gas or Vapor |
Tube No. |
Gastec Tube Name |
Measuring Range (ppm) or % |
Shelf Life (yr) |
Price 1-3 Boxes |
Price 3+ Boxes |
| Acetone | 151L | Acetone SEI | 50 - 12000 | 2* | $74.00 | $70.00 |
| Amines | 180 | Amines | 5 - 100 | 2 | $74.00 | $70.00 |
| Ammonia | 3L | Ammonia | 0.5 - 78 | 2 | $74.00 | $70.00 |
| Benzene | 121S | Benzene | 2 - 312 | 2 | $74.00 | $70.00 |
| Carbon monoxide | 1LA | Carbon monoxide SEI | 8 - 1000 | 2 | $74.00 | $70.00 |
| Carbon dioxide | 2L | Carbon dioxide SEI | 0.13 - 6% | 2 | $74.00 | $70.00 |
| Carbon disulfide | 13 | Carbon disulfide SEI | 0.63 - 100 | 2 | $74.00 | $70.00 |
| Carbon tetrachloride | 134 | Carbon tetrachloride | 0.5 - 60 | 1* | $74.00 | $70.00 |
| Carbonyl sulfide | 21 | Carbonyl sulfide | 5 - 200 | 2* | $74.00 | $70.00 |
| Chlorine | 8LA | Chlorine SEI | 0.1 - 16 | 2 | $74.00 | $70.00 |
| Ethyl acetate | 141L | Ethyl acetate | 25 - 800 | 2 | $74.00 | $70.00 |
| Hydrocarbons (higher class) | 105 | Hydrocarbons (higher class) | 100 - 3000 | 2 | $74.00 | $70.00 |
| Hydrocarbons (lower class) | 103 | Hydrocarbons (lower class) | 0.05 - 2.4% | 2 | $74.00 | $70.00 |
| Hydrogen | 30 | Hydrogen | 0.5 - 2% | 2 | $74.00 | $70.00 |
| Hydrogen chloride | 14L | Hydrogen chloride SEI | 0.2 - 76 | 2 | $74.00 | $70.00 |
| Hydrogen cyanide | 12L | Hydrogen cyanide SEI | 0.36 - 120 | 2 | $74.00 | $70.00 |
| Hydrogen sulfide | 4LL | Hydrogen sulfide SEI | 0.25 - 120 | 2 | $74.00 | $70.00 |
| Methanol | 111L | Methanol | 20 - 1000 | 2 | $74.00 | $70.00 |
| Methyl chloroform | 135 | 1,1,1-Trichloroethane | 100 - 2000 | 2 | $74.00 | $70.00 |
| Methyl mercaptan | 71 | Mthyl mercaptan | 0.25 - 140 | 2 | $74.00 | $70.00 |
| Nitric oxide | 10 | Nitrogen oxides NO + NO2 SEI (separate quantification) | 2.5 - 200 | 2 | $74.00 | $70.00 |
| Petroleum naptha | 106 | Petroleum naptha | 0.5 - 28 mg/l | 2 | $74.00 | $70.00 |
| Phosgene | 16 | Phosgene | 0.05 - 20 | 1.5* | $74.00 | $70.00 |
| Phosphine | 7L | Phosphine | 0.15 - 5 | 2 | $74.00 | $70.00 |
| Stoddard solvent | 128 | Stoddard solvent | 50 - 8000 mg/m3 | 2 | $74.00 | $70.00 |
| Sulfur dioxide | 5LB | Sulfur dioxide SEI | 0.05 - 10 | 2 | $74.00 | $70.00 |
| Trichloroethylene | 132M | Trichloroethylene SEI | 2 - 250 | 2* | $74.00 | $70.00 |
| * Means that these tubes must be stored in a refrigerator | ||||||
| Gas or Vapor |
Tube No. |
Gastec Tube Name |
Measuring Range |
Concentrations | Price 1 - 3 Boxes |
Price 3+ Boxes |
| Polytec Tube I | ||||||
| Acetone | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 1000 ppm | $78.00 | $74.00 |
| Acetylene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 10 ppm | $78.00 | $74.00 |
| Benzene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 20 ppm | $78.00 | $74.00 |
| Carbon disulfide | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 1 ppm | $78.00 | $74.00 |
| Carbon monoxide | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 10 ppm | $78.00 | $74.00 |
| Ethylene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 70 ppm | $78.00 | $74.00 |
| Gasoline | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 100 ppm | $78.00 | $74.00 |
| Hydrogen sulfide | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 1 ppm | $78.00 | $74.00 |
| Propane | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 100 ppm | $78.00 | $74.00 |
| Propylene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 100 ppm | $78.00 | $74.00 |
| Styrene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 10 ppm | $78.00 | $74.00 |
| Trichloroethylene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 15 ppm | $78.00 | $74.00 |
| Toluene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 10 ppm | $78.00 | $74.00 |
| Xylene | 107 | Polytec Tube I | Semi-quantitative Analysis | ≥ 10 ppm | $78.00 | $74.00 |
| Note: Concentration for Polytec I tube reflects the minimum concentration required to produce a response. For more information on the Polytec I tube, please refer to the tube's instructions | ||||||
| Polytec Tube IV | ||||||
| Acetylene | 27 | Polytec Tube IV | Semi-quantitative Analysis | 200 ppm | $78.00 | $74.00 |
| Acetylene | 27 | Polytec Tube IV | Semi-quantitative Analysis | 2000 ppm | $78.00 | $74.00 |
| Amines | 27 | Polytec Tube IV | Semi-quantitative Analysis | 25 ppm | $78.00 | $74.00 |
| Amines | 27 | Polytec Tube IV | Semi-quantitative Analysis | 150 ppm | $78.00 | $74.00 |
| Ammonia | 27 | Polytec Tube IV | Semi-quantitative Analysis | 25 ppm | $78.00 | $74.00 |
| Ammonia | 27 | Polytec Tube IV | Semi-quantitative Analysis | 150 ppm | $78.00 | $74.00 |
| Carbon dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 5000 ppm | $78.00 | $74.00 |
| Carbon dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 20000 ppm | $78.00 | $74.00 |
| Carbon monoxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 5 ppm | $78.00 | $74.00 |
| Carbon monoxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 30 ppm | $78.00 | $74.00 |
| Chlorine | 27 | Polytec Tube IV | Semi-quantitative Analysis | 5 ppm | $78.00 | $74.00 |
| Chlorine | 27 | Polytec Tube IV | Semi-quantitative Analysis | 20 ppm | $78.00 | $74.00 |
| Chlorine | 27 | Polytec Tube IV | Semi-quantitative Analysis | 50 ppm | $78.00 | $74.00 |
| Ethylene | 27 | Polytec Tube IV | Semi-quantitative Analysis | 10000 ppm | $78.00 | $74.00 |
| Hydrogen | 27 | Polytec Tube IV | Semi-quantitative Analysis | 50000 ppm | $78.00 | $74.00 |
| Hydrogen | 27 | Polytec Tube IV | Semi-quantitative Analysis | 100000 ppm | $78.00 | $74.00 |
| Hydrogen chloride | 27 | Polytec Tube IV | Semi-quantitative Analysis | 5 ppm | $78.00 | $74.00 |
| Hydrogen chloride | 27 | Polytec Tube IV | Semi-quantitative Analysis | 150 ppm | $78.00 | $74.00 |
| Hydrogen sulfide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 10 ppm | $78.00 | $74.00 |
| Hydrogen sulfide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 120 ppm | $78.00 | $74.00 |
| Hydrogen sulfide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 200 ppm | $78.00 | $74.00 |
| Hydrogen sulfide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 800 ppm | $78.00 | $74.00 |
| Methyl mercaptan | 27 | Polytec Tube IV | Semi-quantitative Analysis | 200 ppm | $78.00 | $74.00 |
| Methyl mercaptan | 27 | Polytec Tube IV | Semi-quantitative Analysis | 1000 ppm | $78.00 | $74.00 |
| Nitrogen dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 5 ppm | $78.00 | $74.00 |
| Nitrogen dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 30 ppm | $78.00 | $74.00 |
| Phosphine | 27 | Polytec Tube IV | Semi-quantitative Analysis | 50 ppm | $78.00 | $74.00 |
| Phosphine | 27 | Polytec Tube IV | Semi-quantitative Analysis | 700 ppm | $78.00 | $74.00 |
| Propylene | 27 | Polytec Tube IV | Semi-quantitative Analysis | 10000 ppm | $78.00 | $74.00 |
| Propylene | 27 | Polytec Tube IV | Semi-quantitative Analysis | 50000 ppm | $78.00 | $74.00 |
| Sulfur dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 10 ppm | $78.00 | $74.00 |
| Sulfur dioxide | 27 | Polytec Tube IV | Semi-quantitative Analysis | 50 ppm | $78.00 | $74.00 |
| Note: For more information on the Polytec IV tube, please refer to the tube's instructions | ||||||
| WSP home page | Products page | Suppliers page | |
| Gas Sampling | Gastec Index | Previous HazMat Page | Civil Defense Kit Page |