For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

Confined Space Equipment
| MSA confined space entry/retrieval systems are designed for fall arrest, lifting and lowering, rescue and work positioning applications. They incorporate an anchorage connector, fall arrest component (Dyna-Lock, Dynevac II, Lynx Rescuer), a personnel and materials handling hoist (Lynx Hoist) and associated hardware to rig the system for use. The systems can be used for leading edge work, maintenance and entry/retrieval from manholes, tank cars, silos, tanks, vaults, pits, vats and other confined space applications. |
![]() |
|
|
|
| Lynx Rescuer Ordering Information | |
| Part No. | Description |
| 10011744 | 16 m (50') Self Retracting Lanyard with Emergency Rescuer, 3/16" diameter stainless steel line. With proper inspection, system may be reused after fall arrest and / or retrieval |
| 10011745 | 30 m (95') Self Retracting Lanyard with Emergency Rescuer, 3/16" diameter stainless steel line. With proper inspection, system may be reused after fall arrest and / or retrieval |
![]() |
||
Field Resettable Dynevac II features:
|
||
| Dynevac II Ordering Information | ||
| Part No. | CSA Part No. | Description |
| 10007782 | 10021341 | 16 m (50') Self Retracting Lanyard with Emergency Rescuer, 3/16" diameter stainless steel line. With proper inspection, system may be reused after fall arrest and / or retrieval. |
| 10007783 | 10021342 | 30 m (95') Self Retracting Lanyard with Emergency Rescuer, 3/16" diameter stainless steel line. With proper inspection, system may be reused after fall arrest and / or retrieval. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lynx Hoist
|
||
| Part No. | Description |
| 10016569 | Side mount with emergency drive and air drive adapter, galvanized wire rope, 50' |
| 10016568 | 105' length wire rope |
| 10016567 | Side mount with emergency drive and air drive adapter, stainless steel wire rope, 50' |
| 10016566 | 105' length wire rope |
| 10016683 | Boom mount with emergency drive and air drive adapter, galvanized 50' |
| 10016682 | 105' length wire rope |
| 10016681 | Boom mount with emergency drive and air drive adapter, stainless steel wire rope 50' |
| 10016680 | 105' length wire rope |
| 10016695 | Socket mount with emergency drive and air drive adapter, galvanized 50' |
| 10016694 | 105' length wire rope |
| 10016693 | Socket mount with emergency drive and air drive adapter, stainless steel wire rope 50' |
| 10016684 | 105' length wire rope |
| 506420 | Lynx Hoist air drive assembly |
| 506473 | Lynx Hoist side mount pulley / bracket assembly for Lynx Tripod |
| CE107-4021-050 | Sure-strong work winch, 50 ft. (15 m) galvanized wire rope, with bracket (compatible with Lynx Tripod and sure-strong tripod |
| CE107-4411-200 | Sure-strong work winch, 200 ft. (61 m) galvanized wire rope, with bracket (compatible with Lynx Tripod and sure-strong tripod |
![]() |
|
|
|
| Lynx Tripod Ordering Information | |
| Part No. | Description |
| 10022050 | 8' Lynx Tripod |
| 506222 | Split mount pulley |
| 506226 | Carrying strap for 8' Lynx Tripod |
| 506230 | Tripod leg base chain (for replacement only) |
| 506232 | Bracket for Lynx Rescuer, Dynevac II & Dyna-Lock to mount to Lynx or Sure-Strong Tripod, 10 m (30') / 16 m (50') |
| 506216 | 22 m (70') / 30 m (95') |
| 10022051 | 10' Lynx Tripod |
![]() |
![]() |
![]() |
![]() |
| Folding Davit and Base The Folding Davit and Base is a portable and economical anchorage connector used where a tripod will not work. Available with a zinc-plated alloy steel Davit Arm and your choice of zinc-plated carbon steel or stainless steel Davit Base. This lightweight device provides a 24-inch reach and 77 inches of head clearance. It pivots 360 degrees and can readily maneuver personnel and materials between spaces below the deck where it is mounted. The Folding Davit may be carried from base to base and installed in minutes. Meets or exceeds ANSI Z359.1, ANSI A10.14 and applicable OSHA requirements. |
|||
| Column Davit and Base The Column Davit and Base are used for more permanent conditions where a tripod wil not work. Available with a zinc-plated alloy steel Davit arm and zinc-plated carbon steel or stainless steel bases. Provides a 30-inch reach and 77-inches of head clearance. May be mounted to horizontal, vertical and subsurface appropriate anchorage points. Pivots 360 degrees. Meets or exceeds applicable OSHA requirements |
|||
| Davitruck System The Davitruck System is a vehicle mounted davit which provides a mobile Fall Rescue Work System. Connects to a standard Class III (2" X 2") trailer hitch and can be erected and stowed in minutes. Constructed of zinc-plated steel, it provides a 5,000 lb. anchorage connector for rigging a personal fall arrest system. Meets or exceeds ANSI Z359.1, ANSI A10.14 and applicable OSHA requirements. |
|||
| Part No. | Description |
| 506356 | Davitruck (vehicle mounted davit) |
| 506622 | Bracket for mounting 10 m (30') / 16 m (50') Dyna-Lock & Dynevac to Davitruck |
| 506362 | Same as above bracket, but for 22 m (70') / 30 m (95') |
| 506568 | Column davit arm, 30" reach, 77" working height, boom arm swivels to extend over work area |
| 506344 | Vertical davit mounting receptacle for Column davit arm |
| 506492 | Surface mounting receptacle for Column davit arm |
| 415001 | Column davit arm for subsurface mounting, 30" reach, 77" working height, extended vertical height for subsurface mounting applications |
| 506488 | Subsurface mounting receptacle for Column davit arm (Part No. 415001) |
| 506613 | Folding davit arm, 24" reach, 77" working height, swivels to extend over work area. Folds for ease of transport and storage |
| 506614 | Folding Davit Base |
| 506623 | Folding Davit Base, stainless steel |
| 506622 | Bracket for mounting 10 m (30') / 16 m (50') Dyna-Lock & Dynevac to Folding Davit |
| 506362 | Same as above, but for 22 m (70') / 30 m (95') |
| 506668 | Vertical Davit arm - ladder mount |
| 506667 | Receptacle for Vertical Davit arm - ladder mount (bolts to ladder) |
| 415837 | Push - Pull Davit - ladder mount, bolts to ladder and retracts to allow hatch cover to close, extends 60" above hatch when extended |
| 506677 | Stanchion Davit arm for surface mounting, 60" length (end to end) |
| 506678 | Stanchion Davit surface mounting base receptacle |
| 415953 | Stanchion Davit arm for I-beam mounting, 90" length (end to end) |
| 415954 | Stanchion Davit I-beam mounting base receptacle |
| Part No. | Description |
| 506232 | Bracket for mounting 10 m (30') / 16 m (50') Dyna-Lock & Dynevac to Column Davit, aluminum (requires part no. 506590) |
| 506216 | Same as above bracket but for 22 m (70') / 30 m (95') |
| 506590 | Bracket for mounting Dyna-Lock or Dynevac to Column Davit (requires part no. 506216 or 506232) |
| 506603 | Holster - stores Boom Mount Hoist when not in use |
| Part No. | Description |
| 416003 | Cab mounting bracket to use with 20' strap Dyna-Lock to mount on forklifts |
| 505230 | 1/4" rope, nylon, tag line 30' |
| 505292 | 1" strap, nylon, tag line 10 m Dyna-Lock |
| Part No. | Description |
| 501012 | Bosun's chair suspension seat, nylon with spreader bar |
| 506674 | Pulley, swivel mount with pin |
| 507002 | Wristlets, nylon |
| 505199 | 1/2" rope, nylon, thimble center, 6' each leg, RL20 snaphooks on each end, no spreader bar |
| 507130 | With 14" spreader bar |
| 507131 | With 22" spreader bar |
| 507128 | 1/2" rope, nylon, thimble center, 6' each leg, HL2000 snaphooks on each end, 14" spreader bar |
| 507159 | 1/2" rope, polyester, thimble center, 6' each leg, RL20 snaphooks on each end, 22" spreader bar |
Confined Space Entry Kits make it easy for you to order the Confined Space System which best suits your needs. The Confined Space Entry Kits feature:
|
||
|
![]() |
![]() |
Lynx Tripod Confined Space Entry Kit # 1
|
Lynx Tripod Confined Space Entry Kit # 2
|
Lynx Tripod Confined Space Entry Kit # 3
|
![]() |
![]() |
|
Lynx Davit Confined Space Entry Kit #1
|
Lynx Davit Confined Space Entry Kit #1
|
|
Descent Devices
![]() |
![]() |
![]() |
| Dynescape Descender Part No. 506630 |
Anthron Descender Part No. SDSD-25 |
|
Automatic Dynescape® Descender The Automatic Dynescape Descender is a rescue and evacuation device designed to automatically lower the user to ground level from a height. A frictional brake governs the extraction of the wire rope to a maximum of 6 feet per second. |
|
| Dynescape Descenders Ordering Information | |
| Part No. | Description |
| 506630 | Automatic Dynescape Descender, 50' wire rope |
| 506262 | With 105' wire rope |
Anthron Descender The Anthron Descent Controller is a manually operated controlled descent device. It is most commonly used for suspended work positioning, self evacuation, or rescue operations. The device utilizes a cam assembly that provides friction on the rope to hold a load, or allow the load to descend at a controlled rate. To begin descent, the user depresses the control lever on the Anthron. If the control lever is full depressed in a panic situation, the descent will stop. In most applications, the Anthron operator attaches the rope end to an approved anchor and descends suspended from the device in a approved harness, or bosun's chair. The Anthron can also be inverted so that the device is attached to an approved anchor, and the rope end is attached to an injured person. In this orientation, the injured person can be lowered while being controlled by a rescuer. Other features include:
|
|
| Anthron Descenders Ordering Information | |
| Part No. | Description |
| SDC726-050 | Anthron system includes Anthron Descender, 2 carabiners, 50' rope |
| SDC726-100 | Anthron system includes Anthron Descender, 2 carabiners, 100' rope |
| SDC726-150 | Anthron system includes Anthron Descender, 2 carabiners, 150' rope |
| SDSD-25 | Anthron Descender |
| SDC716-050 | Replacement rope, 7/16" (11 mm) Static Kernmantle synthetic, 50' |
| SDC716-100 | Replacement rope, 7/16" (11 mm) Static Kernmantle synthetic, 100' |
| SDC716-150 | Replacement rope, 7/16" (11 mm) Static Kernmantle synthetic, 150' |
| SRB431101 | Rope / equipment bag, holds 300' (90 m) rope |
| SRB430301 | Rope / equipment bag #3 Cordura, orange, holds 300' (90 m) rope |
| Anthron Systems and Replacement Ropes available in lengths of 25' increments from 50' to 300' | |
| WSP home | Products | Suppliers | |
| Fall Protection | MSA Index | Previous MSA Page | Next MSA Page |