For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

FP Classics Harnesses

Classic Pullover Harness The Classic Pullover Harness uses a patented design which eases donning and doffing. A single point torso strap adjuster, and the choice of Qwik-Fit, tongue buckle, or friction buckle leg straps allows the user to adjust the harness snugly to the body. Integrated systems (harnesses with shock absorbers) are available upon request. All Pullover Harnesses meet ANSI Z359.1, ANSI A10.14 and OSHA requirements. Models with CSA part numbers are CSA certified |
Classic Vestype Harness The Classic Vestype Harness contains three torso strap adjustment points and a choice of Qwik-Fit or tongue buckle leg straps for a snug fit. Available with back, hip, shoulder and chest D-ring configurations. All Vestype harnesses meet ANSI Z359.1, ANSI A10.14 and OSHA regulations. Models with CSA part numbers are CSA certified. |
Classic Parachute Harness The Classic Parachute Harness is constructed of a soft 2-inch wide pebble weave nylon webbing. Waist belts are available in single pass friction or tongue buckle configurations. The thigh straps connect with friction buckles. Back and shoulder D-rings are standard on most models. Hip D-rings are also available for work positioning, ladder climbing, and travel restriction. The parachute style harness meets ANSI A10.14 and all applicable OSHA regulations. |
|
Classic Pullover and Vestype Harness Ordering Information
All harnesses listed here are Standard (STD) size. Other sizes also available |
||||||||||||
| Part No. | CSA Part No. | Description | D-Rings | |||||||||
| Style | Webbing | Leg Buckles | Back | Chest | Hip | Shoulder | ||||||
| Pullover | Vestype | Nylon | Poly | Friction | Tongue | Qwik-Fit | ||||||
| 502717 | x | x | x | 1 | 0 | 2 | 0 | |||||
| 502720 | x | x | x | 1 | 0 | 0 | 0 | |||||
| 502733 | 415485 | x | x | x | 1 | 1 | 2 | 0 | ||||
| 502734 | 415492 | x | x | x | 1 | 1 | 2 | 0 | ||||
| 502736 | 415499 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502737 | 415506 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502740 | 415513 | x | x | x | 1 | 0 | 2 | 0 | ||||
| 502741 | 415520 | x | x | x | 1 | 0 | 2 | 0 | ||||
| 502742 | 10023294 | x | x | x | 1 | 1 | 2 | 2 | ||||
| 502744 | 415533 | x | x | x | 1 | 1 | 0 | 0 | ||||
| 502745 | 415540 | x | x | x | 1 | 1 | 0 | 0 | ||||
| 502753 | 415547 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502757 | 415560 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502765 | 10006471 | x | x | x | 1 | 0 | 2 | 0 | ||||
| 502769 | 10023302 | x | x | x | 1 | 1 | 0 | 0 | ||||
| 502771 | 10006475 | x | x | x | 1 | 1 | 2 | 0 | ||||
| 502790 | 10006479 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502791 | 10006131 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502800 | 10023328 | x | x | x | 1 | 1 | 2 | 0 | ||||
| 502822 | 10023352 | x | x | x | 1 | 1 | 0 | 0 | ||||
| 502824 | 10023360 | x | x | x | 1 | 0 | 0 | 0 | ||||
| 502826 | 10023368 | x | x | x | 1 | 0 | 2 | 0 | ||||
| 502843 | 10006486 | x | x | x | 1 | 1 | 2 | 0 | ||||
| 502847 | 10006490 | x | x | x | 1 | 0 | 2 | 0 | ||||
| Classic Parachute Harness Ordering Information | ||||||
| Nylon | Back | Chest | Hips | Shoulder | Waist Belt | Thigh Straps |
| 502525 | 1 | 0 | 0 | 2 | Friction Buckle | Friction Buckle |
| 502618 | 1 | 0 | 2 | 2 | Friction Buckle | Friction Buckle |

Classic Tradesman Harness

| Classic Tradesman Harness Kit Ordering Information Part numbers for MED sizes shown. Sizes XSM, SML, LGE and XLG are also available |
|||||
| Part No. | CSA Part No. | Harness Type | Back D-Ring | Chest D-Ring | Leg Buckles |
| 415225 | 415220 | Vestype | 1 | 0 | tongue buckles |
| 415236 | 415231 | Pullover | 1 | 1 | tongue buckles |
| Tradesman Harness Component Ordering Information | ||
| Part No. | CSA Part No. | Description |
| 415263 | 10030604 | Combination Deluxe Leather Back Support Pad with polyester tongue buckle belt, size Large |
| 415264 | 10030605 | Size Medium |
| 415265 | 10030606 | Size Small |
| 415266 | 10030607 | Size X-Large |
| 415420 | 415415 | 1 3/4" Belt, polyester tongue buckle, Size Large |
| 415421 | 415416 | Size Medium |
| 415422 | 415418 | Size Small |
| 415423 | 415419 | Size X-Large |
| 415803 | 415799 | Deluxe leather back support pad (this part requires 1 3/4" belt to attach to harness; see above item), Size Large |
| 415804 | 415800 | Size Medium |
| 415805 | 415801 | Size Small |
| 415806 | 415802 | Size X-Large |
| 507175 | One replacement tool belt support strap for back pad | |
Gravity Harnesses

Gravity Vest Style Harness The Gravity Vest Style Harness design is the traditional choice for confined space rescue and fall arrest. The back D-ring ensures the user is in an upright postion, eliminating the need for shoulder D-rings and a spreader bar for confined space applications. Available in nylon, polyester and reflective nylon. Tongue buckle leg straps available upon request. Meets ANSI Z359.1 and OSHA standards and is CSA certified. |
Gravity Crossover Harness The Gravity Crossover Harness is a multi-purpose full body harness. The unique cross-over design allow for adjustment of both the back and chest D-rings. The harness is suitaable for controlled descent, poitioning, ladder climbing, rescue, and fall arrest. Available in nylon, polyester and reflective nylon. Meets ANSI Z359.1 and OSHA standards and is CSA certified |
Gravity Vest Style Harness Ordering Information Nylon harnesses are constructed with red/blue webbing, and polyester harnesses are constructed with red/black webbing. All harnesses listed below are Standard (STD) size, and all harnesses with belts have a large belt. Other harness and belt sizes are available. All harnesses listed below have Qwik-Fit chest straps |
|||||||||
| Part No. | Description | D-Rings | |||||||
| Webbing | Belt | Leg Buckles | Back | Chest | Hip | Shoulder | |||
| Nylon | Polyester | Large | Tongue | Qwik-Fit | |||||
| SSH30420-060 | x | x | 1 | 0 | 0 | 0 | |||
| SSH30425-060 | x | x | 1 | 0 | 0 | 0 | |||
| SSH30430-064 | x | x | 1 | 0 | 0 | 0 | |||
| SSH30435-064 | x | x | 1 | 0 | 0 | 0 | |||
| SSH30520-060 | x | x | 1 | 1 | 0 | 0 | |||
| SSH30525-060 | x | x | 1 | 1 | 0 | 0 | |||
| SSH30530-064 | x | x | 1 | 1 | 0 | 0 | |||
| SSH30535-064 | x | x | 1 | 1 | 0 | 0 | |||
| SSH30620-060 | x | x | 1 | 0 | 0 | 2 | |||
| SSH30630-064 | x | x | 1 | 0 | 0 | 2 | |||
| SSH30720D-22 | x | x | x | 1 | 0 | 2 | 0 | ||
| SSH30725/D-22 | x | x | x | 1 | 0 | 2 | 0 | ||
| SSH30730D-22 | x | x | x | 1 | 0 | 2 | 0 | ||
| SSH30735D-22 | x | x | x | 1 | 0 | 2 | 0 | ||
| SSH30820D-22 | x | x | x | 1 | 1 | 0 | 0 | ||
| SSH30825D-22 | x | x | x | 1 | 1 | 0 | 0 | ||
| SSH30830D-22 | x | x | x | 1 | 1 | 0 | 0 | ||
| SSH30835D-22 | x | x | x | 1 | 1 | 0 | 0 | ||
| SSH31420D-22 | x | x | x | 1 | 1 | 2 | 0 | ||
| SSH31425D-22 | x | x | x | 1 | 1 | 2 | 0 | ||
| SSH31430D-22 | x | x | x | 1 | 1 | 2 | 0 | ||
| SSH31435D-22 | x | x | x | 1 | 1 | 2 | 0 | ||
| Gravity Harness Belt Size Chart | |||||
| Size | X-Small | Small | Medium | Large | X-Large |
| Waist (Inches) | 28" - 36" | 32" - 40" | 36" - 44" | 40" - 48" | 44" - 58" |
Gravity Cross-Over Harness Ordering Information All harnesses have Qwik-Fit chest straps. Nylon harnesses are constructed with red/blue webbing, and polyester harnesses are constructed with red/black webbing. All harnesses listed here are Standard (STD) size. Other sizes are available. |
||||||||
| Part No. | Description | D-Rings | ||||||
| Webbing | Leg Buckles | Back | Chest | Hip | Shoulder | |||
| Nylon | Polyester | Tongue | Qwik-Fit | |||||
| SSH70920-000 | x | x | 1 | 0 | 0 | 0 | ||
| SSH70925-000 | x | x | 1 | 0 | 0 | 0 | ||
| SSH70930-004 | x | x | 1 | 0 | 0 | 0 | ||
| SSH70935-004 | x | x | 1 | 0 | 0 | 0 | ||
| SSH80920-000 | x | x | 1 | 1 | 2 | 0 | ||
| SSH80925-000 | x | x | 1 | 1 | 2 | 0 | ||
| SSH80930-004 | x | x | 1 | 1 | 2 | 0 | ||
| SSH80935-004 | x | x | 1 | 1 | 2 | 0 | ||
| SSH90920-000 | x | x | 1 | 1 | 0 | 0 | ||
| SSH90925-000 | x | x | 1 | 1 | 0 | 0 | ||
| SSH90930-004 | x | x | 1 | 1 | 0 | 0 | ||
| SSH90935-004 | x | x | 1 | 1 | 0 | 0 | ||
![]() |
|
| Gravity Harness with Reflective Nylon Ordering Information | |
| Part No. | Description |
| SSH80920-006 | Gravity Cross-Over Harness with reflective yellow nylon web. Qwik-Fit leg straps. 1 back D-ring, 1 chest D-ring, and 2 hip D-rings. STD size |
| SSH80920-008 | Gravity Cross-Over Harness with reflective orange nylon web. Qwik-Fit leg straps. 1 back D-ring, 1 chest D-ring, and 2 hip D-rings. STD size |
| SSH90920-006 | Gravity Cross-Over Harness with reflective yellow nylon web. Qwik-Fit leg straps. 1 back D-ring, and 1 chest D-ring. STD size |
| SSH70920-006 | Gravity Cross-Over Harness with reflective yellow nylon web. Qwik-Fit leg straps. 1 back D-ring. STD size |
| SSH70920-008 | Gravity Cross-Over Harness with reflective orange nylon web. Qwik-Fit leg straps. 1 back D-ring. STD size |
| SSH30420-066 | Gravity Vest Style Harness with reflective yellow nylon web. Qwik-Fit leg straps. 1 back D-ring. Qwik-Fit chest strap. STD size |
Harness Accessories
Miscellaneous Harness Accessories A Back Pad (P/N 507144) snaps into the hip D-rings of Pullover and Vestype Harnesses and adds addtional lower lumbar support while work positioning. Comfort Pads (P/N 507147) may be snapped around the shoulder straps or thy straps of the harness to add comfort during long periods of suspension or work positioning. D-ring Cover (P/N 507158) protects work surfaces from scratches. |
|
| Harness Accessories Ordering Information | |
| Part No. | Description |
| 505318 | Lanyard Connector Adapter, nylon, 1 D-ring, 18" (Back D-Ring Extension) |
| 507119 | Lanyard Pouch with hook and pile fastener |
| 507144 | Economic Back Support Pad, nylon |
| 507147 | Comfort Pads for shoulders or thighs |
| SSB30074-039 | Comfort Pad, nylon, black, size Small to Medium |
| SSB30074-040 | Comfort Pad, nylon, black, size Large to Extra Large |
| 507158 | Protective D-Ring cover |
| 10028444 | Shoulder Pad |


Sure-Float Floatation Device The Sure-Float floatation device provides worker protection without compromising freedom of movement for those workers requiring a general purpose floatation device. The Sure-Float utilizes a uniue sliding adjustment device to ensure a perfect fit. The device also includes a high visibility yellow bladder with reflective tape (become visible when inflated), a two tone emergency whistle and a back-up oral inflation tube. Sized for adults over 80 lbs (36 kg) and a chest size of 30" - 52" (76 cm - 1342 cm). The Sure-Float is U.S. Coast Guard Approved Type III. |
|
| Sure-Float Floatation Device Ordering Information | |
| Part No. | Description |
| SWS38MSTD | Manual Sure-Float floatation device |
| SWS38MRP | CO2 Re-Arming Kit with pin for Manual Sure-Float device |
| 10033230 | Automatic Sure-Float floatation device |
Bosun Chair The Bosun Chair is the best method to sit supended for long durations. The padded seat ensures your comfort during use. The adjustable web assembly ensures security. Designed to be used in conjunction with our Full Body Harnesses, the Bosun Chair, attached to the chest D-ring, will keep the user in the upright position. |
||
| Bosun Chair Ordering Information | ||
| Part No. | CSA Part No. | Description |
| 10030378 | SSH3505017 | Bosun Chair, 5" x 16-1/2" padded seat, black nylon straps, 2 carabiners |
| WSP home | Products | Suppliers | |
| Fall Protection | MSA Index | Previous MSA Page | Next MSA Page |