For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

Permanent Horizontal Lifelines
| The MSA Horizon Horizontal Lifeline anchorage connecting system is designed for portability, versatility, ease of installation and ease of use. The system may be mounted to existing overhead steel beams or to newly constructed steel structure where overhead anchorage points are not available. Horizontal travel through intermediate supports is achieved without disconnection of the worker's personal fall arrest system. The system may accommodate up to five persons. The unique shock absorber reduces dynamic forces transmitted to the anchorage points. Stanchion systems may be installed on the top or bottom flange of an I-beam. Typical applications include new construction (steel erection), inspection and maintenance operations, loading bays, bridges, overpasses, aircraft hangers, manufacturing, petrochemical, chemical and food processing plants. Meets OSHA requirements | |
![]() |
|
| Horizontal Lifeline Ordering Information | |
| Part No. | Description |
| 506682 | Beamgrip for beams with flange width: 3.94" to 5.64" flange thickness: .215" to .622" |
| 415171 | as above, flange width: 505" to 8.0" flange thickness: .44" to .56" |
| 415172 | as above, flange width: 8.06" to 10.475" flange thickness: .66" to .76" |
| 415173 | as above, flange width: 10.265" to 12.8" flange thickness: .58" to .99" |
| 415836 | Horizontal lifeline shock absorber |
| 506563 | 3/8" open wedge socket |
| 506636 | Beamgrip bypass fitting |
| 506637 | Beamgrip end fitting |
| 506648 | 3/8" wire rope, 30 ft. galvanized |
| 506662 | 12" turn buckle with plate |
| 506663 | Snatch block pulley for 3/8" wire rope |
| 506254 | as above, for 1/2" wire rope |
| 506255 | as above, for 5/8" wire rope |
| Parts required for this system: 5 Beamgrips (part no. depends on size of beam flange) 2 - 506646; 1 - 506647; 1 - 506648 (30'); 1 - 506645; 1 - 415836; 2 - 506665; 1 - 506649 |
|
![]() |
|
| Horizontal Lifeline Ordering Information | |
| Part No. | Description |
| 506682 | Beamgrip for beams with flange width: 3.94" to 5.64" flange thickness: .215" to .622" |
| 415171 | as above, flange width: 5.5" to 8.0" flange thickness: .44" to .56" |
| 415172 | as above, flange width: 8.06" to 10.475" flange thickness: .66" to .76" |
| 415173 | as above, flange width: 10.265" to 12.8" flange thickness: .85" to .99" |
| 415836 | Horizontal lifeline shock absorber |
| 506645 | Cable Clamp |
| 506646 | Beamgrip end stanchion |
| 506647 | Beamgrip bypass stanchion |
| 506648 | 3/8" wire rope, 30', galvanized |
| 506649 | Wire rope clip, 3/8" |
| 506663 | Snatch block pulley for 3/8" wire rope |
| 506254 | as above, for 1/2" wire rope |
| 506255 | as above, for 5/8" wire rope |
| 506665 | Beamgrip stanchion insert |
| 30 ft. Kits Include | 60 ft. Kits Include |
| 2 beamgrips (choose from P/N 415171 or P/N 415172) | 3 beamgrips (choose from P/N 415171 or P/N 415172) |
| 2 end fittings (P/N 506637) | 2 end fittings (P/N 506637) |
| Shock absorber (P/N 415836) | Shock absorber (P/N 415836) |
| Lifeline (P/N 506648 - 30 ft.) | Lifeline (P/N 506648 - 60 ft.) |
| Open wedge socket (P/N 506563) | Open wedge socket (P/N 506563) |
| Turnbuckle (P/N 506662) | Turnbuckle (P/N 506662) |
| Manual bypass (P/N 506636) |
| 30 ft. Kits Include | 60 ft. Kits Include |
| 4 beamgrips (choose from P/N 415171 or P/N 415172) | 5 beamgrips (choose from P/N 415171 or P/N 415172) |
| 2 end stanchions (P/N 506646) | 2 end stanchions (P/N 506646) |
| 2 stanchion inserts (P/N 506665) | 2 stanchion inserts (P/N 506665) |
| Lifeline (P/N 506648 - 30 ft.) | Lifeline (P/N 506648 - 60 ft.) |
| Wire rope clip (P/N 506649) | Wire rope clip (P/N 506649) |
| Cable Clamp (P/N 506645) | Cable Clamp (P/N 506645) |
| Shock absorber with turnbuckle (P/N 415836) | Shock absorber with turnbuckle (P/N 415836) |
| Intermediate stanchion with Manual Bypass (P/N 506647) |
![]() Open Wedge Socket |
![]() |
![]() ByPass |
HLL Shock absorber with turnbuckle |
![]() |
![]() End Fitting |
Turnbuckle with plate |
![]() |
![]() Stanchion Insert |
![]() |
| Part No. | Description |
| 10030270 | HLL Kit #1 30' Below Beam system for I-beams with flange width 5.5" - 8" and flange thickness .44" - .56" |
| 10030271 | HLL Kit #2 60' Below Beam system for I-beams with flange width 5.5" - 8" and flange thickness .44" - .56" |
| 10030272 | HLL Kit #3 30' Below Beam system for I-beams with flange width 8.06" - 10.475" and flange thickness .66" - .76" |
| 10030273 | HLL Kit #4 60' Below Beam system for I-beams with flange width 8.06" - 10.475" and flange thickness .66" - .76" |
| 10030274 | HLL Kit #5 30' Stanchion system for I-beams with flange width 5.5" - 8" and flange thickness .44" - .56" |
| 10030275 | HLL Kit #6 60' Stanchion system for I-beams with flange width 5.5" - 8" and flange thickness .44" - .56" |
| 10030276 | HLL Kit #7 30' Stanchion system for I-beams with flange width 8.06" - 10.475" and flange thickness .66" - .76" |
| 10030277 | HLL Kit #8 60' Stanchion system for I-beams with flange width 8.06" - 10.475" and flange thickness .66" - .76" |
![]() HLL quickly connects to Stanchion |
![]() Jaw clamp screw easily attaches to I-beam flange |
![]() HLL Stanchion for horizontal lifeline Part No. SHLAR-D6 |
![]() |
||
![]() |
||
![]() SHLAR-D6SHIM used in conjuction with SHLAR-D6 Stanchion only when the distance (d) from the beam web to the end of the flange is less than3.625" |
||
![]() SHLAR-E4 Bridge rail tie bracket shown with SHLAR-D6 Stanchion |
||
| Part No. | Description |
| SHLAR-D6 | Stanchion A-frame design, galvanized steel |
| SHLAR-E4 | Bridge Rail Tie Bracket (includes 4 SHLAR-TB14 T-Bolts) |
| SHLAR-TB14 | Replacement T-Bolt (14") for SHLAR-E4 Bracket |
| SHLAR-D6SHIM | Anchorage Bracket shim (for beam flange widths less than 3.625" |
The Horizon Rebar Anchorage provides a secure horizontal lifeline attachment to rebar. Additional Horizon Rebar Anchorage features include:
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Part No. | Description |
| 10018424 | Horizon Rebar Anchorage (includes 2 frames, 8 J-bolts, 8 speed nuts, and hardware to fasten frames) |
| 10018425 | J-bot replacement kit (includes 4 J-bolts and 4 speed nuts) |
| 10018925 | Intermediate support for rebar anchorage (1 double clevis) Note: this part number must be ordered in conjunction with 10018424 for a complete intermediate support bracket |
| 10020164 | Installation and use of Horizon Rebar Anchorage video |
| 506563 | Open wedge socket |
| 506662 | Turnbuckle with plate |
| 415836 | HLL shock absorber with turnbuckle |
| 506648 | 3/8" galvanized wire rope lifeline (30 ft. length) (add $1.50 per foot for length over 30 ft) |
| The Sure-Rail system is a rigid rail horizontal lifeline system typically used in areas where there is limited clearance below the working surface. The system consists of galvanized steel 1/2" X 2" X 10' rail sections, a rail trolley, end stops and various mounting hardware. The rails are anchored to a supporting structure, while the trolley provides a mobile connection point for the user. The rail sections are affexed to an approved anchorage at 5 ft. intervals. End stops prevent accidental detachment of the trolley from the rail. The Sure-Rail system is available in many standard configurations, but can also be customized to fit your application. For example, a swing arm option can be installed that allows the system to retract against a wall when not in use with the assistance of pneumatic cylinders (Possible interference that would require this option would be an overhead crane moving in a perpendicular direction to the fall protection system). In addition, the Sure-Rail system provides:
|

Sure-Rail Trolley

Sure-Rail Horizontal Lifeline Usage Illustration
| Part No. | Description |
| SHLSR-001-04 | Sure-Rail Trolley, Heavy Duty (Required for retractable lifelines) |
| SHLSR-002-10-00 | Sure-Rail, galvanized, pre drilled, 1/2" X 2" X 10 ft (12mm X 50mm X 3 m) |
| SHLSR-005-01 | Sure-Rail Splice, galvanized with bars and hardware (required every 10 ft) |
| SHLSR-006-01 | Sure-Rail Spacer galvanized (required every 5 ft) |
| SHLSR-007-03 | Sure-Rail Anchorage Bolt galvanized (required every 5 ft) |
| SHLSR-008-01 | Sure-Rail Anti-Slip Off Collar, steel, painted (required at both ends of system) |
| 10030601 | Sure-Rail Truck / RailCar Loading Kit, 60 ft |
| 10030602 | Sure-Rail Truck / RailCar Loading Kit, 80 ft |
| Qty | Product (Part No.) | Qty | Product (Part No.) |
| 6 | 1/2" x 2" rail (SHLSR-002-10-00) | 2 | Anti-Slip off collars (SHLSR-008-01) |
| 6 | Splice joining hardware (SHLSR-005-01) | 1 | Sure-Rail Trolley (SHLSR-001-04) |
| 12 | Spacers (SHLSR-006-01) | 1 | Carabiner (SRCC643) |
| 12 | Standard Anchorage Bolts (SHLSR-007-03) |
| Qty | Product (Part No.) | Qty | Product (Part No.) |
| 8 | 1/2" x 2" rail (SHLSR-002-10-00) | 2 | Anti-Slip off collars (SHLSR-008-01) |
| 8 | Splice joining hardware (SHLSR-005-01) | 1 | Sure-Rail Trolley (SHLSR-001-04) |
| 16 | Spacers (SHLSR-006-01) | 1 | Carabiner (SRCC643) |
| 16 | Standard Anchorage Bolts (SHLSR-007-03) |
The patented SafeRidge system is designed to provide fall protection on sloped roofs. This unique product combines a fall protection system with the waterproof and venting characteristics of a traditional roof ridge section. Its low profile and unobtrusive appearance can accommodate a wide variety of roof profiles. Advantages of the SafeRidge system are:
|
![]() |
![]() |
| WSP home | Products | Suppliers | |
| Fall Protection | MSA Index | Previous MSA Page | Next MSA Page |