For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
This page covers the PremAire and the PremAire Cadet Respirators. The PremAire Cadet information was updated in March of 2008
![]() |
| The PremAire Supplied Air Respirator system is one of the most advanced air line respirators available. Designed to provide the utmost in versatility, the modular system allows users to "create" different respirator configurations from one unit. As a result, workers can use the PremAire system to match specific respiratory protection needs to the task at hand.
A lightweight mask mounted regulator provides high air flow and responds quickly to changing breathing requirements. The basic PremAire Respirator includes the patented manifold and can be upgraded with any of the four following options:
The PremAire Respirator is a full-face, pressure demand, Type-C supplied air respirator with a patented waist mounted manifold that gives incredible flexibility. Featuring five individual ports, the manifold makes it possible to add any of these capbilities:
No matter which option you choose, you'll find that the PremAire system provides dependable protection, engineering excellence and cost effective versatility. |
| Complete Assemblyy, less case | 496823 |
| Complete Assemblyy with 5 minute composite cylinder, right hip model, with case | 496896 |
| Complete Assembly with 10 minute composite cylinder, right hip model with case | 497291 |
| The PremAire system user's guide provides a comprehensive core instruction manual covering the basic PremAire Supplied-Air Respirator, plus four sub manuals covering each of the PremAire System options (escape cylinder, Duo-Twin, dual supply and vortex tube). The User's Guide also includes and illlustrated parts list, a quick reference chart showing the various PremAire Respirator configurations available, and a hard cover binder with tab pages to house and organize these manuals. | |
| PremAire System User's Guide, complete | 802996 |
| User's Guide Binder | 802997 |
| Replacement Tab Pages | 802998 |
| Quick Reference Chart | 802999 |
| Illustrated Parts List | 800000 |
| Instruction Manual for PremAire Supplied Air Respirator | 496958 |
| Instruction Manual for Escape Cylinder option | 800808 |
| Instruction Manual for Duo-Twin option | 800809 |
| Instruction Manual for Dual-Supply option | 497230 |
| Instruction Manual for Vortex Tube option | 497231 |
| Type | Belt Assembly |
Escape Cylinders |
Dual Supply |
Vortex | Facepiece Type |
Facepiece | Size(S, M, L) | Nose Cup |
Head Harness |
Quick Disconnect |
Case | ||||||||||||
| PS | PremAire System |
1 | Nylon | 0 | None | 0 | None | 0 | None | 0 | None | 0 | None | 0 | None | 0 | None | 0 | None | A | None | 0 | None |
| 2 | Urethane | 1 | 5-Minute Right Hip Composite |
1 | 8" hose less quick disconnect |
1 | 6" hose Snap Tite Quick Disconnect Warm vortex |
1 | Non NFPA |
1 | Ultra Elite Black Hycar |
S | Small | 1 | Ultra Elite medium |
1 | Rubber | B | Snap Tite Aluminum |
1 | Hard Case |
||
| 3 | Nomex | 2 | 5-Minute Left Hip Composite |
2 | 15" hose less quick disconnect |
2 | 6" hose Foster Quick Disconnect Warm vortex |
2 | NFPA | 3 | Ultra Elite Black Silicone |
M | Medium | 2 | Ultra Elite large |
2 | EZ Don Small |
C | Snap Tite SST |
2 | Soft Case |
||
| 3 | 10-Minute Right Hip Composite |
3 | 12" hose Snap Tite Quick Disconnect Warm vortex |
5 | Ultravue Black Hycar |
L | Large | 3 | Ultravue small |
3 | EZ Don Medium |
D | Snap Tite Brass |
||||||||||
| 4 | 10-Minute Left Hip Composite |
4 | 12" hose Foster Quick Disconnect Warm vortex |
6 | Ultravue Black Silicone |
4 | Ultravue medium |
4 | EZ Don Large |
E | Hansen SST |
||||||||||||
| 5 | 10-Minute Right Hip Aluminum |
5 | 6" hose Snap Tite Quick Disconnect Cool vortex |
5 | Ultravue large |
F | Hansen Brass |
||||||||||||||||
| 6 | 10 Minute Left Hip Aluminum |
6 | 6" hose Foster Quick Disconnect Cool vortex |
G | Foster Steel |
||||||||||||||||||
| 7 | 12" hose Snap Tite Quick Disconnect Cool vortex |
H | Foster SST |
||||||||||||||||||||
| 8 | 12" hose Foster Quick Disconnect Cool vortex |
I | Foster Brass |
||||||||||||||||||||
| J | Cejn Chrome |
||||||||||||||||||||||
| K | Duff Norton Brass |
||||||||||||||||||||||
MSA offers more PremAire System Respirator choices than ever before. Thousands of possible combinations let workers select just the right PremAire Respirator for the job. MSA's Assemble-to-Order (ATO) system makes ordering the right unit easier and faster than ever. Instead of choosing from a handful of complete PremAire assemblies, users can order a custom made unit with every option exactly as desired. The ATO system works by allowing users to create their own part numbers. Each digit of an ATO part number will represent a specific component, so that the entire part number represents a finished respirator built exactly to the desired specifications. Using the ATO is easy. The user selects the number or letter that corresponds to the choice of components and fills in the appropriate box. A number or letter from each category must be selected. For example, to order a PremAire System respirator with nylon belt assembly; right hip 10 minute composite escape cylinder; dual-supply option with 8" hose; a non-NFPA, medium, black hycar Ultra Elite Facepiece with large nosecup and large EZ Don Head Harness; Foster steel quick disconnect; and a hard-side carrying case, use this ATO part number: B-PS1310-11M24-G-1 |
||||||||||||||||
| B | - | PS | - | - | - | |||||||||||
The above sequence, properly filled out will by your part number for that PremAire System Next, indicate the quantity of this particular configured PremAire System desired (list separately from above part number) |
||||||||||||||||
![]() Air Line Filter Kit |
![]() Fully Configured PremAire Manifold |
![]() Dual Supply Kit |
![]() Vortex Tube Kit |
![]() Duo-Twin Kit |
![]() Escape Cylinder (Right Hip) |
| Escape Cylinder Kits | |
| Kit with fully wound composite Five minute cylinder for right hip | 800696 |
| Kit with fully wound composite Five minute cylinder for left hip | 800694 |
| Kit with fully wound composite Ten minute cylinder for right hip | 800697 |
| Kit with fully wound composite Ten minute cylinder for left hip | 800695 |
| Vortex Tube Kits | |
| Kit with 6" hose, Cool only version | 800706 |
| Kit with 6" hose, Warm / Cool version | 800710 |
| Kit with 12" hose, Cool only version | 801012 |
| Kit with 12" hose, Warm / Cool version | 801014 |
| Duo-Twin Kits (stocked with medium size facepieces. Small and Large facepieces available as special order items) | |
| Kit with Hycar Rubber Facepiece | 800978 |
| Kit with Black Silicone Facepiece | 800980 |
| Dual-Supply Kit | |
| Dual Supply kit includes 8" extension hose, less quick disconnect assembly | 800044 |
| PremAire Airline Filter Kit | |
| PremAire Airline Filter Kit | 811940 |
| Size | Hycar Rubber Black | Silicone Black |
| Ultra Elite Facepieces with EZ Don Harness, less nosecup | ||
| Small | 817307 | 817309 |
| Medium | 817304 | 817305 |
| Large | 815662 | 817311 |
| Ultravue Facepieces with rubber harness, less nosecup | ||
| Small | 817313 | 817316 |
| Medium | 817314 | 817317 |
| Large | 817315 | 817318 |
![]() |
| The PremAire Cadet Respirator is a pressure demand, Type C supplied air respirator with a mask mounted regulator that responds quickly to wearer's changing breathing requirements. Available in two models, the respirator can serve as a basic supplied air device or, with the Duo-Twin option, function as a combination airline / air purifying respirator. It can quickly be upgraded to the versatile, state of the art PremAire System.
Designed for a variety of applications, PremAire Cadet Respirators can be used in non-IDLH (Immediately Dangerous to Life and Health) environments only. Operating inlet pressure is 60 to 100 psig. NIOSH / MSHA approved. To upgrade the PremAire Cadet to the advanced PremAire System, users simply install the patented PremAire System manifold assembly on the existing PremAire Cadet Respirator. Positioned near the wearer's waist, the manifold serves as an "air distribution center" for the entire system, while also permitting use of all PremAire System options |
| Facepiece | Case | Part No. |
| Ultra Elite Facepiece | Yes | 811015 |
| Ultra Elite Facepiece | No | 810951 |
| Ultravue Facepiece | Yes | 496858 |
| Ultravue Facepiece | No | 496780 |
| Duo-Twin Facepiece | Yes | 496854 |
| Duo-Twin Facepiece | No | 496784 |
| System Upgrade (from PremAire Cadet to full PremAire System) | ||
| PremAire Manifold Assembly (includes O-ring, Snap-Tite Quick Disconnect Socket and belt bracket | 496697 | |
![]() |
![]() |
Economical combination supplied-air-respirator with escape cylinder in a streamlined, lightweight design. Escape cylinders rated at 5-, 10- and 15-minutes. Applications Features and Benefits |
|
| Options • Choice of either Ultra Elite Pressure Demand Facepiece or Advantage 4000 Facepiece • Ultra Elite Facepiece • Hycar™ or silicone • SpeeD-ON or rubber head harness • Advantage 4000 Facepiece • Hycar or silicone • Net or rubber head harness • Adapter can convert Advantage facepiece to Twin Cartridge Respirator (with Advantage Cartridges) or RD40 Facepiece • Choice of aluminum or carbon fiber cylinders • Choice of 5-, 10- and 15-minute cylinder durations: • 5-minute - Aluminum, 2216 psi - Carbon fiber, 3000 psi • 10-minute - Aluminum, 3000 psi - Carbon fiber, 3000 psi • 15-minute - Carbon fiber, 3000 psi • FireHawk Regulator second-stage offers PTC or STC attachments • Assemblies sold as complete kits or configured via MSA's Assemble-To-Order (ATO) matrix • Nylon or Kevlar carrier and harness assemblies • Optional shoulder pad (shown right) • Cylinder carrier in standard and bag versions • Facepieces available in either Hycar or silicone and in three sizes • Rubber spider or net head harnesses |
|
| Approvals The PremAire Cadet Escape respirator is approved by the National Institute for Occupational Safety and Health (NIOSH) as an Open-Circuit, Pressure- Demand, Escape, Self-Contained Breathing Apparatus or Combination, Open-Circuit, Pressure-Demand, Escape, Self-Contained Breathing Apparatus and Type C, Supplied-Air Respirator (TC- 13F-542,543,544,545). The respirator is approved for use at temperatures above -25°F. The compressed air container shall be fully charged with air meeting the requirements of CGA C-7.1 Grade D or higher quality. When supplied with respirable air through an air supply hose; the air supply pressure range shall be 70-90 psig, the hose length shall be 8-300 feet, and the air supply shall meet the requirements of CGA c-7.1 Grade D or higher quality. |
|
| Ultra Elite Facepieces, with nosecup, Push-To-Connect Adapter | Advantage 4000 Facepieces, with nosecup, Push-To-Connect Adapter | ||
| 10037650 | Small, Hycar, rubber head harness, Push-to-Connect | 10075910 | Small, Hycar, rubber head harness, Push-To-Connect |
| 10041375 | Small, silicone, rubber head harness, Push-To-Connect | 10075911 | Small, silicone, rubber head harness, Push-To-Connect |
| 10043419 | Small, Hycar, SpeeD-ON Head Harness, Push-to-Connect | 10075910 | Small, Hycar, net head harness, Push-To-Connect |
| 10043430 | Small, silicone, SpeeD-ON Head Harness, Push-to-Connect | 10075914 | Small, silicone, net head harness, Push-To-Connect |
| 10037648 | Medium, Hycar, rubber head harness, Push-to-Connect | 10075905 | Medium, Hycar, rubber head harness, Push-To-Connect |
| 10041371 | Medium, silicone, rubber head harness, Push-To-Connect | 10075904 | Medium, silicone, rubber head harness, Push-To-Connect |
| 10043415 | Medium, Hycar, SpeeD-ON Head Harness, Push-to-Connect | 10075909 | Medium, Hycar, net head harness, Push-To-Connect |
| 10043416 | Medium, silicone, SpeeD-ON Head Harness, Push-to-Connect | 10075908 | Medium, silicone, net head harness, Push-To-Connect |
| 10037652 | Large, Hycar, rubber head harness, Push-to-Connect | 10075917 | Large, Hycar, rubber head harness, Push-To-Connect |
| 10041379 | Large, silicone, rubber head harness, Push-To-Connect | 10075916 | Large, silicone, rubber head harness, Push-To-Connect |
| 10043433 | Large, Hycar, SpeeD-ON Head Harness, Push-to-Connect | 10075921 | Large, Hycar, net head harness, Push-To-Connect |
| 10043434 | Large, silicone, SpeeD-ON Head Harness, Push-to-Connect | 10075920 | Large, silicone, net head harness, Push-To-Connect |
| Kits | |||
| 10087895 | PremAire Cadet Escape Respirator, 5-minute aluminum cylinder, nylon harness, metal cylinder carrier |
||
| 10087897 | PremAire Cadet Escape Respirator, 10-minute aluminum cylinder, nylon harness, metal cylinder carrier | ||
| 10087905 |
PremAire Cadet Escape Respirator, 10-minute carbon cylinder, nylon harness, metal cylinder carrier | ||
![]() |
| Locking Quick-Disconnects Locking quick-disconnects must be used to interconnect lengths of MSA Air-Supply Hose. For most systems, you can use up to 12 sections of hose to make up the maximum length. |
|||
| Part No. | Description | Part No. | Description |
| 479009 | CEJN Locking Quick-Disconnect Assembly, Socket and Plug (Chrome) | 479015 | Snap-Tite Locking Male (w/ Male 1/4" NPT) Quick-Disconnect Plug (AL) |
| 476956 | CEJN Locking Female Quick-Disconnect Socket (Chrome) | 479011 | Snap-Tite Locking Quick-Disconnect Assembly, Socket and Plug (SST) |
| 476955 | CEJN Locking Male (w/ Male 1/4" NPT) Quick-Disconnect Plug (Chrome) | 479033 | Snap-Tite Locking Female Quick-Disconnect Socket (SST) |
| 479010 | Snap-Tite Locking Quick-Disconnect Assembly, Socket and Plug (AL) | 479016 | Snap-Tite Locking Male (w/ Male 1/4" NPT) Quick-Disconnect Plug (SST) |
| 479032 | Snap-Tite Locking Female Quick-Disconnect Socket (AL) | ||
| Quick-Disconnects for Air-Line Respirators and Air-Supplied Hoods Quick-disconnect assemblies connect air-supply hoses to the manifold and to the air source. If you want to use a quick-disconnect to interconnect lengths of air-supply hose, you must use a locking-type quick-disconnect—specifically, the locking quick-disconnects listed in this table |
|||
| AL=Aluminum; SST=Stainless Steel; S=Steel; BR=Brass | |||||
| Quick-Disconnect Type | Female Socket W” NPT |
Male Plug w/Female W” NPT |
Union Adapter W” NPT x X”UNF |
Male Plug w/Male W”NPT (used when connecting Inlet Pressure Gauge) |
Female Socket Assembly (used to connecct Air-Supply Hose to Male Plug on respirator) |
| Snap-Tite (AL) | 66272 | 66274 | 69542 | 66273 | 455019 |
| Snap-Tite (SST) | 629673 | 629672 | 808358 | 629671 | 471778 |
| Snap-Tite (BR) | 630305 | 630307 | 69542 | 630306 | 471777 |
| Duff-Norton (BR) | 630308 | 630310 | 69542 | 630309 | 471780 |
| Hansen (SST) | 628768 | 628208 | 808358 | 473502 | 471779 |
| Hansen (BR) | 630311 | 630313 | 69542 | 630312 | 471501 |
| Foster (S) | 628770 | 55716 | 69542 | 56549 | 467044 |
| Foster (SST) | 636459 | 636460 | 808358 | 636461 | 801016 |
| Foster (BR) | 629980 | 629981 | 69542 | 473501 | 470194 |
| Snap-Tite Locking (AL) | — | 479027 | 69542 | 479021 | 479032 |
| Snap-Tite Locking (SST) | — | 479028 | 808358 | 479022 | 479033 |
| Snap-Tite Locking (BR) | — | 479029 | 69542 | 479023 | 479034 |
| Foster Locking (SST) | 636473 | 637851 | 808358 | — | 800805 |
![]() |
|
| Air cylinders connected by Tee Blocks and Pigtails, equipped with the Audi-Larm Warning Device and Air-Cylinder Pressure Regulator. | |
| Audi-Larm™ Warning Device Air-supply cylinders can be equipped with the Audi-Larm lowpressure warning device. This warning device uses a loud, clear bell to signal the user when the air-supply in the cylinder(s) has been reduced to a limited time of service. It rings when the cylinder pressure reaches approximately 480 psig (high pressure alarm rings at 1000 psig). It also rings briefly every time the cylinder is pressurized to check that the alarm is operating properly. |
|
| Part No. | Description |
| 85078 | Audi-Larm Assembly (up to 2216 psig) |
| 492307 | High-pressure Audi-Larm Assembly (up to 4500 psig) |
| 68858 | Air-Cylinder Pressure Regulator, dual-gauge, 0-3000 psig |
| 633352 | High-Pressure Air-Cylinder Regulator, dual-gauge, 0-5, 500 psig |
| 68850 | Tee Block |
| 68851 | Pigtail |
| Tee blocks and pigtails are used to connect a bank of cylinders together, thus, extending your air supply. The coupler tees, which make a connection between the supply cylinder valve and the pigtail, and the outlet connection, are constructed of brass, while the pigtails, joining the supply cylinders, are made of tubular copper. |
|
Air-Cylinder Pressure Regulator |
|
![]() |
|
| Manifolds are required whenever two to four respirators are connected to a single air source. MSA manifolds have quickdisconnect assemblies with automatic shut-off outlets. |
|
| Part No. | Description |
| 47370 | Four-outlet Manifold Assembly with Foster Quick-Disconnects |
| 84416 | Two-outlet Manifold Assembly with Foster Quick-Disconnects |
| 93931 | Four-outlet Manifold Assembly with Snap-Tite Quick-Disconnects |
| 486053 | Two-outlet Manifold Assembly with Snap-Tite Quick-Disconnects |
![]() |
||
| The MSA 3/8-inch ID Air-Supply Hose is available in smooth, reinforced, lightweight polyvinylchloride, chemical-resistant black neoprene, or smooth, coiled nylon. An MSA hose must be used to maintain NIOSH/MSHA approvals. |
||
| Part No. | Length | Fitting |
| Neoprene Hose | ||
| 455022 | 50 ft. | Brass |
| 481080 | 50 ft. | Stainless Steel |
| 455021 | 25 ft. | Brass |
| 481079 | 25 ft. | Stainless Steel |
| 455020 | 15 ft. | Brass |
| 481071 | 8 ft. | Brass |
| PVC Hose | ||
| 484225 | 100 ft. | Brass |
| 471513 | 50 ft. | Brass |
| 471512 | 25 ft. | Brass |
| 471511 | 15 ft. | Brass |
| 481051 | 8 ft. | Brass |
| Coiled Nylon Hose | ||
| 474043 | 50 ft*. | Brass |
| 491515 | 25 ft.* | Brass |
| 491514 | 15 ft.* | Brass |
| 491513 | 8 ft.* | Brass |
| * Recommended usable length, 4-25ft. | ||
![]() |
|
| For use by workers who must wear corrective lenses, the spectacle kit can be easily inserted into an Ultra Elite or Advantage 4000 Facepiece. |
|
| Part No. | Description |
| 804638 | Ultra Elite Spectacle Kit (side wire support) |
| 493581 | Ultra Elite Spectacle Kit (center support) |
| 10029298 | Advantage 4000 Spectacle Kit |
![]() |
|
| Lens covers, available in many types, provide a convenient way to add a layer of protection against scratches. |
|
| Part No. | Description |
| 491500 | Ultra Elite clear cover lens (25 per pack) |
| 805456 | Ultra Elite smoke-tinted cover lens (25 per pack) |
| 10031542 | Advantage 4000 clear cover lens (25/pkg) |
| 10031543 | Advantage 4000 smoke cover lens (25/pkg) |
![]() |
|
| For eye protection in welding applications where respiratory protection is required, a welder’s adapter can be easily installed over an Ultra Elite or Advantage 4000 Facepiece lens. |
|
| Part No. | Description |
| 806432 | Welders Adapter, Ultra Elite Facepiece |
| 10077063 | Welders Adapter, Single Port Advantage 4000 Facepiece |
![]() |
|
| Mix with warm water for a germicidal cleaner that is effective against various micro-organisms including immunodeficiency virus Type 1 (HIV-1) (associated with AIDS). EPA approved for use on safety equipment. |
|
| Part No. | Description |
| 10009971 | Confidence Plus Germicidal Cleaner |
![]() |
|
| 1* Air Cylinder | NOT SUPPLIED BY MSA |
| (A) Air Tee Block | P/N 68850 |
| (B) Air Pigtail | P/N 68851 |
| (C) Audi-Larm Warning Device | P/N 85078 |
| (D) Air-Cylinder Pressure Regulator | P/N 68858 |
| Outlet Connections | |
| (E1) Female Socket—P/N varies with type Nipple—W” x W” NPT—(needed only w/Female Socket) | P/N 459867 |
| (E2) 2-Outlet Manifold: |
Foster—P/N 84416 Snap-Tite—P/N 486053 |
| (E3) 4-Outlet Manifold: |
Foster—P/N 47370 Snap-Tite—P/N 93931 |
| (F) Male Plug with Female W” NPT | P/N varies with type |
| (G) Union Adapter | P/N 69542 |
| (H) MSA Air-Supply Hose | P/N varies with type |
| (I) Locking Quick-Disconnect Female Socket | P/N varies with type |
| (J) Locking Quick-Disconnect Male Plug | P/N varies with type |
| (K) Female Socket Assembly | P/N varies with type |
| WSP home | Products | Suppliers |
| MSA index page | Previous MSA page | Next MSA page |