For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
![]() |
|||
| Below are Air Supply Hose Temperature Ranges | |||
| Neoprene: -25 to 212 degrees F | PVC: 32 to 120 degrees F | Nylon: 0 to 160 degrees F | |
| MSA 3/8-inch ID Air Supply Hose is available in smooth, reinforced lightweight polyvinylchloride; chemical resistant black neoprene; or smooth, coiled nylon. These must be used with MSA Airline / Supplied Air respirators to maintain NIOSH certification. | |||
| Hose Ordering Information | |||
| Length | Material | Hose Fittings | Part No. |
| 50 ft. | Neoprene | Brass | 455022 |
| 25 ft. | Neoprene | Brass | 455021 |
| 15 ft. | Neoprene | Brass | 455020 |
| 8 ft. | Neoprene | Brass | 481071 |
| 50 ft. | Neoprene | Stainless Steel | 481080 |
| 25 ft. | Neoprene | Stainless Steel | 481079 |
| 15 ft. | Neoprene | Stainless Steel | 481078 |
| 8 ft. | Neoprene | Stainless Steel | 481077 |
| 100 ft. | PVC | Brass | 484225 |
| 50 ft. | PVC | Brass | 471513 |
| 25 ft. | PVC | Brass | 471512 |
| 15 ft. | PVC | Brass | 471511 |
| 8 ft. | PVC | Brass | 481051 |
| 50 ft. | PVC | Stainless Steel | 481060 |
| 25 ft. | PVC | Stainless Steel | 481059 |
| 15 ft. | PVC | Stainless Steel | 481058 |
| 8 ft. | PVC | Stainless Steel | 481057 |
| 50 ft.* | Coiled Nylon | Brass | 474043 |
| 25 ft.* | Coiled Nylon | Brass | 491515 |
| 15 ft.* | Coiled Nylon | Brass | 491514 |
| 8 ft.* | Coiled Nylon | Brass | 491513 |
| 200 ft. Roll | Hose / Breathing Tube Cover | ||
| * Coiled nylon recommended usable length: 4 ft. to 25 ft. | |||
![]() |
||
| Required when using multiple (2 - 4) respirators from a single air source. These manifolds have quick disconnect assemblies with automatic shut-off outlets. | ||
| Manifold Ordering Information | ||
| No. of Outlets | Quick Disconnect | Part No. |
| 4 | Foster | 47370 |
| 2 | Foster | 84416 |
| 4 | Snap-Tite | 93931 |
| 2 | Snap-Tite | 486053 |
![]() |
|
| The following components are used to assemble a cascade system, which consists of a bank of respirable air cylinders (user supplied) that supply a flow of air to dual purpose air masks or other pressure demand air supplied respirators. Air supply hoses are listed above. | |
| Description | Part No. |
| Four outlet manifold assembly with Foster Quick Disconnects | 47370 |
| Two outlet manifold assembly with Foster Quick Disconnects | 84416 |
| Audi-Larm Warning Device (warns of low air pressure) | 85078 |
| Air Coupler Tee | 68850 |
| Air Pigtail | 68851 |
| Air Cylinder Pressure Regulator, dual gauge, 0 - 3000 psig | 68858 |
| High Pressure Air Cylinder Pressure Regulator, 0 - 5500 psig | 633352 |
| Male Air Supply Hose Adapter for Foster Quick Disconnects (for PVC Hose) | 55716 |
| Union Adapter (required to attach male plug above) | 69542 |
![]() |
|
| MSA offers an inlet pressure gauge that enables a user to check pressure at the inlet of the MSA Air Supply Hose, thereby assuring that air pressure is within the certified range. The gauge is supplied with Quick Disconnect fittings. | |
| Ordering Information for Inlet Pressure Gauge | |
| Description | Part No. |
| Inlet Pressure Gauge with Snap-Tite fitting | 476734 |
| Inlet Pressure Gauge with Foster or Schrader fitting | 476735 |
| Inlet Pressure Gauge with Duff-norton fitting | 476736 |
| Inlet Pressure Gauge with Hansen fitting | 476737 |
![]() |
|
| MSA's pressure regulator is used with a plant air compressor system to reduce compressor pressure to the desired operating pressure. The regulator maintains pressure on the outlet side until readjusted for use with inlet pressure of up to 125 psig. | |
| Ordering Information for Pressure Regulator | |
| Description | Part No. |
| Pressure Regulator | 66716 |
![]() |
|
| The MSA air line filter removes a minimum of 99 percent of 0.3 micron and larger particulates, including dusts, mists, fumes, smoke and petroleum vapors. Caution: It does not remove carbon monoxide. The airline filter can be used at inlet pressures up to 125 psig. The pressure drop is one psig at a maximum rated air flow of 25 cubic feet per minute (cfm). | |
| Ordering Information for Air Line Filter | |
| Description | Part No. |
| Air Line Filter | 81857 |
| Replacement Filter Kit | 484923 |
![]() |
|
| This system purifies, regulates and distributes plant air to as many as 4 air line respirator users. A sealed, rugged, stainless steel case prevents contamination of interior components. Exterior controls allow water condensation to be drained from the filter bowl and the manifold pressure to be adjusted. Caution: The system does not remove carbon monoxide. | |
| Ordering Information for Breathing Air Distribution System | |
| Description | Part No. |
| Breathing Air Distribution System less quick disconnects (must be purchased separately) | 488113 |
| "Toolbox" carrying handle bar | 488118 |
| Wall Mounting Bracket | 488124 |
![]() Ultravue Nosecups |
![]() Ultra Elite Nosecups |
| Molded from a soft rubber compound that is resistant to facial oils, the optional nosecup helps reduce possibilitiy of lens fogging. The nosecup is particularly effective under conditions of high humidity and / or low temperatures by inibiting contact of the moist exhalation air with facepiece lens. A nosecup can be easily affexed to the facepiece without tools, and any size nosecup may be installed in any size Ultravue or Ultra Elite facepieces resulting in a customized facepiece for more comforable use. | |
| Ordering Information for Nosecups | |
| Description | Part No. |
| Small Nosecup for Ultravue Facepiece | 813138 |
| Medium Nosecup for Ultravue Facepiece | 813139 |
| Large Nosecup for Ultravue Facepiece | 813140 |
| Medium Nosecup for Ultra Elite Facepiece | 810412 |
| Large Nosecup for Ultra Elite Facepiece | 810413 |
![]() |
|
| MSA PVC belts are easy to decontaminate. If decontamination is not a factor, users may opt for an uncoated nylon web belt. | |
| Ordering Information for Support Belts | |
| Description | Part No. |
| Polyurethane coated Nylon Support Belt | 492827 |
| PVC Support Belt | 473902 |
| Web Support Belt (Uncoated) | 9961 |
![]() |
|
| Mix with warm water for a germicidal cleaner that is effective against various microorganisms including HIV-1. EPA approved for use on safety equipment | |
| Ordering Information for Germicidal Cleaner | |
| Description | Part No. |
| MSA Confidence Plus Germicidal Cleaner in 32 oz. bottle | 10009971 |
![]() |
||
| Protects the facepiece lens from scratches during storage, handling and use. | ||
| Ordering Information for Cover Lenses | ||
| Description | Facepiece | Part No. |
| Clear cover lens, pkg of 25 | Ultra Elite | 491500 |
| Smoke tinted cover lens, pkg of 25 | Ultra Elite | 805456 |
| Smoke tinted cover lens, pkg of 6 | Ultravue | 494254 |
| Smoke tinted cover lens, pkg of 25 | Ultravue | 480326 |
| Mirror reflective cover lens, pkg of 6 | Ultravue | 494255 |
| Yellow tinted cover lens, pkg of 6 | Ultravue | 494256 |
| Clear cover lens, pkg of 25 | Ultravue | 456975 |
![]() |
![]() |
![]() |
| Side support spectacle kit for Ultra Elite |
Center support spectacle kit for Ultra Elite |
Spectacle kit for Ultravue |
| For use by workers who must wear corrective lenses, the spectacle kit can be easily inserted into the facepiece. The kit includes a wire support, rubber guide, and pair of metal frame spectacles. Desired adjustment is obtained by moving the spectacles in and out of the rubber guide and up and down the wire support. One size of spectacle frame is used (S-7 shape, 44 mm lens size) with Universal Bridge Corrective Lenses that can be obtained locally. The spectacle kit can be used in conjunction with a nose cup. There are two kits for the Ultra Elite facepiece; one uses a side wire support to hold the lenses in the facepiece, while the other uses a center support to position the unit. (Spectacle adjustments are similar) | ||
| Ordering Information for Spectacle Kits | ||
| Description | Part No. | |
| Ultra Elite Spectacle Kit (Side Wire Support) | 804638 | |
| Ultra Elite Spectacle Kit (Center Wire Support) | 493581 | |
| Ultravue Facepiece Spectacle Kit | 454819 | |
Welder's Adapter No Picture |
|
| For eye protection in welding applications where respiratory protection is required, a welder's adapter can be easily installed over an Ultravue Facepiece lens. The clip on style adapter can be easily removed if needed, whereas the the integral adapter model is used in place of the facepiece lens. Both models are made of polycarbonate and feature a flip up lens with large 4 1/2 inch x 5 1/4 inch vision area. (11.4 cm x 13.3 cm) | |
| Ordering Information for Welder's Adapter | |
| Description | Part No. |
| Clip on Welder's Adapter for Ultravue Facepiece, complete with cover lens, less filter plate | 472859 |
| Integral Welder's Adapter for Ultravue Facepiece, complete with cover lens, less filter plate | 470786 |
| Rayfoe Filter Plate, shade 6, heat treated | 38346 |
| Rayfoe Filter Plate, shade 10, heat treated | 38347 |
| Rayfoe Filter Plate, shade 12, heat treated | 38277 |
| Rayfoe Filter Plate, shade 14, heat treated | 38348 |
![]() |
|
| Glass yarn hood fits over the Welder's Adapter to protect the head, neck and shoulders from sparks | |
| Ordering Information for Welder's Hood | |
| Description | Part No. |
| Welder's Hood | 486568 |
| WSP home | Products | Suppliers |
| MSA index page | Previous MSA page | Next MSA page |