For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
||
The cost-effective and competitive pricing of the new Miller Turbo Lite ™ Personal Fall Limiters will make shock-absorbing lanyards obsolete on the jobsite. With the compact and lightweight TurboLite PFL, workers will no longer need to "switch-out" equipment to maintain a safe fall distance.
The benefits will have a positive impact on your safety concerns and your bottom line:
|
||
The unique 6-foot (1.8m) TurboLite PFL provides the same working capacity as a traditional shock-absorbing lanyard while instantly arresting a free fall within inches rather than the 3-1/2 feet (1.1m) needed for lanyards. |
||
| MATERIALS | ||
| Housing: | High impact nylon | |
| Hub: | Shock-absorbing engineered co-polymer | |
| Braking Mechanism: | Stainless steel | |
| Webbing: | Vectron core, polyester jacket 1" wide x 0.06" thick (25.4mm x 1.5mm) | |
| Snap Hook: | Aluminum, locking snap hook with 3/4" (19.1mm) gate opening | |
| TECHNICAL | ||
| Maximum Working Load: | 400 lbs. (181.4kg) | |
| Working Capacity: | 6 ft. (1. 8m) web lifeline | |
| Maximum Arresting Force: | <900 lb./f (4kN) for up to 310 lbs. (140.6kg) working load | |
| <1800 lb./f (8kN)for up to 400 lbs. (181.4kg) working load | ||
SKU |
Description and Unit Connector |
lanyard End Connector |
ANSI Z359-2007 Compliant |
||
MFL-l-Z7/6FT |
TurboLite w/Steel Twist-Lock Carabiner |
ANSI Z359-2007 Compliant Locking Snap Hook |
MFL-2-Z7/6FT |
TurboLite w/Steel Twist-Lock Carabiner |
ANSI Z359-2007 Compliant Locking Rebar Hook |
MFL-3-Z7/6FT |
TurboLite without unit connector |
ANSI Z359-2007 Compliont Locking Snap Hook |
MFL-4-Z7/6FT |
Turbo Lite without unit connector |
ANSI Z359-2007 Compliant Locking Rebar Hook |
MFL-5-Z7/6FT |
Turbo Lite without unit connector |
ANSI Z359-2007 Compliant Locking Swivel Snap Hook |
MFL-9-Z7/6F-T |
TurboLite w/ANSI Z359-2007 Compliant Locking Snap Hook |
ANSI Z359-2007 Compliant Locking Snap Hook |
MFL-10-Z7/6FT |
TurboLite w/ANSI Z359-2007 Compliant Locking Snap Hook |
ANSI Z359-2007 Compliant Lockinu Rebar Hook |
ANSI A 10.32 Compliant |
||
MFL-l/6FT |
TurboLite w/Steel Twist-Lock Carabiner |
Locking Snap Hook |
MFL-2/6FT |
TurboLite w/Steel Twist-Lock Carabiner |
Locking Rebar Hook |
MFL-3/6FT |
TurboLite without unit connector |
Locking Snap Hook |
MFL-4/6FT |
TurboLite without unit connector |
Locking Rebar Hook |
MFL-5/6FT |
TurboLite without unit connector |
Locking Swivel Snap Hook |
MFL-6/6FT |
Turbo Lite without unit connector |
Locking Swivel Rebar Hook |
MFL-7/6FT |
Turbo Lite wiD-ring Swivel Hook |
Locking Snap Hook |
MFL-8/6FT |
Turbo Lite wiD-ring Swivel Hook |
Locking Rebar Hook |
MFL-9/6FT |
TurboLitc w/Locking Snap Hook |
Locking Snap Hook |
MFL-10/6FT |
TurboLite w/Locking Snap Hook |
Locking Rebor Hook |
MFL-11/6FT |
TurboLite w/Aluminum Twist-Lock Carabiner |
Aluminum Locking Snap Hook |
MFL-12/6FT |
TurboLite w/Aluminllm Twist-Lock Carabiner |
Aluminum Locking Rebar Hook |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
The lightweight compact design of the9 ft. Miller Scorpion Personal Fall Limiter provides workers an affordable alternative to shock absorbing lanyards. In a head to head comparison with shock absorbing lanyards, the Scorpion web retractable requires less fall clearance, offers greater mobility and prevents tripping hazards.
|
||
| Model | Scorpion Unit Connector Options |
Scorpion Lanyard End Connector Options |
| PFL-1/9FT | Scorpion without unit connector | Locking snap hook |
| PFL-2/9FT | Scorpion with steel twist-lock carabiner | Locking snap hook |
| PFL-3/9FT | Scorpion with stainless steel swivel shackle | Locking snap hook |
| PFL-4/9FT | Scorpion with carabiner and swivel shackle | Locking snap hook |
| PFL-5/9FT | Scorpion with D-ring swivel hook | Locking snap hook |
| PFL-6/9FT | Scorpion with rebar hook and swivel shackle | Locking snap hook |
| PFL-7/9FT | Scorpion with locking snap hook hook and swivel shackle | Locking snap hook |
| PFL-8/9FT | Scorpion with captive eye carabiner | Locking snap hook |
| PFL-9/9FT | Scorpion wih carabiner and swivel shackle | Locking rebar hook |
| PFL-10/9FT | Scorpion with D-ring swivel hook | Locking rebar hook |
| PFL-11/9FT | Scorpion with locking snap hook and swivel shackle | Locking rebar hook |
| PFL-12/9FT | Scorpion with carabiner and swivel shackle | Locking rebar swivel hook |
| PFL-13/9FT | Scorpion with D-ring swivel hook | Locking rebar swivel hook |
| PFL-14/9FT | Scorpion with locking snap hook and swivel shackle | Locking rebar swivel hook |
| PFL-15/9FT | Scorpion without unit connector | Locking swivel snap hook |
| PFL-16/9FT | Scorpion with steel twist lock carabiner | Lockins swivel snap hook |
| PFL-17/9FT | Scorpion without unit connector | Web loop for carabiner |
| Note: Locking Snap Hook - 3/4" gate opening; Locking Rebar Hook - 2-1/2" gate opening | ||
![]() |
|||
The Black Rhino SRL's are designed with stainless steel wire rope to endure the daily rigors of harsh environments. Ideal for concrete construction, welding, steel erection, food processing and warehouse applications.
|
|||
| Model | Unit Connector Option |
Lanyard End Connector Option |
Standard Length |
| CFL-1/9FT | None (need carabiner, not included) | Locking swivel snap hook with load indicator | 9 ft. |
| CFL-2/9FT | Steel twist lock carabiner | Locking swivel snap hook with load indicator | 9 ft. |
| CFL-3/9FT | Stainless steel swivel (need carabiner, not included) | Locking swivel snap hook with load indicator | 9 ft. |
| CFL-4/9FT | Stainless swivel and steel twist lock carabiner | Locking swivel snap hook with load indicator | 9 ft. |
| CFL-5/9FT | Stainles steel swivel and rebar locking snap hook | Locking swivel snap hook with load indicator | 9 ft. |
| CFL-6/9FT | Stainless steel swivel and steel twist lock carabiner | Locking rebar snap hook | 9 ft. |
| Note: Locking Snap Hook - 3/4" gate opening; Locking Rebar Hook - 2-1/2" gate opening | |||
![]() |
|||
The Miller MiniLite Fall Limiter is an 11 ft. self retracting web lanyard with a quick activating braking system that limits free falls. In contrast to shock absorbing lanyards, a Fall Limiter eliminates the need for extended fall distance clearance, minimizing the risk of injuries and making rescue easier.
|
|||
| Model | Description | Model | Description |
| FL1/11FT | MiniLite without an anchorage connection | FL11-6/11FT | MiniLite with rebar hook swivel shackle |
| FL11-0/11FT | MiniLite with swivel snap hook on web lanyard end | FL11-7/11FT | MiniLite with locking snap hook |
| FL11-1/11FT | MiniLite with steel twist lock carabiner | FL11-8/11FT | MiniLite with snap hook and swivel shackle |
| FL11-2/11FT | MiniLite with stainless steel swivel shackle | FL11-9/11FT | MiniLite with no snap hook on the web lanyard end |
| FL11-3/11FT | MiniLite with carabiner and swivel shackle | FL11-10/11FT | MiniLite with swivel shackle and no snap hook on web lanyard end |
| FL11-4/11FT | MiniLite with attached 3' cross arm strap | FL11-11/11FT | MiniLite with rebar hook on web lanyard end |
| FL11-5/11FT | MiniLite with locking rebar hook | FL11-12/11FT | MiniLite with rebar hook on web lanyard end |
| Additional lengths available Note: Locking Snap Hook - 3/4" gate opening; Locking Rebar Hook - 2-1/2" gate opening |
|||
![]() |
|
These brackets increase overhead clearance in lift truck cabs.
|
|
| Model | Description |
| FL11CMK | Lift Truck Kit (with MiniLite FL11-0 and bracket) |
| CMB | Bracket only (accommodates MiniLite FL11-0/11FT, Scorpion PFL-15/9FT, Black Rhino CFL-1/9FT) |
| PFLCMK | Lift Truck Kit (with Scorpion PFL-15/9FT and bracket) |
![]() |
|||
| Nearly indestructible, the high impact-resistant nylon housing withstands the harsh rigors of the toughest applications. The lightest, most rugged line of composite retractables are designed with smooth, round edges to increase durability. Pound for pound, the strongest, most durable retractable. This lifeline is available in 20, 30, 50 and 65 foot lengths. • Corrosion-resistant stainless steel and aluminum internal components extend service life and reduce replacement costs |
|||
| Model | Description | Weight | Dimensions L x W x D |
| MP20G/20FT | Miller Falcon 20' galvanized wire rope (3/16") with tagline and carabiner | 8.9 lbs. | 10" x 8.4" x 4" |
| MP20SS/20FT | Miller Falcon 20' stainless steel wire rope (3/16") with tagline and carabiner | 8.9 lbs. | 10" x 8.4" x 4" |
| MP30G/30FT | Miller Falcon 30' galvanized wire rope (3/16") with tagline and carabiner | 10.7 lbs. | 10" x 8.4" x 4" |
| MP30SS/30FT | Miller Falcon 30' stainless steel wire rope (3/16") with tagline and carabiner | 10.7 lbs. | 10" x 8.4" x 4" |
| MP50G/50FT | Miller Falcon 50' galvanized wire rope (3/16") with tagline and carabiner | 14.8 | 13.5" x 9.7" x 4" |
| MP50SS/50FT | Miller Falcon 50' stainless steel wire rope (3/16") with tagline and carabiner | 14.8 | 13.5" x 9.7" x 4" |
| MP65G/65FT | Miller Falcon 65' galvanized wire rope (3/16") with tagline and carabiner | 17.1 | 13.5" x 9.7" x 4" |
| MP65SS/65FT | Miller Falcon 65' stainless steel wire rope (3/16") with tagline and carabiner | 17.1 | 13.5" x 9.7" x 4" |
| 928LS/18INYL | Miller SofStop shock absorber pack with locking snap hook and D-ring (for 400 lbs. working load) | 1.4 lbs. | 18" |
| Note: Locking Snap Hook - 3/4" gate opening; Locking Rebar Hook - 2-1/2" gate opening | |||
![]() |
|||
Miller MightyLite self retracting lifelines are up to 30% lighter than competitive models in their class. Available in 20, 30, 50, 65, 100, 130 and 175 foot lengths.
|
|||
| Model | Material | Length | Weight |
| RL20P/20FT | 1" polyester webbing | 20 ft. | 8 lbs. |
| RL20G/20FT | 3/16" galanized cable | 20 ft. | 9 lbs. |
| RL20SS/20FT | 3/16" stainless steel cable | 20 ft. | 9 lbs. |
| RL30G/30FT | 3/16" galvanized wire rope | 30 ft. | 11 lbs. |
| RL30SS/30FT | 3/16" stainless steel wire rope | 30 ft. | 11 lbs. |
| RL50P/50FT | 1" polyester webbing | 50 ft. | 19 lbs. |
| RL50G/50FT | 3/16" galvanized wire rope | 50 ft. | 20 lbs. |
| RL50SS/50FT | 3/16" stainless steel wire rope | 50 ft. | 20 lbs. |
| RL65G/65FT | 3/16" galvanized cable | 65 ft. | 23 lbs. |
| RL65SS/65FT | 3/16" stainless steel cable | 65 ft. | 23 lbs. |
| RL100G/100FT | 3/16" galvanized cable | 100 ft. | 40 lbs. |
| RL100SS/100FT | 3/16" stainless steel wire rope | 100 ft, | 40 lbs. |
| RL130G/130FT | 3/16" galvanized wire rope | 130 ft. | 50 lbs. |
| RL130SS/130FT | 3/16" stainless steel wire rope | 130 ft. | 50 lbs. |
| RL175G/175FT | 3/16" galvanized wire rope | 175 ft. | 70 lbs. |
| RL175SS/175FT | 3/16" galvanized wire rope | 175 ft. | 70 lbs. |
| * Except in Canada where the Canadian Standards Association requires annual factory recertification ** Also available without the carabiner and tagline. To order, add a "B" to the corresponding model number (Ex: RL20BP/20FT) |
|||
![]() |
|
A swivel bracket reduces wear and increases mobility when using a MightyLite SRL. For applications that include leading edge deck construction, warehouse pickers, bridge construction, steel erection and industrial.
|
|
| Model | Description |
| 9082 | Swivel bracket (retrofit) for 20' and 30' MightyLite units |
| 9083 | Swivel bracket (retrofit) for 50' and 65' MightyLite units |
![]() |
| Fall protection products designed to meet the challenges of welding environments. Available in Lightweight/Comfort and Heavy Duty Harness models, Miller welding products also include a variety of connecting devices and anchorage connectors.
Lightweight/Comfort Welder Harnesses
Heavy Duty Welder Harnesses
All welding harnesses include unique, durable Lexan labeling with inspection grid for easy tracking. |
| Model | Sizes | Back D-ring |
Front D-ring |
Side D-rings |
Shoulder Strap Buckles |
Leg Strap Buckles |
Chest Strap Buckles |
Sub Pelvic Strap |
Special Features |
| Lightweight/Comfort Harnesses | |||||||||
| 650K/UBL | U | Yes | Option | No | Friction | Mating | Mating | Yes | Belt Loops |
| 650K-7/UBL | U | Yes | Option | Yes | Friction | Mating | Mating | Yes | Belt Loops |
| 751K/UBL | U | Yes | Option | No | - | Mating | Mating | Yes | - |
| 850K/UBL | U | Yes | No | No | Friction | Mating | Mating | Yes | - |
| Heavy Duty Harnesses | |||||||||
| 850KQC/UBK | U | Yes | Option | No | Friction | Quick-Connect | Quick-Connect | Yes | - |
| 850KQC-4/UBK | U | Yes | Option | No | Friction | Quick-Connect | Mating | Yes | - |
| 850KQC-58/UBK | U | Yes | Option | Yes | Friction | Quick-Connect | Mating | Yes | - |
| 650KQC-4/UBK | U | Yes | Option | No | Friction | Quick-Connect | Mating | Yes | - |
| 650KQC-58/UBK | U | Yes | Option | Yes | Friction | Quick-Connect | Mating | Yes | - |
| Model | Material | Two Legged |
Harness Connection |
Anchorage Connection |
Standard Length |
Special Features |
| 907K/6FTBL | 1/4" wire rope | No | Locking snap hook | Locking snap hook | 6 ft. | SofStop shock absorber with Nomex cover and Kevlar core |
| 913K/6FTBL | Nomex/Kevlar webbing | No | Locking snap hook | Locking snap hook | 6 ft. | |
| 940K/6FTBL | Nomex/Kevlar webbing | No | Locking snap hook | Locking snap hook | 6 ft. | Double SofStop Pack shock absorber for 12 ft. free fall with Nomex cover and Kevlar core (use with shadow beam anchor) |
| 947K/6FTBL | 1/4" wire rope | No | Locking snap hook | Locking snap hook | 6 ft. |
| Model | Cable Lifeline Length | Anchorage Connection | Connection to Harness | Weight |
| CFL-1/9FT | 9 ft. | None (need carabiner, not included) | Locking, swivel snap hook with load indicator | 4.8 lbs. |
| Model | Description | Fits Flange Size |
| 8814-12 | Lightweight, adjustable Shadow Beam Anchor - stainless steel and high-strength aluminum | 4" to 12" |
| 8815-12 | Lightweight, fixed Shadow Beam Anchor - stainless steel and high-strength aluminum | 4" to 12" |
| 8815-24 | Lightweight, fixed Shadow Beam Anchor - stainless steel and high-strength aluminum | 12" to 24" |
| 8816-14 | Lightweight, adjustable Shadow Beam Anchor - high-strength aluminum | 3" to 14" |
| 8814-24 | Adjustable Shadow Beam Anchor - stainless steel and high-strength aluminum | 12" to 24" |
| Anchorage Connector | |
| 8185K/6FTBL | 6 ft. Nomex/Kevlar webbing cross-arm strap with D-ring and loop; available in lengths fro 4 ft. to 10 ft. |
| Storage Bag | |
| 8477HG1/BL | Durable MillerHyde bag with heavy duty zipper closure and strong wrap around carrying strap |
![]() |
![]() |
||||
![]() |
|||||
| Model | Material | Harness Connection |
Anchorage Connection |
Special Features |
Standard Length* |
| 198RLS-2/6FTWH** | Nylon rope | Choke-off loop | Locking snap hook | - | 6 ft. |
| 201RLS-2/6FTWH** | Nylon rope | Locking snap hook | Locking snap hook | - | 6 ft. |
| 202RLS-2/6FTWH** | Nylon rope | Locking snap hook | Locking snap hook | - | 6 ft. |
| 203RLS-2/6FTWH** | Nylon rope | Locking snap hook | Locking snap hook | Adjustable | 6 ft. |
| 204RLS-2/6FTWH** | Nylon rope | Locking snap hook | Thimble for carabiner | - | 6 ft. |
| 207LS/6FTG | Wire rope | Locking snap hook | Locking snap hook | - | 6 ft. |
| 207NLS/6FTV | Vinyl coated wire rope | Locking snap hook | Locking snap hook | - | 6 ft. |
| 210WLS/6FTYL*** | Nylon webbing | Locking snap hook | Locking snap hook | Adjustable | 6 ft. |
| 212WLS/6FTYL*** | Nylon webbing | Locking snap hook | Web loop | - | 6 ft. |
| 213WLS/6FTYL*** | Nylon webbing | Locking snap hook | Locking snap hook | - | 6 ft. |
| 226WRS/6FTYL*** | Nylon webbing | Locking snap hook | Locking snap hook | - | 6 ft. |
| * Additional lengths are available ** To order polyester rope, add "-5" to the corresponding model number (Ex: 198RLS-5/6FTWH) *** To order polyester webbing, add a "D" to the corresponding model number (Ex: 210WLS becomes 210WDLS) Note: Locking Snap Hook - 3/4" gate opening; Locking Rebar Hook - 2-1/2" gate opening |
|||||
![]() |
|
| Model | Description |
| 6756RS | 13-link rebar chain assembly with two locking snap hooks and one locking rebar hook; swivel attachment and length adjuster |
| 6756RS4 | 4-link rebar chain assembly with two locking snap hooks and one locking rebar hook, swivel attachment |
| 6757WRS* | 1" nylon web positioning assembly with two locking snap hooks and one locking rebar hook |
| * Must specify webbing length of 27 inches or 35 inches | |
|
|
![]() |
![]() |
| Model | Description |
| 8172* | MicroLoc stainless steel, compact trailing wire rope grab for use with 5/16" wire rope |
| 8173* | MicroLoc stainless steel, compact trailing rope grab for use with 5/8" rope |
| 8174 | Stainless steel, manual rope grab for use with 5/8" or 3/4" synthetic rope |
| 8174MLS/4FTYL | 8174 with attached 4 ft. Manyard shock absorbing lanyard with locking snap hook |
| 8174RLS/2FTWH | 8174 with attached 2 ft. rope lanyard with locking snap hook |
| 8174WLS/2FTYL | 8174 with attached 2 ft. web lanyard with locking snap hook |
| 98174LS/3FTYL | 8174 with attached SofStop shock absorber with locking snap hook |
| 8175 | Stainless steel trailing rope grab for use with 5/8" rope |
| 8175RLS/2FTWH | 8175 with attached 3 ft. rope lanyard with locking snap hook |
| 8175WLS/3FTYL | 8175 with attached 3 ft. web lanyard with locking snap hook |
| 8175SLS/3FTYL | 8175WLS with SofStop shock absorber with locking snap hook |
| * Does not meet CSA requirements Note: Locking Snap Hook - 3/4" gate opening |
|
| Miller Rope Grabs are designed for use with 5/8" synthetic rope lifeline with a minimum tensile strength of 5,000 lbs., secured to an anchorage independent of the worker's platform. Standard lifeline lengths are 25 ft., 50 ft., 75 ft., and 100 ft.; additional lengths are available. Wire rope grabs are designed for use with 5/16" galvanized or stainless steel wire rope lifelines |
|
| Model* | Description |
| 194R-2 | Nylon rope lifeline with carabiner and thimble; 5/8" diameter |
| 194R-5 | Polyester rope lifeline for greater chemical resistance with carabiner and thimble; 5/8" diameter |
| 195R-2 | Nylon rope lifeline with thimbles, 5/8" diameter |
| 195R-5 | Polyester rope lifeline with thimbles, 5/8" diameter |
| 300L | Polyester/polypropylene blend rope lifeline with locking snap hook and loop; 5/8" diameter |
| * Must specify length when ordering | |
| WSP home page | Products page | Suppliers page | |
| Fall Protection | Miller Index | Previous Miller Page | Next Miller Page |