For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

| Introducing ChemMax 2. Offering quality, value, durability and the proven protection of Dow Saranex 23P barrier film. ChemMax 2 is the second level of barrier protection in the new ChemMax line of products from Lakeland Industries. ChemMax 2 is a superior and economical chemical protective suit developed using the knowledge and expertise that you have come to expect from Lakeland. The unparalleled strength and softness of ChemMax 2 features Dow Saranex 23P film on two layers of a unique bi-component spunbond nonwoven substrate and provides protection for chemical mixing and handling environmental cleanup, hazardous materials remediation and response, pharmaceutical manufacturing, spray painting and general industry. |
|||
| Property | Test Method | Units | ChemMax 2 |
| Basis Weight | ASTM D3776 | oz/sy | 4.3 |
| Grab Tensile MD | ASTM D5034 | pounds | 47 |
| Grab Tensile XD | pounds | 33.9 | |
| Trapezoidal Tear MD | ASTM D5733 | pounds | 29.95 |
| Trapezoidal Tear XD | pounds | 12.47 | |
| Ball Burst | ASTM D751 | lbs. | 48 |
| Static Decay | NFPA 99 | Pass/Fail | Pass |
| ASTM F1001 Chemical List |
CAS Number | Physical State | ASTM F739 Normalized Breakthrough Time |
| Acetone | 67-64-1 | Liquid | 9 |
| Acetonitrile | 75-05-8 | Liquid | <15 |
| Ammonia Gas | 7664-41-7 | Gas | 15 |
| 1,3 Butadiene Gas | 106-99-0 | Gas | >480 |
| Carbon Disulfide | 75-15-0 | Liquid | 12 |
| Chlorine Gas | 7782-50-5 | Gas | >480 |
| Dichloromethane | 75-09-2 | Liquid | 3 |
| Diethylamine | 109-89-7 | Liquid | 12 |
| Dimethyl Formamide | 68-12-2 | Gas | 18 |
| Ethyl Acetate | 141-78-6 | Liquid | 21 |
| Ethylene Oxide Gas | 75-21-8 | Gas | 24 |
| n-Hexane | 110-54-3 | Liquid | 21 |
| Hydrogen Chloride Gas | 7647-01-0 | Gas | >480 |
| Methanol | 67-56-1 | Liquid | 240 |
| Methyl Chloride Gas | 74-87-3 | Gas | >480 |
| Nitrobenzene | 98-95-3 | Liquid | 120 |
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | Liquid | >480 |
![]() |
![]() |
|
![]() |
| C2S412 C2B412 Coverall, zipper |
C2S414 C2B414 Coverall, zipper, attached hood, boots, elastic wrists |
C2S417 C2B417 Coverall, zipper, elastic wrists and ankles |
C2S428 C2B428 Coverall, zipper, attached hood, elastic wrists and ankles |
![]() |
![]() |
![]() |
![]() |
| C2T100 Coverall, collar, open wrists and ankles |
C2T110 Coverall, collar, elastic wrist and ankles |
C2T130 Coverall, hood, elastic face, wrists and ankles |
C2T150 Coverall, hood, elastic face, elastic wrists, and attached boots |
| Ideal for the industrial environment as well as emergency responders and law enforcement, ChemMax3 uses the latest technology to produce a superior product. Durable and lightweight, ChemMax3 provides a barrier against a broad spectrum of toxic industrial chemicals, dual use chemicals, chemical warfare agents and other harmful contaminants. The multi-layer film is applied to a heavy polypropylene nonwoven fabric for increased strength and durability. The barrier film is significantly softer than other products on the market, resulting in a quiet, more comfortable garment. Put your trust in a ChemMax3 garment and you will feel confident that you are doing your best to protect your team from the dangers lurking around them. |
|||
| Property | Test Method | Units | ChemMax 3 |
| Basis Weight | ASTM D3776 | oz/sy | 4.5 |
| Grab Tensile MD | ASTM D5034 | pounds | 58.7 |
| Grab Tensile XD | pounds | 42.2 | |
| Trapezoidal Tear MD | ASTM D5733 | pounds | 25.6 |
| Trapezoidal Tear XD | pounds | 19.8 | |
| Ball Burst | ASTM D751 | lbs. | 54.5 |
| Challenge Chemical | CAS Number | Physical State | ASTM F739 Normalized Breakthrough Time |
| Acetone | 67-64-1 | Liquid | >480 |
| Acetonitrile | 75-05-8 | Liquid | >480 |
| Ammonia Gas | 7664-41-7 | Gas | >480 |
| 1,3 Butadiene Gas | 106-99-0 | Gas | >480 |
| Carbon Disulfide | 75-15-0 | Liquid | >480 |
| Chlorine Gas | 7782-50-5 | Gas | >480 |
| Dichloromethane | 75-09-2 | Liquid | >480 |
| Diethylamine | 109-89-7 | Liquid | 11 |
| Dimethyl Formamide | 68-12-2 | Gas | >480 |
| Ethyl Acetate | 141-78-6 | Liquid | >480 |
| Ethylene Oxide Gas | 75-21-8 | Gas | >480 |
| n-Hexane | 110-54-3 | Liquid | >480 |
| Hydrogen Chloride Gas | 7647-01-0 | Gas | >480 |
| Methanol | 67-56-1 | Liquid | 91 |
| Methyl Chloride Gas | 74-87-3 | Gas | >480 |
| Nitrobenzene | 98-95-3 | Liquid | >480 |
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | Liquid | >480 |
| Tetrachloroethylene | 127-18-4 | Liquid | >480 |
| Tetrahydrofuran | 109-99-9 | Liquid | 85 |
| Toluene | 108-88-3 | Liquid | >480 |
![]() |
![]() |
![]() |
![]() |
| C3T100 Coverall, collar, open wrists and ankles |
C3T110 Coverall, collar, elastic wrists and ankles |
C3T130 Coverall, hood, elastic face, wrists and ankles |
C3T400 Encapsulated suit, rear entry, flat back, 48" zipper, storm flap, 20 mil PVC face shield, elastic wrists, 1 exhaust port with shroud, air tube inlet, attached sock boots with boot flap |
![]() |
![]() |
![]() |
![]() |
| C3T150 Coverall, hood, elastic face and wrists, attached boots |
C3T151 Coverall, respirator-fit hood, elastic face, elastic wrists and attached boots |
C3T160 Coverall, hood, elastic wrists, sock boots with flaps |
C3T450 Encapsulated suit, rear entry, expanded back, 48" zipper, storm flap, 20 mil PVC face shield, elastic wrists, 2 exhaust ports with shroud, air tube inlet, attached sock boots with boot flaps |
| WSP home | Products | Suppliers | Protective Clothing | Lakeland index |