For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
Made from a breathable, micro-porous film laminate, KLEENGUARD XP is an excellent replacement for TYVEK
Typical Uses
|
![]() |
![]() |
![]() |
| Physical Properties | Test Method | KLEENGUARD XP | TYVEK |
| Tensile strength (MD) | ASTM D5034 | 30.6 lbs | 24 lbs |
| Tensile strength (CD) | 21.4 lbs | 17.5 lbs | |
| Trapezoidal tear (MD) | INDA IST 100.2 | 11.0 lbs | 6.2 lbs |
| Trapezoidal tear (CD) | 7.2 lbs | 5.2 lbs | |
| Elongation (MD) | ASTM D5034 | 72 % | 31 % |
| Elongation (CD) | 89 % | 23 % | |
| Lint - # of particles >0.5 microns | INDA 160.1-92 | 751 | 1847 |
| Flammability | CPSC 1610 | Class 1 | Class 1 |
| Barrier Properties | Test Method | Results | Results |
| Hydrohead | AATCC 127-194 | 187 mbar | 112 mbar |
| Particle Holdout (0.3 - 0.5 microns) | Outside Lab | 100% | 88.4% |
| Style | Size | Case Count |
| Zipper front | ||
| 44302 | M | 25 |
| 44303 | L | 25 |
| 44304 | XL | 25 |
| 44305 | XXL | 25 |
| 44306 | XXXL | 25 |
| 44307 | XXXXL | 25 |
| Zipper front, elastic wrists and ankles | ||
| 44312 | M | 25 |
| 44313 | L | 25 |
| 44314 | XL | 25 |
| 44315 | XXL | 25 |
| 44316 | XXXL | 25 |
| 44317 | XXXXL | 25 |
| Zipper front, elastic wrists, ankles and hood | ||
| 44322 | M | 25 |
| 44323 | L | 25 |
| 44324 | XL | 25 |
| 44325 | XXL | 25 |
| 44326 | XXXL | 25 |
| 44327 | XXXXL | 25 |
| Zipper front, elastic wrists, ankles, hood and boots | ||
| 44332 | M | 25 |
| 44333 | L | 25 |
| 44334 | XL | 25 |
| 44335 | XXL | 25 |
| 44336 | XXXL | 25 |
| 44337 | XXXXL | 25 |
| Style | Size | Case Count |
| Lab Coat - Snap front, chest and hip pocket | ||
| 44452 | M | 30 |
| 44453 | L | 30 |
| 44454 | XL | 30 |
| 44455 | XXL | 30 |
| 44456 | XXXL | 30 |
| Lab Coat - No pockets | ||
| 44432 | < | 30 |
| 44433 | L | 30 |
| 44434 | XL | 30 |
| 44435 | XXL | 30 |
| 44436 | XXXL | 30 |
| Lab Coat - 5 snap front elastic wrists | ||
| 44442 | M | 30 |
| 44443 | L | 30 |
| 44444 | XL | 30 |
| 44445 | XXL | 30 |
| 44446 | XXL | 30 |
| Shirt - 5 snap front | ||
| 44402 | M | 50 |
| 44403 | L | 50 |
| 44404 | XL | 50 |
| 44405 | XXL | 50 |
| Pants - Elastic waist | ||
| 44412 | M | 50 |
| 44413 | L | 50 |
| 44414 | XL | 50 |
| 44415 | XXL | 50 |
| Apron | ||
| 44481 | 28" x 40" | 100/case, bulk pack |
| Boot Covers - Elastic top | ||
| 44491 | Universal | 400 |
| 44493 | Vinyl sole, M/L | 400 |
| 44495 | Vinyl sole, XL/XXL | 400 |
| Shoe Covers - Fully elasticized | ||
| 44490 | Universal | 400 |
| 44492 | Vinyl sole, M/L | 400 |
| 44494 | Vinyl sole, XL/XXL | 400 |
| Sleeve Protector - White | ||
| 44480 | 18" | 200 |
![]() |
| Made from a breathable patented MICROFORCE Barrier SMS fabric that offers significantly improved barrier protection on submicron size particles (0.26 micrometers). Strong and abrasion resistant for extended wear. Offers protection agains dry particulates and light liquid sprays. Available in denim blue and white.
KLEENGUARD SELECT is ideal for:
|
![]() |
| Physical Properties | Test Method | Results |
| Tensile Strength Test (MD) | ASTM D5034 | 26.4 lbs |
| Tensile Strength Test (CD) | 17.2 lbs | |
| Trapezoidal Tear (MD) | INDA IST 100.2 | 9.2 lbs |
| Trapezoidal Tear (CD) | 4.8 lbs | |
| Elongation (MD) | ASTM D5034 | 45% |
| Elongation (CD) | 56.7% | |
| Mullen Burst | ISO 13938.1 | 36.4 psi |
| Static Decay (<0.5 sec) | NFPA 99 | Pass |
| Flammability | CPSC 1610 | Class 1 |
| Barrier Properties | Test Method | Results |
| Hydrohead | AATCC 127-1998 | 72.8 cm |
| Comfort Properties | Test Method | Results |
| Air Permeability | ASTMD737 | 41.8 cfm |
| MVTR | ASTM E96 | 4639 g/m2/24 hr |
| Style | Size | Case Count | Style | Size | Case Count |
| White Coveralls | Denim Blue Coveralls | ||||
| Zipper front, no elastic | Zipper front, no elastic | ||||
| 49002 | M | 24 | 58532 | M | 24 |
| 49003 | L | 24 | 58533 | L | 24 |
| 49004 | XL | 24 | 58534 | XL | 24 |
| 49005 | XXL | 24 | 58535 | XXL | 24 |
| 49006 | XXXL | 20 | 58536 | XXXL | 20 |
| 49007 | XXXXL | 20 | 58537 | XXXXL | 20 |
| Zipper front, elastic back, wrists & ankles | Zipper front, elastic back, wrists & ankles | ||||
| 49102 | M | 24 | 58502 | M | 24 |
| 49103 | L | 24 | 58503 | L | 24 |
| 49104 | XL | 24 | 58504 | XL | 24 |
| 49105 | XXL | 24 | 58505 | XXL | 24 |
| 49106 | XXXL | 20 | 58506 | XXXL | 20 |
| 49107 | XXXXL | 20 | 58507 | XXXXL | 20 |
| Zipper front, elastic back, wrists, ankles & hood | Zipper front, elastic back, wrists, ankles & hood | ||||
| 49112 | M | 24 | 58512 | M | 24 |
| 49113 | L | 24 | 58513 | L | 24 |
| 49114 | XL | 24 | 58514 | XL | 24 |
| 49115 | XXL | 24 | 58515 | XXL | 24 |
| 49116 | XXXL | 20 | 58516 | XXXL | 20 |
| 49117 | XXXXL | 20 | 58517 | XXXXL | 20 |
| Zipper front, elastic back, wrists, ankles, hood & boots | Zipper front, elastic back, wrists, ankles, hood & boots | ||||
| 49122 | M | 24 | 58522 | M | 24 |
| 49123 | L | 24 | 58523 | L | 24 |
| 49124 | XL | 24 | 58524 | XL | 24 |
| 49125 | XXL | 24 | 58525 | XXL | 24 |
| 49126 | XXXL | 20 | 58526 | XXXL | 20 |
| 49127 | XXXXL | 20 | 58527 | XXXXL | 20 |
| Style | Size | Case Count |
| Apron - 10 packs of 10 | ||
| 36550 | White 28" x 40" | 100 |
| 36260 | Denim blue w/pockets 28" x 40" | 100 |
| Polyethylene Apron - Dispenser carton | ||
| 43745 | White 28" x 46" | 5 packs / 100 ea. |
| Lab Coat - Snap front chest and hip pocket, white | ||
| 10019 | M | 25 |
| 10029 | L | 25 |
| 10039 | XL | 25 |
| 40049 | XXL | 25 |
| Frock / Professional Jacket - Snap front, long length, elastic wrist, snap at collar, white | ||
| 36262 | M | 30 |
| 36263 | L | 30 |
| 36264 | XL | 30 |
| 36265 | XXL | 30 |
| Shirt - 5 snap front | ||
| 36212 | M | 50 |
| 36213 | L | 50 |
| 36214 | XL | 50 |
| 36215 | XXL | 50 |
| Pants - Elastic waist | ||
| 36222 | M | 50 |
| 36223 | L | 50 |
| 36224 | XL | 50 |
| 36225 | XXL | 50 |
| Smock - Elastic wrists, no pockets | ||
| 36150 | Universal | 60 |
| Hood - Elastic face opening | ||
| 36890 | One size | 100 |
| Sleeve Protector - (21") White | ||
| 36870 | One size | 200 |
| Boot Covers - Elastic top, white | ||
| 36880 | One size | 300 |
| Shoe Covers - Fully elasticized, white | ||
| 36885 | One size | 300 |
| Cleanroom Packaging (double bag) | ||
| Shoe Covers - Blue, Fully elasticized with traction - 400/case | ||
| 66812 | M/L | 4 bags of 100 |
| 66852 | XL/XXL | 4 bags of 100 |
| Shoe Covers - Blue, Fully elasticized - 300/case | ||
| 66817 | M/L | 3 bags of 100 |
| 66857 | XL/XXL | 3 bags of 100 |
| Bouffant Caps - 24" Latex free - 500/case | ||
| 66829 | Rayon One Size | 5 bags of 100 |
![]() |
| With all the protection you expect from KLEENGUARD but now even more durable, KLEENGUARD A30 is made from heavier fabric. Patented MICROFORCE Barrier fabric enhances the performance of this premium SMS fabric, giving it superior particle holdout while allowing excellent breathability. Available in white. KLEENGUARD A30 is ideal for:
|
![]() |
![]() |
| Physical Properties | Test Method | Results |
| Tensile Strength (MD) | ASTM D5034 | 29.7 lbs |
| Tensile Strength (CD) | 20.8 lbs | |
| Trapezoidal Tear (MD) | INDA IST 100.2 | 9.9 lbs |
| Trapezoidal Tear (CD) | 6.9 lbs | |
| Elongation (MD) | ASTM D5034 | 41% |
| Elongation (CD) | 53% | |
| Mullen Burst | ISO 13938-1 | 42.5 psi |
| Static Decay (<0.5 sec) | NFPA 99 | Pass |
| Flammability | CPSC 1610 | Class 1 |
| Barrier Properties | Test Method | Results |
| Hydrohead | AATCC 127-194 | 88.2 cm |
| Comfort Properties | Test Method | Results |
| Air Permeability | ASTM D737 | 29.5 cfm |
| MVTR | ASTM E96 | 4506 g/m2/24 hr |
| Style | Size | Case Count |
| Zipper front with 1" flap, elastic back | ||
| 46002 | M | 25 |
| 46003 | L | 25 |
| 46004 | XL | 25 |
| 46005 | XXL | 25 |
| 46006 | XXXL | 21 |
| 46007 | XXXXL | 21 |
| Zipper front with 1" flap, elastic back, wrists and ankles | ||
| 46102 | M | 25 |
| 46103 | L | 25 |
| 46104 | XL | 25 |
| 46105 | XXL | 25 |
| 46106 | XXXL | 21 |
| 46107 | XXXXL | 21 |
| Zipper front with 1" flap, elastic back, wrists ankles & hood | ||
| 46112 | M | 25 |
| 46113 | L | 25 |
| 46114 | XL | 25 |
| 46115 | XXL | 25 |
| 46116 | XXXL | 21 |
| 46117 | XXXXL | 21 |
| Zipper front with 1" flap, elastic back, wrists, ankles, hood & boots | ||
| 46122 | M | 25 |
| 46123 | L | 25 |
| 46124 | XL | 25 |
| 46125 | XXL | 25 |
| 46126 | XXXL | 21 |
| 46127 | XXXXL | 21 |
![]() |
| The patented three layer fabric construction of KLEENGUARD A60 features a middle layer of microporous film that allows heat and sweat vapor to escape, yet protects against many dry particulates and liquids, even under pressure. It also passes ASTM F1670/1671* testing for penetration of blood, body fluids and blood-borne pathogens. And the thicker, more uniform outer layers provide even better protection of the film barrier against tearing and abrasion. This results in the ultimate combination of durability, comfort and protection. Available in denim blue. *Standard Test Method for Resistance of Materials Used in Protective Clothing to Penetration by Blood-Borne Pathogens Using Phi-X174 Bateriophage Penetration as a Test System. Typical Uses:
|
| Physical Properties | Test Method | Results |
| Tensile Strength (MD) | ASTM D5034 | 27.2 lbs |
| Tensile Strength (CD) | 18.7 lbs | |
| Trapezoidal Tear (MD) | INDA IST 100.2 | 7.1 lbs |
| Trapezoidal Tear (CD) | 4.3 lbs | |
| Elongation (MD) | ASTM D5034 | 37.9% |
| Elongation (CD) | 61.7% | |
| Mullen Burst | ISO 13938-1 | 40.6 psi |
| Static Decay (<0.5 sec) | NFPA 99 | Pass |
| Flammability | CPSC 1610 | Class 1 |
| Barrier Properties | Test Method | Results |
| Hydrohead | AATCC 127-194 | 226 cm |
| Blood Penetration | ASTM F1670 | Pass |
| Blood-Bourne Pathogens | ASTM F1671 | Pass |
| Comfort Properties | Test Method | Results |
| MVTR | ASTM E96 | 2725 g/m2/24 hr |
| Chemicals | Penetration ASTM F903 (Procedure D) |
| Carbon Disulfide | Pass* |
| Dichloromethane | Pass* |
| n-Hexane | Pass |
| Sodium Hydroxide (50%) | Pass |
| Sulfuric Acid (97%) | Pass |
| Tetrahydrofuran | Pass |
| Sodium Hypochlorite (100% household bleach) |
Pass |
| Valspar Isocyanate Hardener | Pass* |
| * WARNING: Fabric pases Penetration testing, however, the chemical is considered a known/suspected carcinogen or skin absorbed toxin | |
| KLEENGUARD A60 | Tyvek | |
| ASTM F1670 Blood Penetration | Pass | Fail |
| ASTM F1671 Blood-Borne Pathogen | Pass | Fail |
| Style | Size | Case Count |
| Zipper front, no elastic | ||
| 45232 | M | 24 |
| 45233 | L | 24 |
| 45234 | XL | 24 |
| 45235 | XXL | 24 |
| 45236 | XXXL | 20 |
| 45237 | XXXXL | 20 |
| Zipper front, storm flap, elastic back, wrists & ankles | ||
| 45002 | M | 24 |
| 45003 | L | 24 |
| 45004 | XL | 24 |
| 45005 | XXL | 24 |
| 45006 | XXXL | 20 |
| 45007 | XXXXL | 20 |
| Zipper front, storm flap, elastic back, wrists, ankles & hood | ||
| 45022 | M | 24 |
| 45023 | L | 24 |
| 45024 | XL | 24 |
| 45025 | XXL | 24 |
| 45026 | XXXL | 20 |
| 45027 | XXXXL | 20 |
| Zipper front, storm flap, elastic back, wrists, ankles, hood & boots | ||
| 45092 | M | 24 |
| 45093 | L | 24 |
| 45094 | XL | 24 |
| 45095 | XXL | 24 |
| 45096 | XXXL | 20 |
| 45097 | XXXXL | 20 |
| Hood, Elastic face opening | ||
| 45343 | One Size | 100 |
| WSP home page | Products page | Suppliers page | |
| Protective Clothing | Kimberly-Clark Index | Previous Kimberly-Clark Page | Next Kimberly-Clark Page |