For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

Markings - ANSI, CSA, CE |
|
![]() |
|
Lens Options
|
|
![]() |
Standard Lens Tints: |
| Clear Lens - All purpose no tint lens, for indoor and outdoor use, UV protection | |
| Smoke Lens - All purpose smoke sunglass, for outdoor use where bright sunlight can cause eyestrain and fatigue, UV protection | |
| Amber Lens - All purpose yellow tint lens, for enhanced contrast in low-light areas, excellent for inspection stations, UV protection | |
| Specialty Lens Tints: | |
| Copper Blue Block/Blue Shield - Bronze/Copper lens that filters out blue light for enhanced contrast, UV protection | |
| IR 3.0 Lens - Protect against infrared light (IRUV). Perfect for cutting and brazing applications | |
| IR 5.0 Lens - Protect against infrared light (IRUV). Perfect for cutting and brazing applications | |
| Smoke Mirror Lens - Mirrored smoke tint sunglass with outer mirror finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Silver Mirror Lens - Mirrored smoke tint sunglass with outer silver finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Gold Mirror Lens - Mirrored smoke tint sunglass with outer gold mirror finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Blue Mirror Lens - Mirrored smoke tint sung lass with outer blue mirror finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Red Mirror Lens - Mirrored smoke tint sunglass with outer red mirror finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Metallic Rainbow - Mirrored smoke tint sunglass with outer rainbow mirror finish coating, for outdoor use where sunlight can cause eyestrain and fatigue, UV protection | |
| Copper Lens - Helpful in hazy or foggy conditions by enhancing contrast | |
| Orange Lens - Increases contrast, visibility and detail. Used mostly for cloudy days | |
| Indoor/Outdoor Lens - Helps reduce glare outdoors, while still effective in low-light areas | |
| Teal - Reduces eyestrain and fatigue in facilities using sodium vapor lighting | |
| Gray-Green - All purpose sunglass for outdoor use where sunlight can cause eyestrain and fatigue | |
MAGNUM® 3G™
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/3 Filter | 3011668 |
| Black/5 Filter | 3011669 |
| Black/Fog Free Clear | 3011670 |
| Black/ Copper Blue Block | 3011671 |
| Black/Clear | 3011672 |
| Black/ Smoke | 3011674 |
| Black/Yellow | 3011676 |
| Black/ Gold Metallic Mirror | 3011824 |
| Platinum/Clear | 3011841 |
| Platinum/Orange | 3011678 |
| Platinum/Teal | 3011679 |
| Copper/Red Mirror | 3011680 |
| Metallic Gray/Gradient In/Outdoor | 3011681 |
| Magnum Minis: | |
| Mini, Black/Mirror | 3013025 |
| Mini, Black/Smoke | 3011675 |
| Mini, Black/Yellow | 3011677 |
| Mini, Metallic Gray/Gradient In/Outdoor | 3013027 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Gunmetal/Clear | 3013122 |
| Gunmetal/Yellow | 3013123 |
| Gunmetal/Smoke | 3013124 |
| Gunmetal/lndoor/Outdoor | 3013125 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Matte Chrome/Clear | 3012787 |
| Chrome/Red Mirror | 3012788 |
| Bronze/Smoke | 3012789 |
Matte Black/Yeliow |
3012790 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear | 3011699 |
| Black/Smoke | 3011703 |
| Black/Mirror | 3011702 |
| Metallic Gray/Gradient Smoke | 3011701 |
| Chrome/ Blue Mirror | 3011698 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Smoke | 3011690 |
| Black/Copper Blue Block | 3011685 |
| Black/Clear | 3011687 |
| Black/Mirror | 3011688 |
| Platinum/Orange | 3011689 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Pewter Temples / Clear FF | 3011693 |
| Pewter Temples/Clear | 3011694 |
| Copper Temples/Orange | 3011695 |
| Black Temples /Smoke | 3011696 |
| Chrome Temples/Silver Mirror | 3011697 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Metallic Gray/Polorarized Gray | 3011704 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear | 3011705 |
| Black/ High- Def Copper | 3011706 |
| Olive Metallic/Gold Mirror | 3011708 |
| Olive Metallic/Smoke | 3011709 |
| Olive Metallic/Yellow | 3011710 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Tortoise/Clear | 3011721 |
| Tortoise/Dark Brown | 3011715 |
| Tortoise/Yellow | 3011727 |
| Tortoise/Red Mirror | 3011722 |
| Light Grey Metallic/Smoke | 3011723 |
|
|
![]() |
|
| Frame/lens/Diopter | Part No: |
| Black/Clear/+ 1.0 Power | 3011716 |
| Black/Clear/+ 1.5 Power | 3011717 |
| Black/Clear/+2.0 Power | 3011718 |
| Black/Clear/+2.5 Power | 3011719 |
| Black/Clear/+3.0 Power | 3011720 |
| Tort/Brown/+ 1.5 Power | 3011712 |
| Tort/Brown/+2.0 Power | 3011713 |
| Tort/Brown/+2.5 Power | 3011714 |
| Black/YeIIow/+ 1.5 Power | 3011724 |
| Black/Yellow/+2.0 Power | 3011725 |
| Black/yellow/+2.5 Power | 3011726 |
| Black/IRUV 5.0/+1.5 | 3013933 |
| Black/IRUV 5.0/+2.0 | 3013968 |
| Black/IRUV 5.0/+2.5 | 3013969 |
|
|
![]() |
|
| Diopter | Part No: |
| 1.5 Top/1.5 Bottom | 3013327 |
| 2.0 Top/2.0 Bottom | 3013328 |
| 2.5 Top/2.5 Bottom | 3013329 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear | 3000354 [19804] |
| Black/Clear Foggard | 3000355 [19805] |
| Black/Smoke Mirror | 3000356 [19806] |
| Black/Indoor/Outdoor | 3000357 [19807] |
| Black/Blue Mirror | 3000358 [19808] |
| Black/Amber | 3000359 [19809] |
| Blue/light Blue | 3011373 |
| Black/BlueShield | 3011374 |
| Camouflage/Bronze | 3011375 |
| Black/IRUV 3.0 | 3004762 [19859] |
| Black/IRUV 5.0 | 3004761 [19860] |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear | 3013536 |
| Black/Clear Foggard | 3013537 |
| Black/Smoke Mirror | 3013538 |
| Black/Indoor/Outdoor | 3013539 |
| Black/Blue Mirror | 3013540 |
| Black/Amber | 3013545 |
| Blue/light Blue | 3013546 |
| Black/BlueShield | 3013541 |
| Camouflage/Bronze | 3013542 |
| Black/IRUV 3.0 | 3013543 |
| Black/IRUV 5.0 | 3013546 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear | 3013296 |
| Black/Clear Foggard | 3013297 |
| Black/Smoke Mirror | 3013298 |
| Black/Indoor/Outdoor | 3013299 |
| Black/Blue Mirror | 3013300 |
| Blue/light Blue | 3013301 |
| Black/BlueShield | 3013302 |
| Gunmetal/Smoke Mirror | 3013303 |
| Camouflage/Bronze | 3013304 |
| Black/IR 3.0 | 3014555 |
| Black/IR 5.0 | 3014556 |
|
|
![]() |
|
| Frame/lens | Part No: |
| Black/Clear +1.0 Power | 3013305 |
| Black/Clear +1.5 Power | 3013306 |
| Black/Clear +2.0 Power | 3013307 |
| Black/Clear +2.5 Power | 3013308 |
| Black/Clear +3.0 Power | 3013309 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Amber | 3013855 |
| Black/Blue Mirror | 3013858 |
| Black/Clear | 3013851 |
| Black/Clear Anti-Fog | 3013853 |
| Black/Indoor/Outdoor | 3013856 |
| Black/IR 3.0 | 3013859 |
| Black/IR 5.0 | 3013860 |
| Black/Light Blue | 3013857 |
| Black/Smoke | 3013854 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Silver/Clear | 3000303 [19492] |
| Silver/Clear Foggard | 3000304 [19493] |
| Silver/Smoke | 3000305 [19494] |
| Silver/Smoke Foggard | 3000306 [19495] |
| Black/Amber | 3000307 [19496] |
| Black/Indoor/Outdoor | 3000309 [19498] |
| Black/Blue Mirror | 3000308 [19497] |
| Silver/Light Blue | 3011600 |
| Visio CSA: | |
| Clear/Clear | 3005268 |
| Clear/Clear Anti-fog | 3005269 |
| Silver/Smoke Anti-fog | 3005271 |
| Silver/Smoke | 3005270 |
| Black/Amber | 3005272 |
| Black/Indoor/Outdoor | 3005274 |
| Black/Blue Mirror | 3005273 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear | 3004880 [31005] |
| Black/Smoke | 3004882 [31006] |
| Black/Amber | 3004883 [31007] |
| Black/Indoor/Outdoor | 3011379 |
| Black/Blue Mirror | 3011380 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear 1.0 | 3014253 |
| Black/Clear 1.5 | 3014254 |
| Black/Clear 2.0 | 3014255 |
| Black/Clear 2.5 | 3014256 |
| Black/Clear 3.0 | 3014257 |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear | 3003291 [1439-0000] |
| Black/Smoke | 3003292 [1439-0001] |
| Black/Silver Mirror | 3003293 [1439-0002] |
| Black/Metallic Rainbow | 3003294 [1439-0003] |
| Black/Metallic Blue | 3003295 [1439-0004] |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear | 3000337 [19741] |
| Black/Clear Foggard | 3000338 [19742] |
| Black/Smoke | 3000339 [19743] |
| Black/Amber | 3000340 [19744] |
| Black/Indoor/Outdoor | 3000341 [19745] |
| Black/Blue Mirror | 3000342 [19746] |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear | 3000287 [19142] |
| Black/Clear Foggard | 3000288 [19143] |
| Black/Smoke | 3000289 [19144] |
| Black/Smoke Foggard | 3000290 [19145] |
| Black/Sunburst | 3000291 [19146] |
| Black/Amber | 3000293 [19149] |
| Black/Indoor/Outdoor | 3000322 [19563] |
| Black/Blue Steel | 3000292 [19147] |
| Blue/Clear | 3000294 [19157] |
| Blue/Clear Foggard | 3000295 [19158] |
| Blue /Smoke | 3000296 [19159] |
| 'Cudas Caddy | 3000297 [19174] |
| Pouch 'Cudas: | |
| Black/Clear, Amber, Smoke | 3005221 [19175] |
| BlaCk/Clear, Smoke, Sunburst | 3005222 [19179] |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Clear/Clear Uncoated | 3000285 [18832] |
| Smoke/Smoke Uncoated | 3000298 [19238] |
| Amber/Amber Uncoated | 3005267 [19614] |
| Clear/Clear Foggard | 3000286 [19100] |
| Clear/Clear Hard Coated | 3005206 [18333] |
| Smoke/Smoke Hard Coated | 3005226 [19237] |
| IRUV 3.0 | 3000323 [19630] |
| IRUV 5.0 | 3000324 [19631] |
|
|
![]() |
|
| Frame/Lens | Part No: |
| Black/Clear Anti-Fog | 3015022 |
| Black/Indoor/Outdoor | 3015024 |
| Black/Smoke Mirror | 3015023 |
| Hazard | Protector Type |
Flying fragments, large chips, particles, sand, dirt, ecl. during grinding, machining, masonry work, riveting, sanding, woodworking, etc. |
• Spectacles with side shields |
Splash or irritating mists while handling acids and/or chemicals, degreasing or plating. |
• Non-vented goggles |
Our anti-fog lenses have been subjected to extensive testing. These tests, along with on-the-job evaluations, indicate that our anti-fog coating eliminates fogging in 99% of workplace applications. To give you some idea of what the lenses stand up to, here is a list of tests they were subjected to. |
|
|
|
![]() |
|
| Lens | Part No: |
| Clear, AF | 3010334 |
| Clear Foam Lined, AF | 3010336 |
| Smoke, AF | 3010335 |
| Shade 3.0, AF | 3010337 |
| Shade 5.0, AF | 3010338 |
| Repl. Headband | 3010349 |
| Clear Repl. Lens | 3010339 |
| Smoke Repl. Lens | 3010340 |
| Shade 3.0 Repl. Lens | 3010341 |
| Shade 5.0 Repl. Lens | 3010342 |
|
|
![]() |
|
| Lens | Part No: |
| Clear, AF | 3010343 |
| Shade 3.0, AF | 3010345 |
| Shade 5.0, AF | 3010346 |
| Repl. Headband Fire Retardant | 3010352 |
|
|
![]() |
|
| Lens | Part No: |
| Clear, AF | 3013710 |
| Smoke, AF | 3013711 |
| Amber, AF | 3013712 |
| Shade 3.0, AF | 3013713 |
| Shade 5.0, AF | 3013714 |
|
||
![]() |
||
Lens |
Part No: |
|
Clear |
3002691 |
[0746-0350] |
Smoke |
3002692 |
[0746-0351] |
Amber |
3002693 |
[0746-0352] |
Shade 5.0 |
3002694 |
[0746-0353] |
Clear Repl. Lens |
3000053 |
[10506] |
Smoke Repl. Lens |
3000054 |
[10507] |
Amber Repl. Lens |
3000055 |
[10508] |
Shade 5.0 Repl. Lens |
3000056 |
[10510] |
|
||
![]() |
||
Lens |
Part No: |
|
Clear |
3005051 |
[10013] |
Clear Visiclear™ |
3005054 |
[10087] |
|
||
![]() |
||
Lens |
Part No: |
|
Clear |
3005052 |
[10024] |
Clear Visiclear™ |
3005055 |
[10097] |
|
||
![]() |
||
Lens |
Part No: |
|
Clear |
3000005 |
[10032] |
Clear Visiclear™ |
3000013 |
[10115] |
|
||
![]() |
||
| Lens | Part No. | |
| Clear Visiclear™ | 3003414 | [10195] |
|
|
![]() |
|
| 3005127 | [14420] |
|
|
![]() |
|
| 3000057 | [10511] |
|
||
![]() |
||
| Stars & Stripes | 3000059 | [10514] |
| Black | 3000058 | [10512] |
| WSP home page | Products page | Suppliers page |
| Jackson Index | Previous Jackson Page | Next Jackson Page |