Working all day with the weight of a safety harness makes a tough job even tougher. MSA’s EVOTECH® Lite Harnesses and Lanyards are 20% lighter than standard safety harnesses. Workers will feel the difference at the end of a long day. So lose the weight on workers’ shoulders and lighten the compliance load from your back.
MSA’s FP Diamond Energy Absorbing Lanyard’s streamlined design provides a strong and durable polyester sheath that’s abrasion and UV-resistant. Lanyards connect an MSA full body harness back (dorsal) D-ring to a qualified anchorage and anchorage connector. Energy absorber keeps fall arrest forces below ANSI, CSA and OSHA limits.
Full Body Harness & Lite Lanyards Ordering Information |
|||||||||||
EVOTECH Lite Full Body Harness |
|||||||||||
PART NO. | D-Ring Configuration | Size | Leg Buckle Type | Standards | ![]() |
||||||
Back | Back, Hips | Back, Chest | Back, Chest, Hips | XSM | STD | XLG | SXL | Quick-Connect | CSA Z259.10 ANSI Z359.1 |
||
10155574 | ■ | ■ | ■ | ■ | |||||||
10155559 | ■ | ■ | ■ | ■ | |||||||
10155575 | ■ | ■ | ■ | ■ | |||||||
10155576 | ■ | ■ | ■ | ■ | |||||||
10155577 | ■ | ■ | ■ | ■ | |||||||
10155578 | ■ | ■ | ■ | ■ | |||||||
10155579 | ■ | ■ | ■ | ■ | |||||||
10155580 | ■ | ■ | ■ | ■ | |||||||
10164005 | ■ | ■ | ■ | ■ | |||||||
10164006 | ■ | ■ | ■ | ■ | |||||||
10164007 | ■ | ■ | ■ | ■ | |||||||
10164008 | ■ | ■ | ■ | ■ | |||||||
10163362 | ■ | ■ | ■ | ■ | |||||||
10163363 | ■ | ■ | ■ | ■ | |||||||
10163364 | ■ | ■ | ■ | ■ | |||||||
10163365 | ■ | ■ | ■ | ■ |
Workman® Lite & Diamond Lite Lanyards |
|||||||||
![]() |
|||||||||
PART NO. | Harness Connection |
Anchorage Connection |
Type | Material | Standards | ||||
Adjustable | Single-Leg | Twin-Leg | Polyester | ANSI Z359.13 | CSA Z259.11 | ||||
Workman Lite Lanyards |
|||||||||
10155581 | AL36C | AL36C | ■ | ■ | ■ | ■ | |||
10155583 | AL36C | AL36CL | ■ | ■ | ■ | ■ | |||
10155582 | AL36C | (2) AL36C | ■ | ■ | ■ | ■ | |||
10155584 | AL36C | (2) AL36CL | ■ | ■ | ■ | ■ | |||
10155783 | AL36C | AL36C | ■ | ■ | ■ | ■ | |||
10155785 | AL36C | AL36CL | ■ | ■ | ■ | ■ | |||
10155784 | AL36C | (2) AL36C | ■ | ■ | ■ | ■ | |||
10155786 | AL36C | (2) AL36CL | ■ | ■ | ■ | ■ | ![]() |
||
Diamond Lite Lanyards |
|||||||||
10156525 | AL36C | AL36C | ■ | ■ | ■ | ||||
10156526 | Hitch Loop | (2) AL36C | ■ | ■ | ■ | ||||
Related Categories
Request a Quote X |