For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

No one can ever predict when or how a person will fall while working from heights. The award winning and revolutionary Edge series of harnesses was designed with this in mind. 1. The Edge Harness reduces impact forces unlike any other harness on the market as its unique design absorbs up to 23% more energy than other conventional harnesses. This, in conjunction with the use of a shock absorbing lanyard, creates less risk of injury in a fall as a |
![]() |
STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 |
Individuals over 310 lbs. including tools must use a 01200 Heavy Duty Lanyard. Please refer to instruction tags on harnesses. |
![]() |
||
|
||
| Model No. | Chest | Legs |
| Basic HUV Buckle Options | ||
| 1810 | Pass thru | Pass thru |
| 1811 | Pass thru | Tongue buckle |
| 1812 | Pass thru | Quick connect |
| 1813 | Quick connect | Quick connect |
| HUV 3 with Side D-rings | ||
| 1820 | Pass thru | Pass thru |
| 1821 | Pass thru | Tongue buckle |
| 1822 | Pass thru | Quick connect |
| 1823 | Quick connect | Quick connect |
![]() |
|||
|
|||
| Model No. | Chest | Waist | Legs |
| 1930 | Pass thru | Tongue buckle | Tongue buckle |
| 1931 | Quick connect | Tongue buckle | Tongue buckle |
| 1932 | Quick connect | Tongue buckle | Quick connect |
| 1933 | Quick connect | Quick connect | Quick connect |
![]() |
| Small | Model No. | 0 |
| Med-XL | Model No. | 1 |
| XXL | Model No. | 2 |
|
||||
| Example: Basic HUV Blue w/ Yellow Med-XL |
Type
1810 |
Color
4 |
Size
1 |
Final Model No.
181041 |
Above, left two harnesses: FR Edge Harness |
||
| Part # | Size | Description |
Monster Edge Harness Another new addition to our Edge family of harnesses is the specially designed, highly rugged and durable Monster™ Edge Harness. This harness includes all the standard features of our popular Edge Harnesses along with the new addition of Monster Harness Webbing. This harness is ideal for highly abrasive and rough environments.
|
||
| 193190 | M - L | Monster Edge harness with side D-rings |
| 193191 | XL | Monster Edge harness with side D-rings |
| 193192 | XXL | Monster Edge harness with side D-rings |
FR Edge Harness Guardian is excited to introduce the new Flame Retardant Edge Harness with a replaceable outer shell. Designed for welding applications in mind, this revolutionary designs allows for the user to replace the outer shell for a new one. This prolongs the life of the product and gives the user a better value. Simply unbutton the shell and replace it with a new one.
|
||
| 181080 | S | FR Edge Harness PT/PT |
| 181081 | M - XL | FR Edge Harness PT/PT |
| 181082 | XXL | FR Edge Harness PT/PT |
| 182080 | S | FR Edge Harness PT/PT w/ side D-rings |
| 182081 | M - XL | FR Edge Harness PT/PT w/ side D-rings |
| 182082 | XXL | FR Edge Harness PT/PT w/ side D-rings |
| Replacement FR Panel | ||
| 02001 | S | Replacement FR Panel - pair |
| 02002 | M - XL | Replacement FR Panel - pair |
| 02003 | XXL | Replacement FR Panel - pair |
![]() |
SUSPENSION TRAUMA SYNDROME or possibly referred to as harness-induced pathology, suspension syncopal incident, prolonged motionless suspension syndrome simply post-fall faint can possibly cause injury or even death if not immediately addressed. A written rescue plan is not enough. Jobsite specific training and the availability and knowledge in the use of rescue equipment is paramount to responding in time to a situation. WHAT IS IT? WHAT TO DO? |
![]() |
|||
| Impact Indicator This feature tells the user if the equipment has been loaded in a fall situation. If the indicator is pulled and the full tag is showing, the harness should be removed from service. |
Backpad We know how important it is for the harness to fit properly. This is why we have created a back pad that comfortably keeps the harness in a vest shape while still allowing for dorsal D-ring adjustment. Back pad includes an inside pocket that houses a cool, heat or hydration pack. |
Edge Comfort Pocket This unique pocket is part of the back pad in every Premium Edge Harness. This pocket can house a Cool pack, a Heat pack or our 50 oz hydration pack. There is a velcro opening at the top for the insert and a small opening at the bottom for the Hydrapack straw. |
Webbing 70% of all structural webbing on the Edge Harness is protected by a durable water and weatherproof Hypolon. This helps limit abrasion and exposure to UV rays and corrosive chemicals. The hypolon can be unzipped to view and inspect the webbing. |
| Slots These convenient slots offer workers a place to clip their radio, flashlight, pager, cell phone," or Hydrapak straw. We have a variety of clips available to you upon request. |
Chest Strap This adjustment area allows 4 inches of chest strap adjustment. All Edge series harnesses feature a "Quick Adjust" friction torso buckle with a release tab |
Padded Waist Belt The padded waist belt is made of a closed cell foam with a mesh lining that allows the material to breathe. All the structural webbing on the belt that is usually at risk for abrasion is covered by a durable hypolon that lifts for inspection. |
Tool Belt Slide Our innovative tool belt features a slide on strap that can be completely removed in a fall situation to relieve some of the weight. Slide your own bags onto this lightweight application, or use your regular tool bag over this application |
| Web Keepers Special web keepers and sewing process keeps our webbing secure to the harness. |
Tongue Buckle This fastener style is easy to use and will not loosen with weight or movement. It is used in the leg and waist area. 1-3/4" grommet spacing is important for proper adjustment. |
Quick-Connect Buckle State of the art push release buckles are rated at 5,000 lbs. The unique design requires both tabs to be compressed to release the male end. This feature protects against accidental release. |
Sub-Pelvic Strap A cradle seat or sub-pelvic strap helps distribute body weight evenly across the legs and pelvis in a fall. This helps relieve the pressure of the leg straps on the leg arteries. |
![]() |
|||
![]() |
||
| Part # | Size | Description |
Seraph Universal Harness
|
||
| 11160 | M - L | Universal Harness |
| 11162 | XL | Universal Harness |
| 11161 | M - L | Side D-rings |
| 11163 | XL | Side D-rings |
| 11164 | M - L | Tongue Buckle Leg Straps |
| 11166 | XL | Tongue Buckle Leg Straps |
| 11165 | M - L | Tongue Buckle Leg Straps with Side D-rings |
| 11167 | XL | Tongue Buckle Leg Straps with Side D-rings |
New Improved Seraph Construction Harness
|
||
| 11170 | M - L | Seraph Construction Harness |
| 11172 | XL | Seraph Construction Harness |
| 11173 | M - L | Seraph Construction Harness with Side D-rings |
| 11171 | XL | Seraph Construction Harness with Side D-rings |
![]() |
|
Features
|
|
| Part # | Description |
| 21160 | Deluxe Seraph HUV |
| 21161 | Deluxe Seraph HUV 3 |
| 21162 | Deluxe Seraph HUV XL - XXL |
| 21163 | Deluxe Seraph HUV 3 XL - XXL |
| 21164 | Deluxe Seraph HUV tongue buckle |
| 21165 | Deluxe Seraph HUV 3 tongue buckle |
| 21166 | Deluxe Seraph HUV tongue buckle XL - XXL |
| 21167 | Deluxe Seraph HUV 3 tongue buckle XL - XXL |
Comfort System Features
|
|
| 21150 | G-back comfort system |
| 21151 | 2 padded legs |
| 21152 | Kit includes G-back and legs |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
| Model No. | Size |
| 01191 | S-M |
| 01192 | L |
| 01193 | XL |
![]() |
|
|
|
| Model No. | Size |
| 01140 | M-L |
| 01145 | XL |
![]() |
||
|
||
| Model No. | Size | Description |
| 01100 | S-L | Pass through |
| 01105 | XL - XXL | Pass through |
| 01110 | S-L | Pass through with side D-rings |
| 01150 | S-L | Tongue buckle leg straps |
| 01155 | XL - XXL | Tongue buckle legs straps |
| 01160 | S-L | Tongue buckle leg straps with side D-rings |
| 01165 | XL - XXL | Tongue buckle leg straps with side D-rings |
![]() |
||
|
||
| Model No. | Size | Description |
| 01170 | M-L | |
| 01175 | XL | |
| 01169 | SM | Side D-rings |
| 01171 | M-L | Side D-rings |
| 01172 | XL | Side D-rings |
![]() |
||
Guardian introduces the Equalizer series of harnesses. Similar to the Edge series, the Equalizer is an ergonomical styled harness to fit the body with a custom like fit. The newest addition to our line offers the worker a quality economical harness versus the competition. Guardian makes comfort, style and safety affordable to the everyday contractor. FEATURES
|
||
| Part # | Chest | Legs |
| 1610## | Pass-Thru Buckle | Pass-Thru Buckles |
| 1611## | Pass-Thru Buckle | Tongue Buckles |
| 1612## | Pass-Thru Buckle | Quick-Connect Buckles |
| 1613## | Quick-Connect Buckle | Pass-Thru Buckles |
| 1614## | Quick-Connect Buckle | Tongue Buckles |
| 1615## | Quick-Connect Buckle | Quick-Connect Buckles |
![]() |
||
FEATURES
|
||
| Part # | Chest | Legs |
| 1710## | Pass-Thru Buckle | Pass-Thru Buckles |
| 1711## | Pass-Thru Buckle | Tongue Buckles |
| 1712## | Pass-Thru Buckle | Quick-Connect Buckles |
| 1713## | Quick-Connect Buckle | Pass-Thru Buckles |
| 1714## | Quick-Connect Buckle | Tongue Buckles |
| 1715## | Quick-Connect Buckle | Quick-Connect Buckles |
![]() |
||
Guardian now offers a 100% reflective harness that is ideal for railroad workers. This harness has the same features as our Seraph HUV:
|
||
| Part # | Size | Description |
| 21140 | S - L | HUV reflective harness |
| 21145 | S - L | Seraph HUV reflective harness |
| 21146 | S - L | Seraph HUV-TB reflective web harness |
| 21147 | S - L | Seraph HUV-TB reflective web harness w/ side D-rings |
Another innovation by Guardian Fall Protection. Our popular Hi-Visibility Tux Harness now comes with zip on and off sleeves. This gives the oncoming traffic great visibility to the worker. (Shown in table above this one)
|
|||
| Size | Green | Orange | Description |
| S | 13200 | 13300 | Hi-Viz Zip On/Off Long Sleeves Tux |
| M | 13210 | 13310 | Hi-Viz Zip On/Off Long Sleeves Tux |
| L | 13220 | 13320 | Hi-Viz Zip On/Off Long Sleeves Tux |
| XL | 13230 | 13330 | Hi-Viz Zip On/Off Long Sleeves Tux |
| XXL | 13240 | 13340 | Hi-Viz Zip On/Off Long Sleeves Tux |
![]() |
||
Jacket Tux Harness
|
||
| Part # | Size | Description |
| 13000 | S | Jacket Tux Harness |
| 13010 | M | Jacket Tux Harness |
| 13020 | L | Jacket Tux Harness |
| 13030 | XL | Jacket Tux Harness |
| 13040 | XXL | Jacket Tux Harness |
Sport Tux Harness
|
||
| 13600 | S | Sport Tux Harness |
| 13610 | M | Sport Tux Harness |
| 13620 | L | Sport Tux Harness |
| 13630 | XL | Sport Tux Harness |
| 13640 | XXL | Sport Tux Harness |
![]() |
||||
|
||||
| Mesh Tuxes | ||||
![]() |
||||
| Size | Orange | Green | Black | Red |
| Small | 02100 | 02200 | 02600 | 02700 |
| Medium | 02110 | 02210 | 02610 | 02710 |
| Large | 02120 | 02220 | 02620 | 02720 |
| X-Large | 02130 | 02230 | 02630 | 02730 |
| XX-Large | 02140 | 02240 | 02640 | 02740 |
| Duck Tuxes | ||||
![]() |
||||
| Size | Blue | Brown | Black | Camouflage |
| Small | 02305 | 02205 | 02405 | Not Available |
| Medium | 02315 | 02215 | 02415 | 03010 |
| Large | 02325 | 02225 | 02425 | 03020 |
| X-Large | 02335 | 02235 | 02435 | 03030 |
| XX-Large | 02345 | 02245 | 02445 | 03040 |
![]() |
|
| Model No. | Size |
| 02010 | Medium |
| 02020 | Large |
| 02030 | X-Large |
| 02040 | XX-Large |
| Small | Medium | Large | X-Large | XX-Large | |
| Chest | 31" | 38" | 42" | 50" | 66" |
| Waist | 34" | 38" | 44" | 59" | 68" |
![]() |
|
|
|
| Model No. | Size |
| 02105 | Small |
| 02115 | Medium |
| 02125 | Large |
| 02135 | X-Large |
| 02145 | XX-Large |
![]() |
|
|
|
| Model No. | Size |
| 12305 | Small |
| 12315 | Medium |
| 12325 | Large |
| 12335 | X-Large |
| 12345 | XX-Large |
![]() |
|
|
|
| Model No. | Size |
| 02500 | Small |
| 02510 | Medium |
| 02520 | Large |
| 02530 | X-Large |
| 02540 | XX-Large |
![]() |
|
|
|
| Model No. | Size |
| 02705 | Small |
| 02715 | Medium |
| 02725 | Large |
| 02735 | X-Large |
| 02745 | XX-Large |
![]() |
|
|
|
| Model No. | Size |
| 02810 | Medium |
| 02820 | Large |
| 02830 | X-Large |
| WSP home page | Products page | Suppliers page | |
| Fall Protection | Guardian Fall Index | Previous Guardian Fall Page | Next Guardian Fall Page |