For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
![]() |
Gusset Mount
|
![]() |
![]() |
Bracket Frame
|
![]() |
![]() |
Stair Mount
|
![]() |
![]() |
| Guardrail receiver | Toe board |
![]() |
![]() |
| Top clamp | Snap on metal rail |
![]() |
|
![]() |
![]() |
| Model No. | Description |
| 15126 | Bracket Frame |
| 15128 | Guardrail Post - 52" |
| 15130 | Top Clamp - 4" |
| 15132 | Top Clamp - 6" |
| 15133 | Top Clamp - 8" |
| 15134 | Top Clamp - 10" |
| 15135 | Top Clamp 12" |
| 15140 | 3 Piece Assembly; Post, Bracket Frame & 4" Top Clamp |
| 15141 | 3 Piece Assembly; Post, Bracket Frame & 6" Top Clamp |
| 15142 | 3 Piece Assembly; Post, Bracket Frame & 8" Top Clamp |
| 15143 | 3 Piece Assembly; Post, Bracket Frame & 10" Top Clamp |
| 15144 | 3 Piece Assembly; Post, Bracket Frame & 12" Top Clamp |
| 15150 | End Rail |
| 15151 | Stair Mount for use with Guardrail Post |
| 15152 | Stair Mount for use with 2 x 4 |
| 15153 | Toe Board Attachment |
| 15154 | Metal Adjustable Guardrail Post 4 - 7" |
| 15155 | Metal Adjustable Guardrail Post 7 - 10" |
| 15157 | Snap On Metal Rail 10 ft. |
| 15158 | Guardrail Receiver |
| 15159 | Guardrail Gusset Mount |
![]() |
|
|
|
| Warning Line System & Transporter | |
| Model No. | Description |
| 15138 | 9 stanchions, 300 ft. flags, transporter |
| 15135 | 3 stanchions, 100 ft. flags |
| 15131 | 100 ft. replacement flag line |
| 15130 | Transporter |
![]() |
|
FEATURES
|
|
| Part # | Description |
| 15500 | Guardian C-Slab Grabber |
![]() |
|
Angel Anchor System
Product Specifications
You can span two Angel Anchors with our 60 ft. HLL rope system (part # 04628) and have 2 workers in restraint or fall arrest Does not include Skyhook Swivel Top or Leading Edge Retractable |
|
| Part # | Description |
| 00260 | Angel Anchor System |
| 00380 | Skyhook Swivel Top |
| 10925 | 30ft. Heavy Duty Leading Edge Retractable |
| 10927 | 50ft. Heavy Duty Leading Edge Retractable |
| 10928 | 65ft. Heavy Duty Leading Edge Retractable |
| Parapet Clamp Guardrail System | |
![]() |
|
The new adjustable parapet guardrail system by Guardian offers the contractor an economical and easy-to-use system. Each system includes a parapet clamp and guardrail post. FEATURES:
|
|
| Part # | Description |
| 15170 | Parapet Clamp Guardrail System (1 bracket, 1 post) |
| 15175 | Guardrail Post |
| Residential Guardrail System | |
![]() |
|
Guardian introduces another versatile and cost effective Guardrail System which allows roofing activities to be performed safely. The Ultra-Adjust Roof Bracket is designed for five different positions from 6/12 to 16/12; When used in conjunction with 2"X 4" and 2"X 6" toe boards, this continu- FEATURES
|
|
| Part # | Description |
| 15173 | Residential Guardrail System (1 bracket, 1 post) |
| 15175 | Guardrail Post |
| Safe-T Ladder Topper | |
![]() |
![]() |
|
Safe-T Ladder Extension System “According to the US Bureau of Labor Statistics, 80% of all falls from ladders occur at the top of the ladder and 50% of all falls from ladders occur during the transition from the ladder to a second surface.”
|
|
| Part No. | Description |
| 10800 | Ladder Rail Extension |
| Fire Department Safe-T Ladder Extension System | |
![]() |
|
FEATURES
|
|
| 10806 | Fire Department Safe-T Ladder Extension System |
| Safe-T Climb Device for Rooftop | |
![]() |
|
SAFE-T-CLIMB DEVICE FOR ROOFTOP (10840)
|
|
| 10840 | Safe-T climb device (includes legs for parapet walls) |
| Safe-T Climb Device for Parapet Walls | |
![]() |
|
SAFE-T-CLIMB DEVICE FOR PARAPET WALLS (10841)
|
|
| 10841 | Safe-T Climb Device for Parapet Walls |
![]() |
|
| Above, top: Ladder Dolly Above, bottom: Ladder Stability Anchor |
|
| Part # | Description |
| Ladder Dolly | |
THE PATENTED LADDER DOLLY
|
|
| 10825 | Ladder Dolly - Standard |
| 10826 | Ladder Dolly - Wide |
| 10827 | Step Ladder Dolly |
| 10828 | Universal Ladder Dolly |
| Guardian Ladder Stability Anchor | |
GUARDIAN LADDER STABILITY ANCHOR Guardian's Ladder Stability Anchor is a new addition to our ladder safety products. This new device complies with OSHA 1926.1 053(b)(l) ...... "Iadder shall be secured at its top to a rigid support that will not deflect." The device is made of lightweight aluminum and allows for secure attachment, without penetration, of the fascia board or to rafters. The Guardian Ladder Anchor is ideal for workers needing to access rooftops of existing or new homes. No special tools are required and only takes seconds to attach. |
|
| 10808 | Ladder Stability Anchor |
| 10811 | Permanent Ladder Anchor Flat Roof |
| 10812 | Permanent Ladder Anchor Vertical Wall |
| 10813 | Velcro Sure Anchor Belt - 2ft. |
| 10814 | Velcro Sure Anchor Belt - 3ft. |
| 10815 | Velcro Sure Anchor Belt - 4ft. |
| 10816 | Mobile Ladder Fire Department Anchor |
![]() |
||
![]() |
![]() |
![]() |
The collapsible option allows for the Premium G-Rail System to be utilized when needed and lowered when work is completed. |
Lightweight, non-penetrating counter weights are cost effective to ship and can be easily filled with concrete onsite, |
The non-corrosive all aluminum system and advanced design creates one of the most durable systems available in the market today. |
In partnership with XSPlatforms™, Guardian Fall Protection is excited to introduce our Premium G-Rail System. The Premium Guardrail System is a highly superior system that combines functionality and durability with a touch of elegance that both you and your customers will appreciate. Our click and go design speeds up the installation of the Premium FEATURES |
||
![]() |
|
![]() |
|
![]() |
|
|
|
| G-Rail System | |
| Model No. | Description |
| 15183 | 6 ft. Safety Rail |
| 15194 | 6 ft. Safety Rail w/1 base plate |
| 15195 | 6 ft. Safety Rail w/2 base plates |
| 15182 | 8 ft. Safety Rail |
| 15192 | 8 ft. Safety Rail w/1 base plate |
| 15193 | 8 ft. Safety Rail w/2 base plates |
| 15181 | 10 ft. Safety Rail |
| 15190 | 10 ft. Safety Rail w/1 base plate |
| 15191 | 10 ft. Safety Rail w/2 base plates |
| 15180 | Base Plate |
| 15184 | Short Toe-Board Attachment |
| 15185 | Long Toe-Board Attachment |
![]() |
||||||
| Part No. | Description | Length | Width | Height | Load Wt. | Weight |
| FMFSA4 | Aluminum folding multifunction scaffold | 47.12" | 22.5" | 48" | 600 lbs. | 52 lbs. |
| FMFSA5 | Aluminum folding multifunction scaffold | 50.62" | 25" | 60" | 600 lbs. | 62 lbs. |
| FMFSA6 | Aluminum folding multifunction scaffold | 56.75" | 29" | 74" | 600 lbs. | 66 lbs. |
| FMFSA4-P | 4 ft. aluminum replacement platform | 49" | 9" | 2" | - | 7 lbs. |
| FMFSA5-P | 5 ft. aluminum replacement platform | 52" | 10" | 2" | - | 9 lbs. |
| FMFSA6-P | 6 ft. aluminum replacement platform | 58" | 8" | 2" | - | 9 lbs. |
| End tube diameter is a heavy duty 1-7/16" | ||||||
![]() |
||||||
| Part No. | Description | Length | Width | Height | Load Wt. | Weight |
| FMFS4 | Steel folding multifunction scaffold | 47.12" | 22.5" | 48" | 700 lbs. | 90 lbs. |
| FMFS5 | Steel folding multifunction scaffold | 50.62" | 25" | 60" | 700 lbs. | 106 lbs. |
| FMFS6 | Steel folding multifunction scaffold | 56.75" | 29" | 74" | 700 lbs. | 132 lbs. |
| FMFS4-P | 4 ft. steel replacement platform | 49" | 9" | 2" | - | 16 lbs. |
| FMFS5-P | 5 ft. steel replacement platform | 52" | 10" | 2" | - | 17.64 lbs. |
| FMFS6-P | 6 ft. steel replacement platform | 58" | 8" | 2" | - | 16.03 lbs. |
| End tube diameter is a heavy duty 1-7/16" | ||||||
![]() |
![]() |
||||
| 12 ft. high | 18 ft. high | ||||
![]() |
|||||
MFS-GRS6 |
|||||
| Qty. | Part No. | Description | Qty. | Part No. | Description |
| 2 | MFS | Multi Function Scaffold (MFS) - 6' - Steel | 3 | MFS | Multi Function Scaffold (MFS) - 6' - Steel |
| 1 | MFS-GRS-6 | Guard Rail Set - MFS - 6' - Steel | 1 | MFS-GRS-6 | Guard Rail Set - MFS - 6' - Steel |
| 4 | MFS-NOR* | Narrow Outrigger - MFS - Steel | 4 | MFS-WOR | Wide Outrigger - MFS - Steel |
| *May be substituted for Wide Outriggers (MFS-WOR) | Must use wide outriggers (MFS-WOR) | ||||
![]() |
![]() |
||||
| MFS-NOR Narrow Outrigger Size 18" x 15.5" Weight 6 lbs. |
MFS-WOR Wide Outrigger Size 28.4" x 32.3" Weight 19 lbs. |
||||
![]() |
|||||
| MFS-P6 6' Plywood Platform Size 67" x 28.63" Weight 33 lbs. Load Weight 1000 lbs. |
|||||
| WSP home page | Products page | Suppliers page |
| Fall Protection | Guardian Fall Index | Next Guardian Fall Page |