For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
These color coded unitized boxes fit neatly into your stations and unitized kits. Listing includes the ANSI Z308.1-2003 required fill items
| Item # | Qty | Description |
| Ammonia Inhalants | ||
| A-5009 | 10/bx | 1-1/4" x 2-5/8" Ammonia inhalant |
| A-5009-10 | 10/bx; 10 bxs/tray | 1-1/4" x 2-5/8" Ammonia inhalant |
| Antiseptics, Creams & Ointments | ||
| AN-337 | 10/bx | 4-3/4" x 7-3/4" Antiseptic cleansing wipe (sting free) |
| AN-337-10 | 10/bx; 10 bxs/tray | 4-3/4" x 7-3/4" Antiseptic cleansing wipe (sting free) |
| A-340 | 10/bx | 1-1/4" x 2-5/8" Alcohol cleansing pad |
| A-340-10 | 10/bx; 10 bxs/tray | 1-1/4" x 2-5/8" Alcohol cleansing pad |
| B-304 | 18/bx | 4-3/4" x 7-3/4" Antiseptic cleansing wipe (sting free) |
| B-304-5 | 18/bx; 5 bxs/tray | 4-3/4" x 7-3/4" Antiseptic cleansing wipe (sting free) |
| A-330 | 6/bx | 1.0% Hydrocortisone cream, 1.5 gm pack |
| A-330-10 | 6/bx; 10 bxs/tray | 1.0% Hydrocortisone cream, 1.5 gm pack |
| A-301 | 10/bx | 1-1/4" x 2-5/8" Insect sting relief pad |
| A-301-10 | 10/bx; 10 bxs/tray | 1-1/4" x 2-5/8" Insect sting relief pad |
| A-5012 | 6/bx | Ivarest itch relief cream, 3.5 gm pack |
| A-5012-10 | 6/bx; 10 bxs/tray | Ivarest itch relief cream, 3.5 gm pack |
| A-338 | 10/bx | 1-1/4" x 2-1/2" Povidone-iodine infection control wipe |
| A-338-10 | 10/bx; 10 bxs/tray | 1-1/4" x 2-1/2" Povidone-iodine infection control wipe |
| A-403 | 10/bx | Triple antibiotic ointment pack, 1/32 oz. |
| A-403-10 | 10/bx; 10 bxs/tray | Triple antibiotic ointment pack, 1/32 oz. |
| A-329 | 2/bx | 5" x 8" Wet prep green soap sponge |
| A-329-10 | 2/bx; 10 bxs/tray | 5" x 8" Wet prep green soap sponge |
| Bandages | ||
| A-142 | 40/bx | 3/8" x 1-1/2" Junior plastic bandage |
| A-142-10 | 40/bx; 10 bxs/tray | 3/8" x 1-1/2" Junior plastic bandage |
| A-144 | 16/bx | 3/4" x 3" Adhesive plastic bandage |
| A-144-10 | 16/bx; 10 bxs/tray | 3/4" x 3" Adhesive plastic bandage |
| A-100 | 25/bx | 3/4" x 3" Adhesive plastic bandage |
| A-100-10 | 25/bx; 10 bxs/tray | 3/4" x 3" Adhesive plastic bandage |
| AN-146 | 16/bx | 1" x 3" Adhesive plastic bandage |
| AN-146-10 | 16/bx; 10 bxs/tray | 1" x 3" Adhesive plastic bandage |
| AN-101 | 16/bx | 1" x 3" Fabric bandage |
| AN-101-10 | 16/bx; 10 bxs/tray | 1" x 3" Fabric bandage |
| A-103 | 5/bx | 2" x 4" Elbow & knee plastic bandage |
| A-103-10 | 5/bx; 10 bxs/tray | 2" x 4" Elbow & knee plastic bandage |
| A-151 | 10/bx | Butterfly wound closure bandage, medium |
| A-151-10 | 10/bx; 10 bxs/tray | Butterfly wound closure bandage, medium |
| A-187 | 8/bx | Fingertip fabric bandage, large |
| A-187-10 | 8/bx; 10 bxs/tray | Fingertip fabric bandage, large |
| A-188 | 8/bx | Knuckle fabric bandage |
| A-188-10 | 8/bx; 10 bxs/tray | Knuckle fabric bandage |
| A-102 | 10/bx | Knuckle (5) & lg fingertip (5) fabric bandages |
| A-102-10 | 10/bx; 10 bxs/tray | Knuckle (5) & lg fingertip (5) fabric bandages |
| B-153 | 32/bx | Knuckle (8), lg fingertip (8) & 1" x 3" (16) fabric bandage combo pack |
| B-153-5 | 32/bx; 5 bxs/tray | Knuckle (8), lg fingertip (8) & 1" x 3" (16) fabric bandage combo pack |
| Bloodborne Pathogen/Personal Protection | ||
| A-904 | 2/bx | 24" x 24" Biohazard bag, 10 gallon capacity |
| A-904-10 | 2/bx; 10 bxs/tray | 24" x 24" Biohazard bag, 10 gallon capacity |
| B-929 | 2/bx | 24" x 24" Biohazard bag, 10 gallon capacity |
| B-929-5 | 2/bx; 5 bxs/tray | 24" x 24" Biohazard bag, 10 gallon capacity |
| B-930 | 1 set/bx | 24" x 24" Biohazard bag & 2 5" x 8" germicidal wipes |
| B-930-5 | 1 set/bx; 5bxs/tray | 24" x 24" Biohazard bag & 2 5" x 8" germicidal wipes |
| B-931 | 1/bx | Eye shield with ear loop mask |
| B-931-5 | 1/bx; 5 bxs/tray | Eye shield with ear loop mask |
| B-504 | 1set/bx | CPR Pack: Rescue Breather CPR one-way valve faceshield, 2 Exam quality gloves, 3 antiseptic cleansing wipes |
| B-504-5 | 1 set/bx; 5bxs/tray | CPR Pack: Rescue Breather CPR one-way valve faceshield, 2 Exam quality gloves, 3 antiseptic cleansing wipes |
| B-933 | 1/bx | Disposable gown with full sleeves; one size fits all |
| B-933-5 | 1/bx; 5 bxs/tray | Disposable gown with full sleeves; one size fits all |
| B-936 | 2/bx | Disposable shoe covers |
| B-936-5 | 2/bx; 5 bxs/tray | Disposable shoe covers |
| AN-5112 | 2pr/bx | Exam quality gloves - 2 pairs per box |
| AN-5112-10 | 2pr/bx; 10bxs/tray | Exam quality gloves - 2 pairs per box |
| A-500 | 2/bx | Large exam quality gloves with ziplock bag |
| A-500-10 | 2/bx; 10 bxs/tray | Large exam quality gloves with ziplock bag |
| AN-5011 | 4/bx | Nitrile medical grade gloves (latex free) with ziplock bag |
| AN-5011-10 | 4/bx; 10 bxs/tray | Nitrile medical grade gloves (latex free) with ziplock bag |
| B-935 | 1 set/bx | Fluid control solidifier, 10 gm pack & 2 exam quality gloves |
| B-935-5 | 1 set/bx; 5bxs/tray | Fluid control solidifier, 10 gm pack & 2 exam quality gloves |
| A-5113 | 1/bx | Rescue Breather CPR one-way valve faceshield |
| A-5113-10 | 1/bx; 10 bxs/tray | Rescue Breather CPR one-way valve faceshield |
| Burn Care | ||
| AN-404 | 6/bx | Burn relief pack, 3.5 gm |
| AN-404-10 | 6/bx; 10 bxs/tray | Burn relief pack, 3.5 gm |
| AN-4040 | 10/bx | First aid/burn cream, .9 gm packs |
| AN-4040-10 | 10/bx; 10 bxs/tray | First aid/burn cream, .9 gm packs |
| B-489 | 1/bx | 4" x 4" Water Jel® burn dressing |
| B-489-5 | 1/bx; 5 bxs/tray | 4" x 4" Water Jel® burn dressing |
| Cold & Hot Products | ||
| B-503 | 1/bx | 4" x 5" Instant cold compress, individually boxed |
| B-503-5 | 1/bx; 5 bxs/tray | 4" x 5" Instant cold compress, individually boxed |
| Eye Care | ||
| B-5010 | 1/bx | 1 oz. eye wash, plastic bottle |
| B5010-5 | 1/bx; 5 bxs/tray | 1 oz. eye wash, plastic bottle |
| B-712 | 6/bx | Plastic eye cup |
| B-712-5 | 6/bx; 5 bxs/tray | Plastic eye cup |
| A-200 | 2/bx | Sterile, oval gauze eye pad |
| A-200-10 | 2/bx; 10 bxs/tray | Sterile, oval gauze eye pad |
| B-717 | 1 set/bx | 2 Sterile, oval gauze eye pads, 1 oz. eye wash in plastic bottle, 1/2" x 5 yd first aid tape roll |
| B-717-5 | 1 set/bx; 5bxs/tray | 2 Sterile, oval gauze eye pads, 1 oz. eye wash in plastic bottle, 1/2" x 5 yd first aid tape roll |
| B-718 | 1 set/bx | 4 Sterile, oval gauze eye pads, 1/2" x 5 yd first aid tape roll |
| B-718-5 | 1 set/bx; 5bxs/tray | 4 Sterile, oval gauze eye pads, 1/2" x 5 yd first aid tape roll |
| Miscellaneous | ||
| B-502 | 1/bx | 52" x 84" Emergency blanket |
| B-502-5 | 1/bx; 5 bxs/tray | 52" x 84" Emergency blanket |
| A-5013 | 1/bx | 3-3/4" x 27" Rolled wire splint |
| A-5013-10 | 1/bx; 10 bxs/tray | 3-3/4" x 27" Rolled wire splint |
| A-5014 | 1 set/bx | 4-1/2 Scissors & 4" tweezers, metal |
| A-5014-10 | 1 set/bx; 10 bxs/tray | 4-1/2 Scissors & 4" tweezers, metal |
| A-5015 | 1 set/bx | 2 1" x 18" Tourniquets (rubber) with 4-1/2" scissors |
| A-5015 | 1 set/bx; 10 bxs/tray | 2 1" x 18" Tourniquets (rubber) with 4-1/2" scissors |
| Tablets | ||
| A-402 | 20/bx | Antacid, 420 mg, 10 2-pks |
| A-402-10 | 20/bx; 10 bxs/tray | Antacid, 420 mg, 10 2-pks |
| A-400 | 20/bx | Aspirin, 5 grain, 10 2-pks |
| A-400-10 | 20/bx; 10 bxs/tray | Aspirin, 5 grain, 10 2-pks |
| C-405 | 100/bx | Aspirin, 5 grain, 50 2-pks |
| A-405 | 20/bx | Ibuprofen, 200 mg, 10 2-pks |
| A405-10 | 20/bx; 10 bxs/tray | Ibuprofen, 200 mg, 10 2-pks |
| Tapes | ||
| A-501 | 2/bx | 1/2" x 10 yd first aid tape roll |
| A-501-10 | 2/bx; 10 bxs/tray | 1/2" x 10 yd first aid tape roll |
| AN-5111 | 2/bx | 1/2" x 2.5 yd first aid tape roll |
| AN-5111-10 | 2/bx; 10 bxs/tray | 1/2" x 2.5 yd first aid tape roll |
| Wound Dressings | ||
| AN-205 | 2/bx | 32 sq in Absorbent gauze compress |
| AN-205-10 | 2/bx; 10 bxs/tray | 32 sq in Absorbent gauze compress |
| AN-276 | 4/bx | 2" Compressed bandage, off center |
| AN-276-10 | 4/bx; 10 bxs/tray | 2" Compressed bandage, off center |
| AN-266 | 2/bx | 3" Compressed bandage, off center |
| AN-266-10 | 2/bx; 10 bxs/tray | 3" Compressed bandage, off center |
| AN-267 | 1/bx | 4" Compressed bandage, off center |
| AN-267-10 | 1/bx; 10 bxs/tray | 4" Compressed bandage, off center |
| B-204 | 2/bx | Conforming gauze roll bandage, 2" x 4.1 yd |
| B-204-5 | 2/bx; 5 bxs/tray | Conforming gauze roll bandage, 2" x 4.1 yd |
| B-272 | 1/bx | Conforming gauze roll bandage, sterile, 2" x 4.1 yd |
| B-272-5 | 1/bx; 5 bxs/tray | Conforming gauze roll bandage, sterile, 2" x 4.1 yd |
| B-264 | 1/bx | Conforming gauze roll bandage, sterile, 4" x 4.1 yd |
| B-264-5 | 1/bx; 5 bxs/tray | Conforming gauze roll bandage, sterile, 4" x 4.1 yd |
| A-202 | 6/bx | 2" x 2" gauze dressing pad, 3 2-pks |
| A-202-10 | 6/bx; 10 bxs/tray | 2" x 2" gauze dressing pad, 3 2-pks |
| AN-206 | 4/bx | 3" x 3" gauze dressing pad, individually pkgd |
| AN-206-10 | 4/bx; 10 bxs/tray | 3" x 3" gauze dressing pad, individually pkgd |
| B-206 | 6/bx | 3" x 3" gauze dressing pad, 3 2-pks |
| B-206-5 | 6/bx; 5 bxs/tray | 3" x 3" gauze dressing pad, 3 2-pks |
| B-207 | 4/bx | 4" x 4" gauze dressing pad, 2 2-pks |
| B-207-5 | 4/bx; 5 bxs/tray | 4" x 4" gauze dressing pad, 2 2-pks |
| A-201 | 10/bx | 2" x 3" non-stick pad |
| A-201-10 | 10/bx; 10 bxs/tray | 2" x 3" non-stick pad |
| A-150 | 5/bx | 2" x 3" non-stick pad with adhesive edges |
| A-150-10 | 5/bx; 10 bxs/tray | 2" x 3" non-stick pad with adhesive edges |
| A-274 | 1/bx | 1728 sq in Sterile gauze compress |
| A-274-10 | 1/bx; 10 bxs/tray | 1728 sq in Sterile gauze compress |
| AN-275 | 2/bx | 2" x 6 yd Sterile gauze bandage |
| AN-275-10 | 2/bx; 10 bxs/tray | 2" x 6 yd Sterile gauze bandage |
| AN-281 | 1/bx | 4" x 6 yd Sterile gauze bandage |
| AN-281-10 | 1/bx; 10 bxs/tray | 4" x 6 yd Sterile gauze bandage |
| B-518 | 1/bx | 36" x 36" x 51" triangular sling bandage w/2 safety pins |
| B-518-5 | 1/bx; 5 bxs/tray | 36" x 36" x 51" triangular sling bandage w/2 safety pins |
| AN-5071 | 1/bx | 40" x 40" x 56" triangular sling bandage w/2 safety pins |
| AN-5071-10 | 1/bx; 10 bxs/tray | 40" x 40" x 56" triangular sling bandage w/2 safety pins |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item # | Unit | Quantity |
| Antacid Comparable to Tums, Maalox. Active ingredient: Calcium carbonate 420 mg. Chewable, fast acting relief of heartburn, sour stomach and acid indigestion. |
||
| G-433 | 25 2-pks | 50 tablets |
| H-434 | 50 2-pks | 100 tablets |
| I-435 | 125 2-pks | 250 tablets |
| J-436 | 250 2-pks | 500 tablets |
| Aspirin Comparable to Bayer. Active ingredient: Aspirin 325 mg. For relief of headache, muscle pain, fever |
||
| G-409 | 25 2-pks | 50 tablets |
| H-410 | 50 2-pks | 100 tablets |
| I-411 | 125 2-pks | 250 tablets |
| J-412 | 250 2-pks | 500 tablets |
| Back Pain Reliever Active ingredient: Acetaminophen 250 mg, magnesium salicylate-tetrahydrate 290 mg, caffeine 50 mg |
||
| H-4031 | 50 2-pks | 100 tablets |
| I-4037 | 125 2-pks | 250 tablets |
| Cherry Cough Drops | ||
| G-451 | Individually wrapped | 50 drops |
| H-452 | Individually wrapped | 100 drops |
| Cold Plus (non-drowsy) Comparable to Tylenol Cold®. Active ingredients: Acetaminophen 500 mg, pseudoephedrine hydrochloride 30 mg. Relief of nasal congestion associated with sinusitus, temporarily relieves headache, minor aches and pains |
||
| G-437-ND | 25 2-pks | 50 tablets |
| H-438-ND | 50 2-pks | 100 tablets |
| I-439-ND | 125 2-pks | 250 tablets |
| J-440-ND | 250 2-pks | 500 tablets |
| Cold & Cough Comparable to Tylenol Cough & Cold®. Active ingredients: Acetaminophen 325 mg, pseudoephedrine hydrochloride 30 mg, dextromethorphan hydrobromide 10 mg. Relieves cold symptoms including cough and nasal congestion |
||
| H-442 | 50 2-pks | 100 tablets |
| I-443 | 125 2-pks | 250 tablets |
| J-444 | 250 2-pks | 500 tablets |
| Electrolyte Active ingredients: Sodium chloride 250 mg, potassium chloride, 15 mg, calcium carbonate 18 mg. Replaces lost electrolytes. Helps prevent heat fatigue, muscle cramps and spasms and heat prostration |
||
| G-453 | 25 2-pks | 50 tablets |
| H-454 | 50 2-pks | 100 tablets |
| I-455 | 125 2-pks | 250 tablets |
| J-456 | 250 2-pks | 500 tablets |
| Extra Strength Non-Aspirin Comparable to Extra-Strength Tylenol®. Active ingredient: Acetaminophen 500 mg. A strong pain reliever for people sensitive to aspirin and its side effects |
||
| G-417 | 25 2-pks | 50 tablets |
| H-418 | 50 2-pks | 100 tablets |
| I-419 | 125 2-pks | 250 tablets |
| J-420 | 250 2-pks | 500 tablets |
| Extra Strength Pain Reliever Active ingredients: Acetaminophen 110 mg, aspirin 162 mg, salicylamide 152 mg, caffeine 32.4 mg. Relief from pain associated with migraine headaches, toothaches, arthritis, colds and muscle aches |
||
| G-425 | 25 2-pks | 50 tablets |
| H-426 | 50 2-pks | 100 tablets |
| I-427 | 125 2-pks | 250 tablets |
| J-428 | 250 2-pks | 500 tablets |
| Fem Relief Comparable to Pamprin®. Active ingredients: Acetaminophen 325 mg, pamabrom 25 mg |
||
| H-4030 | 50 2-pks | 100 tablets |
| I-4036 | 125 2-pks | 250 tablets |
| Ibuprofen Comparable to Advil®, Motrin®. Active ingredient: Ibuprofen 200 mg. Temporary relief of headache pain, muscle aches, minor arthritis pain |
||
| G-429 | 25 2-pks | 50 tablets |
| H-430 | 50 2-pks | 100 tablets |
| I-431 | 125 2-pks | 250 tablets |
| J-432 | 250 2-pks | 500 tablets |
| Motion Sickness Comparable to Dramamine®. Active ingredient: Dimenydrinate, 50 mg. Aid in the prevention of motion sickness |
||
| H-458 | 50 2-pks | 100 tablets |
| I-459 | 125 2-pks | 250 tablets |
| Non-Aspirin Comparable to Tylenol®. Active ingredient: Acetaminophen 325 mg. Effective and safe relief of headache, muscle pain, fever, minor arthritis and for people sensitive to aspirin side effects |
||
| H-414 | 50 2-pks | 100 tablets |
| I-415 | 125 2-pks | 250 tablets |
| J-416 | 250 2-pks | 500 tablets |
| Sinus Decongestant Comparable to Sudafed®. Active ingredient: pseudoephedrine hydrochloride 30 mg. Relieves nasal and sinus congestion due to allergies, common cold, and hay fever |
||
| H-446 | 50 2-pks | 100 tablets |
| I-447 | 125 2-pks | 250 tablets |
| J-448 | 250 2-pks | 500 tablets |
| Sore Throat Lozenges Fast and temporary relief of minor sore throat pain associated with colds, flu and other throat irritations |
||
| G-449 | Individually wrapped | 50 lozenges |
| H-450 | Individually wrapped | 100 lozenges |
| Tri-Buffered Aspirin Comparable to Bufferin®. Active ingredient: Aspirin 325 mg, tri-buffered. Effective pain reliever formulated and tri-buffered for stomach protection |
||
| H-422 | 50 2-pks | 100 tablets |
| I-423 | 125 2-pks | 250 tablets |
| J-424 | 250 2-pks | 500 tablets |
| Name Brand Medications | ||
| M-4008-100 | 100 tablets | Advil advanced medicine for pain. 50 2-pks |
| M-4009 | 100 caplets | Advil Cold & Sinus advanced formula for cold and sinus relief, coated caplets. 50 2-pks |
| M-4044 | 36 tablets | Alka Seltzer effervescent antacid/pain reliever. 18 2-pks |
| M-4010 | 250 tablets | Anacin fast relief pain reliever, coated. 125 2-pks |
| M-4048 | 120 tablet | Benadryl allergy relief, easy to swallow. 60 2-pks |
| M-4046 | 500 tablets | Electrol sodium free heat stress relief replaces lost electrolytes. 250 2-pks |
| M-4042 | 100 caplets | Extra Strength Tylenol, pain reliever. 50 2-pks |
| M-4043 | 48 tablets | Pepto Bismol, cherry chewable tablet, relieves upset stomach, indigestion, nausea, heartburn, diarrhea. Individually wrapped |
| M-4013 | 300 drops | Robitussin Cough drops, cherry flavored. Individually wrapped |
| I-4076 | 100 tablets | Aleve pain reliever and fever reducer, 100 1-pks |
| WSP home page | Products page | Suppliers page | |
| First Aid Page | First Aid Only Index | Previous First Aid Only Page | Next First Aid Only Page |