For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

| Bollard Posts add protection to your facility and prevent damage. Posts feature a durable backed on powder coat in safety yellow to provide high visibility. Each post is made of 1/4" thick steel mounted on 3/8" steel plates, pre-drilled (3/4") for easy installation. The black HDPE post caps are included and can be removed to fill posts with concrete for extra protection. Machine Guards provide superior protection for facilities and equipment. Create barriers between traffic areas and your valuable machinery. |
||||
![]() |
||||
| Above, Bollard posts and machine guards | ||||
![]() |
![]() |
|||
| 1726 6" wall protector 6" x 42" x 2" (each), sold as set of 2 |
1725 42" corner protector 42" x 6" x 10" (each), sold as set of 2 |
|||
| Model | Description | Weight | Dimensions | Plate Size |
| Bollard Posts | ||||
| 1742 | 4" round bollard post | 35 lbs. | 24" H x 4.5" | 8" x 8" x 3/8" |
| 1743 | 4" round bollard post | 45 lbs. | 36" H x 4.5" | 8" x 8" x 3/8" |
| 1744 | 4" round bollard post | 50 lbs. | 42" H x 4.5" | 8" x 8" x 3/8" |
| 1749 | 4" round post cap | 2 lb.s | 5" dia. | - |
| 1755 | 5" round bollard post | 45 lbs. | 24" H x 5.6" | 10" x 10" x 3/8" |
| 1756 | 5" round bollard post | 60 lbs. | 36" H x 5.6" | 10" x 10" x 3/8" |
| 1757 | 5" round bollard post | 67 lbs. | 42" H x 5.6" | 10" x 10" x 3/8" |
| 1758 | 5" round post cap | 2 lbs. | 5.85" dia. | NA |
| 1752 | 5" square bollard post | 35 lbs. | 24" H x 5" | 10" x 10" x 3/8" |
| 1753 | 5" square bollard post | 47 lbs. | 36" H x 5" | 10" x 10" x 3/8" |
| 1754 | 5" square bollard post | 53 lbs. | 42" H x 5" | 10" x 10" x 3/8" |
| 1759 | 5" square post cap | 2 lbs. | 5.25" sq. | - |
| 1763 | 6" round bollard post | 65 lbs. | 36" H x 6.625" | 10" x 12" x 3/8" |
| 1764 | 6" round bollard post | 72 lbs. | 42" H x 6.625" | 10" x 12" x 3/8" |
| 1769 | 6" round post cap | 2 lbs. | 7" dia. | - |
| Machine Guards | ||||
| 1765 | 4" low profile rack guard | 52 lbs. | 9" H x 36" W | 8" x 8" x 3/8" |
| 1745 | 4" low profile rack guard | 62 lbs. | 9" H x 48" W | 8" x 8" x 3/8" |
| 1772 | 4" rack guard | 72 lbs. | 16" H x 36" W | 8" x 8" x 3/8" |
| 1773 | 4" rack guard | 82 lbs. | 16" H x 48" W | 8" x 8" x 3/8" |
| 1746 | 4" machine guard (low) | 82 lbs. | 24" H x 36" W | 8" x 8" x 3/8" |
| 1770 | 4" machine guard (low) | 92 lbs. | 24" H x 48" W | 8" x 8" x 3/8" |
| 1774 | 4" machine guard | 100 lbs. | 36" H x 36" W | 8" x 8" x 3/8" |
| 1775 | 4" machine guard | 110 lbs. | 36" H x 48" W | 8" x 8" x 3/8" |
| 1771 | 4" machine guard (high) | 110 lbs. | 42" H x 36" W | 8" x 8" x 3/8" |
| 1747 | 4" machine guard (high) | 112 lbs. | 42" H x 48" W | 8" x 8" x 3/8" |
| Model | Item | Weight | Dimensions | |
| Control Panel Stands | ||||
| 1780 | Flat | 60 lbs. | 12" x 12" x 36" | |
| 1781 | Angled | 65 lbs. | 12" x 12" x 47" | |
| Corner Protectors | ||||
| 1720 | 21" corner protector (set of 2) | 10 lbs. | 21" H x 6" x 10" W | |
| 1725 | 42" corner protectior (set of 2) | 20 lbs. | 42" H x 6" x 10" W | |
| Wall Protectors | ||||
| 1726 | 6" wall protector (set of 2) | 8 lbs. | 6" W x 42" L x 2" D | |
| 1728 | 10" wall protector (set of 2) | 14 lbs. | 10" W x 42" L x 2" D | |
| Affordable protection for warehouse and factory columns and beams. These blow molded 100% high density polyethylene protectors fit 4", 6", 8" 10" and 12" round or square supports. No tools required. Two halves attach with easy to install straps. Yellow with black straps and orange and lime green with Hi-Vis reflective straps. | |||
![]() |
|||
| 1708 8" column protector - 24" x 42" |
|||
![]() |
![]() |
||
| 1704 Narrow column protector |
(left to right) 1712, 1712OR, 1712LM Hi-Vis column protectors |
||
| Model | Item | Dimensions | Weight |
| Column Protectors | |||
| 1704 | Column protector for 4-6" column | 13" x 13" x 42" | 16 lbs. |
| 1706 | Column protector for 6" column | 24" x 24" x 42" | 40 lbs. |
| 1708 | Column protector for 8" column | 24" x 24" x 42" | 40 lbs. |
| 1710 | Column protector for 10" column | 24" x 24" x 42" | 40 lbs. |
| 1712 | Column protector for 12" column | 24" x 24" x 42" | 40 lbs. |
| Hi-Vis Column Protectors | |||
| 1706LM | Column protector for 6" column, Lime | 24" x 24" x 42" | 40 lbs. |
| 1706OR | Column protector for 6" column, Orange | 24" x 24" x 42" | 40 lbs. |
| 1708LM | Column protector for 8" column, Lime | 24" x 24" x 42" | 40 lbs. |
| 1708OR | Column protector for 8" column, Orange | 24" x 24" x 42" | 40 lbs. |
| 1710LM | Column protector for 10" column, Lime | 24" x 24" x 42" | 40 lbs. |
| 1710OR | Column protector for 10" column, Orange | 24" x 24" x 42" | 40 lbs. |
| 1712LM | Column protector for 12" column, Lime | 24" x 24" x 42" | 40 lbs. |
| 1712OR | Column protector for 12" column, Orange | 24" x 24" x 42" | 40 lbs. |
![]() |
![]() |
||||||||||||
| Bumper Post Sleeves Make old bollard posts look like new. High visibility yellow HDPE construction with UV inhibitors resists fading, rusting or cracking. Eliminates annual maintenance while helping to protect vehicles and the post from impact damage. Sleeves are 56" long and can be trimmed for an exact fit - available to fit 4", 6" and 8" N.P.T. pipe sizes. |
|||||||||||||
| Size | I.D. | O.D. | Height | Yellow | White | Red | Green | Orange | Lime | Brown | Black | Blue | Weight |
| 4" | 4.75" | 5.75" | 56" | 1732 | 1732W | 1732R | 1732GN | 1732OR | 1732LM | 1732BR | 1732BLK | 1732BL | 4 lbs. |
| 6" | 6.875" | 7.875" | 56" | 1730 | 1730W | 1730R | 1730GN | 1730OR | 1730LM | 1730BR | 1730BLK | 1730BL | 6 lbs. |
| 8" | 8.875" | 10.00" | 57" | 1738 | 1738W | 1738R | 1738GN | 1738OR | 1738LM | 1738BR | 1738BLK | 1738BL | 8 lbs. |
| 6" | 6.875" | 7.875" | 72" | 1730-72 | - | - | - | - | - | - | - | - | 8 lbs. |
| 8" | 8.875" | 10.00" | 72" | 1738-72 | - | - | - | - | - | - | - | - | 10 lbs. |
![]() |
|||
| Lightweight, portable, yieldable plastic posts used to warn, guide and delineate. Constructed of tough, weather resistant high density polyethylene with UV inhibitors. Posts stand 42" high (5.75" O.D.) and are mounted on a 10" sq. HDPE plate with anchor slots. High visibility orange, lime green, and yellow posts feature two 3" wide engineering grade reflective silver bands for increased visibility at night and are MUTCD compliant. Posts can be anchored for temporary or permanent use or fitted with a small sand bag to provide stabilizing ballast to stand on their own. Poly Guide-Posts can also be used as poly bollard posts. | |||
| Model | Description | Dimensions | Weight |
| 1734Y | Poly Guide-Post Delineator - Yellow | 5.75" W x 42" H | 6 lbs. |
| 1734LM | Poly Guide-Post Delineator - Lime | 5.75" W x 42" H | 6 lbs. |
| 1734OR | Poly Guide-Post Delineator - Orange | 5.75" W x 42" H | 6 lbs. |
| Stop cars in their tracks. These parking stops, designed with safety and durability in mind, eliminate the need for seasonal painting and look great for years to come. Flexible enough to fit parking lot contours - the rugged high density polyethylene will hold up to the toughest traffic and are weather and chemical resistant. Eagle offers four colors for multiple applications - the high visibility yellow provides terrific contrast and clearly marks parking areas. The handicapped blue designates special parking areas and the gray or black complements concrete walks and parking areas. Anchor kit included. | |||
![]() |
|||
![]() |
|||
| Model | Description | Dimensions | Weight |
| 1790Y | Parking Stop - Yellow | 8" W x 4" H x 72" L | 15 lbs. |
| 1790B | Parking Stop - Blue | 8" W x 4" H x 72" L | 15 lbs. |
| 1790G | Parking Stop - Gray | 8" W x 4" H x 72" L | 15 lbs. |
| 1790BLK | Parking Stop - Black | 8" W x 4" H x 72" L | 15 lbs. |
| Eagle speed bump/cable protectors add safety to your facility. Ideal for congested areas where speeding is a problem, the bumps caution drivers to danger zones and slow them down. The high visibility yellow bumps are specially engineered with the perfect angle. They handle the heaviest loads while also acting as a dual channel cable protector - protect air lines, water lines and electric cable from damage. Our speed bumps feature a non-skid surface and are weather and chemical resistant. High density polyethylene construction means you eliminate the need to continually paint bumps. Anchor kit included. Each cable channel measures 1.25"W x .875" H. | ||||
![]() |
||||
![]() |
||||
| Model | Description | Dimensions | Weight | Load |
| 1792 | 6" speed bump cable guard | 10"W x 72"L x 2"H | 15 lbs. | 20,000 lbs. |
| 1793 | 9" speed bump cable guard | 10"W x 108"L x 2"H | 25 lbs. | 20,000 lbs. |
| These new durable HDPE dock plates are designed for use with two and four wheel dollies, hand trucks and carts. They feature a lightweight ergonomic design, a raised non-slip surface, beveled entry and exit edges, high visibility yellow and integrated guardrails. Compliance: Meets OSHA 1910.30(a)
Fixed Dockplate Features:
Portable Dockplate Features:
|
||||
![]() |
![]() |
|||
| 1796 Fixed Poly Dockplate 35"W x 26"L x 5"H |
||||
![]() |
||||
| 1795 Portable Poly Dockplate 35"W x 36"L x 5"H |
||||
| Model | Description | Dimensions | Weight | Load |
| 1795 | Portable Poly Dockplate | 35"W x 26"L x 5"H | 30 lbs. | 750 lbs. |
| 1796 | Fixed Poly Dockplate | 35"W x 36"L x 5"H | 20 lbs. | 1,000 lbs. |
| 1796KIT | Fixed Poly Dockplate installation kit | 30 lbs. | - | |
| New Poly Curb Ramp for use with hand trucks or wheeled carts provides a safe and ergonomically correct method to move heavy loads over curbs or up steps with ease. The raised non-slip surface with 1" side rails provides for excellent traction in al weather conditions on curbs or steps up to 8" high. Constructed of high visibility yellow HDPE for durable use with up to 1,000 lbs. load. Lightweight (9 lb.) ramp has 2 handles with rounded edges for easy pick up, carrying and handling. | ||||
![]() |
||||
| Model | Description | Dimensions | Weight | Load |
| 1794 | Poly Curb Ramp | 27"W x 27"L x 4"H | 9 lbs. | 1,000 lbs. |
| Introducing a complete re-design of the traffic channelizer. The Cordonator accommodates the ballast and beacons currently in use. Cordonator folds flat to 4.5" thick, even with lantern attached. This means less worker time in traffic during set up and retrieval. It also means shipping, handling and storage costs are dramatically reduced. Ergonomic handling makes cordoning of work zones easier and more productive. Less workers and trucks will maximize municipal budgets. Cordonators can be shipped together or separate. A revolutionary ball and detent design snaps the unit in place with a simple twist of the handle. Flat surfaces and several reflective points make Cordonator highly visible - day or night. Cordonators will integrate well with old style channelizers during changeover. |
|||
![]() |
|||
| Model | Description | Dimensions | Weight |
| 18104E | Traffic Barricade, Orange, 4" Engineer Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 18106E | Traffic Barricade, Orange, 6" Engineer Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 18106H | Traffic Barricade, Orange, 6" High Intensity Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1810NS | Traffic Barricade, Orange, No Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1812TR | Tire Ring Base, Fits All Barricades | 24"W x 24"D x 42.5"H | 25 lbs. |
| Quik-Deploy police are ideal to create a perimeter around a crime scene, for crowd control, or for a warning at an accident. Equip your fleet of cruisers with Quik-Deploy barricades for instant setup. Quik-Deploy Fire barricade lets you cordon off an area in seconds. Ideal to create a perimeter around a fire, keep onlookers away from a site, or create a warning at an accident. Ped-X barricade sets up in seconds and warns drivers to beware of pedestrian traffic. The high visibility lime color and reflective sheeting stand out anywhere day or night. Each unit weighs only 14 pounds, is easy to carry and set up and is perfect for schools, resorts, arenas, pedestrian crossings and much more. The unique X design features mounting holes that accommodate lanterns, signs and accessories.
|
|||
![]() |
|||
| Model | Description | Dimensions | Weight |
| 1830NS | Barricade, White w/No Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1830FIRE | Quik-Deploy, White w/Fire Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1830POLICE | Quik-Deploy, White w/Police Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1840NS | Ped-X, Lime w/No Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1840PEDX | Ped-X, Lime w/Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
![]() |
|||
![]() |
|||
| Model | Description | Dimensions | Weight |
| 1820NS | YellowJacket, Yellow, No Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| 1820CAUTION | YellowJacket, Yellow, w/Caution Sheeting | 24"W x 24"D x 42.5"H | 14 lbs. |
| WSP home page | Products page | Suppliers page | |
| Traffic Control | Eagle Index | Previous Eagle Page | Next Eagle Page |