For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
A horizontal lifeline is a complex system comprised of a flexible line with connectors at both ends for securing it horizontally between two anchorages or anchorage connectors. These systems are used to protect workers operating in the horizontal plane who may not have continuous access to suitable anchorage points. Horizontal lifeline systems include the lifeline component, necessary connectors and anchorages, and may include an energy absorbing component. |
PRECISION ENGINEERING |
Permanent vs. Portable |
STANCHIONS |
![]() |
Evolution™ Permanent Horizontal Lifeline Systems |
![]() |
||||||
| Product | Description | Recommended For | Installation | Energy Absorber | Cable | Max No. of Users |
| Evolution Horizontal Lifeline System | Permanent |
|
Performed by Certified installers | LEAP™ System |
7x7 - 8mm Stainless Steel Cable | 5 users |
| Sayfline Horizontal Lifeline System - Synthetic | Temporary The lightest synthetic portable horizontal lifelines available |
|
Easy with no special tools or equipment | In-line energy absorber | Kernmantle rope | 2 users |
| Sayfline Horizontal Lifeline System - Cable | Temporary The lightest cable portable horizontal lifelines available |
|
Easy with no special tools or equipment | Zorbit | 7x19 - 3/8" (9.5mm) galvanized | 2 users |
| SecuraSpan | Temporary Extremely lightweight and affordable engineered system |
|
Single clamp anchor on stanchion base | Zorbit | 7x19 - 3/8" (9.5mm) galvanized | 6 users - 2 per span |
| EZ-Line Horizontal Lifeline System - Cable | Temporary The easiest horizontal lifeline to install today |
|
Very easy - no special tools required | Internal friction brake | 7x19 - 1/4" (6.25mm) galvanized | 2 users |
![]() |
||
SECURASPAN® HORIZONTAL LIFELINE SYSTEM
|
||
| Span Length | 1-2d Users 6' (1.8m) Lanyard |
1-2 Users SRL |
| 0-10' (3m) | 14'-2" (4.3m) | 10'-9" (3.2m) |
| 10'-20' (3-6m) | 15'-5" (4.6m) | 11'-11" (3.6m) |
| 20'-30' (6-9m) | 16' (4.8m) | 13'-2" (3.9m) |
| 30'-40' (9-12m) | 17'-10" (5.4m) | 14'-6" (4.4m) |
| 40'-50' (12-l5m) | 19' (5.7m) | l5'-7" (4.7m) |
| 50'-60' (l5-18m) | 20'-2" (6.1m) | 16'-8" (sm) |
7400120 |
20' (6m) system |
| 7400130 | 30' (9m) system |
| 7400140 | 40' (12m) system |
| 7400150 | 50' (15m) system |
| 7400160 | 60' (l8m) system |
| Customize Your System | |
| 7400001 | Stanchion, fits flange up to 12" (30cm) wide & 2-1/4" (5.7cm) thick |
| 7400035 | Stanchion, fits l8" (45cm) wide & 2-1/4" (5.7cm) thick |
| 7400031 | Stanchion, fits 24" (60cm) wide & 2-1/4" (5.7cm) thick |
| 7400036 | Stanchion, fits 36" (91cm) wide & 2-1/4" (5.7cm) thick |
| 7400015 | Stanchion, fits flange up to 12" (30cm) wide & 3-3/8" (8.4cm) thick |
| 7400032 | Stanchion fits l8" (45cm) wide & 3-3/8" (8.4cm) thick |
| 7400033 | Stanchion fits 24" (60cm) wide & 3-3/8" (8.4cm) thick |
| 7400034 | Stanchion fits 36" (91cm) wide & 3-3/8" (8.4cm) thick |
| 7400008 | Intermediate Bypass bracket kit |
| 7400009 | Clamp assembly up to l8" (45cm) wide flange, 2-1/4" (5.7cm) thick |
| 7400010 | Clamp assembly up to 24" (60cm), 2-1/4" (5.6cm) thick |
| 7400011 | Clamp assembly up to 36" (91cm), 2-1/4" (5.6cm) thick |
| 7400017 | Clamp assembly up to 12" (30cm) wide flange, 3-3/8" (5.7cm) thick |
| 7400018 | Clamp assembly up to l8" (45cm) wide flange, 3-3/8" (8.4cm) thick |
| 7400019 | Clamp assembly up to 24" (60cm) 3-3/8" (8.4cm) thick |
| 7400021 | Clamp assembly up to 36" (91cm) wide flange, 3-3/8" (8.4cm) thick |
| 7403020 | 20' (6m) cable assembly with turnbuckle and Zorbit™ (last 3 digits in Part # detail length) |
| Note: All part numbers are the same in Canada | |
![]() |
||||
SAYFLlNE™ SYNTHETIC HORIZONTAL LIFELINE SYSTEMS
|
||||
| Sayfline™ Systems | ||||
| 7600502 | 20' (6m) long | |||
| 7600503 | 30' (9m) long | |||
| 7600504 | 40' (12m) long | |||
| 7600505 | 50' (15m) long | |||
| 7600506 | 60' (18m) long | |||
| 7600507 | 70' (21m) long | |||
| 7600508 | 80' (24m) long | |||
| 7600509 | 90' (27m) long | |||
| 7600510 | 100' (30m) long | |||
| Note: All part numbers shown are the same in Canada | ||||
| Synthetic Sayfline Clearance (required above lower level or obstruction) | ||||
| Span Length | 1 User 6' (1.8m) Lanyard | 2 Users 6' (1.8m) Lanyard | 1 User SRL | 2 Users SRL |
| 0-10' (3m) | 19'-1" (5.7m) | 19'-5" (5.8m) | 7'-11" (2.4m) | 8'-11" (2.7m) |
| 10'-20' (3-6m) | 19'-5" (5.8m) | 21'-5" (6.4m) | 8'-5" (2.5m) | 10'-3" (3.1m) |
| 20'-30' (6-9m) | 19'-9" (5,9m) | 23'-4" (7m) | 8'-10" (2.7m) | 11'-6" (3.5m) |
| 30'-40' (9-12m) | 21'-3" (6.4m) | 25'-9" (7.7m) | 9'-4" (2.8m) | 12'-9"(3.8m) |
| 40'-50' (12-15m) | 22'-6" (6.8m) | 27'-11" (8.4m) | 11'-3" (3.4m) | 15'-6" (4.7m) |
| 50'-60' (15-18m) | 23'-10" (7.2m) | 30'-2" (9.1m) | 13'-2" (4m) | 18'-3" (5.5m) |
Please note: See product instruction manuals for complete clearance information or different user scenarios. |
||||
![]() |
||
SAYFLlNE™ CABLE HORIZONTAL LIFELINE SYSTEM
|
||
| Sayfline Cable Systems | ||
| 7602020 | 20' (6m) long | |
| 7602030 | 30' (9m) long | |
| 7602040 | 40' (12m) long | |
| 7602050 | 50' (15m) long | |
| 7602060 | 60' (18m) long | |
| 7602070 | 70' (21m) long | |
| 7602080 | 80' (24m) long | |
| 7602090 | 90' (27m) long | |
| 7602100 | 100' (30m) long | |
| Note: All part numbers shown are the same in Canada | ||
| Cable Sayfline Clearance (required above lower level or obstruction) | ||
| Span Length | 1-2 Users 6' (1.8m) Lanyard | 1-2 Users SRL |
| 0-10' (3m) | 17'-11" (5.4m) | 6'-11" (2.1m) |
| 10'-20' (3-6m) | 19'-2" (5.8m) | 8'-0" (2.4m) |
| 20'-30' (6-9m) | 20'-6" (6.2m) | 9'-1" (2.7m) |
| 30'-40' (9-12m) | 21'-10" (6.6m) | 10'-2" (3.1m) |
| 40'-50' (12-15m) | 23'-1" (6.9m) | 11'-4" (3.4m) |
| 50'-60' (15-18m) | 24'-5" (7.3m) | 12'-5" (3.7m) |
Please note: See product instruction manuals for complete clearance information or different user scenarios. |
||
![]() |
||||
The EZ-Line™ horizontal lifeline system is retractable, making it the fastest system to install, remove and store on the market today. The 60' (18m) cable lifeline is neatly stored in an easy to carry case. Because of its compact and lightweight design, there are no more bulky coils of cable that are difficult to handle, install and store!
|
||||
| Sayfline Cable System Clearance (required above lower level or obstruction) | ||||
| 7605060 | 60' (18m) long |
|||
| Span Length | 1 User 6' (1.8m) Lanyard | 2 Users 6' (1.8m) Lanyard | 1 User SRL | 2 Users SRL |
| 0-10' (3m) | 18'-2" (5.5m) | 19' (5.8m) | 7'-5" (2.3m) | 8'-2" (2.5m) |
| 10'-20' (3-6m) | 18'-10" (5.7m) | 20'-3" (6.2m) | 8' (2.4m) | 9'-0" (2.7m) |
| 20'-30' (6-9m) | 19'-6" (5.9m) | 21'-6" (6.6m) | 8'-7" (2.6m) | 9'-10" (3.0m) |
| 30'-40' (9-12m) | 20'-2" (6.1m) | 22'-10" (7m) | 9'-2" (2.8m) | 10'-8" (3.3m) |
| 40'-50' (12-15m) | 20'-10" (64m) | 24'-1" (7.3m) | 9'-10" (3m) | 11'-6" (3.5m) |
| 50'-60' (15-18m) | 21'-6" (6.6m) | 25'-4" (7.7m) | 10'-4" (3.1m) | 12'-4" (3.8m) |
| Note: Not available in Canada | ||||
![]() |
Reliability When You Need It the Most Rescue and retrieval are critical components of any fall protection program. The fast and effective performance of these tasks often means the difference between a non-injury fall and one resulting in serious worker harm. Often the longer a fallen employee remains suspended or trapped, the worse his injuries. Rescue Basics
Confined Space Rescue |
![]() |
||||
TRIPOD & SALALIFT® II SYSTEM
|
||||
| Model # | Tripod | Winch | SRL | Weight |
| 8000000 | 7' (2.1m) | N/A | N/A | 471bs. (21kg) |
| 8000010 | 9' (2.7m) | N/A | N/A | 561bs. (25kg) |
| 8300030 | 7' (2.1m) | 60' (18m) 1/4" (6.25mm) Galvanized | N/A | 831bs. (37.4kg) |
| 8300032 | 7' (2.1m) | 90' (27m) 3/16" (5mm) Galvanized | N/A | 821bs. (36.9kg) |
| 8300034 | 7' (2.1m) | 120' (36m) 3/16" (5mm) Galvanized | N/A | 841bs. (37.8kg) |
| 8301000 | 7' (2.1m) | N/A | 50' (15m) 3/16" (5mm) Galvanized | 941bs. (42.4kg) |
| 8304010 | 7' (2.1m) | 60' (18m) 1/4" (6.25mm) Galvanized | 50' (15m) 3/16" (5mm) Galvanized | 133Ibs. (59.9kg) |
| 8304012 | 9' (2.7m) | 60' (18m) 1/4" (6.25mm) Galvanized | 50' (15m) 3/16" (5mm) Galvanized | 1461bs. (65.7kg) |
| Note: All part numbers are the same in Canada | ||||
![]() |
||||
SALALlFT® II WINCH
|
||||
| Model # | Description | Length | Lifeline Type | Weight |
| 8102001 | SALALlFT® II Winch | 60' (18m) | 1/4" (6.25mm) Galvanized cable | 361bs. (16.2kg) |
| 8102009 | SALALlFT® II Winch | 90' (27m) | 3/16" (5mm) Galvanized cable | 361bs. (16.2kg) |
| 8102005 | SALALlFT® II Winch | 120' (36m) | 3/16" (5mm) Galvanized cable | 361bs. (16.2kg) |
| Note: All part numbers are the same in Canada | ||||
![]() |
||||
3-WAY SEALED SELF RETRACTING LIFELINE (SRL)
|
||||
| Model # | Description | Length | Lifeline Type | Weight |
| 3400850 | Sealed SRL | 30' (9m) | 3/16" (5mm) Galvanized cable | 241bs. (10.8kg) |
| 3400115 | Sealed SRL with bracket | 50' (15m) | 3/16" (5mm) Galvanized cable | 41 Ibs. (18.5kg) |
| 3400311 | Sealed SRL with bracket | 85' (26m) | 3/16" (5mm) Galvanized cable | 591bs. (26.5kg) |
| 3400509 | Sealed SRL with bracket | 130' (39m) | 3/16" (5mm) Galvanized cable | 831bs. (37.4kg) |
| Note: In Canada, add a "C" at the end of part number, e.g. 3400850C | ||||
![]() |
||
ADVANCED BASIC HOIST SYSTEMS
|
||
| Model # | Description | Weight |
| 8517069 | Advanced Basic Hoist (order winch separately) | 58 Ibs. (26.1kg) |
| 8525001 | Advanced Basic Hoist with Basic Winch | 80 Ibs. (36kg) |
| 8515900 | Adapter for Permanent Mount Bases | 6 Ibs. (2.7kg) |
| Note: All part numbers are the same in Canada | ||
![]() |
||
Permanent Mount Application with 8511233 Arm, 8514796 Post, and 8510101 Extension. Permanent Mount Base shown is model 8512831 The Side Entry System is designed for confined space entry/retrieval and rescue operations involving horizontal entries with vertical positioning or retrieval required inside the space. The Side Entry System may be used with the model 8511231 External Adjustable Tank Collar for adaptation to different manways. It may also be used with a permanently mounted base and extension post. The Side Entry System features flexible setup options and a fully articulating boom system. It is fully adaptable to an infinite number of manway designs and surrounding configurations. |
||
| Model # | Description | Weight |
| 8511233 | Arm Assembly for the Side Entry System for use with External Adjustable Tank Collar or permanently mounted bases | 69 lbs. (31kg) |
| 8511231 | External Adjustable Tank Collar | 52 lbs. (23.4kg) |
| 8514796 | Support Post: 38" to 53.5" (965mm to 1359mm) for use with Permanent Base (see below for base options) | 35 lbs. (15.8kg) |
| 8510101 | 24" (610mm) Mast Extension for use with Permanent Base | 19 lbs. (8.6kg) |
| 8510102 | 36" (914mm) Mast Extension for use with Permanent Base | 23 lbs. (10.4kg) |
| Note: All part numbers are the same in Canada | ||
![]() |
||
POLE HOIST SYSTEM |
||
| Model # | Description | Weight |
| 8510409 | 4' to 7' (L2m to 2.13m) Pole Hoist with Swivel Head and Hardware | 12 lbs. (5.4kg) |
| 8510476 | 6' to 10' (L8m to 3.05m) Pole Hoist with Swivel Head and Hardware | 5 lbs. (2.3kg) |
| 8511235 | T-bar Leg Assembly for Pole Hoist | 7 lbs. (3.2kg) |
| Note: All part numbers are the same in Canada | ||
![]() |
||
ADVANCED 5-PIECE HOIST SYSTEMS
|
||
| Model # | Description | Weight |
| 8518000 | Advanced 5-Piece Hoist System | 100 Ibs. (45kg) |
| 8518001 | Adjustable Upper Davit Arm, 12"-29" (30-72mm) | 22 Ibs. (9.9kg) |
| 8518002 | Lower Mast Extension, 33" (82.5cm) | 18 Ibs. (8.1kg) |
| 8518005 | 3-Piece Base | 60 Ibs. (27kg) |
| 8512285 | Adj. Barrel Mount Sleeve, 24" (60cm) max opening | 56 Ibs. (25.2kg) |
| 8510140 | Vehicle Hitch Mount Sleeve | 57 Ibs. (25.7kg) |
| 8510109 | Core Mount Sleeve Fixed Base | 8 Ibs. (3.6kg) |
| 8516190 | Floor Mount Sleeve Fixed Base | 13 Ibs. (5.9kg) |
| 8516191 | Wall Mount Sleeve Fixed Base | 12 Ibs. (5.4kg) |
| Note: All part numbers are the same in Canada | ||
![]() |
||
![]() |
||||
ADVANCED DIGITAL SERIES WINCHES
|
||||
| Model # | Description | Length | Lifeline Type | Weight |
| 8518558 | Advanced Digital 100 Winch | 60' (18m) | 3/16" (5mm) Stainless | 31 lbs. (14kg) |
| 8518559 | Advanced Digital 100 Winch | 90' (27m) | 3/16" (5mm) Stainless | 33 lbs. (14.9kg) |
| Note: All part numbers are the same in Canada | ||||
![]() |
||||
BASIC SERIES WINCHES
|
||||
| Model # | Description | Length | Lifeline Type | Weight |
| 8518666 | Basic Winch | 40' (12m) | 3/16" (5mm) Galvanized | 22 lbs. (9.9kg) |
| 8518667 | Basic Winch | 40' (12m) | 3/16" (5mm) Stainless | 22 lb5. (9.9kg) |
| Note: All part numbers are the same in Canada | ||||
![]() |
|||
ROLLGLlSS® RESCUE SYSTEM |
|||
| Model # | Description | Travel Length | Lifeline Type |
| 8902004 | Rollgliss® Rescue System, 3: 1 Ratio | 50' (15m) | 200' of 3/8" Rope |
| 8902006 | Rollgliss® Rescue System, 3: 1 Ratio | 100' (30m) | 400' of 3/8" Rope |
| 8900249 | Rope Control Device Only | N/A | N/A |
| Note: All part numbers are the same in Canada | |||
NOTE: Rope sold in increments of 10', many other accessories, including pulleys for ratios of 2:1, 4:1 and 5:1 and winch handles available - call for details. |
|||
![]() |
|||
ROLLGLlSS® RESCUE KIT |
|||
| Model # | Description | Travel Length | Lifeline Type |
| 8900292 | Rollgliss® Rescue Kit | 33 ft. (10 m) | 7/16" (11mm) Nylon Rope |
| 8900293 | Rollgliss® Rescue Kit | 66 ft. (20 m) | 7/16" (11mm) Nylon Rope |
| 8900294 | Rollgliss® Rescue Kit | 99 ft. (30 m) | 7/16" (11mm) Nylon Rope |
| Note: All part numbers are the same in Canada | |||
![]() |
||||
| Model # | Description | Lifeline Type | Retraction Type | Descent Type |
| 3303000 | Rollgliss® Descent Device, snap hook attached to cable | 115' (35m) of 3/16" (5mm) Galv. Cable | Automatic | Vertical - Low Speed |
| 3303001 | Rollgliss® Descent Device, linkage, guide cable sleeve, suspension bars | 115' (35m) of 3/16" (5mm) Galv. Cable | Automatic | Sloped - Low Speed |
| 3303002 | Rollgliss® Descent Device, snap hook attached to cable | 115' (35m) of 3/16" (5mm) Stainless Cable 3/16" (5mm) Galv. Cable . | Automatic | Vertical - Low Speed |
| 3303003 | Rollgliss® Descent Device, linkage, guide cable sleeve, suspension bars | 115' (35m) of 3/16" (5mm) Stainless Cable | Automatic | Sloped - Low Speed |
| 3303015 | Rollgliss® Descent Device, linkage, braking trolley, suspension bars | 200' (61m) of 3/16" (5mm) Galv. Cable | Manual | Sloped - High Speed |
| 3303016 | Rollgliss® Descent Device, linkage, braking trolley, suspension bars | 200' (61m) of 3/16" (5mm) Stainless Cable | Manual | Sloped - High Speed |
| 3303017 | Rollgliss® Descent Device, snap hook attached to cable | 200' (61m) of 3/16" (5mm) Galv. Cable | Manual | Vertical - Low Speed |
| 3303018 | Rollgliss® Descent Device, snap hook attached to cable | 200' (61m) of 3/16" (5mm) Stainless Cable | Manual | Vertical - Low Speed |
| 3303019 | Rollgliss® Descent Device, linkage, guide cable sleeve, suspension bars | 200' (61m) of 3/16" (5mm) Stainless Cable | Manual | Sloped - Low Speed |
| Note: All part numbers are the same in Canada | ||||
![]() |
|||
TENSION LIMITER
The Tension Limiter is not designed to be a fall arrest device for personnel. It is designed to limit the loading force a person could be subjected to should they become entangled in the structure while the main winch line continues to operate. Always use a separate back up fall protection device with the tension limiter device. |
|||
| Model # | Description | Lifeline Type | Weight |
| 5900177 | Tension Limiter | 30' (9.1m) 3/16" (5mm) galv. Cable, Hi-ViS Yellow Nylon Cover | 15 lbs. (6.8kg) |
| All part numbers shown are the same in Canada | |||
| WSP home page | Products page | Suppliers page | |
| Fall Protection | DBI SALA Oil Index | Previous DBI SALA Page | Next DBI SALA Page |