For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
|||
The LSP XTRA Backboard continues the tradition of excellence in providing the EMS professional with affordable products of the highest quality. |
|||
| L812000 | High Visibility Yellow, no pins | L815000 | Red, no pins |
| L816000 | Blue, no pins | L818000 | Orange, no pins |
| L812014 | High Visibility Yellow, 14 pins | L815014 | Red. 14 pins |
| L816014 | Blue. 14 pins | L818014 | Orange. 14 pins |
| Specifications | |||
| Length: | 71" | Width: | 15.75" |
| Depth: | 1.85" | Weight: | 15.25 Ibs. |
Capacity: |
500 Ibs. | Material: | High-density polymer |
![]() |
|||
The LSP HDx Backboard is a leading composite spine immobilization board, with over 10 years of proven durability and functionality. Our first entry into the composite backboard market, HDx features everything you ever needed in a plastic board and continues to be a best-valued seller.
|
|||
HDx Backboard, without pins |
|||
| L715000 | Red | L716000 | Blue |
| L718000 | Orange | L712000 | Yellow |
HDx Backboard, with 10 pins |
|||
| L712010 | Yellow | L715010 | Red |
| L716010 | Blue | L718010 | Orange |
HDx Backboard, with 20 pins |
|||
| L712020 | Yellow | L715020 | Red |
| L 716020 | Blue | L718020 | Orange |
Specifications |
|||
| Length: | 72" | Width: | 16" |
| Depth: | 1.5" (including runners) | Capacity: | 500 Ibs. |
| Weight: | 13.6 pounds | Material: | High-density polymer |
Standard Features: HDx, Stabilizer & SpineX Backboards
|
|||
![]() |
|||
Maximum dependability - maximum strength. Nothing else better describes the Stabilizer. This top of the line board was designed by paramedics for the EMS professional who needs maximum versatility and durability while immobilizing an injured victim. Manufactured without the added weight of a foam-filled center or reinforcement rods. its thick plastic wall alone provides tremendous strength and durability.
|
|||
| L740008-HVY | High-Visibility Yellow Stabilizer Backboard with 8 molded-in pins. | L740008-BLU | Blue Stabilizer Backboard with 8 molded-in pins. |
| L740008-RED | Red Stabilizer Backboard with 8 molded-in pins. | ||
| Specifications | |||
| Length: | 72" | Depth: | 2.25" |
| Width: | 16" | Weight: | 16 lbs. |
| Capacity: | 500 lbs. |
Material: | High-density polyethylene |
Standard Features: Stabilizer & SpineX Backboards
|
|||
![]() |
|||
One tough board! That best describes the SpineX. with many of the features of the Stabilizer in a different configuration for safe immobilization with simplified transporting options.
|
|||
| L730008-HVG | High-Visibility Green SpineX Backboard with 8 molded-in pins. | L730008-BLU | Blue SpineX Backboard with 8 molded-in pins. |
| L730008-RED | Red SpineX Backboard with 8 molded-in pins. | ||
| Specifications | |||
| Length: | 72.5" | Depth: | 2.5" |
| Width: | 18" | Weight: | 17 lbs. |
| Capacity: | 500 lbs. | Material: | High-density polyethylene |
Standard Features: Stabilizer & SpineX Backboards
|
|||
![]() |
|||
The LSP Infant/Pediatric Immobilization Board is a versatile system capable of easily immobilizing infants and children with spinal injuries, or simply in need of restraint. It will accommodate children from infant to approximately 75 pounds (34 kg). |
|||
| L484C | Infant/Pediatric Immobilization Board with Plastic Clips | L720061-048 | Carry Bag |
| L018077 | Board Stiffener | L720073 | Head Harness |
| L484-075 | Drug Dosage and Patient Management Sleeve | L484-040C | Model L484C with Carry Bag |
| Specifications | |||
| Length: | 47.5” | Width: | 9.75” |
| Depth: | 0.5” | Weight: | 6 lbs. |
| Capacity: | 75 lbs. | Outer Covering: | 500 Denier Cordura |
| Backboard: | 0.5” Baltic birch | Closures: | Hook and loop |
![]() |
|||
The Miller Full Body Splint/Litter is a versatile spine immobilization board and litter that comes complete with a full head and body harness. This unique harness system will allow a victim to
|
|||
| L700 | Miller Full Body Splint/Litter | L720002-010 | Standard Head Harness (black) |
| L720003-010 | Helmet Harness (black) | L720-015 | Extender Strap Kit (6/kit) |
| L720011 | Vertical Lift Strap Assembly | L720016 | Carry Bag |
| L701 | (NSN No. 6530-01-193-5037) Military (olive) | L702 | (NSN No. 6530-01-199-1969) Military (yellow) |
| Specifications | |||
| Color: | Yellow | Length: | 65.75" |
| Width: | 14" | Depth: | 3.25" at fullest point |
| Weight: | 15 lbs. | Outer Plastic Shell: | High density polyethylene. |
| Temperature range | -180°F to 240°F. Resistant to gasoline and other chemicals. Cleans with soap and water. | Injected Foam Core: | Rigid polyurethane foam. Meets military specifications. |
| Webbing: | #7226 commercial grade nylon. 2" 5000/6000 lbs. test. Washable. | Velcro: | 2" hook and loop, black. Meets military specifications. Washable. |
| Nylon Fabric: | 100% utility nylon. black. 200 denier. | Foam: | #2 ethafoam. Meets military specifications. |
| Slide: | Nickel plated steel. | ||
![]() |
|||
LSP LIFE+LITE emergency stretchers are used for patient transport in virtually any situation. Constructed of strong corrugated plastic and weighing only 4.5 pounds, the LIFE+LITE can support up to 500 pounds. Because of its construction and low cost, the LIFE+LITE can be easily disposed of and recycled, or cleaned and used again. |
|||
| L724005 | L1FE+L1TE Disposable Emergency Stretcher. Sold only in cases of 5. | ||
| Specifications | |||
| Length: | 72" | Width: | 22" |
| Depth: | 1" at handle | Weight: | 4.5 lbs. |
| Capacity: | 500 lbs. | Material: | Corrugated plastic |
![]() |
|||
The LSP Half Back is a versatile short body immobilization board designed for suspected cervical/spinal injuries during confined space extrication (such as automobile, storage tank, ship, etc.). It comes complete with a V-shaped padded head rest, a full head harness and an optional helmet harness for helmeted victims. Both harnesses can be used with the Miller Full Body Splint/Litter for safe and effective head immobilization. The closed-cell foam interior molds to the shape of the body, providing comfort and the most effective body immobilization.
|
|||
| L710 | Half Back Extrication/Rescue Vest with Removable Backboard | L720011 | Vertical Lift Strap Assembly |
| L720060 | Carry Bag | L720002-010 | Standard Head Harness (black) |
| L720003-010 | Helmet Harness (black) | ||
| Specifications | |||
| Color: | High-visibility yellow | Weight: | Vest - 7.5 lbs. Back Stay and Head Harness - 3.5 lbs. |
| Size: | Open - 34" long x 36" wide Closed - 34" long x 12" wide x 7" thick |
Jacket: | 2-ply, water repellent junior ballistic nylon; minimum tensile strength of 715 lbs. for each ply |
| Foam: | 0.5" thick 2# nonabsorbent closed-cell polyethylene foam | Straps: | 2" wide black nylon webbing with a minimum 6,000 lbs. tensile strength |
| Back Stay: | 5" wide x 33.5" long x 3/16" thick, 5052-H32 anodized aluminum alloy | Buckles: | Forged alloy steel with a proof load of 2,500 lbs. |
| Velcro™: | 0.75" and 2" black hook and loop | Cleaning: | 100% washable |
Qualified to: |
|||
![]() |
|||
The LSP Vertical Lift Strap Assembly provides for two- or three-point vertical lifting and is designed to be used in conjunction with the LSP Half Back and the Miller Full Body Splint/Litter. It meets all ANSI and military standards for vertical lifting with a 6,000 pound load capacity. |
|||
L720011 |
Vertical Lift Strap Assembly | ||
| Specifications | |||
| Color: | Black | Weight: | 2 lbs. |
| Straps: | 1.75" wide black nylon webbing with a minimum 4,700 lbs. tensile strength | Buckles: | Forged alloy steel with a proof load of 2,500 lbs. |
| Cleaning: | 100% washable | Qualified to: | ANSI A10.14-1976, MIL-STD-45662, MIL-I-45208A (Free fall drop test and 50 hr. salt spray test) |
![]() |
|||
Developed by air rescue professionals, the LSP Cinch Rescue Collar is a multi-use rescue device offering security and simplicity for the victim and versatility for the rescuer.
|
|||
| L593 | Cinch Rescue Collar with Carry case | ||
Specifications |
|||
| Color: | High-visibility yellow | Weight: | 3.5 lbs. |
| Size: | Open position, inside diameter approx. 20" | Material: | 500 Denier Cordura. urethane coated |
| Thread: | Bonded nylon | D-Ring: | Aluminum, anodized 5,000 lb. (2,272 Kg) proof load (MIL-SPEC-22046-7) |
| Foam: | Closed cell polyethylene | Straps: | 2" (5.08 cm) wide black nylon webbing with a minimum 6,000 lb. (2,272 Kg) tensile strength |
| Velcro™: | 1" (2.54 cm) black hook and loop; meets military specifications | Clip: | Delrin Zipper: Nylon |
| Cleaning: | 100% washable | ||
![]() |
|||
LSP Trauma Air Pants are designed to promote emergency care for the victim experiencing hypovolemic shock. They provide complete counter-pressure around the legs and abdomen, combining safety and comfort for the patient. LSP Trauma Air Pants are especially suitable for pre-hospital and hospital use. Both the Adult and Pediatric Trauma Air Pants provide the following specialized features:
|
|||
| L600 | Trauma Air Pants, Adult, with 3 Gauges, Pump Assembly, Bag | L601 | Trauma Air Pants, Adult, with I Gauge, Pump Assembly, Bag |
| L602 | Trauma Air Pants, Adult, with Pressure Relief Valves, Pump Assembly, Bag | L610 | Trauma Air Pants. Pediatric, with 3 Gauges. Pump Assembly, Bag |
| L611 | Trauma Air Pants, Pediatric, with 1 Gauge, Pump Assembly, Bag | L612 | Trauma Air Pants, Pediatric, with Pressure Relief Valves, Pump Assembly, Bag |
Specifications |
|||
| Outside Fabric: | 420 denier nylon fabric | Inner Bladder: | Clear 12 mil ether-based polyurethane. Ultra-violet, bacteria and fungus stabilized. Suitable for extensive water immersion and air retention. Comes with a lifetime warranty. |
| Pump: | High grade neoprene | Hoses: | Surgical quality latex |
| Hose Connectors, Fittings, Adapters: | Injection molded high impact, moisture resistant nylon. | Gauges: | Phosphorescent gauges 0-200 mm Hg |
| Pressure Relief valves: | Pop-off pressure 110-135mm Hg | Velcro™ Closures: | Color coded white, black |
| Bag: | 200 denier nylon soft side | ||
![]() |
|||
Essential for any first aid supply, Schuco Inflatable Air Splints provide immediate immobilization of injured limbs. Orally inflated via a screw air valve, the splint doubles as a self-contained tourniquet to stem the flow of blood and promote infection control. Transparent plastic and nylon zipper permits X-rays and constant observation of the injury.
|
|||
| Schuco First Aid Splints | |||
| S501 | Half Arm (Adult) | S502 | Full Arm (Adult) |
| S503 | Half Leg (Adult) | S504 | Full Leg (Adult) |
| S511 | Foot & Ankle (Adult) | S512 | Hand & Wrist (Adult) |
| S513 | Foot & Ankle (Child) | S514 | Hand & Wrist (Child) |
| S515 | Half arm (Child) | S516 | Full arm (Child) |
| S517 | Half leg (Child) | S518 | Full leg (Child) |
| Schuco Splint Kits | |||
| S500 | Schuco 4 Splint Kit (includes S501,S502, S503, S504) | S520 | Schuco 6 Splint Kit (includes S500 Kit, S511, S512) |
| S530 | Schuco 4 Mini Splint Kit (Child) (includes S515, S516, S517, S518) | S540 | Schuco 6 Mini Splint Kit (includes S530 Kit, S513, S514) |
| Specifications | |||
| Splint: | Frosty vinyl, poly vinyl chloride | Zipper: | Nylon; metal pull |
| Push-Pull Valve: | Vinyl PVC | Half Arm, Adult: | 25" |
| Full Arm, Adult: | 32" | Half Leg, Adult: | 25" |
| Full Leg, Adult: | 32" | Foot & Ankle, Adult: | 15" |
| Hand & Wrist, Adult: | 15" | Half Arm, Child: | 15" |
| Full Arm, Child: | 25" | Half Leg, Child: | 15" |
| Full Leg, Child: | 25" | Foot & Ankle, Child: | 11" |
| Hand & Wrist, Child: | 10" | ||
LSP Trauma/Burn Kits are professionally designed for the wet or dry emergency treatment of localized thermal, friction, electrical and chemical burns. The kits are ideal for ambulances and paramedic disaster response vehicles. They are especially suited for the treatment of trauma/burn accidents encountered in industrial facilities, restaurants, commercial kitchens, trucks, hotels, and gas stations ... anywhere major medical injuries can occur.
|
![]() |
|||
L810 Mini Kit |
|||
| Specifications | |||
| Weight: | Approx. 3.5 lbs. (1.55 kg) | TRAUMA/BURN TOWEL DRESSING Thickness: | .050" (1.272 mm) |
| Color: | Yellow | Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 12 times its own weight | Sterilization: | Radiation |
| TRAUMA/BURN FACE MASK Thickness: | .050" (1.272 mm) | Color: | Yellow |
| Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
Water Retention: | 12 times its own weight |
| Sterilization: | Radiation | Shelf Life: | 5 years |
![]() |
|||
L820 Maxi Kit |
|||
| Specifications | |||
| Weight: | Approx. 10 lbs. | TRAUMA/BURN SHEET Thickness: | .030" (.8 mm) |
| Color: | Green | Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 8 times its own weight | Sterilization: | Radiation |
| Shelf Life: | 5 years | TRAUMA/BURN FACE MASK & TOWEL Thickness: | .050" (1.3 mm) |
| Color: | Yellow | Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 12 times its own weight | Sterilization: | Radiation |
| Shelf Life: | 5 years | ||
![]() |
|
| L830-054 | 12" x 12" (30.5 x 30.5 cm) Sterile Trauma/Burn Towel Dressing (6/box, 12 boxes/case) |
| L830-056 | 15" x 20" (38.1 x 50.8 cm) Sterile Trauma/Burn Towel Dressing (6/box, 12 boxes/case) |
| L830-058 | 20" x 30" (50.8 x 76.2 cm) Sterile Trauma/Burn Towel Dressing (6/box, 12 boxes/case) |
| Specifications | |
| Size: | 12" x 12" (30.5 x 30.5" cm) 15" x 20" (38.1 x 50.8 em) 20" x 30" (50.8 x 76.2 mm) |
| Thickness: | .030" (.8 mm) |
| Color: | Green |
| Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 12 times its own weight |
| Sterilization: | Radiation |
| Shelf Life: | 5 years |
![]() |
|
| L830-052 | Adult Trauma/Burn Sheet 58" x 84" (147.3 x 213.3 cm) (6/box) |
| Specifications | |
| Size: | Adult - 58" x 84" (147.3 x 213.3 cm) Thickness: .030" (.8 mm) |
| Color: | Green |
| Material: | Hypo-allergenic tri-laminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 8 times its own weight |
| Sterilization: | Radiation |
| Shelf Life: | 5 years |
![]() |
|
| L830-066 | Face Mask 15" x 20" (38.1 x 50.8 em) (6/box, 12 boxes/case) |
Specifications |
|
| Size: | 15" x 20" (38.1 x 50.8 cm) |
| Thickness: | .050" (1.3 mm) |
| Color: | Yellow |
| Material: | Hypo-allergenic tri-Iaminate 2 outer layers non-woven rayon 1 center layer high porosity polyester urethane foam |
| Water Retention: | 12 times its own weight |
| Sterilization: | Radiation |
| Shelf Life: | 5 years |
| WSP home page | Products page | Suppliers page | |
| First Aid Products | Allied Health Index | Previous Allied Health Page | Next Allied Health Page |