For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() AO Tuffmaster Headgear |
|
|
• AO Tuffmaster features a patented, unique system that allows window replacement in seconds |
|
| Product Code | Description |
| 82500-00000 | H4 Economy Headgear |
| 82501-00000 | H8A Deluxe Headgear |
| 82502-00000 | H18 Cap Mounting Headgear |
| 82516-00000 | H10 Ratchet Headgear with Crown |
| 82521-10000 | HCP8 Ratchet Headgear with Clear Chin Protector |
| 82519-00000 | H24 Cap Mount Headgear (Non-Slotted Hard Hats) |
![]() AO Tuffmaster Faceshields |
|
|
• General and special purpose face protection windows available |
|
| Product Code | Description (Molded .080" windows) |
| 82700-00000 | W96 Clear Propionate Window |
| 82701-00000 | WP96 Clear Polycarbonate Window |
| 82504-00000 | WP96AL Clear Aluminized Polycarbonate Molded Window |
| 82518-00000 | WP96BAL Medium Green Aluminized Polycarbonate |
| 82702-00000 | WP96C Dark Green Polycarbonate |
| 82704-00000 | WP96AF Clear Polycarbonate Anti-Fog |
| Product Code | Description (Flat .040" windows) |
| 82582-00000 | WP96X Clear Polycarbonate Large Window |
| 82586-00000 | WP96XBAL Wide Medium Green Aluminized Polycarbonate |
| 82581-00000 | WE96X Wide Clear PETG |
| 82788-00000 | WA96XWide Clear Acetate |
| 82566-00000 | WA96R Standard Acetate Window |
| 82543-00000 | WP98 Clear Polycarbonate for Clear HCP8 |
![]() TEAR-N-WEAR |
|
|
Revolutionary product extends the life of a faceshield by seven times |
|
| Product Code | Description |
| 82790-00000 | WP96 Window with Tear-N-Wear Strips |
| 82791-00000 | Tear-N-Wear Replacement Strips |
![]() Forestry System |
|
|
• Especially designed for logging and tree trimming |
|
| Product Code | Description |
| G414 | Lumberjack® W/XLR8 6PT Ratchet Suspension |
| PG2031N | Peltor® Hard Hat System with V4A Metal Visor, H31P3E |
| V40AH9A | Brush Defender V40A Metal Mesh Visor/H9A |
![]() XLR8 |
|
|
• Universal accessory slots for use with a wide variety of Eye, Face, and Hearing protection products |
|
| Product Code | Description |
| 45987-00000 | Yellow XLR8 Hard Hat with 4-pt, Pinlock Suspension |
| 45988-00000 | White XLR8 Hard Hat with 4-pt. Pinlock Suspension |
| 45992-00000 | Yellow XLR8 Hard Hat with 4-pt. Ratchet Suspension |
| 45993-00000 | White XLR8 Hard Hat with 4-pt. Ratchet Suspension |
| 45963-00000 | Yellow XLR8 Hard Hat with 6-pt. Pinlock Suspension |
| 45964-00000 | White XLR8 Hard Hat with 6-pt. Pinlock Suspension |
| 45969-00000 | Yellow XLR8 Hard Hat with 6-pt. Ratchet Suspension |
| 45995-00000 | White XLR8 Hard Hat with 6-pt. Ratchet Suspension |
![]() Full Brim Hats |
|
|
• Imprinting available upon request |
|
| Product Code | Description |
| 4652040000 | Hard Hat-Full Brim, White 6-pt, Pinlock |
| 46521-00000 | Hard Hat-Full Brim, Yellow 6-pt. Pinlock |
| 46522-00000 | Hard Hat-Full Brim, White 6-pt. Ratchet |
| 46523-00000 | Hard Hat-Full Brim, Yellow 6-pt. Ratchet |
![]() Bump Cap |
|
|
• Bump caps prevent minor bumps and bruises in work areas that do not require compliance with ANSI Z89.1 |
|
| Product Code | Description |
| 46525-00000 | Bump Cap, White 4-pt. Suspension |
| 46526-00000 | Bump Cap, Yellow 4-pt. Suspension |
| WSP home page | Products page | Suppliers page | |
| Head & Face Protection | Aearo Index | Previous Aearo Page | Next Aearo Page |