For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

Above left: Medium range jumper clamp. Above right: Large range jumper clamp |
||||||
|
||||||
| Cat. No. | Description | Main Line Range | Jumper Cable Range | Weight | ||
| Max. | Min. | Max. | Min. | |||
| Medium Range Jumper Clamp | ||||||
| 13004-2 | Pair of clamps only | 556.5 MCM or 477 ACSR |
6 Solid .162 dia. |
4/0 Str. 15KV* | 2 Str. | 3.2 lbs. |
| 13004 | Single clamp only | 556.5 MCM or 477 ACSR |
6 Solid .162 dia. |
4/0 Str. 15KV* | 2 Str. | 1.6 lbs. |
| Ferrules and cable are not included with clamps and are ordered separately | ||||||
| * Clamps will accommodate 4/0 Str. 15KV cable only if EPR (Ethylene, Propylene Rubber) insulated cable is used | ||||||
| Large Range Jumper Clamp | ||||||
| 11000-2 | Pair of clamps only | 954 ACSR 36/1 | 6 Solid .162 dia. |
4/0 Str. 15KV 1/0 Str. 35KV |
2 Str. | 5.4 lbs. |
| 11000 | Single clamp only | 954 ACSR 36/1 | 6 Solid .162 dia. |
4/0 Str. 15KV 1/0 Str. 35KV |
2 Str. | 2.7 lbs. |
| Ferrules and cable are not included with clamps and are ordered separately | ||||||
| CAUTION: Jumper clamps are not designed to be installed on energized lines without proper safety equipment, i.e. rubber gloves and sleeves | ||||||
| Note: If 25 KV or 35 KV cable is required, Large range clamps must be used | ||||||
![]() |
||||||
|
||||||
| Cat. No. | Size AWG | Stranding | Approx. Cond. Dia. |
Approx. Cable O.D. |
Rating* Amps |
Weight per 1000 ft. |
| 12198 | #2 | 259 | .336 | .780 | 200 | 440 lbs. |
| 12199 | 1/0 | 427 | .424 | .865 | 250 | 600 lbs. |
| 12200 | 2/0 | 427 | .470 | .915 | 300 | 710 lbs. |
| 12201 | 4/0 | 532 | .602 | 1.070 | 400 | 1,050 lbs. |
| * Ampacity rating is based at 90ºC | ||||||
| Cat. No. | Cable Size |
Alcoa Die |
Burndy Die |
Kearney Die |
| 13100 | #2 | B73AH | U165 | 9/16 |
| 13101 | 1/0 | B73AH | U166 | 5/8-1 |
| 13102 | 2/0 | B74AH | U166 | 11/16 |
| 13103 | 4/0 | N/A | U168 | 15/16 |
| Note: Huskie tool die No. Z-11 may be used on Cat. No. 13103 Ferrule | ||||
Above, top to bottom: |
|||||
| Cat. No. | Size AWG | Length | Wire Range | Weight | |
| Min. | Max. | ||||
| 15 KV Factory Assembled Jumpers with Medium Range Heads | |||||
| 6727 | #2 | 8' | 6 Sol. (.162) | 556.4 MCM | 6.7 lbs. |
| 6728 | #2 | 10' | 7.6 lbs. | ||
| 6729 | #2 | 12' | 8.5 lbs. | ||
| 6730 | 1/0 | 8' | 8 lbs. | ||
| 6731 | 1/0 | 10' | 9.2 lbs. | ||
| 6732 | 1/0 | 12' | 10.4 lbs. | ||
| 6733 | 2/0 | 8' | 8.9 lbs. | ||
| 6734 | 2/0 | 10' | 10.3 lbs. | ||
| 6735 | 2/0 | 12' | 11.7 lbs. | ||
| 6736 | 4/0 | 8' | 11.6 lbs. | ||
| 6737 | 4/0 | 10' | 13.7 lbs. | ||
| 6738 | 4/0 | 12' | 15.8 lbs. | ||
| 15 KV Factory Assembled Jumpers with Large Range Heads | |||||
| 6739 | #2 | 8' | 6 Sol. (.162) | 954 ACSR | 8.9 lbs. |
| 6740 | #2 | 10' | 9.8 lbs. | ||
| 6741 | #2 | 12' | 10.7 lbs. | ||
| 6742 | 1/0 | 8' | 10.2 lbs. | ||
| 6743 | 1/0 | 10' | 11.4 lbs. | ||
| 6744 | 1/0 | 12' | 12.6 lbs. | ||
| 6745 | 2/0 | 8' | 11.1 lbs. | ||
| 6746 | 2/0 | 10' | 12.5 lbs. | ||
| 6747 | 2/0 | 12' | 13.9 lbs. | ||
| 6748 | 4/0 | 8' | 13.8 lbs. | ||
| 6749 | 4/0 | 10' | 15.9 lbs. | ||
| 6750 | 4/0 | 12' | 18 lbs. | ||
| 15 KV Factory Assembled, Insulated Jumpers with Ground Clamp Assemblies | |||||
|
|||||
| How to create a factory assembled jumper with ground clamps Exampe: If a 10 ft. - 15KV 2/0 Str. jumper is required with Cat. No. 21307 clamps, the catalog number would be as follows: 21307-12200-10 (13102). The complete assembly would consist of (2) 21307 clamps, (2) 13102 ferrules, (1) 10 ft. length of 12200, 2/0 15KV cable. |
|||||
![]() |
|
| Catalog Numbers | Main Line | Size AWG | Rating* | Weight per Unit | |||||
| 14 ft. cable & 6 ft. tube |
16 ft. cable & 8 ft. tube |
18 ft. cable & 10 ft. tube |
Min. | Max. | 14 ft. | 16 ft. | 18 ft. | ||
| 6752-1 | 6752-5 | 6752-9 | 8 Sol. | 1,033 MCM | #2 15KV | 15-69-KV | 25 lbs. | 27 lbs. | 30lbs. |
| 6752-2 | 6752-6 | 6752-10 | 1/0 15KV | 27 lbs. | 29 lbs. | 33 lbs. | |||
| 6752-3 | 6752-7 | 6752-11 | 2/0 15KV | 30 lbs. | 32 lbs. | 36 lbs. | |||
| 6752-4 | 6752-8 | 6752-12 | 4/0 15KV | 34 lbs. | 37 lbs. | 41 lbs. | |||
|
||
| Cat. No. | Description | Weight |
| 3477 | Holder w/12" FG shaft & 1/2" FG hanger bar | 1.9 lbs. |
| 3478 | Holder w/24" FG shaft & 1/2" FG hanger bar | 2.5 lbs. |
| Above units can be installed on conductors 8 Sol. through 954 ACSR | ||
| 12577 | Holder w/15" FG shaft & 3/8" metal hanger bar | 1.7 lbs. |
| Above units can be installed on conductors 4 Sol. through 636 ACSR | ||
![]() |
||||||
|
||||||
| These cables are not intended for use as permanently installed or portable power cable. To avoid possible cable damage and high leakage currents, these cables must be positioned away from grounded surfaces or energized conductors other than those to which they are connected | ||||||
| Cat. No. | Size AWG | Stranding | Approx. Cond. Dia. |
Approx. Cable O.D. |
Rating Amps. |
Weight per 1000 ft. |
| 6859 | 1/0 | 427 | .424 | 1.35 | 250 | 1,130 lbs. |
| Cat. No. | Size AWG | Length | Wire Range | Weight | |
| Min. | Max. | ||||
| 35 KV factory assembled jumpers with large range heads (other lengths available) • Factory assembled 35 KV jumpers are made up with #11000-2 large range jumper clamps |
|||||
| 6860 | 1/0 | 8' | 6 Sol. (.162) | 954 ACSR | 14.3 lbs. |
| 6861 | 1/0 | 10' | 16.4 lbs. | ||
| 6862 | 1/0 | 12' | 18.6 lbs. | ||
| 6863 | 1/0 | 14' | 20.8 lbs. | ||
| 35 KV factory assembled hot stick applied jumper (other lengths available) • Factory assembled 35 KV jumpers are made up with #21575 ground clamps . A #13190-1 hanger stud is provided with each jumper set |
|||||
| 6864 | 1/0 | 8' | 8 Sol. (.120) | 1,0335 MCM | 12 lbs. |
| 6865 | 1/0 | 10' | 14.2 lbs. | ||
| 6866 | 1/0 | 12' | 16.4 lbs. | ||
| 6867 | 1/0 | 14' | 18.6 lbs. | ||
![]() |
||||||
|
||||||
| These cables are not intended for use as permanently installed or portable power cable. To avoid possible cable damage and high leakage currents, these cables must be positioned away from grounded surfaces or energized conductors other than those to which they are connected | ||||||
| Cat. No. | Size AWG | Stranding | Approx. Cond. Dia. |
Approx. Cable O.D. |
Rating Amps. |
Weight per 1000 ft. |
| 6874 | 2/0 | 427 | .477 | 1.15 | 300 | 903 lbs. |
| Cat. No. | Size AWG | Length | Wire Range | Weight | |
| Min. | Max. | ||||
| 25 KV factory assembled jumpers with large range heads (other lengths available) • Factory assembled 35 KV jumpers are made up with #11000-2 large range jumper clamps |
|||||
| 6875 | 2/0 | 8' | 6 Sol. (.162) | 954 ACSR | 12.6 lbs. |
| 6876 | 2/0 | 10' | 14.4 lbs. | ||
| 6877 | 2/0 | 12' | 16.2 lbs. | ||
| 6878 | 2/0 | 14' | 18 lbs. | ||
| 25 KV factory assembled hot stick applied jumper (other lengths available) • Factory assembled 35 KV jumpers are made up with #11190 ground clamps . A #13210 hanger stud is provided with each jumper set |
|||||
| 6880 | 2/0 | 8' | 8 Sol. (.120) | 1,0335 MCM | 10.5 lbs. |
| 6881 | 2/0 | 10' | 12.3 lbs. | ||
| 6882 | 2/0 | 12' | 14.1 lbs. | ||
| 6883 | 2/0 | 14' | 15.9 lbs. | ||
Above, left - medium range jumper clamp, right - large range jumper clamp |
||||||
Clear "see through" injection molded jumper clamps from high impact resistant polycarbonate material with ultra violet inhibitors to retard discoloration
|
||||||
| MEDIUM RANGE JUMPER CLAMP | ||||||
| CAT.NO. | DESCRIPTION | MAIN LINE RANGE | JUMPER CABLE RANGE | WT. | ||
| MAX. | MIN | MAX. | MIN | |||
| 13765-2 | Pair of Clamps Only | 556.5 MCM or 477 ACSR | 6 Solid .162 dia |
4/0 Str. 15 KV | 2 Str. 15KV* |
3.2 lbs. |
| 13765 | Single Clamp Only | 556.5 MCM or 477 ACSR | 6 Solid .162 dia |
4/0 Str. 15 KV | 2 Str. 15KV* | 1.6 lbs. |
| Ferrules and cable are not included with clamps and are ordered separately. * Clamps will accommodate 4/0 Str 15 KV Cable only if EPR (Ethylene. Propylene Rubber) Insulated Cable is used |
||||||
| CAUTION - Jumper Clamps are not designed to be installed on energized lines without proper safety equipment, ie. rubber gloves and sleeves | ||||||
| LARGE RANGE JUMPER CLAMP | ||||||
| 13768-2 | Pair of Clamps Only | 954 ACSR 36/1 | 6 Solid .162 dia |
4/0 Str. 15 KV 2/0 Str. 25KV 1/0 Str. 35KV |
2 Str. 15KV* | 5.4 lbs. |
| 13768 | Single Clamp Only | 954 ACSR 36/1 | 6 Solid .162 dia |
4/0 Str. 15 KV 2/0 Str. 25KV 1/0 Str. 35KV |
2 Str. 15KV* | 2.7 lbs. |
| Ferrules and cable are not included with clamps and are ordered separately. * Clamps will accommodate 4/0 Str 15 KV Cable only if EPR (Ethylene. Propylene Rubber) Insulated Cable is used |
||||||
| CAUTION - Jumper Clamps are not designed to be installed on energized lines without proper safety equipment, ie. rubber gloves and sleeves | ||||||
Above |
||||
| MEDIUM RANGE JUMPERS, FACTORY ASSEMBLED. CONDUCTOR RANGE 6 SOL. TO 556.4 MCM | ||||
| CAT. NO. | CABLE INSULATION |
SIZE AWG |
LENGTH | WT. |
| 6884 | 15KV | #2 | 8ft. | 6. 7 |
| 6885 | 15KV | #2 | 10ft. | 7.6 |
| 6886 | 15KV | #2 | 12ft. | 8.5 |
| 6887 | 15KV | 1/0 | 8ft. | 8.0 |
| 6888 | 15KV | 1/0 | 10ft. | 9.2 |
| 6889 | 15KV | 1/0 | 12ft. | 10.4 |
| 6890 | 15KV | 2/0 | 8ft. | 8.9 |
| 6891 | 15KV | 2/0 | 10ft. | 10.3 |
| 6892 | 15KV | 2/0 | 12ft. | 11.7 |
| 6893 | 15KV | 4/0 | 8ft. | 11.6 |
| 6894 | 15KV | 4/0 | 10ft. | 13.7 |
| 6895 | 15KV | 4/0 | 12ft. | 15.8 |
| 6897 | 25KV I | 2/0 | 8ft. | 10.4 |
| 6898 | 25KV | 2/0 | 10ft. | 10.4 |
| 6899 | 25KV | 2/0 | 12ft. | 14.0 |
| NOTE: Other lengths are available. | ||||
| LARGE RANGE JUMPERS, FACTORY ASSEMBLED. CONDUCTOR RANGE 6 SOL. TO 954 ACSR | ||||
| 6901 | 15KV | #2 | 8ft. | 8.9 |
| 6902 | 15KV | #2 | 10ft. | 9.8 |
| 6903 | 15KV | #2 | 12ft. | 10.7 |
| 6904 | 15KV | 1/0 | 8ft. | 10.2 |
| 6905 | 15KV | 1/0 | 10ft. | 11.4 |
| 6906 | 15KV | 1/0 | 12ft. | 12.6 |
| 6907 | 15KV | 2/0 | 8ft. | 11.1 |
| 6908 | 15KV | 2/0 | 10ft. | 12.5 |
| 6909 | 15KV | 2/0 | 12ft. | 13.9 |
| 6910 | 15KV | 4/0 | 8ft. | 13.8 |
| 6911 | 15KV | 4/0 | 10ft. | 15.9 |
| 6912 | 15KV | 4/0 | 12ft. | 18.0 |
| 6913 | 25KV | 2/0 | 8ft. | 12.6 |
| 6914 | 25KV | 2/0 | 10ft. | 14.4 |
| 6915 | 25KV | 2/0 | 12ft. | 16.2 |
| 6916 | 35KV | 1/0 | 8ft. | 14.3 |
| 6917 | 35KV | 1/0 | 10ft. | 16.4 |
| 6918 | 35KV | 1/0 | 12ft. | 18.6 |
| NOTE: Other lengths are available. | ||||
![]() |
||||||
Two Models Available! Note: While the maximum rating for each model is stated above, the actual rating will be the lesser of these values, or of the rating of the components used with the Load Pick-Up Tool. If 15KV jumper cable is being used, the entire assembly will be rated at 15KV. If the jumper cable is less than 2/0 AWG, the current rating will be reduced accordingly. • The HASTINGS Load Pick-Up Tool or Load Pick-Up Head can be installed with a shotgun stick or with rubber gloves. (In accordance with your company's safe work practices). WARNING: These Load Pick·Up tools are NOT LOAD BREAK devices |
||||||
| CAT. NO. |
DESCRIPTION | MAIN LINE RANGE MIN. |
MAIN LINE RANGE MAX. |
KV RATING |
CURRENT RATING |
WT. |
| 6600 | Load Pick-Up Tool/Cable | 6 SOLID .16 DIA |
1033 MCM 1.25 DIA |
29.2KV MAX. | 300A MAX. | 5.9 |
| 6605 | Load Pick-Up Tool/Stud | 6 SOLID .16 DIA |
1033 MCM 1.25 DIA |
29.2KV MAX. | 300A MAX. | 6.2 |
| 01-089 | Padded Carrying Case | 2.7 | ||||
![]() |
• Factory Assembled Note: While the maximum rating for each model is stated above, the actual rating will be the lesser of these values, or of the rating of the components used with the Load Pick-Up Tool. If 15KV jumper cable is being used, the entire assembly will be rated at 15KV. If the jumper cable is less than 2/0 AWG, the current rating will be reduced accordingly. How to Order
Example: 6600-13768-6874-12(13102) |
![]() |
||
Storage: Two line guards can be nested together as shown above, bottom right |
||
| Cat. No. | Description | Weight |
| 15/25 KV Line Guard | ||
| 12936 | 15/25 KV line guard 4' 6" long with shotgun eye | 4 lbs. |
| 15/25 KV Insulator Hoods | ||
| 12528 | 15/25 KV Insulated Hood for single pins | 2 lbs. |
| 12527 | 15/25 KV Insulated Hood for double pins | 4 lbs. |
| 01-484 | Storage bag for line guards. Bag holds two guards in nested position | 2 lbs. |
![]() |
||
|
||
| Cat. No. | Description | Weight |
| 35 KV Line Guard | ||
| 6010 | 35 KV line guard 4' 6" long with shotgun eye | 8 lbs. |
| 6011 | 35 KV line guard 4' 6" long with 4 ft. insulating stick | 8.5 lbs. |
| Insulator Hood | ||
| 9144* | 35 KV single pin cover, 22" long | 5 lbs. |
| 9770* | 35 KV double pin cover. Adjustable in three lengts, 27", 32" and 37" | 7.5 lbs. |
| * Voltage rating 35 KV if used with 6010 or 6011 guards 46 KV if used with 6012 or 6013 guards 69 KV if used with 12000 or 12001 guards |
||
![]() |
||
|
||
| Cat. No. | Description | Weight |
| 6012 | 46 KV line guard 4' 6" long with shotgun eye | 9 lbs. |
| 6013 | 46 KV line guard 4' 6" long with 4 ft. insulating stick | 9.5 lbs. |
| 12000 | 69 KV line guard 4' 6" long with shotgun eye | 9 lbs. |
| 12001 | 69 KV line guard 4' 6" long with 4 ft. insulating stick | 9.5 lbs. |
| Note: Guards shown above can be used with cat nos 9144 and 9770 Insulator Hoods with insulators up to 9" dia. | ||
![]() |
||
| Cross Arm Guard | ||
|
||
| Cat. No. | Description | Weight |
| 12012 | Cross arm guard with side slots and shotgun eye | 2.5 lbs. |
| Pole Guards - Wrap Around Style | ||
|
||
| 11923 | 1 ft. pole guard. Fits poles 6" to 12" dia. | 3 lbs. |
| 11924 | 2 ft. pole guard. Fits poles 6" to 12" dia. | 6 lbs. |
| 11925 | 3 ft. pole guard. Fits poles 6" to 12" dia. | 9 lbs. |
| 11926 | 4 ft. pole guard. Fits poles 6" to 12" dia. | 12 lbs. |
| 11927 | 6 ft. pole guard. Fits poles 6" to 12" dia. | 18.5 lbs. |
![]() |
|||
|
|||
Important notice to end user!!!
|
|||
| Cat. No. | Description | Dimensions | Weight |
| 6060 | 6 ft. polyethylene line guard | 6' x 1.77" I.D. | 2.3 lbs. |
| 6050 | 5 ft. polyethylene line guard | 5' x 1.77" I.D. | 1.9 lbs. |
| A30321 | Conductor Clamp | 9.5" x 5" jaw | .25 lb. |
| A30322 | Conductor Clamp w eyes | 9.5" x 5" jaw | .25 lb. |
![]() |
|||
|
|||
Important notice to end user!!!
|
|||
| Cat. No. | Description | Dimensions | Weight |
| 6065 | 6 ft. polyethylene line guard | 6' x 1.77" I.D. | 4.4 lbs. |
| 6055 | 5 ft. polyethylene line guard | 5' x 1.77" I.D. | 3.8 lbs. |
| A30321 | Conductor Clamp | 9.5" x 5" jaw | .25 lb. |
| A30322 | Conductor Clamp w eyes | 9.5" x 5" jaw | .25 lb. |
| WSP home page | Products page | Suppliers page | |
| Electrical Safety | Hastings Index | Previous Hastings Page | Next Hastings Page |