For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
||
| Above left column: Padmount switch stick right column: URD switch terminal grounding clamp |
||
| Padmount Switch Stick When working with the NX sandfuse, the fuse can be safely disengaged by using the special desconnect stick head. There is no danger of accidental contact with the upper energized fitting or the cabinet |
||
| Cat. No. | Size | Weight |
| 304-P | 1-1/4" dia. x 4 ft. | 1.6 lbs. |
| 306-P | 1-1/4" dia. x 6 ft. | 1.9 lbs. |
| URD Switch Terminal Grounding Clamp The grounding clamp fits the upper and lower fuse terminal bracket and is put in place and installed with a shotgun stick. Clamp securely locks into position in lower fuse mounting bracket. 5/16-18 silicon bronze machine bolt and lock washer is supplied to accommodate lug and cable assemblies for varying current capacity requirements. Lug is not included |
||
| Cat. No. | Weight | |
| A10015 | 1.6 lbs. | |
![]() |
|
| Cat. No. | Description | Dimensional Reference | Weight | Case No. | |
| A* | B | ||||
| 5326 | 4 ft. elbow puller w/o gripper | 48-1/2" | 11-1/2" | 10 lbs. | 01-016 |
| 5327 | 6 ft. elbow puller w/o gripper | 72" | 36" | 10.5 lbs. | 05-821 |
| 5328 | 8 ft. elbow puller w/o gripper | 96" | 59-1/2" | 11 lbs. | 05-822 |
| Note: Rubber gloves are required when using Cat. No. 5326 elbow puller on energized circuits | |||||
| * Dimension "A" is shown w/o gripper. Overall length with gripper varies according to gripper when attached | |||||
| Cat. No. | Description | Weight |
| 5330 | 15KV elbow gripper | 2.6 lbs. |
| 5331* | 25KV elbow gripper | 3.2 lbs. |
| 5332** | 35KV elbow gripper | 3.8 lbs. |
| * Also fits Elastimold 35KV loadbreak elbow | ||
| ** Fits RTE 35KV loadbreak elbow only | ||
| The above impact elbow tools can be ordered with a torque handle feature factory installed. This feature allows the operator an opportunity to "break" the seal between the elbow and bushing insert before attempting to remove the elbow. Handle is spring loaded for storage purposes. Grippers are not included | |||
| Cat. No. | Description | Weight | Case No. |
| 5326-1 | 4 ft. elbow puller with torque handle | 11 lbs. | 01-016 |
| 5327-1 | 6 ft. elbow puller with torque handle | 12 lbs. | 05-821 |
| 5328-1 | 8 ft. elbow puller with torque handle | 13 lbs. | 05-822 |
| Note: Dimensional references are the same as standard tools w/o torque feature. Rubber gloves are required when using Cat. No. 5326-1 elbow puller on energized circuits | |||
![]() |
||
|
||
| Cat. No. | Description | Weight |
| 13567 | 15KV elbow connector tool | 2.6 lbs. |
| 10-181* | 25KV elbow connector tool | 3.2 lbs. |
| 10-182** | 35KV elbow connector tool | 3.8 lbs. |
| * Also fits Elastimold 35KV loadbreak elbow | ||
| ** Fits RTE loadbreak elbow only | ||
![]() |
|||||||
| Above left: Storage Reel "A" Type Storage reel is 15" dia. and will accommodate up to 300 ft. of 3/16" fiberglass rod |
Above right: Storage Reel "B" Type Storage reel is available in two sizes: 30" dia. meter reel for storage of up to 500 ft. of 3/8" dia fiberglass rod and 40" dia. reel for storage of up to 1,000 ft. of 7/16" fiberglass rod. Both 30" and 40" reels have adjustable brakes |
||||||
| Cat. No. | Rod O.D. Size | Rod Length | Reel Type | Reel Dia. | Weight | Replacement Rod | |
| Cat. No. | Weight | ||||||
| 12-266 | 3/16" | 200 ft. | "A" | 15" | 8 lbs. | 12-266RR | 4 lbs. |
| 12-267 | 3/16" | 250 ft. | "A" | 15" | 9 lbs. | 12-267RR | 4.5 lbs. |
| 12-268 | 3/16" | 300 ft. | "A" | 15" | 10 lbs. | 12-268RR | 6 lbs. |
| 12-269 | 3/8" | 300 ft. | "B" | 30" | 46 lbs. | 12-269RR | 18 lbs. |
| 12-270 | 3/8" | 400 ft. | "B" | 30" | 52 lbs. | 12-270RR | 24 lbs. |
| 12-271 | 3/8" | 500 ft. | "B" | 30" | 58 lbs. | 12-271RR | 30 lbs. |
| 12-273 | 7/16" | 500 ft. | "B" | 40" | 84 lbs. | 12-273RR | 50 lbs. |
| 12-274 | 7/16" | 600 ft. | "B" | 40" | 94 lbs. | 12-274RR | 60 lbs. |
| 12-275 | 7/16" | 800 ft. | "B" | 40" | 114 lbs. | 12-275RR | 80 lbs. |
| 12-276 | 7/16" | 1000 ft. | "B" | 40" | 134 lbs. | 12-276RR | 100lbs. |
| Note: Type "A" duct rodding tools include rod end and pulling eye Type "B" duct rodding tools include rod end, pulling eye and swivel |
|||||||
![]() |
|||
| Cat. No. | Description | Accessory Kit No. | Weight |
| 12-243 | Rod end, female 3/8" | --- | 0.2 lb. |
| 12-244 | Rod end, female 7/16" | --- | 0.2 lb. |
| 12-245 | Rod end, male 3/16" | a. | 0.1 lb. |
| 12-246 | Rod end, male 3/8" | --- | 0.2 lb. |
| 12-247 | Rod end, male 7/16" | --- | 0.2 lb. |
| 12-248 | Clevis end for 3/8" and 7/16" rodders | b. c. | 0.15 lb. |
| 12-249 | Pulling eye for 3/16" rod | a. | 0.1 lb. |
| 12-250 | Pulling eye for 3/8" and 7/16" rod | b. c. | 0.2 lb. |
| 12-251 | Flexible guide head for 3/16" rod | a. | 0.01 lb. |
| 12-252 | Flexible guide head for 3/8" and 7/16" rod | b. c. | 0.4 lb. |
| 12-253 | Swivel connector for 3/8" rod | --- | 0.15 lb. |
| 12-254 | Swivel connector for 7/16" rod | --- | 0.15 lb. |
| 12-255 | Roller guide for 3/8" and 7/16" rod | b. c. | 0.35 lb. |
| 12-256 | Duct brush, 3" dia. | --- | 0.83 lb. |
| 12-257 | Duct brush, 3-1/2" dia. | --- | 0.9 lb. |
| 12-258 | Duct brush, 4" dia. | --- | 0.95 lb. |
| 12-259 | Splice connector for 3/16" rod | a. | 0.1 lb. |
| 12-260 | Splice connector for 3/8" rod | b. | 0.1 lb. |
| 12-261 | Splice connector for 7/16" rod | c. | 0.1 lb. |
| 12-262 | Adhesive, for duct rodder repairs, 0.7 oz. | a. b. c. | 0.03 lb. |
| 12-263 | Rubber grip, for grasping rod for repairs | a. b. c. | 0.13 lb. |
| 3/16AK | Complete accessory kit, 3/16" rodder | a. | 0.5 lb. |
| 3/8AK | Complete accessory kit, 3.8" rodder | b. | 1.5 lb. |
| 7/16AK | Complete accessory kit, 7/16" rodder | c. | 1.5 lb. |
![]() |
|||||||
The lineman's strap hoists shown above are designed for hot line work done by utilities and contractors. The design of the hook hoist incorporates both light weight and durability to provide a hoist engineered for safe and easy operation.
|
|||||||
| Model # | Single Line | Double Line | Net Weight |
||||
| Capability | Lift | Min. Headroom In. |
Capacity | Lift | Min. Headroom In. |
||
| E153-10 | 1500 lbs. | 10 ft. | 22 inches | 3000 lbs. | 5 ft. | 27 inches | 12 lbs. |
| EH153-10* | 1500 lbs. | 10 ft. | 22 inches | 3000 lbs. | 5 ft. | 27 inches | 12 lbs. |
| EH24-12* | 2000 lbs. | 15 ft. | 17 inches | 4000 lbs. | 7.5 ft. | 25 inches | 12.7 lbs. |
| EHHS153-10** | 1500 lbs. | 10 ft. | 22 inches | 3000 lbs. | 5 ft. | 27 inches | 12.5 lbs. |
| EHHS24-12 | 2000 lbs. | 15 ft. | 17 inches | 4000 lbs. | 7.5 ft. | 25 inches | 13 lbs. |
| * Includes hot stick rings on all hooks and quick disconnect shaft | |||||||
| ** Includes hot stick operated safety latches and hot stick rings on all hooks and quick disconnect shaft | |||||||
![]() |
||||||
Ratchet Lever Hoist
|
||||||
| Model # | Ton Capacity* | Standard Lift | Handle Pull | Handle Length | Min. Distance Betw. Hooks |
Net Weight |
| FR500 | 1/4 (500 lbs.) | 5 ft. | 66 lbs. | 7" | 9.5" | 4.5 lbs. |
| FR1000 | 1/2 (1,000 lbs.) | 5 ft. | 75 lbs. | 12" | 10" | 7.9 lbs. |
| FR1500 | 3/4 (1500 lbs.) | 5 ft. | 48 lbs. | 9.5" | 10.8" | 16.2 lbs. |
| FR2000 | 1 (2,000 lbs.) | 5 ft. | 64 lbs. | 9.5" | 11.6" | 16.9 lbs. |
| * (WLL = Working Load Limit) | ||||||
![]() |
||||
|
||||
| Cat. No. | Description | Upper | Lower | Weight |
| 11361 | Blocks only - no rope | 2 sheave | 2 sheave | 6.5 lbs. |
| 11362 | Blocks with 120' of 1/2" polydacron rope | 2 sheave | 2 sheave | 16 lbs. |
| 11367 | Blocks only - no rope | 3 sheave | 2 sheave | 6.75 lbs. |
| 11368 | Blocks with 150' of 1/2" polydacron rope | 3 sheave | 2 sheave | 20 lbs. |
| 11052 | Single block only | 2 sheave | --- | 3.25 lbs. |
| 11051 | Single block only | 3 sheave | --- | 3.5 lbs. |
| Note: Maximum loading of blocks should not exceed 2,000 lbs. | ||||
![]() |
| Cat. No. 3511 Drop link 6" Wooden Shell Block with safety snap for use with rope up to 7/8" dia. Maximum WLL is 2,400 lbs. |
| Cat. No. 3510 Self locking 8" steel block for wire rope (winch line). Applications will accept up to 5/8" dia. wire rope. Maximum WLL is 6,000 lbs. |
| Malleable iron blocks are for increased loads of synthetic fiber rope. Blocks have 4" bronze bushed sheaves, swivel hook with safety snap and becket for attaching rope | ||||
| Single Sheave | Double Sheave | Triple Sheave | ||
| Cat. No. | 3507 | 3508 | 3509 | |
| Safe Work Load | 2000 lbs. | 3000 lbs. | 3000 lbs. | |
| Cat. No. | Tackle Blocks with Rope | Upper | Lower | Weight |
| 3512 | Block with 125' of 1/2" polypropylene rope | 2 sheave | 2 sheave | 12.5 lbs. |
| 3513 | Block with 150' of 1/2" polypropylene rope | 3 sheave | 2 sheave | 16 lbs. |
| 3514 | Block with 150' of 1/2" polypropylene rope | 3 sheave | 3 sheave | 19.5 lbs. |
| Wood blocks have 4" bronze bushed sheaves with loose swivel hooks with safety snaps and becket for attaching rope | ||||
| Single Sheave | Double Sheave | Triple Sheave | ||
| Cat. No. | 3501 | 3502 | 3503 | |
| Safe Work Load | 1000 lbs. | 1400 lbs. | 1800 lbs. | |
| Cat. No. | Tackle Blocks with Rope | Upper | Lower | Weight |
| 3504 | Block with 125' of 1/2" polypropylene rope | 2 sheave | 2 sheave | 12.5 lbs. |
| 3505 | Block with 150' of 1/2" polypropylene rope | 3 sheave | 2 sheave | 16 lbs. |
| 3506 | Block with 150' of 1/2" polypropylene rope | 3 sheave | 3 sheave | 17 lbs. |
| Light duty metal tackle blocks with drop forged snap hooks, oilite bearings and aluminum sheaves, designed for use with 3/8" rope | ||
| Cat. No. | Description | Weight |
| 3515 | Blocks with 25 ft. 3/8" manila rope - nonswivel hook | 3.5 lbs. |
| 3534 | Blocks with 25 ft. 3/8" manila rope - swivel hook | 3.5 lbs. |
| 3516 | Blocks with 25 ft. 3/8" nylon rope - nonswivel hook | 3.5 lbs. |
| 3535 | Blocks with 25 ft. 3/8" nylon rope - swivel hook | 3.5 lbs. |
| 3517 | Blocks only with nonswivel hook | 2 lbs. |
| 3536 | Blocks only with swivel hook | 2 lbs. |
| 3518 | Non swivel hook only | .4 lb. |
| 3533 | Swivel hook only | .4 lb. |
![]() |
|
| Cat. No. | Description | Weight |
| 3550 | Side opening block with swivel hook and safety snap | 1-3/4 lbs. |
| 3551 | Closed block with swivel hook and safety snap | 1-3/4 lbs. |
| 3553 | Side opening block with swivel eye only | 1-1/4 lbs. |
| 3554 | Closed block with swivel eye only | 1-1/4 lbs. |
| 3550-1 | Side opening block with swivel meat hook | 1-3/4 lbs. |
| 3551-1 | Closed block with swivel meat hook | 1-3/4 lbs. |
| 10-147 | Meat hook only for blocks | 1 lb. |
| Cat. No. | Weight | Working Height | Overall Rope Length |
| Hand Line with Cat. No. 3550 Block | |||
| 3555 | 5 lbs. | 30 ft. | 60 ft. |
| 3556 | 5.5 lbs. | 40 ft. | 80 ft. |
| 3557 | 6 lbs. | 50 ft. | 100 ft. |
| Hand Line with Cat. No. 3551 Block | |||
| 3558-1 | 4.5 lbs. | 30 ft. | 60 ft. |
| 3559-1 | 5 lbs. | 40 ft. | 80 ft. |
| 3560-1 | 5.5 lbs. | 50 ft. | 100 ft. |
| Hand Line Hook Hand line hook only constructed of manganese bronze alloy, use with up to 1/2" rope. Rated at 600 lbs. working load |
|
| P10060 | 1/2 lb. |
| Hand Line Snap Hand line snap only, drop forged alloy steel, 5,000 lb. proof load (1" dia. hole), snap opening 5/8" |
|
| P30142 | 7 oz. |
![]() |
||||
|
||||
| Cat. No. | Min. Wire Size |
Max. Wire Size |
Working Load Limit |
Weight |
| Conductor pulling grips with hot stick latch. For bare aluminum ACSR and stranded copper. Non spring loaded | ||||
| H1613-40H | #10 SOL. .10" | 1/0 STR. .373" | 4,500 lbs. | 3.25 lbs. |
| H1684-5H | 6 ACSR. .218" | 3/0 ACSR. .55" | 8,000 lbs. | 6.25 lbs. |
| H1656-40H | 3/0 ACSR. .53" | 336.4 ACSR. .741" | 8,000 lbs. | 7.75 lbs. |
| H1656-50H | 397.5 ACSR. .78" | 477 ACSR. .88" | 8,000 lbs. | 7.75 lbs. |
| H1656-60H | 477 ACSR. .86" | 666.6 ACSR. .96" | 8,000 lbs. | 7.75 lbs. |
| Conductor pulling grips, spring loaded, with lock open feature for bare aluminum ACSR and stranded copper | ||||
| H1684-5 | 6 ACSR. .218" | 3/0 ACSR. .55" | 8,000 lbs. | 6.25 lbs. |
| H1656-40 | 3/0 ACSR. .53" | 336.4 ACSR. .741" | 8,000 lbs. | 7.5 lbs. |
| H1656-50 | 397.5 ACSR. .78" | 477 ACSR. .88" | 8,000 lbs. | 7.5 lbs. |
| H1656-60 | 477 ACSR. .86" | 666.6 ACSR. .96" | 8,000 lbs. | 7.5 lbs. |
| Parallel jaw grips, spring loaded with latch, for covered (insulated) conductors. Designed to cover a wide range of conductor sizes | ||||
| H1685-20 | .157" | .844" | 4,500 lbs. | 3 lbs. |
| 1685-31 | .625" | 1.250" | 7,500 lbs. | 5.2 lbs. |
![]() |
||||
| Diameter | Cat. No. Per 100 ft. |
Net Weight |
Cat. No. Per |
Net Weight |
| Polypropylene Polypropylene is rapidly becoming the most widely used synthetic rope. Size for size, it is the lightest and costs less per foot than any other synthetic rope. This flexible, easy working rope has high performance characteristics including minimum stretch and excellent shock resistance. Specially lubricated to relieve internal wear. So light it floats. Stored wet or dry, it will not rot or mildew and is not affected by acids, alkalis, oils, grease, gasoline or other chemicals. All sizes are ultraviolet stabilized. Three strand construction. Yellow color. Recommended for: general purpose hand lines, stringing lines, tag lines. Not recommended for capstans. Note: all braided rope can trap moisture |
||||
| 1/4" | 3650 | 1.2 lbs. | 3651 | 8 lbs. |
| 3/8" | 3655 | 2.8 lbs. | 3656 | 18 lbs. |
| 1/2" | 3660 | 4.7 lbs. | 3661 | 30 lbs. |
| 3/4" | 3665 | 10.7 lbs. | 3666 | 68 lbs. |
Dacron |
||||
| 3/8" | 3670 | 4.5 lbs. | 3671 | 29 lbs. |
| 1/2" | 3675 | 8 lbs. | 3676 | 51 lbs. |
| Nylon The great strength and toughness of nylon rope account for superior performance in many applications. At least two and one half times stronger than manila, and stronger than any synthetic rope now commercially available, it has remarkable resistance to abrasion, will absorb far greater shock loading than other ropes and in constant daily use outlasts manila many times. Naturally white, nylon rope is flexible and easy to handle. It is widely used where maximum strength is a requirement. Three strand construction. Recommended for: block and tackle, slings, handlines, general purpose. Note: all braided rope can trap moisture |
||||
| 3/8" | 3680 | 3.5 lbs. | 3681 | 23 lbs. |
| 1/2" | 3685 | 6.5 lbs. | 3686 | 41 lbs. |
![]() |
|||||
| 2-in-1 Polyester Cover Polyester Core Navy braid 2-in-1 with the braided polyester cover and braided polyester core is designed as a replacement for wire rope winch lines where low stretch, high strength and tough abrasion are required. Ideal for stringing lines also. Excellent for bull lines, tag lines, and hand lines. |
|||||
| Dia. | Cat. No. per 100 ft. |
Net Weight |
Cat. No. per 600 ft. Reel |
Weight | Splice Kit No.* |
| 3/8" | 3608 | 4.5 lbs. | 3613 | 29 lbs. | 3617 |
| 1/2" | 3609 | 8.2 lbs. | 3614 | 52 lbs. | 3622 |
| 3/4" | 3600 | 18 lbs. | 3601 | 114 lbs. | 3602 |
| 7/8" | 3605 | 27 lbs. | 3606 | 171 lbs. | 3607 |
| 1" | 3610 | 32 lbs. | 3611 | 202 lbs. | 3612 |
| * Kit required to splice 2-in-1 braid and must be ordered separate. Kit includes Fid, Pusher and instruction sheet. | |||||
| Note: Navy Braid can be supplied with a spliced eye if required. Add suffix -1 to Cat. No. for eye on one end and suffix -2 for spliced eye on both ends. | |||||
| For those who prefer the natural fiber ropes over synthetics. Easy to handle, good rendering qualities. Standard three strand construction. Recommended for: hand lines, capstan lines, and all purpose |
||||
| Diameter | Cat. No. per 100 ft. |
Net Weight |
Cat. No. per 600 ft. Reel |
Net Weight |
| 1/4" | 3630 | 2 lbs. | 3631 | 13 lbs. |
| 3/8" | 3635 | 4.1 lbs. | 3636 | 26 lbs. |
| 1/2" | 3640 | 7.5 lbs. | 3641 | 48 lbs. |
| 3/4" | 3645 | 16.7 lbs. | 3646 | 106 lbs. |
| Size | Manila | Polypropylene | Nylon | Dacron | Braided | |||||
| Dia. | Cir. | Tensile Strength |
Lbs. per 100 ft. |
Tensile Strength |
Lbs. per 100 ft. |
Tensile Strength |
Lbs. per 100 ft. |
Tensile Strength |
Lbs. per 100 ft. |
Approx. Tensile |
| 1/4" | 3/4" | 540 | 2 lbs. | 1,130 | 1.2 lbs. | 1,490 | 1.5 lbs. | 1,490 | 2 lbs. | --- |
| 3/8" | 1-1/8" | 1,220 | 4.1 lbs. | 2,440 | 2.8 lbs. | 3,340 | 3.5 lbs. | 3,340 | 4.5 lbs. | 4,300 |
| 1/2" | 1-1/2" | 2,380 | 7.5 lbs. | 3,780 | 4.7 lbs. | 5,750 | 6.5 lbs. | 5,750 | 8.0 lbs. | 7,500 |
| 5/8" | 2" | 3,960 | 13.3 lbs. | 5,600 | 7.5 lbs. | 9,350 | 10.5 lbs. | 9,000 | 13.0 lbs. | 13,000 |
| 3/4" | 2-1/4" | 4,860 | 16.7 lbs. | 7,650 | 10.7 lbs. | 12,800 | 14.5 lbs. | 11,300 | 17.5 lbs. | 16,000 |
| 7/8" | 2-3/4" | 6,950 | 22.5 lbs. | 10,400 | 15 lbs. | 18,000 | 20 lbs. | 16,200 | 25 lbs. | 24,000 |
| 1" | 3" | 8,100 | 27 lbs. | 12,600 | 18 lbs. | 22,600 | 26 lbs. | 19,800 | 30.5 lbs. | 28,400 |
| Rec. Working Loads |
20% of |
17% of Breaking Test |
11% of Breaking Test |
11% of Breaking Test |
20% of Breaking Test |
|||||
![]() |
| Hastings nylon slings are high strength, wear resistant with material softness for good flexibility Leather tag stitched on sling shows working load limit. All ratings are based on a 5:1 safety factor when sling is new and unused. Red inner stitching full length shows through when sling needs replacing Working load limits are rated on basis of a minimum 1" diameter of curvature at all corners or points of load contact without twists - kinks - knots, etc. The listed capacities are reduced in varying degrees depending upon the uses and care to which the products are subjected. |
| Sling Width |
Cat. No. | Working Load Limit when new | ||
| Chocker | Vertical | Vert. Basket | ||
| Single Ply | ||||
| 1" | 3710 | 1,900 lbs. | 2,400 lbs. | 4,800 lbs. |
| 2" | 3711 | 3,800 lbs. | 4,800 lbs. | 9,600 lbs. |
| 3" | 3712 | 5,200 lbs. | 6,500 lbs. | 13,000 lbs. |
| Two Ply | ||||
| 1" | 3715 | 3,800 lbs. | 4,800 lbs. | 9,600 lbs. |
| 2" | 3716 | 7,700 lbs. | 9,600 lbs. | 19,200 lbs. |
| 3" | 3717 | 9,500 lbs. | 12,600 lbs. | 25,200 lbs. |
| Sling Width |
Cat. No. | Eye Size | Working Load Limit when new | ||
| Choker | Vertical | Vert. Basket | |||
| Single Ply | |||||
| 1" | 3720 | 8 |
950 lbs. | 1,200 lbs. | 2,400 lbs. |
| 2" | 3721 | 10" | 1,800 lbs. | 2,400 lbs. | 4,800 lbs. |
| 3" | 3722 | 12" | 2,900 lbs. | 3,600 lbs. | 7,200 lbs. |
| Two Ply | |||||
| 1" | 3725 | 8" | 1,900 lbs. | 2,400 lbs. | 4,800 lbs. |
| 2" | 3726 | 10" | 3,600 lbs. | 4,800 lbs. | 9,600 lbs. |
| 3" | 3727 | 12" | 5,200 lbs. | 6,500 lbs. | 13,000 lbs. |
| Sling Width |
Cat. No. | Working Load Limit when new | ||
| Choker | Vertical | Vert. Basket | ||
| 2" | 3730 | 1,800 lbs. | 2,400 lbs. | 4,800 lbs. |
| Sling Width |
Cat. No. | Eye Size | Working Load Limit when new | ||
| Choker | Vertical | Vert. Basket | |||
| Single Ply | |||||
| 1" | 3701 | 8" | 950 lbs. | 1,200 lbs. | 2,400 lbs. |
| 2" | 3702 | 10" | 1,800 lbs. | 2,400 lbs. | 4,800 lbs. |
| 3" | 3703 | 12" | 2,900 lbs. | 3,600 lbs. | 7,200 lbs. |
| Two Ply | |||||
| 1" | 3704 | 8" | 1,900 lbs. | 2,400 lbs. | 4,800 lbs. |
| 2" | 3705 | 10" | 3,600 lbs. | 4,800 lbs. | 9,600 lbs. |
| 3" | 3706 | 12" | 5,200 lbs. | 6,500 lbs. | 13,000 lbs. |
![]() |
|||||
Wire Rope Slings Flemish eye-pressed sleeve splices. Plain eye and eye slings. Rated capacity for single leg slings. 6 x 19 Classification Improved Plow Steel Grade Rope With Independent Wire Rope Core (IWRC) |
|||||
| Rope | Working Load Limit in Tons | ||||
| Dia. | Cat. No. | Construction | Vertical | Choker | Vertical Basket |
| 3/8" | 3736 | 6 x 19 | 1.2 | 0.93 | 2.5 |
| 1/2" | 3737 | 6 x 19 | 2.2 | 1.6 | 4.4 |
| 9/16" | 3850 | 6 x 19 | 2.7 | 2.1 | 5.4 |
| 5/8" | 3851 | 6 x 19 | 3.4 | 2.5 | 6.8 |
| 3/4" | 3852 | 6 x 19 | 4.9 | 3.6 | 9.8 |
Nylon Auger Slings Nylon webbing will not kink or curl. Replace wire rope with Hastings slings to provide trouble free operation - works at any angle
|
|||||
| 2100 lbs. vertical rating | 2800 lbs. vertical rating | ||||
| Cat. No. | Width | Length | Cat. No. | Width | Length |
| 3840 | 1" | 8 ft. 6 in. | 3843 | 1" | 8 ft. 6 in. |
| 3841 | 1" | 9 ft. | 3844 | 1" | 9 ft. |
| 3842 | 1" | 10 ft. | 3845 | 1" | 10 ft. |
| Note: All surfaces contacting sling should be smooth and free of sharp edges for maximum life | |||||
![]() |
|||
Ratchet Pole Binder
|
|||
| Cat. No. | Description | Weight | |
| 06-167 | Ratchet Pole Binder with 15 ft. long x 2" wide nylon strap | 4 lbs. | |
| 06-167-1 | Replacement strap 15' long x 2" wide | 1.5 lbs. | |
Transformer Sling
|
|||
| Cat. No. | Length | Work Load Limit | Weight |
| 06-178 | 34" | 7,280 lbs. | 4 lbs. |
| 06-179 | 38" | 7,280 lbs. | 4.1 lbs. |
| 06-180 | 48" | 7,280 lbs. | 4.4 lbs. |
| WSP home page | Products page | Suppliers page | |
| Electrical Safety | Hastings Index | Previous Hastings Page | Next Hastings Page |