For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.

![]() |
|||||
New designed head has spring loaded latch which makes installation of wire tong safe and easy. The weight of the tool closes the latch on the conductor. The wire tong is then tightened to secure conductor into position.
|
|||||
| Medium Head 3/16" to 2" Wire |
Large Head 5/8" to 2-1/2" Wire |
||||
| Cat. No. | Diameter & Length |
Weight | Cat. No. | Diameter & Length |
Weight |
| 5679-8 | 1-1/2" x 8' 10" | 5.5 lbs. | 5315-8 | 1-1/2" x 8' 10" | 7.0 lbs. |
| 5679-10 | 1-1/2" x 10' 10" | 6.3 lbs. | 5315-10 | 1-1/2" x 10' 10" | 7.8 lbs. |
| 5671-8 | 2" x 8' 10" | 7.5 lbs. | 5320-8 | 2" x 8' 10" | 9.0 lbs. |
| 5671-10 | 2" x 10' 10" | 8.5 lbs. | 5320-10 | 2" x 10' 10" | 10 lbs. |
| 5671-12 | 2" x 12' 10" | 9.6 lbs. | 5320-12 | 2" x 12' 10" | 12.1 lbs. |
| 5672-10 | 2-1/2" x 10' 10" | 14.4 lbs. | 5325-10 | 2-1/2" x 10' 10" | 15.9 lbs. |
| 5672-12 | 2-1/2" x 12' 10" | 16.1 lbs. | 5325-12 | 2-1/2" x 12' 10" | 17.6 lbs. |
| 5672-14 | 2-1/2" x 14' 10" | 18.1 lbs. | 5325-14 | 2-1/2" x 14' 10" | 19.6 lbs. |
| 5672-16S* | 2-1/2" x 16' 10" | 22.3 lbs. | |||
| 5673-12 | 3" x 12' 10" | 20.2 lbs. | 5330-12 | 3" x 12' 10" | 21.7 lbs. |
| 5673-14 | 3" x 14' 10" | 22.7 lbs. | 5330-14 | 3" x 14' 10" | 24.2 lbs. |
| * Pole is designed with metal splice in center | |||||
![]() |
||
| Above Top row: Pole Type Saddles and Pole Clamps Middle row, left: Saddle Extension Middle row, right: Cross Arm Type Saddle Bottom row: Tower Type Saddle |
||
| Cat. No. | Description | Weight |
| Pole Type Saddles and Pole Clamps | ||
|
||
| Pole Saddles | ||
| 5745-15 | Saddle with 1-1/2" pole clamp | 9.3 lbs. |
| 5745-20 | Saddle with 2" pole clamp | 9.5 lbs. |
| 5745-25 | Saddle with 2-1/2" pole clamp | 10.3 lbs. |
| 5745-30 | Saddle with 3" pole clamp | 9.9 lbs. |
| 5745 | Saddle base only - no pole clamp | 8.4 lbs. |
| Pole Clamps Only | ||
| 5746-15 | 1-1/2" pole clamp only | 1.8 lbs. |
| 5746-20 | 2" pole clamp only | 2 lbs. |
| 5746-25 | 2-1/2" pole clamp only | 2.3 lbs. |
| 5746-30 | 3" pole clamp only | 2.6 lbs. |
| Saddle Extension | ||
| 5747 | Attaches to pole saddle for additional 4" of clearance. Made from heat treated aluminum alloy | 1 lb. |
| Cross Arm Type Saddle | ||
|
||
| 9723 | Saddle with 1-1/2" pole clamp | 6.8 lbs. |
| 9724 | Saddle with 2" pole clamp | 7.0 lbs. |
| 9725 | Saddle with 2-1/2" pole clamp | 7.5 lbs. |
| 9722 | Saddle base only - no pole clamp | 3.5 lbs. |
| Tower Type Saddles | ||
|
||
| 5740-2 | Saddle with 1-1/2" pole clamp | 8.4 lbs. |
| 5740-13 | Saddle with 2" pole clamp | 8.9 lbs. |
| 5740-14 | Saddle with 2-1/2" pole clamp | 9.6 lbs. |
| 5740-19 | Saddle with 3" pole clamp | 10.6 lbs. |
| 12265 | Saddle base only - no pole clamp | 7.5 lbs. |
![]() |
||
| Above: Top row: self explanatory Middle row: left, Rope Snubbing Bracket; right, Wire Tong Snub Bracket Bottom row: left, Chain Tightener; right, Chain Extension |
||
| Cat No. | Description | Weight |
| Wire Tong Band | ||
|
||
| 1829 | Band for 2" O.D. Wire Tongs | 1.8 lbs. |
| 1829-1 | Band for 2-1/2" O.D. Wire Tongs | 2.1 lbs. |
| 1829-2 | Band for 3" O.D. Wire Tongs | 2.9 lbs. |
| Wire Tong Blocks Clamp | ||
|
||
| 5748-15 | Clamp for 1-1/2" O.D. Wire Tong | 2.2 lbs. |
| 5748-16 | Clamp for 2" O.D. Wire Tong | 2.6 lbs. |
| 5748-17 | Clamp for 2-1/2" O.D. Wire Tong | 3.0 lbs. |
| 5748-18 | Clamp for 3" O.D. Wire Tong | 3.4 lbs. |
| Rope Snubbing Bracket | ||
|
||
| 1945 | 6 lbs. | |
| Wire Tong Snub Bracket | ||
|
||
| 5900-25 | 6.9 lbs. | |
| Chain Tightener | ||
| 5030 | Tightener with 36" long chain and spring loaded take up. 2500 lbs. max. working load. | 5.5 lbs. |
| Chain Extension | ||
| 5031 | 18" extension chain with keeper and safety pin. 2500 lbs. max. working load. | 2.5 lbs. |
![]() |
||
| Above: Top row: left, Insulated wire tong lever lift; right, Single/Double wire tong lever lift Bottom row: left, Single/Double wire tong lever lift detail; right, double wire tong adapter |
||
| Cat. No. | Description | Weight |
| Insulated Wire Tong Lever Lift | ||
|
||
| 5750-1 | Lever lift with 12" fiberglass | 14.9 lbs. |
| 5750-2 | Lever lift with 24" fiberglass | 15.7 lbs. |
| 5750-3 | Lever lift with 36" fiberglass | 16.5 lbs. |
| Double Wire Tong Adapter | ||
|
||
| 5751 | Double tong adapter | 1.5 lbs. |
| Single/Double Wire Tong Lever Lift | ||
|
||
| 5749 | Lever lift - 12" long | 13 lbs. |
![]() |
||
|
||
| Cat. No. | Description | Weight |
| 3466 | Dead-End Insulator Cradle | 44 lbs. |
| P30905 | Cumalong Hitch | 3 lbs. |
![]() |
|||||
| Cat. No. | Fiberglass Pole Dia. & Length |
Overall Length |
Maximum Wire Size |
Maximum Working Load |
Weight |
| Strain Link Stick | |||||
|
|||||
| 5708-3 | 1-1/4" x 2' | 3' | 1.38" | 3000 lbs. | 4.5 lbs. |
| 5708-4 | 1-1/4" x 4' | 5' | 1.38" | 3000 lbs. | 5.2 lbs. |
| 5709-4 | 1-1/2" x 4' | 5' | 1.38" | 4000 lbs. | 5.7 lbs. |
| 5710-2 | 1-1/2" x 4' | 5' | 1.75" | 4000 lbs. | 6.3 lbs. |
| 5710-3 | 1-1/2" x 6' | 7' | 1.75" | 4000 lbs. | 7.6 lbs. |
| 5715-6 | 1-1/2" x 6' | 7'4" | 2.50" | 4000 lbs. | 10.5 lbs. |
| 5715-8 | 1-1/2" x 8' | 9'4" | 2.50" | 4000 lbs. | 11.8 lbs. |
| 5720-6 | 2" x 6' | 7'4" | 2.50" | 5000 lbs. | 12.5 lbs. |
| 5720-8 | 2" x 8' | 9'4" | 2.50" | 5000 lbs. | 13.8 lbs. |
| Roller Link Stick | |||||
|
|||||
| 9466 | 1-1/4" x 2' | 3'6" | 1-1/4" | 1000 lbs. | 4.0 lbs. |
| 9467 | 1-1/4" x 4' | 5'6" | 1-1/4" | 1000 lbs. | 4.7 lbs. |
| 9468 | 1-1/4" x 6' | 7'6" | 1-1/4" | 1000 lbs. | 5.4 lbs. |
| Spiral Link Stick (Heavy Duty) | |||||
The Hastings fiberglass spiral link stick is designed to locate rope lines, hoists and rope blocks. It is used to provide insulation between energized conductors and pulling devices which might be attached to a different potential.
|
|||||
| 3480 | 1" x 12" | 24" | 795 ACSR | 2000 lbs. | 2.9 lbs. |
| 3481 | 1" x 24" | 36" | 795 ACSR | 2000 lbs. | 3.3 lbs. |
| 3482 | 1" x 36" | 48" | 795 ACSR | 2000 lbs. | 3.7 lbs. |
| 3483 | 1" x 48" | 60" | 795 ACSR | 2000 lbs. | 4.1 lbs. |
![]() |
|||
|
|||
| Cat No. | Length FG | Rating | Weight |
| Isolating Link with Standard Swivel Eye One End & Safety Hook Other End | |||
| 3413 | 6" | 4000 lbs. | 2-1/4 lbs. |
| 3414 | 12" | 4000 lbs. | 2-1/2 lbs. |
| Isolating Link with Standard Safety Hook, Clevis Roller & Pin | |||
| 3409 | 6" | 4000 lbs. | 2-1/4 lbs. |
| 3410A | 12" | 4000 lbs. | 2-1/2 lbs. |
| Isolating Link with Double Swivel Eye | |||
| 3415 | 6" | 4000 lbs. | 2-1/4 lbs. |
| 3416 | 12" | 4000 lbs. | 2-1/2 lbs. |
| Isolating Link Sticks with Hot Stick Operated Safety Latch | |||
| 3413-1* | 6" | 4000 lbs. | 2-1/4 lbs. |
| 3414-1* | 12" | 4000 lbs. | 2-1/2 lbs. |
| 3409-1* | 6" | 4000 lbs. | 2-1/4 lbs. |
| 3410-1 | 12" | 4000 lbs. | 2-1/2 lbs. |
| * CAUTION: These isolating links are not to be used in place of insulators or for eliminating rubber gloves and sleeves when pulling or lifting energized conductors | |||
![]() |
|||||||
|
|||||||
| Conductor Tensioning Tool | |||||||
| Cat. No. | Description | Weight | |||||
| 3464 | 5/35 KV Tensioning Tool | 12 lbs. | |||||
| 3465 | 46/69 KV Tensioning Tool | 12.5 lbs. | |||||
| 01-3464 | Storage case for Cat. No. 3464 | 1.5 lbs. | |||||
| 01-3465 | Storage case for Cat. No. 3465 | 2 lbs. | |||||
| Specifications | |||||||
| Cat. No. | Capacity | Working Range | Max. Take Up | Insulation | Length | ||
| Max | Min | Stored | Extended | ||||
| 3464 | 4000 lbs. | 57" to 69" | 12" | 36" | 26" | 59" | 71" |
| 3465 | 4000 lbs. | 69" to 81" | 12" | 48" | 38" | 71" | 83" |
![]() Super "U" Arm Extension No. 7545 |
![]() Super "U" Arm Extension No. 7553 |
||||
![]() Large Capacity Holder No. 7552 |
![]() Arm Loop Kit Replacement or Accessory |
||||
![]() Conductor Holder No. 7551 |
|||||
|
|||||
| Cat. No. | Description | No. of Wire Holders |
Max Work |
Fits Max |
Weight |
| 7545 | Standard Super "U" Arm | 2 | 400 lbs. | 4.25" x 6.75" arm | 18.8 lbs. |
| 7546 | Super "U" w/Large Hanger Loop | 2 | 400 lbs. | 6" x 6" arm | 20.4 lbs. |
| 7547* | Standard Super "U" Arm | 1 | 200 lbs. | 4.25" x 6.75" arm | 15.4 lbs. |
| 7548* | Super "U" w/Large Hanger Loop | 1 | 200 lbs. | 6" x 6" arm | 17 lbs. |
| 7553 | Standard Super "U" w/Large Capacity Holders | 2 | 400 lbs. | 4.25" x 6.75" arm | 19.8 lbs. |
| 7549 | Replacement Loop Kit to fit cross arms | 4.25" x 6.75" | 1.0 lb. | ||
| 7550 | Replacement Loop Kit to fit cross arms | 6" x 6" | 1.8 lbs. | ||
| 7551 | Replacement Conductor Holder - Standard Size | 1.2 lbs. | |||
| 7552 | Replacement Conductor Holder - Large Capacity | 1.5 lbs. | |||
| * NOTE: Catalog Nos. 7547 and 7548 have provisions for use of one conductor holder only | |||||
![]() |
|||||
| Above, top to bottom: Top: Super "U" conductor support arms 2nd Row: Super "U" conductor support arms with ratchet and nylon strap 3rd Row: Super "U" conductor support arms with chain tightener Bottom Row: Detail of Super "U" arm ratchet with nylon strap with steel alloy "grab hook" |
|||||
|
|||||
| Cat. No. | Description | Weight | Cat. No. | Description | Weight |
| Super “U” conductor support arms with ratchet and nylon strap | Super “U” conductor support arms with chain tightener | ||||
| 5045 | Arm 34-3/4" O.A.L. with one conductor holder. 200 lb. working load per holder | 14.3 lbs. | 5046 | Arm 34-3/4" O.A.L. with one conductor holder. 200 lb. working load per holder | 17 lbs. |
| 5047 | Arm 49-7/8" O.A.L. with two conductor holders. 200 lb. working load per holder | 18 lbs. | 5048 | Arm 49-7/8" O.A.L. with two conductor holders. 200 lb. working load per holder | 20.8 lbs. |
| 5049 | Replacement strap with hook 44" long | 1 lb. | |||
| All Super "U" arms with ratchet and strap have a steel alloy "grab hook" to make installation and removal fast and easy. WARNING: Nylon straps should be inspected prior to each use for wear, cuts and degradation from exposure to ultraviolet rays. Suspect straps should be replaced before use. |
|||||
![]() |
||
(above, second row, right: A10039 - large conductor holder with A30008 insulator) |
||
| Cat. No. | Description | Weight |
| 5051 | 64" wide two cond. holders complete with mounting base | 27 lbs. |
| 5053 | 64" wide two cond. holders complete with mounting base and A10039 in place of standard cond. holders | 28 lbs. |
| 5054 | 86-1/2" wide w/three cond. holders complete with mounting base | 33 lbs. |
| 5055 | 86-1/2" wide w/three cond. holders complete with mounting base and A10039 in place of standard cond. holders | 34 lbs. |
| A30220 | Arm only, 64" | 22 lbs. |
| A30233 | Arm only, 86-1/2" | 26 lbs. |
| A30221 | Bi-arm mounting assembly | 14 lbs. |
| 5042 | Replacement strap | 1 lb. |
![]() |
|||
|
|||
| Cat. No. | Weight | Description | Safe Working Load |
| 2-1/2" Dia. Fiberglass Extension Arm for Distribution Cross Arms. Fits maximum cross arm size 4-1/4" wide x 6-3/4" high | |||
| 5000 | 11-1/4 lbs. | 5' arm with one conductor holder | 150 lbs. per conductor holder |
| 5001 | 11-1/2 lbs. | 5' arm, one conductor holder with insulator | 150 lbs. per conductor holder |
| 5006 | 14-1/2 lbs. | 6' arm, two conductor holders | 150 lbs. per conductor holder |
| 5007 | 15-1/2 lbs. | 6' arm, two conductor holders with insulator | 150 lbs. per conductor holder |
| 2-1/2" Dia. Fiberglass Extension Arm for Sub Transmission Arms. Fits maximum cross arm size 5-1/4" wide x 6" high | |||
| 5036 | 12 lbs. | 5' arm with one conductor holder | 150 lbs. per conductor holder |
| 5037 | 12-1/4 lbs. | 5' arm with one conductor holder with insulator | 150 lbs. per conductor holder |
| 5016 | 14-1/2 lbs. | 6' arm with two conductor holders | 150 lbs. per conductor holder |
| 5016-1 | 15-1/2 lbs. | 6' arm with two conductor holders and insulators | 150 lbs. per conductor holder |
| Note: a wood spacer may be required when being used on a distribution cross arm | |||
| Epoxy insulator (Cat. No. A30008) shown below is recommended for voltages above 15 KV and installation of extended duration to prevent any potential tracking | |||
![]() |
||||
Above: |
||||
For reconductoring and maintenance of lines up to 34.5 KV Ø to Ø *
* Epoxy Insulator (Cat. No. A30008) is recommended for voltages above 15 KV to prevent potential tracking |
||||
| Cat No. | Weight | Description | Maximum Rec. Voltage |
Rec. Safe Working Load |
| 5018 | 14 lbs. | 34" overall length with one conductor holder | 15 KV Ø to Ø | 200 lbs. |
| 5019 | 15 lbs. | 34" overall length with one conductor holder and insulator | 34.5 KV Ø to Ø | 200 lbs. |
| 5020 | 17 lbs. | 48-1/2" overall length w/two conductor holders | 15 KV Ø to Ø | 150 lbs. per holder |
| 5021 | 18 lbs. | 48-1/2" overall length w/two conductor holders and insulators | 34.5 KV Ø to Ø | 150 lbs. per holder |
![]() |
||||
Pole mounted conductor support arms with heavy duty ratchet binder and 2" wide nylon strap
|
||||
| Cat. No. | Weight | Description | Maximum Rec. Voltage |
Rec. Safe Working Load |
| 5038 | 12 lbs. | 34" overall length with one conductor holder | 15 KV Ø to Ø | 200 lbs. |
| 5039 | 13 lbs. | 34" overall length with one conductor holder and insulator A30008 | 34.5 KV Ø to Ø | 200 lbs. |
| 5040 | 15 lbs. | 48-1/2" overall length with two conductor holders | 15 KV Ø to Ø | 150 lbs. per holder |
| 5041 | 16 lbs. | 48-1/2" overall length with two conductor holders and two insulators A30008 | 34.5 KV Ø to Ø | 150 lbs. per holder |
| 5042 | 0.5 lb. | Replacement nylon strap for above units | ||
![]() |
||
| Above, left: Pole mounted 3 phase lift arm Above, right: Auxiliary side arm 34.5 KV Ø to Ø |
||
|
||
| Cat. No. | Description | Weight |
| 3035 | Auxiliary side arm - includes the following components: One 8' x 2-1/2" O.D. arm, one 8' x 2" O.D. support pole, three wire holders and two pole mounted support saddles |
43 lbs. |
Pole Mounted 3 Phase Lift Arm
|
||
| 5237 | Complete lift arm assembly | 52 lbs. |
![]() |
||||
The Temporary Dead End Arm enables a line crew to spread conductors off an existing dead end arm to gain working clearance for reconductoring and terminating the new conductors.
|
||||
| Ordering Information | ||||
| Cat. No. | Item | Height Adjustment | Width Adjustment | Weight |
| 7674 | Arm w/3 way bracket | 4-5/8", 4-7/8", 5-7/8", 6-1/8" | 3-7/8", 5", 6-1/8" | 34 lbs. |
| 7675 | Arm w/Butt swivel | Same as above | Same as above | 30 lbs. |
| 7676 | Arm w/3 way bracket | Same as above | 6-1/8", 7-1/4", 8-3/8" | 34.5 lbs. |
| 7677 | Arm w/Butt swivel | Same as above | Same as above | 30.5 lbs. |
| 11016 | Conductor holder to fit all dead end arms | N/A | N/A | 3.2 lbs. |
| Conversion Kits | ||||
| 7678 | Conversion kit to convert Cat. No. 7674 and 7675 to adapt to arm widths 6-1/8", 7-1/4" and 8-3/8". Includes 2 bolts, 2 wing nuts and 2 brackets | 1.5 lbs. | ||
| 7679 | Conversion kit to convert Cat. No. 7676 and 7677 to adapt to arm widths 3-7/8", 5" and 6-1/8". Includes 2 bolts, 2 wing nuts and 2 brackets | 1.5 lbs. | ||
![]() |
Five models with patented features to choose from
Hook Option: All fixed length Shotguns can be ordered with a "Bottom Break" hook if desired at no extra cost. Add suffix letter "X". Example: to order an 8 foot external operating rod Shotgun with bottom break hook, the Cat. No. would be 8108-X. |
![]() |
|||||
| Telescopic models can extend to match all stick lengths. With two Hastings Telescopic Shotgun sticks you have all the commonly used lengths in your hands - from 5' (collapsed length, Model 8158) to 17.5' (extended length, Model 81-1018). | |||||
| Telescopic Shotgun | Water Repellent Case with Carrying Strap | ||||
| Cat. No. | Retracted Length* |
Operating Length** |
Weight | Cat. No. | Weight |
| 8158 | 5'1" | 5'1", 6.5', 8' | 5-3/4 lbs. | C-35 | 1 lb. |
| 8158-80 | 5'1" | 6.5', 8' | 5-3/4 lbs. | C-35 | 1 lb. |
| 8158-98 | 5'1" | 8'2" | 5-3/4 lbs. | C-35 | 1 lb. |
| 81611 | 6.5' | 6.5', 8', 9.5', 11' | 6-3/4 lbs. | C-8106 | 1.2 lbs. |
| 81611-97 | 6.5' | 8', 9.5', 11' | 6-3/4 lbs. | C-8106 | 1.2 lbs. |
| 81-811 | 8' | 8', 9.5', 11', 12.5' | 7-1/4 lbs. | C-8108 | 1.3 lbs. |
| 81-814 | 8' | 8', 10', 12', 14' | 7-3/4 lbs. | C8108 | 1.3 lbs. |
| 81-1018 | 9'10' | 9'10', 11'9", 13.5', 15.5', 17.5' | 9-1/2 lbs. | C8110 | 1.6 lbs. |
| * Collapsed length for storage and transportation | |||||
| ** Operating lengths at which stick can be locked. Lengths are approximate | |||||
![]() |
||||
| Above, top to bottom: Top: fixed length shotgun with external operating rod Middle: fixed length shotgun with internal operating rod Bottom: folding shotgun with external operating rod All tested per OSHA and ASTM F-711 |
||||
| Fixed Length Shotgun with External Operating Rod | ||||
| Shotgun with External Rod | Water Repellent Case with Strap | |||
| Cat. No. | Length | Weight | Cat. No. | Weight |
| 8104 | 4'6" | 4.5 lbs. | C-8104 | 0.7 lbs. |
| 8106 | 6'6" | 5.2 lbs. | C-8106 | 1 lb. |
| 8108 | 8'6" | 6.5 lbs. | C-8108 | 1.3 lbs. |
| 8110 | 10'6" | 7.2 lbs. | C-8110 | 1.6 lbs. |
| 8112 | 12'6" | 7.8 lbs. | C-8112 | 1.9 lbs. |
| Note: for factory installation of universal fitting on base end, add suffix U to Cat. No. | ||||
| Fixed Length Shotgun with Internal Operating Rod | ||||
| Shotgun with Internal Rod | Water Repellent Case with Strap | |||
| Cat. No. | Length | Weight | Cat. No. | Weight |
| 8204 | 4'6" | 4.1 lbs. | C-8104 | 0.7 lbs. |
| 8206 | 6'6" | 4.9 lbs. | C-8106 | 1 lb. |
| 8208 | 8'6" | 5.7 lbs. | C-8108 | 1.3 lbs. |
| 8210 | 10'6" | 6.4 lbs. | C-8110 | 1.6 lbs. |
| 8212 | 12'6" | 7.1 lbs. | C-8112 | 1.9 lbs. |
| Note: for factory installation of universal fitting on base end, add suffix U to Cat. No. | ||||
| Folding Shotgun with External Operating Rod | ||||
| Folding Shotgun | Water Repellent Case with Strap | |||
| Cat. No. | Length | Weight | Cat. No. | Weight |
| 13412 | 6'6" | 7.0 lbs. | 01-015 | 1 lb. |
| 13413 | 8'6" | 8.2 lbs. | 01-015 | 1 lb. |
| 13414 | 10'6" | 9.3 lbs. | 01-017 | 1.2 lbs. |
| 13415 | 12'6" | 10.4 lbs. | 01-017 | 1.2 lbs. |
| Note: for factory installation of universal fitting on base end, add suffix U to Cat. No. | ||||
![]() |
|||
Hastings has taken the longest fixed length Shotgun Clamp Stick you will ever need and sectionalized it so it can be used at the shortest length ever required and, with their patented design, have produced positive locking sections which give you all the intermediate lengths you will ever require. All this without sacrificing any of the reliability, light weight and dependability of the fixed length shotgun and all in a package that you can carry in the trunk of a car or in the cab of a truck.
|
|||
| Sectional Shotgun Stick Package. Complete with base, head, intermediate sections and carrying case. If universal fitting is required on base end of stick, add prefix "U" to catalog number | |||
| Cat. No. | Length of Section |
No. of Sections in Package |
Operating Lengths |
| 81-524 | 4 feet | 2 | 5', 9' |
| 81-534 | 4 feet | 3 | 5', 9', 13' |
| 81-544 | 4 feet | 4 | 5', 9', 13', 17' |
| 81-526 | 6 feet | 2 | 7', 13' |
| 81-536 | 6 feet | 3 | 7', 13', 19' |
| 81-546 | 6 feet | 4 | 7', 13', 19' 25' |
| Note: detachable head adds 1 ft. to overall length | |||
![]() |
|||||||
| Above Left: Sectional Shotgun Stick Right, top: Extension Section Right, bottom: Insulated Head Assembly |
|||||||
| Sectional Shotgun Sticks | |||||||
| Cat. No. | Length of Base Section | Overall Length* | |||||
| 81-704* | 4 feet | 5 feet | |||||
| 81-706* | 6 feet | 7 feet | |||||
| 81-708* | 8 feet | 9 feet | |||||
| 81-710* | 10 feet | 11 feet | |||||
| * Above catalog numbers include detachable head and adds 1 foot to base length | |||||||
| Extension Sections | |||||||
| Use with single section sticks to make up longer lengths | |||||||
| Cat. No. | Length of Extension Section | ||||||
| 81-604 | 4 feet | ||||||
| 81-606 | 6 feet | ||||||
| 81-608 | 8 feet | ||||||
| 81-610 | 10 feet | ||||||
| Insulated Head Assembly | |||||||
| For use with all sectional Shotgun Stick Base & Extension Sections | Cat. No. 81-4023-5 | ||||||
| Tool Bags and Cases For Sectional Shotgun Sticks | |||||||
| All Hastings carrying cases and tool bags are produced from a waterproof vinyl coated nylon reinforced fabric; double seamed and double stitched for maximum abrasion and wear resistance. Color is Hastings standard safety yellow. All bags have extra pocket for detachable Insulated Head Assembly. | |||||||
| 4 ft. Length | 6 ft. Length | 8 ft. Length | 10 ft. Length | ||||
| Cat. No. | No. of Pockets | Cat. No. | No. of Pockets | Cat. No. | No. of Pockets | Cat. No. | No. of Pockets |
| 01-524 | 2 | 01-526 | 2 | 01-528 | 2 | 01-529 | 2 |
| 01-534 | 3 | 01536 | 3 | 01-538 | 3 | 01-539 | 3 |
| 01-544 | 4 | 01-546 | 4 | ||||
| 01-554 | 5 | 01-556 | 5 | ||||
![]() |
|
A truckload of convenience you can carry in the trunk of a car or cab of a truck. Be ready for any emergency with the compact Hastings Took Kit. An ideal package for trouble shooters and service trucks. Eliminates duplication of tools - Shotgun Sticks, Switch Sticks, Cable Slicers, Tree Pruners and Saws. They are all included and in a length you need - all made possible by the exclusive Hastings design.
Note: Kit described is equipped with four foot length spliced sticks - add two feet to all dimensions for kits with 6 foot length sticks. |
|
| Four Foot Kit - Contents | Six Foot Kit - Contents |
| 1 ea. no. 81-704 Sectional Shotgun | 1 ea. no. 81-706 Sectional Shotgun |
| 1 ea. no. 81-604 Shotgun Extension | 1 ea. no 81-606 Shotgun Extension |
| 1 ea. no. 5467-4 Universal Stick with disconnect hook, scuff guard, base cap | 1 ea. no. 5467-6 Universal Stick with disconnect head-hook, ferrule, base cap |
| 3 ea. no. 546-4, 1-1/4" x 4 foot Extension Sections | 3 ea. no. 546-6, 1-1/4" x 6 foot Extension Sections |
| 1 ea. no. 10-019 Prunner Assembly | 1 ea. no. 10-019 Pruner Assembly |
| 1 ea. no. A11000 Universal Pruning Saw | 1 ea. no. A11000 Universal Pruning Saw |
| 1 ea. no. A10016 Universal Saw Handle | 1 ea. no. A10016 Universal Saw Handle |
| 1 ea. no. 10-070 Cable Slicer | 1 ea. no. 10-070 Cable Slicer |
| 1 ea. no. A10012 Universal Adapter Head (Male) | 1 ea. no. A10012 Universal Adapter Head (Male) |
| 1 ea. no. A10011 Universal Adapter Head (Female) | 1 ea. no. A10011 Universal Adapter Head (Female) |
| 1 ea. no. 01-022 Multiple Pocket Tool Bag | 1 ea. no. 01-023 Multiple Pocket Tool Bag |
| Emergency Tool Kit Complete with Shotgun Stick and Cable Slicers |
Replacement Tool Bags |
|||
| Length of Section | Cat. No. | Weight | Kit No. | Replacement Bag No. |
| 4 feet | 15-000 | 28 lbs. | 15-000 | 01-022 |
| 6 feet | 15-001 | 33 lbs. | 15-001 | 01-023 |
![]() |
||
A truckload of convenience you can carry in the trunk of a car. Switch Sticks - Snap together the length you need
Tie Sticks
Tree Pruners - 1-1/2" cutting capacity
4 Foot Kit consists of the following:
Note 6 ft. kit consists of all of the above, except items 1 and 2 are 6' lengths and storage case is Cat. No. 01-021 |
||
| Complete Kits (includes case) | ||
| Length of Sticks | Cat. No. | Weight |
| 4 feet | 10-020 | 16 lbs. |
| 6 feet | 10-020-6 | 20 lbs. |
| Replacement Multiple Pocket Cases Only | ||
| For 4 ft. sticks | 01-020 | 3-3/4 lbs. |
| For 6 ft. sticks | 01-021 | 5 lbs. |
![]() |
||||||
Quality tree trimming equipment for the professional tree trimmer. All fiberglass poles are manufactured with high dielectric materials. Fiberglass poles are 100% tested to OSHA and ASTM F-711 standards
|
||||||
| Hastings Standard Cutter Head Assembly - 1-1/2" Cutting Capacity | ||||||
| 1-1/4" Diameter Round Poles | ||||||
| Cutter Head Assembly | Extension Sections | |||||
| Length | Cat. No. | Weight | Cat. No. | Weight | ||
| 1 ft. | 4200 | 2.0 lbs. | -- | -- | ||
| 2 ft. | 4125 | 3.2 lbs. | -- | -- | ||
| 4 ft. | 4201 | 3.9 lbs. | 546-4 | 1.4 lbs. | ||
| 6 ft. | 4202 | 4.6 lbs. | 546-6 | 2.1 lbs. | ||
| 8 ft. | 4203 | 5.4 lbs. | 546-8 | 2.8 lbs. | ||
| 10 ft. | 4204 | 6.1 lbs. | 546-10 | 3.2 lbs. | ||
| 1-1/4" Square Poles | ||||||
| Cutter Head Assembly | Extension Sections | Base Sections | ||||
| Length | Cat. No. | Weight | Cat. No. | Weight | Cat. No. | Weight |
| 1 ft. | 4210 | 2.0 lbs. | --- | --- | --- | --- |
| 2 ft. | 4211 | 2.4 lbs. | --- | --- | --- | --- |
| 4 ft. | 4212 | 3.2 lbs. | 4104 | 1.5 lbs. | 4104-2 | 1.6 lbs. |
| 6 ft. | 4213 | 3.9 lbs. | 4106 | 2.2 lbs. | 4106-2 | 2.3 lbs. |
| 8 ft. | 4214 | 4.7 lbs. | 4108 | 3.0 lbs. | 4108-2 | 3.1 lbs. |
| For 1-1/4" Round Poles | For 1-1/4" Square Poles | ||
| Cat. No. | Weight | Cat. No. | Weight |
| 4056 | 1-3/4 lbs. | 4040 | 1-1/2 lbs. |
| Universal Adapter for Square Poles | |||
| Cat. No. | Weight | ||
| A10031 | 0.5 lbs. | ||
|
||||
| Overall Length |
1-1//4" Diameter Round Poles | 1-1/4" x 1-1/4" Square Poles | ||
| Cat. No. | Weight | Cat. No. | Weight | |
| 10 ft. | 4117 | 5 lbs. | 4150 | 5 lbs. |
| 12 ft. | 4119 | 6 lbs. | 4151 | 5.5 lbs. |
| 14 ft. | 4121 | 6.5 lbs. | 4152 | 6.5 lbs. |
| 16 ft. | 4123 | 7 lbs. | 4153 | 7 lbs. |
| CAUTION: Use rope insulator links when trimming near energized lines. (See below in Tree Trimmer Accessories table) | ||||
![]() |
||||||
Special tree trimmers designed for the professional. Strong, lightweight square fiberglass poles are easy to handle and will withstand the rigorous tasks of tree trimming.
