
For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
![]() |
|||||
TEL-O-POLE II, the "no twist" stick. A unique triangular design by Hastings Fiberglass, the originators of telescoping hot sticks. All models are heavy duty designed.
|
|||||
| Cat No. | Extended Length |
Retracted Length |
Base Dia. | Weight | Storage Case Part No. |
| HV208* | 8' | 26" | 1.75" | 3.0 lbs. | C-208 |
| HV-212 | 12'7" | 58" | 1.45" | 3.7 lbs. | C-30 |
| HV-216 | 16'9" | 60" | 1.61" | 5.0 lbs. | C-30 |
| HV-220 | 21' | 62" | 1.75" | 6.4 lbs. | C-30 |
| HV-225 | 25'6" | 64" | 1.91" | 8.1 lbs. | C-40 |
| HV-230 | 30' | 66" | 2.07" | 10 lbs. | C-40 |
| HV-235 | 35' | 68" | 2.22" | 12.1 lbs. | C-40 |
| HV-240 | 39'6" | 69" | 2.38" | 14.4 lbs. | C-40 |
| * HV-208 can be stored in Cat. No. 06-185 cannister | |||||
| Expedite repairs - stocking completely assembled replacement sections enables immediate repair of damaged sections: simply "snap out" the damaged section and "snap in" the replacement section. The tool is ready for service in seconds. No tools required | |||||||||
![]() |
|||||||||
| For Cat. Nos. HV-212, HV-216 HV-220, HV-225 HV-230, HV-235 HV-240 |
#9 Sec |
#8 Sec |
#7 Sec |
#6 Sec |
#5 Sec |
#4 Sec |
#3 Sec |
#2 Sec |
#1 Sec |
| Complete Assem. Secs W/Lock Assembly |
A20263 | A20249 | A20250 | A20251 | A20252 | A20253 | A20254 | A20255 | A20256 |
| Base Cap Only | P18026 | P18031 | P18030 | P18029 | P18028 | P18027 | P18020 | ||
| Parts listed below are for HV-208 ONLY | |||||||||
| Complete Assem. Secs W/Lock Assembly |
A20264 | A20258 | A20259 | A20260 | A20296 (see note) |
||||
| Base Cap: P14042 | |||||||||
| Note: Any HV-208 manufactured before Jan 1, 2000 will require the tip section A20261 as a replacement part | |||||||||
| Note: If complete assembled section will be used as a base section, add suffix "-B" to part number and base cap will be installed | |||||||||
![]() |
HASTINGS TEL-0-POLE® HOT STICKS |
| Cat. No. | Extended Length |
Retracted Length |
Base Dia. | Tip Dia. | Wt. |
| Stick can be locked at each length listed | (Tip section will not interlock) | ||||
| S-212 | 12 ft. | 44" | 1-5/8" | 7/8" | 3.75 lbs. |
| S-216 | 12'4" - 16' | 56" | 1-5/8" | 7/8" | 4.5 lbs. |
| S-220 | 17' - 20' | 58" | 1-7/8" | 7/8" | 5.5 lbs. |
| S-225 | 17' - 21' - 25.5' | 60" | 2-3/16" | 7/8" | 7 lbs. |
| S-230 | 17' - 21.5' - 26' - 30' | 61-5/8" | 2-3/8" | 7/8" | 8.75 lbs. |
| S-235 | 17' - 21.5' - 26' - 30' - 35' | 63-3/8" | 2-11/16" | 7/8" | 11 lbs. |
| S-240 | 22' - 26' - 30' - 35' - 40' | 65-3/8" | 2-7/8" | 7/8" | 13.85 lbs. |
| Tip completely retracts and locks into next larger section giving double wall strength and rigidity for heavy lifting operations | ||||||
| Cat. No. | Extended Length |
Retracted Length |
Base Dia. | Tip Dia. | Wt. | |
| Stick can be locked at each length listed | Extended | Retracted | ||||
| ST-216 | 12'4" - 16' | 56" | 1-5/8" | 7/8" | 1-3/32" | 4.25 lbs. |
| ST-220 | 17' - 20' | 58" | 1-7/8" | 7/8" | 1-3/32" | 5.25 lbs. |
| ST-225 | 17' - 21' - 25.5' | 60" | 2-3/16" | 7/8" | 1-3/32" | 7 lbs. |
| ST-230 | 17' - 21.5' - 26' - 30' | 61-5/8" | 2-3/8" | 7/8" | 1-3/32" | 8.75 lbs. |
| ST-235 | 17' - 21.5' - 26' - 30' - 35' | 63-3/8" | 2-11/16" | 7/8" | 1-3/32" | 11 lbs. |
| ST-240 | 22' - 26' - 30' - 35' - 40' | 7/8" | 1-3/32" | 13.85 lbs. | ||
| All sections on SH models are approximately 1/4" larger diameter than used on standard models. All sections will interlock. | |||||
| Cat. No. | Extended Length |
Retracted Length |
Base Dia. | Tip Dia. | Wt. |
| Stick can be locked at each length listed | |||||
| SH-212 | 12' | 44" | 1-5/8" | 1-3/32" | 3.5 lbs. |
| SH-216 | 9' - 13' - 17' | 58-1/8" | 1-7/8" | 1-3/32" | 4.75 lbs. |
| SH-200 | 13' - 17.5' - 21.5' | 60" | 2-3/16" | 1-3/32" | 6.5 lbs. |
| SH-250 | 13' - 17.5' - 21.5' - 26' | 61-5/8" | 2-3/8" | 1-3/32" | 8.25 lbs. |
| SH-230 | 13' - 17.5' - 21.5' - 26' - 30' | 63-3/8" | 2-11/16" | 1-3/32" | 10.25 lbs. |
| Cat. No. | Extended Length |
Retracted Length |
Base Dia. | Tip Dia. | Wt. | |
| Stick can be locked at each length listed | Extended | Retracted | ||||
| * 1617 | 15'5" - 18'9" - 22'6" - 26'2" - 29'3" | 56" | 2-11/16" | 7/8" | 1-3/32" | 10.25 lbs. |
| 839-2 | 56 Extension Only | 2 lbs. | ||||
| * This model has the tip lock feature as described | ||||||
| Water repellent yellow vinyl nylon reinforced ducting with carrying strap attached. Snap type flap on open end | |
| Cat. No. | Fits Model Numbers |
| C-208 | HV-208 |
| C-212 | S-212 |
| C-30 | S-216, S220, S-225, S-230, ST-216, ST-220, ST-225, ST-230, SH-216, SH-200, SH-250 |
| C-35 | S-235, ST-235, SH-212, SH-230 |
| C-8104 | 1617 |
![]() |
||||||
Combination heavy duty Tel-O-Pole and measuring stick. 100% tested per OSHA and ASTM F-711
Painted graduations are silk screened directly on the fiberglass sections. The surface is then re-coated with a hard, high gloss epoxy finish. Foot markings are printed in large, easy to read numerals. Painted markings will not chip or peel. The graduations are marked to measure in feet, inches and 1/2" graduations. |
||||||
| Part No. | Extended Length |
Retracted Length |
Base Diameter |
Tip Diameter |
Weight | Carrying Case |
| SE-30 | 30 ft. | 63-3/8" | 2-11/16" | 1-3/32" | 10 lbs. | C-40 |
![]() |
English - Metric - Compact - Trucker's Models Features and Benefits
English Graduations
Metric Graduations
Trucker's "Load Height" Stick
Compact Measuring Stick
|
| English (feet and inches) | Metric | ||||||||
| Part No. | Extended Length |
Retracted Length |
Weight lbs. |
Case | Part No. | Extended Length |
Retracted Length |
Weight kg |
Case |
| E-25 | 25 ft. | 65-3/4" | 3.2 lbs. | C-35 | M-25 | 7.5 m | 1.67 m | 1.45 kg | C-35 |
| E-30 | 30 ft. | 65-3/4" | 4.42 lbs. | C-35 | M-30 | 9 m | 1.67 m | 2.0 kg | C-35 |
| E-35 | 35 ft. | 65-3/4" | 5.86 lbs. | C-35 | M-35 | 10.5 m | 1.67 m | 2.66 kg | C-35 |
| E-40 | 40 ft. | 65-3/4" | 7.5 lbs. | C-35 | M-40 | 12 m | 1.67 m | 3.40 kg | C-35 |
| E-50 | 50 ft. | 69-3/16" | 13.2 lbs. | C-40 | M-50 | 15 m | 1.76 m | 6.0 kg | C-40 |
| Compact Measuring Stick | |||||||||
| 806-5 | 30 ft. | 50" | 6.5 lbs. | C-8104 | |||||
| Trucker's Load Height Stick | |||||||||
| E-15 | 15 ft. | 67-1/2" | 2.75 lbs. | C-40 | |||||
| E-15-1 | 15 ft. | 67-1/2" | 3.0 lbs. | C-40 | |||||
| Model E-15-1 has 4' arm instead of 3' arm. Arm only available for E-15 sticks | |||||||||
![]() |
|||||
Ideal tool for: Installation of telecommunications, electrical systems, sound systems, computer systems, etc.
|
|||||
| Cat. No. | Item | Extended | Retracted | Weight | Case |
| R-20 | Telescopic ReTreVer Pole | 21'1" | 60" | 2.7 lbs. | C-30 |
| R-25 | Telescopic ReTreVer Pole | 25'7.5" | 61-3/4" | 3 lbs. | C-30 |
| R-30 | Telescopic ReTreVer Pole | 30' | 63-1/2" | 3.5 lbs. | C-35 |
![]() |
|||||
Extendable and Telescopic Range Poles
Extendable Range Pole |
|||||
| Cat. No. | No. of Sections |
Assembled Length |
Weight | ||
| RPS-10 | 4 | 16 ft. | 4-1/4 lbs. | ||
| RPS-08 | 2 | 8 ft. | 2-1/4 lbs. | ||
| Accessories | |||||
| Cat. No. | Item | ||||
| A20021 | Base section only with point | ||||
| A20022 | 4 foot extension sections | ||||
| A20023 | 4 foot tip section | ||||
| P30030 | Steel replacement point | ||||
| C-444 | Four pocket carrying case - water repellent - folds compactly with handle strap for ease in carrying | ||||
| C-424 | Two pocket carrying case | ||||
| Telescopic Range Pole (not shown) Consists of five telescopic fiberglass tubular sections locked into extended position by spring loaded fiber pins at base of each section. Pole may be dismantled by removing metal point which screws into base section Red and white bands are accurately spaced each 12 inches entire length of stick Metal eyelet is provided on tip for attaching ribbon or flag |
|||||
| Cat. No. | Extended Length |
Collapsed Length |
Base Diameter |
Tip Diameter |
Weight |
| 2111 | 21'7" | 64-1/2" | 1-5/16" | 13/16" | 3-1/8 lbs. |
| Accessories | |||||
| Cat. No. | Item | ||||
| P30029 | Steel replacement point | ||||
| P18012 | Threaded aluminum base | ||||
| C-30 | Single pocket carrying case - water repellent - with snap top | ||||
![]() |
||||
100% tested per OSHA and ASTM F-711
|
||||
| Cat. No. | Weight | Extended Length | Retracted Length * | Carrying Case |
| L-20 | 2-3/4 lbs. | 21'7" | 58-3/4" | C-30 |
| L-25 | 3.5 lbs. | 26' 3/4" | 60-1/2" | C-30 |
| L-30 | 6.0 lbs. | 31' 1-1/4" | 62-1/4" | C-30 |
| L-35 | 7.0 lbs. | 36'1" | 64" | C-35 |
| * Retracted length does not include lamp changer | ||||
| For use with all lamp changer poles | Equipped with adapter for use with universal stick | ||||
| Cat. No. | Lamp Size | Weight | Cat. No. | Lamp Size | Weight |
| 151-CA | 100-200W | 9 oz. | 151-ACA | 100-200W | 13 oz. |
| 152-C | 300-500W | 10 oz. | 152-AC | 300-500W | 14 oz. |
| 153-C | 750-1500W | 10 oz. | 153-AC | 750-1500W | 14 oz. |
| 154-C | 400W T-16 Mercury Lamp | 8 oz. | 154-AC | 400W T-16 Mercury Lamp | 12 oz. |
| 161-C | 175W Mercury Lamp | 8 oz. | 161-AC | 175W Mercury Lamp | 12 oz. |
| 200 | Broken Lamp Base Remover | 4 oz. | 200-A | Broken Lamp Base Remover | 8 oz. |
| 7013 | Coil Spring | ||||
![]() |
|
| The canister kits shown above are manufactured to fit common sizes of PVC pipe, 4" and 6" All kits are designed to allow easy assembly to your PVC to meet the end user's length requirements |
|
| Standard Kits | Premium Kits |
(top left)
|
(top right) Aluminum lid assembly and end caps
|
(bottom left)
|
(bottom right)
|
| Cat. No. | Size | Description | Weight |
| 01-3200 | 4" | Standard kit; fits 4-1/2" O.D. schedule 30/40 PVC (aluminum lid assembly and end cap) | 6.5 lbs. |
| 01-3300 | 6" | Standard kit; fits 6-1/4" O.D. PVC drain pipe (aluminum lid assembly and end cap) | 8.5 lbs. |
| 01-3400 | 6" | Standard kit; fits 6-5/8" O.D. schedule 30/40 PVC (aluminum lid assembly and end cap) | 8.5 lbs. |
| 01-3500 | 4" | Standard PVC kit; fits 4-1/2" O.D. schedule 30/40 PVC (PVC lid and end cap) | 2.5 lbs. |
| 01-3600 | 6" | Standard PVC kit; fits 6-5/8" O.D. schedule 30/40 PVC (PVC lid and end cap) | 3.5 lbs. |
| 01-3200-P | 4" | Premium kit; fits 4-1/2" O.D. schedule 30/40 PVC (aluminum lid assembly and end cap) | 6.5 lbs. |
| 01-3300-P | 6" | Premium kit; fits 6-1/4" O.D. PVC drain pipe (aluminum lid assembly and end cap) | 8.5 lbs. |
| 01-3400-P | 6" | Premium kit; fits 6-5/8" O.D. schedule 30/40 PVC (aluminum lid assembly and end cap) | 8.5 lbs. |
| 01-3500-P | 4" | Premium PVC kit; fits 4-1/2" O.D. schedule 30/40 PVC (PVC lid and end cap) | 2.5 lbs. |
| 01-3600-P | 6" | Premium PVC kit; fits 6-5/8" O.D. schedule 30/40 PVC (PVC lid and end cap) | 3.5 lbs. |
| 01-3200-25 | 4" | Extra mounting bracket for standard 4" kit | 1.2 lbs. |
| 01-3300-25 | 6" | Extra mounting bracket for standard 6-1/4" kit or 6-5/8" kit | 1.8 lbs. |
| 01-3200-25-P | 4" | Extra mounting bracket for Premium 4" kit | 1.2 lbs. |
| 01-3300-25-P | 6" | Extra mounting bracket for Premium 6-1/4" kit | 1.8 lbs. |
| 01-3400-25-P | 6" | Extra mounting bracket for Premium 6-5/8" kit | 1.8 lbs. |
| 01-3200-41 | 4"/6" | Fence mounting kit; for standard canister container kits | 1.0 lb. |
| 01-3200-41-P | 4"/6" | Fence mounting kit; for Premium canister container kits | 1.0 lb. |
![]() |
Complete Canister Container Assembly
|
| 4" Hot Stick Containers | 6" Hot Stick Containers | ||||
| Cat. No. | Dia. & Length | Ship Wt. | Cat. No. | Dia. & Length | Ship Wt. |
| 01-3250 | 4" I.D. x 7' | 19 lbs. | 01-3350 | 6" I.D. x 7' | 22 lbs. |
| 01-3251 | 4" I.D. x 9' | 23 lbs. | 01-3351 | 6" I.D. x 9' |
26 lbs. |
| 01-3252 | 4" I.D. x 11' | 26 lbs. | 01-3352 | 6" I.D. x 11' | 29 lbs. |
| 01-3253* | 4" I.D. x 13' | 29 lbs. | 01-3353 | 6" I.D. x 13' | 33 lbs. |
| 01-3254* | 4" I.D. x 15' | 33 lbs. | 01-3354 | 6" I.D. x 15' | 37 lbs. |
| 01-3255* | 4" I.D. x 17' | 36 lbs. | 01-3355 | 6" I.D. x 17' | 41 lbs. |
| 01-3256* | 4" I.D. x 19' | 39 lbs. | 01-3356 | 6" I.D. x 19' | 45 lbs. |
| 01-3257* | 4" I.D. x 21' | 43 lbs. | 01-3357* | 6" I.D. x 21' | 49 lbs. |
| 01-3258* | 4" I.D. x 23' | 46 lbs. | 01-3358* | 6" I.D. x 23' | 53 lbs. |
| 01-3259* | 4" I.D. x 25' | 49 lbs. | 01-3359* | 6" I.D. x 25' | 57 lbs. |
| 01-3260* | 4" I.D. x 27' | 53 lbs. | 01-3360* | 6" I.D. x 27' | 61 lbs. |
| * Tubing has a splice joint | |||||
| Cat. No. | Weight` |
| 01-3200-41* For mounting 4" and 6" canisters to substation fence |
1 lb. |
| * Must be ordered separately from canisters | |
![]() |
|||||
|
|||||
| Cat. No. | Length | Weight | Cat. No. | Length | Weight |
| Universal Head | |||||
| 5467-2 | 1-1/4" x 2' | 1 lb. 6 oz. | 5547-4 | 1-1/2" x 4' | 2 lbs. 6 oz. |
| 5467-4 | 1-1/4" x 4' | 2 lbs. | 5547-6 | 1-1/2" x 6' | 3 lbs. 7 oz. |
| 5467-6 | 1-1/4" x 6' | 2 lbs. 6 oz. | 5547-8 | 1-1/2" x 8' | 4 lbs. 8 oz. |
| 5467-8 | 1-1/4" x 8' | 3 lbs. 2 oz. | 5547-10 | 1-1/2" x 10' |
6 lbs. 1 oz. |
| Switch Head | |||||
| 5460-2 | 1-1/4" x 2' | 1 lb. 1 oz. | 5540-4 | 1-1/2" x 4' | 2 lbs. 6 oz. |
| 5460-4 | 1-1/4" x 4' | 1 lb. 11 oz. | 5540-6 | 1-1/2" x 6' | 3 lbs. 7 oz. |
| 5460-6 | 1-1/4" x 6' | 2 lbs. 1 oz. | 5540-8 | 1-1/2" x 8' | 4 lbs. 8 oz. |
| 5460-8 | 1-1/4" x 8' | 2 lbs. 11 oz. | 5540-10 | 1-1/2" x 10' | 6 lbs. 1 oz. |
| Disconnect Head | |||||
| 5461-2 | 1-1/4" x 2' | 1 lb. 3 oz. | 5541-4 | 1-1/2" x 4' | 2 lbs. 6 oz. |
| 5461-4 | 1-1/4" x 4' | 1 lb. 13 oz. | 5541-6 | 1-1/2" x 6' | 3 lbs. 7 oz. |
| 5461-6 | 1-1/4" x 6' | 2 lbs. 3 oz. | 5541-8 | 1-1/2" x 8' | 4 lbs. 8 oz. |
| 5461-8 | 1-1/4" x 8' | 2 lbs. 13 oz. | 5541-10 | 1-1/2" x 10' | 6 lbs. 1 oz. |
| Insulated Head | |||||
| 5462-2 | 1-1/4" x 2' | 13 oz. | 5542-4 | 1-1/2" x 4' | 2 lbs. 4 oz. |
| 5462-4 | 1-1/4" x 4' | 1 lb. 7 oz. | 5542-6 | 1-1/2" x 6' | 3 lbs. 1 oz. |
| 5462-6 | 1-1/4" x 6' | 1 lb. 13 oz. | 5542-8 | 1-1/2" x 8' | 4 lbs. 4 oz. |
| 5462-8 | 1-1/4" x 8' | 2 lbs. 4 oz. | 5542-10 | 1-1/2" x 10' | 5 lbs. 13 oz. |
| Base Sections | |||||
| 552-4 | 1-1/4" x 4' | 1 lb. 8 oz. | 5553-4 | 1-1/2" x 4' | 1 lb. 14 oz. |
| 552-6 | 1-1/4" x 6' | 2 lbs. | 5553-6 | 1-1/2" x 6' | 2 lbs. 12 oz. |
| 552-8 | 1-1/4" x 8' | 2 lbs. 12 oz. | 5553-8 | 1-1/2" x 8' |
3 lbs. 10 oz. |
| 552-10 | 1-1/4" x 10' | 3 lbs. 8 oz. | 5553-10 | 1-1/2" x 10' | 4 lbs. 8 oz. |
| Extension Sections | |||||
| 546-2 | 1-1/4" x 2' | 1 lb. | 5546-4 | 1-1/2" x 4' | 2 lbs. |
| 546-4 | 1-1/4" x 4' | 1 lb. 4 oz. | 5546-6 | 1-1/2" x 6' | 3 lbs. 1 oz. |
| 546-6 | 1-1/4" x 6' | 2 lbs. 1 oz. | 5546-8 | 1-1/2" x 8' | 4 lbs. 2 oz. |
| 546-8 | 1-1/4" x 8' | 2 lbs. 8 oz. | 5546-10 | 1-1/2" x 10' | 5 lbs. 5 oz. |
![]() |
|
| Cat No. | Length | Sections | Weight | |
| Tip | Base | |||
| Two Section Switch Stick w/Fiberglass Splice and Disconnect Head | ||||
| 382 | 12' | 1-1/2" x 6' | 1-1/2" x 6' | 4.8 lbs. |
| 383 | 14' | 1-1/2" x 6' | 1-1/2" x 8' | 5.6 lbs. |
| 384 | 16' | 1-1/2" x 8' | 1-1/2" x 8' | 6.5 lbs. |
| 385 | 18' | 1-1/2" x 8' | 1-1/2" x 10' | 7.4 lbs. |
| 386 | 20' | 1-1/2" x 10' | 1-1/2" x 10' | 8.3 lbs. |
| Two Section Switch Stick w/Fiberglass Splice and Universal Head | ||||
| 388 | 12' | 1-1/2" x 6' | 1-1/2" x 6' | 4.6 lbs. |
| 389 | 14' | 1-1/2" x 6' | 1-1/2" x 8' | 5.4 lbs. |
| 387 | 16' | 1-1/2" x 8' | 1-1/2" x 8' | 6.3 lbs. |
| 391 | 18' | 1-1/2" x 8' | 1-1/2" x 10' | 7.2 lbs. |
| 392 | 20' | 1-1/2" x 10' | 1-1/2" x 10' | 8.1 lbs. |
| Two Section Switch Stick w/Metal Splice and Disconnect Head | ||||
| 20923 | 12' | 1-1/2" x 6' | 1-1/2" x 6' | 6.2 lbs. |
| 20924 | 14' | 1-1/2" x 6' | 1-1/2" x 8' | 6.5 lbs. |
| 20925 | 16' | 1-1/2" x 8' | 1-1/2" x 8' | 7.5 lbs. |
| 20926 | 18' | 1-1/2" x 8' | 1-1/2" x 10' | 8.3 lbs. |
| 20927 | 20' | 1-1/2" x 10' | 1-1/2" x 10' | 8.8 lbs. |
| Two Section Switch Stick w/Metal Splice and Universal Head | ||||
| 20938 | 12' | 1-1/2" x 6' | 1-1/2" x 6' | 5.1 lbs. |
| 20939 | 14' | 1-1/2" x 6' | 1-1/2" x 8' | 5.7 lbs. |
| 20940 | 16' | 1-1/2" x 8' | 1-1/2" x 8' | 6.2 lbs. |
| 20941 | 18' | 1-1/2" x 8' | 1-1/2" x 10' | 6.8 lbs. |
| 20942 | 20' | 1-1/2" x 10' | 1-1/2" x 10' | 7.3 lbs. |
| Cat. No. | Length | Sections | Weight | ||
| Tip | Middle | Base | |||
| Three Section Switch Stick w/Fiberglass Splice and Disconnect Head | |||||
| 522 | 18' | 1-1/2" x 6' | 1-1/2" x 6' | 1-1/2" x 6' | 8.3 lbs. |
| 523 | 20' | 1-1/2" x 8' | 1-1/2" x 6' | 1-1/2" x 6' | 9.2 lbs. |
| Three Section Switch Stick w/Fiberglass Splice and Universal Head | |||||
| 520 | 18' | 1-1/2" x 6' | 1-1/2" x 6' | 1-1/2" x 6' | 8.3 lbs. |
| 521 | 20' | 1-1/2" x 8' | 1-1/2" x 6' | 1-1/2" x 6' | 9.2 lbs. |
| Three Section Switch Stick w/Metal Splice and Disconnect Head | |||||
| 20932 | 18' | 1-1/2" x 6' | 1-1/2" x 6' | 1-1/2" x 6' | 9.9 lbs. |
| 20933 | 20' | 1-1/2" x 8' | 1-1/2" x 6' | 1-1/2" x 6' | 11.5 lbs. |
| 20934 | 24' | 1-1/2" x 8' | 1-1/2" x 8' | 1-1/2" x 8' | 17.3 lbs. |
| Three Section Switch Stick w/Metal Splice and Universal Head | |||||
| 20947 | 18' | 1-1/2" x 6' | 1-1/2" x 6' | 1-1/2" x 6' | 8.4 lbs. |
| 20948 | 20' | 1-1/2" x 8' | 1-1/2" x 6' | 1-1/2" x 6' | 8.9 lbs. |
| 20949 | 24' | 1-1/2" x 8' | 1-1/2" x 8' | 1-1/2" x 8' | 9.9 lbs. |
![]() |
|||||||
|
|||||||
| Cat. No. | Description | Cat. No. | Description | Cat. No. | Description | Cat. No. | Description |
| A10012 | Universal adapter for 1-1/4" stick | 5556 | Disconnect adapter for 1-1/4" stick | A10011 | Universal adapter for 1-1/4" stick | A18007 | Base cap for 1-1/4" stick |
| A10025 | Universal adapter for 1-1/2" stick | 5558 | Disconnect adapter for 1-1/2" stick | A10026 | Universal adapter for 1-1/2" stick | A18008 | Base cap for 1-1/2" stick |
|
|||||
| Cat. No. | Length | Weight | Cat. No. | Length | Weight |
| 1-1/4" Dia. Blanks | 1-1/2" Dia. Blanks | ||||
| 464 | 4' | 1 lb. 4 oz. | 534 | 4' | 2 lbs. |
| 466 | 6' | 2 lbs. 1 oz. | 536 | 6' | 3 lbs. 1 oz. |
| 468 | 8' | 2 lbs. 8 oz. | 538 | 8' | 4 lbs. 2 oz. |
| 4610 | 10' | 2 lbs. 15 oz. | 5310 | 10' | 5 lbs. 5 oz. |
| 4612 | 12' | 3 lbs. 6 oz. | 5312 | 12' | 6 lbs. 8 oz. |
| 5314 | 14' | 7 lbs. 11 oz. | |||
| 5316 | 16' | 8 lbs. 14 oz. | |||
| 5318 | 18' | 10 lbs. 1 oz. | |||
| 5320 | 20' | 11 lbs. 4 oz. | |||
| 2" Dia. Blanks | 2-1/2" Dia. Blanks | ||||
| 638 | 8' | 5 lbs. 2 oz. | 648 | 8' | 7 lbs. 8 oz. |
| 6310 | 10' | 6 lbs. 5 oz. | 6410 | 10' | 9 lbs. 8 oz. |
| 6312 | 12' | 7 lbs. 8 oz. | 6412 | 12' | 11 lbs. 8 oz. |
| 6314 | 14' | 8 lbs. 11 oz. | 6414 | 14' | 13 lbs. 8 oz. |
| 6316 | 16' | 9 lbs. 14 oz. | 6416 | 16' | 15 lbs. 8 oz. |
| 6318 | 18' | 11 lbs. 1 oz. | 6418 | 18' | 17 lbs. 8 oz. |
| 6320 | 20' | 12 lbs. 4 oz. | 6420 | 20' | 19 lbs. 8 oz. |
| 3" Dia. Blanks | |||||
| 6510 | 10' | 14 lbs. | |||
| 6512' | 12' | 17 lbs. | |||
| 6514 | 14' | 20 lbs. | |||
| 6516 | 16' | 23 lbs. | |||
| 6518 | 18' | 26 lbs. | |||
| 6520 | 20' | 29 lbs. | |||
![]() |
||||||
Designed especially for use in close confines of substations. Tested per OSHA and ASTM F-711
|
||||||
| NEMA Disconnect Head |
NEMA Switch Head |
Universal Head |
Extended Length |
Minimum Usable Length |
Collapsed Length |
Weight |
| Cat. No. | Cat. No. | Cat. No. | ||||
| 3114 | 3115 | 3116 | 14 ft. | 10 ft. | 8' 4" | 5.5 lbs. |
| 3118 | 3119 | 3120 | 18 ft. | 12 ft. | 10' 4" | 7.75 lbs. |
| H-10 | 9-1/2 ft. | 5' 4" | 5 ft. | 4.2 lbs. | ||
See above for illustration
|
|||||
| Cat. No. | Size | Weight | Cat. No. | Size | Weight |
| 5158-4 | 1.25" x 4' | 1.8 lbs. | 5159-10 | 1.5" x 10' | 4.8 lbs. |
| 5158-6 | 1.25" x 6' | 2.3 lbs. | 5159-12 | 1.5" x 12' | 5.5 lbs. |
| 5158-8 | 1.25" x 8' |
2.5 lbs. | 5159-14 | 1.5" x 14' | 6.3 lbs. |
| 5158-10 | 1.25" x 10' | 2.8 lbs. | 5159-16 | 1.5" x 16' | 7.0 lbs. |
| 5158-12 | 1.25" x 12' | 3.3 lbs. | 5159-18 | 1.5" x 18' | 7.8 lbs. |
| 4056-2 | 1.25" head only | .5 lb. | 4056-3 | 1.5" head only | .5 lb. |
|
||||
| Carrying Cases for 1-1/4" and 1-1/2" Diameter Sticks | ||||
| Length of Stick | Single Pocket | Two Pocket | Three Pocket | Four Pocket |
| 2 ft. Cat. No. | C-432 | C-442 | ||
| 4 ft. Cat. No. | C-414 | C-424 | C-434 | C-444 |
| 6 ft. Cat. No. | C-416 | C-426 | N/A | N/A |
| 8 ft. Cat. No. | C-418 | C-428 | N/A | N/A |
| 10 ft. Cat. No. | C-8110 | N/A | N/A | N/A |
| 12 ft. Cat. No. | C-8112 | N/A | N/A | N/A |
![]() |
|||||
| Tested per OSHA and ASTM F-711. Sticks with universal head adapts to all standard universal fit on tools. All H.F.G.P. fiberglass hot sticks are constructed of the finest grade woven fiberglass materials with unicellular core, and are fabricated especially to withstand high torque, unusual strength requirements. Color is H.F.G.P. Standard Safety Yellow - all sticks have hanger hook. |
|||||
| Size | Cat. No. | Weight | Size | Cat. No. | Weight |
| Universal One End Only | |||||
| 1-1/4" x 4' | 567-4 | 2.2 lbs. | 1-1/2" x 10' |
469-10 | 4.9 lbs. |
| 1-1/4" x 6' | 567-6 | 3.0 lbs. | 1-1/2" x 12' | 469-12 | 6.9 lbs. |
| 1-1/4" x 8' | 567-8 | 3.8 lbs. | 1-1/2" x 14' | 469-14 | 7.6 lbs. |
1-1/4" x 10' |
567-10 | 4.6 lbs. | 1-1/2" x 16' | 469-16 | 8.5 lbs. |
| 1-1/4" x 12' | 567-12 | 5.4 lbs. | 1-1/2" x 20' | 469-20 | 10.2 lbs. |
| Universal Both Ends | |||||
| 1-1/4" x 4' | 4678-4 | 2.8 lbs. | 1-1/2" x 8' | 4680-8 | 5.7 lbs. |
| 1-1/4" x 6' | 4678-6 | 3.25 lbs. | 1-1/2" x 10' | 4680-10 | 6.4 lbs. |
| 1-1/4" x 8' | 4678-8 | 4.1 lbs. | 1-1/2" x 12' | 4680-12 | 8.2 lbs. |
| 1-1/4" x 10 | 4678-10 | 4.95 lbs. | 1-1/2" x 14' | 4680-14 | 10.0 lbs. |
| 1-1/4" x 12' | 4678-12 | 5.8 lbs. | |||
| Severe Weather Tool | |||||
| The severe weather tool is intended to improve safety in situations where the work to be done cannot wait for the weather to improve. The tool provides extra protection from water forming a continuous path down the length of the tool. This will improve the dielectric properties of the tool when used in rain, fog, snow or sleet. | |||||
| 1-1/4" x 6' | 6801 | 3.2 lbs. | 1-1/2" x 12' | 6811 | 7.1 lbs. |
| 1-1/4" x 8' | 6802 | 4.0 lbs. | 1-1/2" x 14' | 6812 | 7.8 lbs. |
| 1-1/4" x 10' | 6803 | 4.8 lbs. | 1-1/2" x 16' | 6813 | 8.7 lbs. |
| 1-1/4" x 12' | 6804 | 5.6 lbs. | 1-1/2" x 18' | 6814 | 9.6 lbs. |
